S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1701 | Private Forests | Khadak Bahadur Dangi | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1702 | Private Forests | Khadak Singh Rawal | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.085 | - | 0 | ||||
1703 | Private Forests | Khadananda Chapagain | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 2.4686 | - | 0 | Others. | |||
1704 | Private Forests | Khadananda Poudel | Code Unavailable | , | 0.777 | - | 0 | ||||
1705 | Private Forests | Khadananda Sapkota | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.442757 | - | 0 | |||
1706 | Private Forests | KHADANANDA SHARMA | Code Unavailable | बागलुङ, गण्डकी प्रदेश | 0.06 | - | 0 | ||||
1707 | Private Forests | Khaderu Ahir | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.169 | - | 0 | ||||
1708 | Private Forests | Khadga Bahadr Kharel Chhetri | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.419 | - | 0 | ||||
1709 | Private Forests | Khadga Bahadur Adhikari | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.77 | - | 0 | Khayar/Sissoo. , Broad leaved Mixed Forest. | |||
1710 | Private Forests | Khadga Bahadur Kharel Chhetri | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.604 | - | 0 | ||||
1711 | Private Forests | Khadi devi kurmin | Code Unavailable | बारा , मधेश प्रदेश | 0.044 | - | 0 | ||||
1712 | Private Forests | Khadka Bahadur Lama | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2053-03-11 | 0.5584 | - | 0 | |||
1713 | Private Forests | Khadka bahadur rana | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2061-08-11 | 0.15 | - | 0 | Saal. , Khayar/Sissoo. | ||
1714 | Private Forests | Khadka Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2065-01-29 | 0.068 | - | 0 | |||
1715 | Private Forests | Khadu Chaudhary | Code Unavailable | , | 0.1831 | - | 0 | ||||
1716 | Leasehold Forests | Khagatipakha Leasehold Forest | CHI/SH/17/L31 | 5 | चितवन , बागमती प्रदेश | 2055-11-28 | 2.38 | - | 28 | 5 | Others. |
1717 | Private Forests | Khagendra Bahadur Shah | Code Unavailable | , | 0.0589 | - | 0 | ||||
1718 | Private Forests | Khagendra Oli | Code Unavailable | , | 0.02508 | - | 0 | ||||
1719 | Private Forests | Khagendra Prasad Bhandari Private Forest | Code Unavailable | गुल्मी , लुम्बिनी प्रदेश | 2061-06-24 | 0.142639693249 | - | 0 | |||
1720 | Private Forests | Khageshwor Bhattarai | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2074-06-01 | 0.30524 | - | 0 | |||
1721 | Private Forests | Khagraj Lohani | Code Unavailable | , | 0.744 | - | 0 | ||||
1722 | Private Forests | Khagraj Pandey | Code Unavailable | , | 0.091388 | - | 0 | ||||
1723 | Community Forests | Khahare CF | DHA/PI/43/01 | 48 | धदिङ्ग , बागमती प्रदेश | 2057-02-16 | 18.24 | - | 310 | Broad leaved Mixed Forest. | |
1724 | Community Forests | Khahare C.F. | DOL/CH/22/44 | 73 | दोलखा , बागमती प्रदेश | 2063-03-25 | 8.5 | - | 0 | Broad leaved Mixed Forest. | |
1725 | Community Forests | Khahare Hariyali Community Forest | SYA/PE/30/07 | 162 | स्याङ्जा, गण्डकी प्रदेश | 2065-12-17 | 15.78 | - | 916 | 11 | |
1726 | Leasehold Forests | Khaharekuna Leasehold Forest | CHI/KO/04/L10 | चितवन , बागमती प्रदेश | 2053-12-08 | 1.43 | - | 22 | 4 | Others. | |
1727 | Private Forests | Khaikal Nisa Malik Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-03-11 | 0.060951 | - | 0 | |||
1728 | Private Forests | Khailawan Sah teli | Code Unavailable | बारा , मधेश प्रदेश | 0.03 | - | 0 | ||||
1729 | Community Forests | Khaireni CF | DAN/SU/23/12 | 328 | दाङ, लुम्बिनी प्रदेश | 435 | - | 0 | Broad leaved Mixed Forest. | ||
1730 | Leasehold Forests | Khair Ghari (ka) leasehold forest | MAK/RA/44/L1 | 11 | मकवानपुर , बागमती प्रदेश | 2068-08-27 | 9.25 | - | 78 | 11 | |
1731 | Leasehold Forests | Khairghari(kha) leasehold forest | MAK/RA/44/L8 | 11 | मकवानपुर , बागमती प्रदेश | 2068-08-27 | 4.474 | - | 0 | 11 | |
1732 | Community Forests | Khakaleshwor C.F. | DOL/BH/35/11 | 130 | दोलखा , बागमती प्रदेश | 2060-02-22 | 165.84 | - | 0 | Broad leaved Mixed Forest. | |
1733 | Leasehold Forests | khaksighari leasehold forest | MAK/PH/42/L38 | 7 | मकवानपुर , बागमती प्रदेश | 2067-03-31 | 3.59 | - | 41 | 7 | |
1734 | Leasehold Forests | Khalatari Leasehold Forest | PAL/JA/30/L03 | 16 | पाल्पा , लुम्बिनी प्रदेश | 2074-03-20 | 10.73 | - | 71 | 16 | |
1735 | Private Forests | Khalda Khatun | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3271 | - | 0 | ||||
1736 | Community Forests | Khalipakha Chanaute Community Forest | PBT/SI/15/02 | पर्वत , गण्डकी प्रदेश | 2049-03-23 | 0 | - | 0 | |||
1737 | Community Forests | Khalte C.F. | DOL/JI/47/04 | 90 | दोलखा , बागमती प्रदेश | 2058-02-02 | 52.69 | - | 0 | Broad leaved Mixed Forest. | |
1738 | Leasehold Forests | Khamsi khola Leasehold Forest | PAL/MI/05/L20 | 13 | पाल्पा , लुम्बिनी प्रदेश | 2079-03-31 | 9.24 | - | 76 | 14 | |
1739 | Leasehold Forests | Khanding Leasehold Forest | CHI/KO/04/L85 | चितवन , बागमती प्रदेश | 2076-03-31 | 2.26 | - | 41 | 7 | Others. | |
1740 | Leasehold Forests | Khani Dhunga Leasehold Forest | CHI/SH/17/L26 | चितवन , बागमती प्रदेश | 2056-01-10 | 3.13 | - | 39 | 7 | Others. | |
1741 | Leasehold Forests | Khani Gaira Leasehold Forest | CHI/MU/21/L48 | चितवन , बागमती प्रदेश | 2066-03-31 | 5.09 | - | 38 | 8 | Others. | |
1742 | Leasehold Forests | Khanigaun Leasehold Forest | CHI/HA/18/L1 | चितवन , बागमती प्रदेश | 2054-11-22 | 4.25 | - | 35 | 5 | Others. | |
1743 | Private Forests | (Kha) Prem Bahadur Thapa | Code Unavailable | , | 0.237 | - | 0 | ||||
1744 | Community Forests | Kharibote Community Forest | PBT/TR/48/04 | पर्वत , गण्डकी प्रदेश | 2066-03-24 | 0 | - | 0 | |||
1745 | Leasehold Forests | Kharipanidanda LF | DHA/MA/19/L20 | 13 | धदिङ्ग , बागमती प्रदेश | 2068-03-30 | 6.32 | - | 58 | 13 | Broad leaved Mixed Forest. |
1746 | Private Forests | Khedan Kewat | Code Unavailable | , | 0.0394 | - | 0 | ||||
1747 | Private Forests | KHEM BIKRAM THAPA | Code Unavailable | सिन्धुली , बागमती प्रदेश | 0.22 | - | 0 | ||||
1748 | Private Forests | Khem Kumari Thapa | Code Unavailable | , | 0.776 | - | 0 | ||||
1749 | Private Forests | Khemraj Adhikari | Code Unavailable | , | 0.02086 | - | 0 | ||||
1750 | Private Forests | Khem Raj Joshi Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2053-09-15 | 1.727 | - | 0 |
Showing 1701 to 1750 out of 3770 records