S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1551 | Private Forests | Keshav Dutta Nath | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.058 | - | 0 | ||||
1552 | Private Forests | keshav dutt bhatt | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.711 | - | 0 | ||||
1553 | Private Forests | Keshav Prasad Poudel | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2074-06-01 | 0.360882 | - | 0 | |||
1554 | Private Forests | Keshav Raj Poudel | Code Unavailable | , | 0.034 | - | 0 | ||||
1555 | Private Forests | Keshav Raj Wagle | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.34 | - | 0 | Khayar/Sissoo. | |||
1556 | Private Forests | Keshimaya Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.063 | - | 0 | ||||
1557 | Community Forests | Keurani LF | GOR/GO/62/L57 | 9 | गोरखा , गण्डकी प्रदेश | 2066-09-30 | 3.09 | - | 48 | 9 | |
1558 | Private Forests | Kewal Prasad Bhandari | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.2675 | - | 0 | Others. | |||
1559 | Private Forests | Khadak Bahadur Dangi | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1560 | Private Forests | Khadak Singh Rawal | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.085 | - | 0 | ||||
1561 | Private Forests | Khadananda Chapagain | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 2.4686 | - | 0 | Others. | |||
1562 | Private Forests | Khadananda Poudel | Code Unavailable | , | 0.777 | - | 0 | ||||
1563 | Private Forests | Khadananda Sapkota | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.442757 | - | 0 | |||
1564 | Private Forests | Khaderu Ahir | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.169 | - | 0 | ||||
1565 | Private Forests | Khadga Bahadur Adhikari | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.77 | - | 0 | Khayar/Sissoo. , Broad leaved Mixed Forest. | |||
1566 | Private Forests | Khadi devi kurmin | Code Unavailable | बारा , मधेश प्रदेश | 0.044 | - | 0 | ||||
1567 | Private Forests | Khadka Bahadur Lama | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2053-03-11 | 0.5584 | - | 0 | |||
1568 | Private Forests | Khadka bahadur rana | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2061-08-11 | 0.15 | - | 0 | Saal. , Khayar/Sissoo. | ||
1569 | Community Forests | Khadkakali Rippakha Community Forest | SYA/MA/62/09 | स्याङ्जा, गण्डकी प्रदेश | 2054-11-15 | 0 | - | 0 | |||
1570 | Private Forests | Khadka Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2065-01-29 | 0.068 | - | 0 | |||
1571 | Private Forests | Khadu Chaudhary | Code Unavailable | , | 0.1831 | - | 0 | ||||
1572 | Leasehold Forests | Khagatipakha Leasehold Forest | CHI/SH/17/L31 | 5 | चितवन , बागमती प्रदेश | 2055-11-28 | 2.38 | - | 28 | 5 | Others. |
1573 | Private Forests | Khagendra Bahadur Shah | Code Unavailable | , | 0.0589 | - | 0 | ||||
1574 | Private Forests | Khagendra Oli | Code Unavailable | , | 0.02508 | - | 0 | ||||
1575 | Private Forests | Khagendra Prasad Bhandari Private Forest | Code Unavailable | गुल्मी , लुम्बिनी प्रदेश | 2061-06-24 | 0.142639693249 | - | 0 | |||
1576 | Private Forests | Khageshwor Bhattarai | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2074-06-01 | 0.30524 | - | 0 | |||
1577 | Private Forests | Khagraj Lohani | Code Unavailable | , | 0.744 | - | 0 | ||||
1578 | Private Forests | Khagraj Pandey | Code Unavailable | , | 0.091388 | - | 0 | ||||
1579 | Community Forests | Khahare CF | DHA/PI/43/01 | 48 | धदिङ्ग , बागमती प्रदेश | 2057-02-16 | 18.24 | - | 310 | Broad leaved Mixed Forest. | |
1580 | Community Forests | Khahare Hariyali Community Forest | SYA/PE/30/07 | 162 | स्याङ्जा, गण्डकी प्रदेश | 2065-12-17 | 15.78 | - | 916 | 11 | |
1581 | Leasehold Forests | Khaharekuna Leasehold Forest | CHI/KO/04/L10 | चितवन , बागमती प्रदेश | 2053-12-08 | 1.43 | - | 22 | 4 | Others. | |
1582 | Private Forests | Khaikal Nisa Malik Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-03-11 | 0.060951 | - | 0 | |||
1583 | Private Forests | Khailawan Sah teli | Code Unavailable | बारा , मधेश प्रदेश | 0.03 | - | 0 | ||||
1584 | Community Forests | Khaireni CF | DAN/SU/23/12 | 328 | दाङ, लुम्बिनी प्रदेश | 435 | - | 0 | Broad leaved Mixed Forest. | ||
1585 | Leasehold Forests | Khair Ghari (ka) leasehold forest | MAK/RA/44/L1 | 11 | मकवानपुर , बागमती प्रदेश | 2068-08-27 | 9.25 | - | 78 | 11 | |
1586 | Leasehold Forests | Khairghari(kha) leasehold forest | MAK/RA/44/L8 | 11 | मकवानपुर , बागमती प्रदेश | 2068-08-27 | 4.474 | - | 0 | 11 | |
1587 | Leasehold Forests | khaksighari leasehold forest | MAK/PH/42/L38 | 7 | मकवानपुर , बागमती प्रदेश | 2067-03-31 | 3.59 | - | 41 | 7 | |
1588 | Leasehold Forests | Khalatari Leasehold Forest | PAL/JA/30/L03 | 16 | पाल्पा , लुम्बिनी प्रदेश | 2074-03-20 | 10.73 | - | 71 | 16 | |
1589 | Private Forests | Khalda Khatun | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3271 | - | 0 | ||||
1590 | Community Forests | Khalipakha Chanaute Community Forest | PBT/SI/15/02 | पर्वत , गण्डकी प्रदेश | 2049-03-23 | 0 | - | 0 | |||
1591 | Leasehold Forests | Khamsi khola Leasehold Forest | PAL/MI/05/L20 | 13 | पाल्पा , लुम्बिनी प्रदेश | 2079-03-31 | 9.24 | - | 76 | 14 | |
1592 | Leasehold Forests | Khanding Leasehold Forest | CHI/KO/04/L85 | चितवन , बागमती प्रदेश | 2076-03-31 | 2.26 | - | 41 | 7 | Others. | |
1593 | Leasehold Forests | Khani Dhunga Leasehold Forest | CHI/SH/17/L26 | चितवन , बागमती प्रदेश | 2056-01-10 | 3.13 | - | 39 | 7 | Others. | |
1594 | Leasehold Forests | Khani Gaira Leasehold Forest | CHI/MU/21/L48 | चितवन , बागमती प्रदेश | 2066-03-31 | 5.09 | - | 38 | 8 | Others. | |
1595 | Leasehold Forests | Khanigaun Leasehold Forest | CHI/HA/18/L1 | चितवन , बागमती प्रदेश | 2054-11-22 | 4.25 | - | 35 | 5 | Others. | |
1596 | Private Forests | (Kha) Prem Bahadur Thapa | Code Unavailable | , | 0.237 | - | 0 | ||||
1597 | Community Forests | Kharetilpur Sanghukhola Community Forest | SYA/MA/65/04 | स्याङ्जा, गण्डकी प्रदेश | 2052-10-10 | 0 | - | 0 | |||
1598 | Community Forests | Kharibote Community Forest | PBT/TR/48/04 | पर्वत , गण्डकी प्रदेश | 2066-03-24 | 0 | - | 0 | |||
1599 | Leasehold Forests | Kharipanidanda LF | DHA/MA/19/L20 | 13 | धदिङ्ग , बागमती प्रदेश | 2068-03-30 | 6.32 | - | 58 | 13 | Broad leaved Mixed Forest. |
1600 | Private Forests | Khedan Kewat | Code Unavailable | , | 0.0394 | - | 0 |
Showing 1551 to 1600 out of 3514 records