S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1501 | Private Forests | Kanchaman Tamang | Code Unavailable | , | 0.2952 | - | 0 | ||||
1502 | Private Forests | Kanchha Lama Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.186 | - | 0 | ||||
1503 | Community Forests | Kanchhichaur Chandane Ddheloko Pakho Community Forest | PBT/GY/32/04 | पर्वत , गण्डकी प्रदेश | 2052-03-29 | 0 | - | 0 | |||
1504 | Private Forests | Kanchhi Maya Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.169 | - | 0 | ||||
1505 | Bufferzone Community Forests | Kanjabhoj B.C.F | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 10 | - | 0 | Others. | |||
1506 | Leasehold Forests | Kanthedhaad LF | GOR/GO62/L22 | 6 | गोरखा , गण्डकी प्रदेश | 2056-11-28 | 3.9 | - | 43 | 6 | |
1507 | Private Forests | Kanxi Maya Bal | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2046-03-23 | 0.825 | - | 0 | |||
1508 | Leasehold Forests | Kapase Pakha LF | SDP/CH/35/26 | 10 | सिन्धुपाल्चोक , बागमती प्रदेश | 2056-03-31 | 4.07 | - | 49 | 10 | |
1509 | Private Forests | Kapildev Kurmi | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.106 | - | 0 | ||||
1510 | Private Forests | (Ka) Prem Bahadur Thapa | Code Unavailable | , | 0.0003 | - | 0 | ||||
1511 | Leasehold Forests | Karamdanda Leasehold Forest | CHI/SH/17/L44 | चितवन , बागमती प्रदेश | 2056-09-10 | 4.42 | - | 43 | 9 | Others. | |
1512 | Private Forests | Karan Sharma | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
1513 | Private Forests | Karan Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.135 | - | 0 | ||||
1514 | Leasehold Forests | Karanvanjhang Leasehold Forest | PAL/JA/29/L02 | 15 | पाल्पा , लुम्बिनी प्रदेश | 2075-03-31 | 7 | - | 80 | 16 | |
1515 | Community Forests | Karkale Lumbudanda Ratmate CF | NUW/BI/18/04 | 96 | नुवाकोट , बागमती प्रदेश | 2069-03-11 | 45 | - | 700 | Pine. , Others. | |
1516 | Community Forests | Karlung Community Forest | SYA/KU/68/02 | स्याङ्जा, गण्डकी प्रदेश | 2051-12-08 | 0 | - | 0 | |||
1517 | Bufferzone Private Forests | Karma Chosang Gurung | Code Unavailable | , | 2067-10-13 | 0.103 | - | 0 | Khayar/Sissoo. | ||
1518 | Leasehold Forests | Karmechaur L.F. | Code Unavailable | 14 | दोलखा , बागमती प्रदेश | 17.5 | - | 88 | |||
1519 | Private Forests | Karna Bahadur Gurung | Code Unavailable | , | 0.266 | - | 0 | ||||
1520 | Private Forests | Karna Bahadur Pun | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.8606 | - | 0 | ||||
1521 | Private Forests | Karna Bahadur Rana Magar | 494 | , | 2055-10-21 | 1.296108 | - | 0 | |||
1522 | Private Forests | Karna Bahadur Sunar | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 2.9647 | - | 0 | Others. | |||
1523 | Private Forests | Karna Bdr Bista | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.406 | - | 0 | ||||
1524 | Private Forests | Karnya Luhar | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.525 | - | 0 | ||||
1525 | Private Forests | Kashiram Baniya | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.5435 | - | 0 | ||||
1526 | Private Forests | Kashiram Khatri (Parajuli) | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2074-06-01 | 0.488065 | - | 0 | |||
1527 | Private Forests | Kashiram Pandey | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.914 | - | 0 | ||||
1528 | Private Forests | Kashi Shah Kanu | Code Unavailable | पर्सा , मधेश प्रदेश | 0.1 | - | 0 | Others. | |||
1529 | Private Forests | Kasiram Yadav | Code Unavailable | , | - | 0 | |||||
1530 | Private Forests | Kasiram Yadav Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2073-12-29 | 0.65 | - | 0 | |||
1531 | Leasehold Forests | Kataharepakha LF | Code Unavailable | 7 | रामेछाप , बागमती प्रदेश | 2051-04-11 | 6.27 | - | 47 | 7 | |
1532 | Leasehold Forests | Katrak Leasehold Forest | CHI/MU/21/L42 | चितवन , बागमती प्रदेश | 3 | - | 26 | 1 | Others. | ||
1533 | Leasehold Forests | Katusghari Leasehold Forest | PAL/MI/05/L10 | 13 | पाल्पा , लुम्बिनी प्रदेश | 2075-03-25 | 9.77 | - | 89 | 13 | |
1534 | Private Forests | Katwaru Saitawar | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.4487 | - | 0 | Others. | |||
1535 | Community Forests | Kaule Khorthape Community Forest | PBT/LD/39/02 | पर्वत , गण्डकी प्रदेश | 2052-08-29 | 0 | - | 0 | |||
1536 | Leasehold Forests | KAULINTAR | SIN/BH/22/20 | 8 | सिन्धुली , बागमती प्रदेश | 2074-03-30 | 2 | - | 53 | 8 | |
1537 | Community Forests | Kaurebhir Community Forest | PBT/GY/24/14 | पर्वत , गण्डकी प्रदेश | 2064-03-19 | 0 | - | 0 | |||
1538 | Private Forests | Kausila Devi Kalwari | Code Unavailable | , | 0.5971 | - | 0 | ||||
1539 | Private Forests | Kebal Prasad Khatri | Code Unavailable | , | 0.0573 | - | 0 | ||||
1540 | Private Forests | Kebal Prasad Khatri | Code Unavailable | , | 0.038 | - | 0 | ||||
1541 | Private Forests | Kedar Nath Bhatta | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2046-06-04 | 0.033 | - | 0 | |||
1542 | Religious Forests | Kedarnathko Shir Doleshwar Mahadev Samrakshan Religious Forest | Code Unavailable | भक्तपुर , बागमती प्रदेश | 2070-07-27 | 2 | - | 0 | 19 | Broad leaved Mixed Forest. | |
1543 | Private Forests | Kedarnath Kurmi | 851, 572, 568 | बर्दिया , लुम्बिनी प्रदेश | 2069-02-03 | 0.42159 | - | 0 | |||
1544 | Private Forests | Kedarnath Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2066-10-05 | 0.296 | - | 0 | |||
1545 | Private Forests | Keduram Khanal | Code Unavailable | , | 0.0395 | - | 0 | ||||
1546 | Community Forests | Keladi Community Forest | SYA/MA/65/03 | स्याङ्जा, गण्डकी प्रदेश | 2051-03-31 | 0 | - | 0 | |||
1547 | Private Forests | Keshar Bahadur Pandey | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.025 | - | 0 | ||||
1548 | Private Forests | Keshar Chand | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.339 | - | 0 | ||||
1549 | Private Forests | Keshav Dutta Nath | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.058 | - | 0 | ||||
1550 | Private Forests | keshav dutt bhatt | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.711 | - | 0 |
Showing 1501 to 1550 out of 3510 records