S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1401 | Private Forests | Jaleshor Raut Varai | Code Unavailable | पर्सा , मधेश प्रदेश | 0.03 | - | 0 | Others. | |||
1402 | Private Forests | Jalil Maya Ansari | Code Unavailable | पर्सा , मधेश प्रदेश | 0.045 | - | 0 | ||||
1403 | Leasehold Forests | Jaljaley Ka Leasehold Forest | CHI/MU/20/L14 | चितवन , बागमती प्रदेश | 2075 | 2.53 | - | 24 | 5 | Others. | |
1404 | Leasehold Forests | Jaljaley Kha Leasehold Forest | CHI/MU/20/L15 | चितवन , बागमती प्रदेश | 2075 | 3.21 | - | 29 | 5 | Others. | |
1405 | Leasehold Forests | Jaljaley Leasehold Forest | CHI/HA/18/L11 | चितवन , बागमती प्रदेश | 2056-04-01 | 4.37 | - | 58 | 8 | Others. | |
1406 | Community Forests | Jalpadevi Totne pani C.F.` | DOL/ST/54/05 | 66 | दोलखा , बागमती प्रदेश | 2056-09-06 | 23.4 | - | 330 | Broad leaved Mixed Forest. | |
1407 | Private Forests | Jaman Bahadur Thapa | Code Unavailable | , | 0.169 | - | 0 | ||||
1408 | Private Forests | Jaman Singh Lama | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 1.361 | - | 0 | ||||
1409 | Leasehold Forests | Jambala Leasehold Forest | CHI/MU/20/L21 | चितवन , बागमती प्रदेश | 2064-04-01 | 2.34 | - | 25 | 4 | Others. | |
1410 | Private Forests | Jamika Ansari | Code Unavailable | बारा , मधेश प्रदेश | 0.07 | - | 0 | ||||
1411 | Community Forests | Jamkharka C.F. | DOL/SI/19/03 | 264 | दोलखा , बागमती प्रदेश | 2067-03-31 | 199.64 | - | 1524 | Pine. , Broad leaved Mixed Forest. | |
1412 | Private Forests | Jamui Darji | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.57 | - | 0 | ||||
1413 | Private Forests | Jamuna Devi Paudel | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2046-10-04 | 0.187596 | - | 0 | |||
1414 | Private Forests | Jamuna Parsad Varai | Code Unavailable | पर्सा , मधेश प्रदेश | 0.14 | - | 0 | Others. | |||
1415 | Community Forests | Jamundhara Community Forest | GUL/SO/GK/59/04 | 193 | गुल्मी , लुम्बिनी प्रदेश | 2060-02-01 | 60 | - | 1233 | 13 | Pine. , Broad leaved Mixed Forest. |
1416 | Community Forests | Jamune Chyandanda CF | NUW/RA/56/12 | 42 | नुवाकोट , बागमती प्रदेश | 2071-02-29 | 6.5 | - | 204 | Saal. , Pine. | |
1417 | Private Forests | Jamun Shah Kurmi | Code Unavailable | , | 0.233 | - | 0 | Others. | |||
1418 | Bufferzone Community Forests | Janaastha Bufferzone CF | Code Unavailable | 287 | बाँके , लुम्बिनी प्रदेश | 142.72 | - | 1447 | |||
1419 | Community Forests | Janaekata C.F. | DOL/SI/24/11 | 122 | दोलखा , बागमती प्रदेश | 2063-04-25 | 86 | - | 531 | Broad leaved Mixed Forest. | |
1420 | Leasehold Forests | Janaheet L.F. | Code Unavailable | 9 | दोलखा , बागमती प्रदेश | 2.5 | - | 46 | Broad leaved Mixed Forest. | ||
1421 | Community Forests | Janahit Community Forest | PBT/KG/10/09 | 51 | पर्वत , गण्डकी प्रदेश | 2054-11-29 | 2.54 | - | 316 | Broad leaved Mixed Forest. , Pine. , Riverine Forest. | |
1422 | Leasehold Forests | Janajagaran Leasehold Forest | CHI/MU/21/L02 | चितवन , बागमती प्रदेश | 2054-04-01 | 2.20 | - | 34 | 5 | Others. | |
1423 | Leasehold Forests | Janajagaran L.F. | Code Unavailable | 7 | दोलखा , बागमती प्रदेश | 2.8 | - | 0 | Broad leaved Mixed Forest. | ||
1424 | Community Forests | Janajagriti C.F. | DOL/SI/19/04 | 171 | दोलखा , बागमती प्रदेश | 2068-03-01 | 103.43 | - | 966 | Broad leaved Mixed Forest. | |
1425 | Community Forests | Janajagriti Community Forest | MAK/MN/11/04 | 187 | मकवानपुर , बागमती प्रदेश | 2061-12-19 | 254.94 | - | 1220 | Broad leaved Mixed Forest. | |
1426 | Leasehold Forests | Janajagriti Leasehold Forest | CHI/KO/04/L53 | 8 | चितवन , बागमती प्रदेश | 2067-03-31 | 3.46 | - | 47 | 8 | Others. |
1427 | Leasehold Forests | Janajagriti Leasehold Forest | MAK/CH/22/L6 | 5 | मकवानपुर , बागमती प्रदेश | 2060-08-22 | 2.25 | - | 34 | 5 | |
1428 | Leasehold Forests | Janajagriti L.F. | Code Unavailable | 7 | दोलखा , बागमती प्रदेश | 2.8 | - | 0 | Broad leaved Mixed Forest. | ||
1429 | Leasehold Forests | Janajyoti Leasehold Forest | MAK/CH/12/L59 | 4 | मकवानपुर , बागमती प्रदेश | 2072-03-18 | 2.71 | - | 15 | 4 | |
1430 | Private Forests | Janaka Kumari Acharya | Code Unavailable | , | 0.03646 | - | 0 | ||||
1431 | Leasehold Forests | Janakalyan L.F. | Code Unavailable | 7 | दोलखा , बागमती प्रदेश | 2.8 | - | 0 | Broad leaved Mixed Forest. | ||
1432 | Private Forests | Janak Bahadur Regmi | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2050-10-05 | 0.27 | - | 0 | |||
1433 | Community Forests | Janaki CF | KAP/CA/32/03 | 166 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-10-21 | - | 1350 | |||
1434 | Private Forests | Janaki devi tharuni | Code Unavailable | बारा , मधेश प्रदेश | 0.073 | - | 0 | ||||
1435 | Private Forests | Janaki Tharuni | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3281 | - | 0 | ||||
1436 | Private Forests | Janakiya dhami | Code Unavailable | बारा , मधेश प्रदेश | 0.31 | - | 0 | ||||
1437 | Private Forests | Janak Sharma Poudel | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.092208 | - | 0 | |||
1438 | Private Forests | Janani Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2058-07-28 | 0.17 | - | 0 | |||
1439 | Private Forests | Janardan Shah | Code Unavailable | , | 0.826741 | - | 0 | ||||
1440 | Leasehold Forests | Janautthan leasehold forest | MAK/MN/11/L21 | 9 | मकवानपुर , बागमती प्रदेश | 2067-03-31 | 6.66 | - | 0 | 9 | |
1441 | Community Forests | JANBHAWANA C.F. | SIN/SI/24/58 | 82 | सिन्धुली , बागमती प्रदेश | 2069-09-28 | 150 | - | 687 | Saal. | |
1442 | Private Forests | Janga Bahadur Budathoki | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 1.4730 | - | 0 | Others. | |||
1443 | Private Forests | Janga Bahadur K.C | Code Unavailable | , | 0.03762 | - | 0 | ||||
1444 | Private Forests | Janga bahadur raut kurmi | Code Unavailable | बारा , मधेश प्रदेश | 0.1353 | - | 0 | ||||
1445 | Private Forests | Janga bahadur raut kurmi | Code Unavailable | बारा , मधेश प्रदेश | 0.066 | - | 0 | ||||
1446 | Private Forests | Janga Bahadur yadav | Code Unavailable | बारा , मधेश प्रदेश | 0.067 | - | 0 | ||||
1447 | Leasehold Forests | JANJYOTI | SIN/JA/33/6 | 16 | सिन्धुली , बागमती प्रदेश | 2067-03-30 | 17.26 | - | 56 | 9 | |
1448 | Private Forests | Janku Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.169 | - | 0 | ||||
1449 | Private Forests | Janmejay Kumar Pandey Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-14 | 0.079577 | - | 0 | |||
1450 | Private Forests | japharmiya ansari | Code Unavailable | बारा , मधेश प्रदेश | 0.157 | - | 0 |
Showing 1401 to 1450 out of 3770 records