S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1301 | Community Forests | Jamundhara Community Forest | GUL/SO/GK/59/04 | 193 | गुल्मी , लुम्बिनी प्रदेश | 2060-02-01 | 60 | - | 1233 | 13 | Pine. , Broad leaved Mixed Forest. |
1302 | Community Forests | Jamune Chyandanda CF | NUW/RA/56/12 | 42 | नुवाकोट , बागमती प्रदेश | 2071-02-29 | 6.5 | - | 204 | Saal. , Pine. | |
1303 | Community Forests | Jamune Community Forest | SYA/MA/62/07 | स्याङ्जा, गण्डकी प्रदेश | 2054-09-08 | 0 | - | 0 | |||
1304 | Community Forests | Jamuneshwara Community Forest | SYA/MA/62/05 | स्याङ्जा, गण्डकी प्रदेश | 2053-11-25 | 0 | - | 0 | |||
1305 | Private Forests | Jamun Shah Kurmi | Code Unavailable | , | 0.233 | - | 0 | Others. | |||
1306 | Bufferzone Community Forests | Janaastha Bufferzone CF | Code Unavailable | 287 | बाँके , लुम्बिनी प्रदेश | 142.72 | - | 1447 | |||
1307 | Community Forests | Janaekata C.F. | DOL/SI/24/11 | 122 | दोलखा , बागमती प्रदेश | 2063-04-25 | 86 | - | 531 | Broad leaved Mixed Forest. | |
1308 | Leasehold Forests | Janaheet L.F. | Code Unavailable | 9 | दोलखा , बागमती प्रदेश | 2.5 | - | 46 | Broad leaved Mixed Forest. | ||
1309 | Community Forests | Janahit Community Forest | PBT/KG/10/09 | 51 | पर्वत , गण्डकी प्रदेश | 2054-11-29 | 2.54 | - | 316 | Broad leaved Mixed Forest. , Pine. , Riverine Forest. | |
1310 | Leasehold Forests | Janajagaran Leasehold Forest | CHI/MU/21/L02 | चितवन , बागमती प्रदेश | 2054-04-01 | 2.20 | - | 34 | 5 | Others. | |
1311 | Leasehold Forests | Janajagaran L.F. | Code Unavailable | 7 | दोलखा , बागमती प्रदेश | 2.8 | - | 0 | Broad leaved Mixed Forest. | ||
1312 | Community Forests | Janajagriti C.F. | DOL/SI/19/04 | 171 | दोलखा , बागमती प्रदेश | 2068-03-01 | 103.43 | - | 966 | Broad leaved Mixed Forest. | |
1313 | Community Forests | Janajagriti Community Forest | MAK/MN/11/04 | 187 | मकवानपुर , बागमती प्रदेश | 2061-12-19 | 254.94 | - | 1220 | Broad leaved Mixed Forest. | |
1314 | Leasehold Forests | Janajagriti Leasehold Forest | CHI/KO/04/L53 | 8 | चितवन , बागमती प्रदेश | 2067-03-31 | 3.46 | - | 47 | 8 | Others. |
1315 | Leasehold Forests | Janajagriti L.F. | Code Unavailable | 7 | दोलखा , बागमती प्रदेश | 2.8 | - | 0 | Broad leaved Mixed Forest. | ||
1316 | Private Forests | Janaka Kumari Acharya | Code Unavailable | , | 0.03646 | - | 0 | ||||
1317 | Leasehold Forests | Janakalyan L.F. | Code Unavailable | 7 | दोलखा , बागमती प्रदेश | 2.8 | - | 0 | Broad leaved Mixed Forest. | ||
1318 | Community Forests | Janaki CF | KAP/CA/32/03 | 166 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-10-21 | - | 1350 | |||
1319 | Private Forests | Janaki devi tharuni | Code Unavailable | बारा , मधेश प्रदेश | 0.073 | - | 0 | ||||
1320 | Private Forests | Janaki Tharuni | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3281 | - | 0 | ||||
1321 | Private Forests | Janakiya dhami | Code Unavailable | बारा , मधेश प्रदेश | 0.31 | - | 0 | ||||
1322 | Private Forests | Janak Sharma Poudel | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.092208 | - | 0 | |||
1323 | Community Forests | Janapriya Community Forest | SYA/KU/60/05 | स्याङ्जा, गण्डकी प्रदेश | 2058-03-28 | 0 | - | 0 | |||
1324 | Private Forests | Janardan Shah | Code Unavailable | , | 0.826741 | - | 0 | ||||
1325 | Community Forests | JANBHAWANA C.F. | SIN/SI/24/58 | 82 | सिन्धुली , बागमती प्रदेश | 2069-09-28 | 150 | - | 687 | Saal. | |
1326 | Private Forests | Janga Bahadur Budathoki | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 1.4730 | - | 0 | Others. | |||
1327 | Private Forests | Janga Bahadur K.C | Code Unavailable | , | 0.03762 | - | 0 | ||||
1328 | Private Forests | Janga bahadur raut kurmi | Code Unavailable | बारा , मधेश प्रदेश | 0.1353 | - | 0 | ||||
1329 | Private Forests | Janga bahadur raut kurmi | Code Unavailable | बारा , मधेश प्रदेश | 0.066 | - | 0 | ||||
1330 | Private Forests | Janga Bahadur yadav | Code Unavailable | बारा , मधेश प्रदेश | 0.067 | - | 0 | ||||
1331 | Leasehold Forests | JANJYOTI | SIN/JA/33/6 | 16 | सिन्धुली , बागमती प्रदेश | 2067-03-30 | 17.26 | - | 56 | 9 | |
1332 | Private Forests | Janku Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.169 | - | 0 | ||||
1333 | Private Forests | Janmejay Kumar Pandey Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-14 | 0.079577 | - | 0 | |||
1334 | Private Forests | japharmiya ansari | Code Unavailable | बारा , मधेश प्रदेश | 0.157 | - | 0 | ||||
1335 | Leasehold Forests | japteswori leasehold forest | Code Unavailable | 5 | मकवानपुर , बागमती प्रदेश | 2076-03-30 | 3.78 | - | 37 | 5 | |
1336 | Private Forests | Jasdhiya | Code Unavailable | रौतहट , मधेश प्रदेश | 0.01 | - | 0 | ||||
1337 | Leasehold Forests | Jaubari(ka) LF | Code Unavailable | 8 | रामेछाप , बागमती प्रदेश | 0.71 | - | 61 | 8 | ||
1338 | Private Forests | Jaumati Thapa | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2.032 | - | 0 | ||||
1339 | Private Forests | Jaya Bahadur Khatri | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2051-10-29 | 0.7559 | - | 0 | |||
1340 | Private Forests | Jaya Bhandari | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.8093 | - | 0 | ||||
1341 | Private Forests | jayananda joshi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.068 | - | 0 | ||||
1342 | Private Forests | Jayapal Singh | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
1343 | Private Forests | Jayaram Sharma luitel | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2056-09-19 | 0.086 | - | 0 | |||
1344 | Private Forests | Jay Bahadur Waiba | Code Unavailable | बारा , मधेश प्रदेश | 1.52 | - | 0 | ||||
1345 | Private Forests | Jay karan jha | Code Unavailable | बारा , मधेश प्रदेश | 0.511 | - | 0 | ||||
1346 | Private Forests | Jay mangal mahara | Code Unavailable | रौतहट , मधेश प्रदेश | 0.25 | - | 0 | ||||
1347 | Private Forests | jaymati devi dhanuk | Code Unavailable | बारा , मधेश प्रदेश | 0.247 | - | 0 | ||||
1348 | Private Forests | Jayprakash Chaudhary Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-14 | 0.133753 | - | 0 | |||
1349 | Private Forests | Jay singh Bist | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.151 | - | 0 | ||||
1350 | Private Forests | Jay Sinha Chhantel | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.1016 | - | 0 |
Showing 1301 to 1350 out of 3520 records