| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | Community Forests | Basantaapur CF | DAN/SU/23/02 | 359 | दाङ, लुम्बिनी प्रदेश | 118.01 | - | 1608 | Broad leaved Mixed Forest. | ||
| 1302 | Private Forests | Basanta Bahadur Bam | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.084 | - | 0 | ||||
| 1303 | Community Forests | BASANTABAHAR CF | PUT/BJ/43/01 | 201 | प्यूठान , लुम्बिनी प्रदेश | 2077-03-31 | 286.75 | - | 1192 | 13 | Broad leaved Mixed Forest. |
| 1304 | Community Forests | Basanta Banbatika | KAN/PR/07/03 | 174 | , | 2062-03-16 | 26.4 | - | 1 | Khayar/Sissoo. | |
| 1305 | Community Forests | Basanta CF | NAW/BH/29/05 | 433 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2072-12-18 | 200 | - | 2362 | 15 | Saal. |
| 1306 | Community Forests | Basanta Hariyali C.F | DAN/DEU/GA/40/28 | 75 | दाङ, लुम्बिनी प्रदेश | 2073-12-06 | 442.15 | - | 355 | 9 | Broad leaved Mixed Forest. |
| 1307 | Community Forests | Basanta Hariyali Community Forest | NAW/BA/63/03 | 818 | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 2061-01-18 | 188.92 | - | 4967 | 17 | Saal. , Khayar/Sissoo. |
| 1308 | Community Forests | Basanta Hariyali Samudik Ban | ROL/RT/01/35 | 72 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-28 | 82.04 | - | 404 | 11 | Pine. , Saal. |
| 1309 | Private Forests | Basanta Kumar Gautam | Code Unavailable | , | 0.3988 | - | 0 | ||||
| 1310 | Private Forests | Basanta Kumari Sangachhe Sunar | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.3471 | - | 0 | ||||
| 1311 | Private Forests | Basanta Kumar Shrestha | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.97 | - | 0 | ||||
| 1312 | Private Forests | Basanta Kumar Shrestha | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.61 | - | 0 | ||||
| 1313 | Private Forests | Basanta Kumar Shrestha | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.44 | - | 0 | ||||
| 1314 | Community Forests | Basanta Mahila CF | BAD/RA/07/02 | 58 | बर्दिया , लुम्बिनी प्रदेश | 2063-03-09 | 5 | - | 467 | 9 | Khayar/Sissoo. , Others. |
| 1315 | Community Forests | Basantapur | ARG/AR/9/10 | 104 | अर्घाखाँची, लुम्बिनी प्रदेश | 2059-11-15 | 39 | - | 545 | 9 | Pine. , Broad leaved Mixed Forest. |
| 1316 | Community Forests | Basantapur CF | NAW/DE/14/08 | 93 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 10.99 | - | 514 | Saal. | ||
| 1317 | Community Forests | BASANTAPUR C.F. | SIN/BM/24/32 | 115 | सिन्धुली , बागमती प्रदेश | 2056-12-15 | 134.3 | - | 575 | 15 | Saal. , Broad leaved Mixed Forest. |
| 1318 | Community Forests | Basantapur Community Forest | KAP/GO/37/01 | 214 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-01-22 | 73.62 | - | 1092 | 15 | Saal. , Broad leaved Mixed Forest. |
| 1319 | Community Forests | Basant community forest | MAK/CT/38/17 | 162 | मकवानपुर , बागमती प्रदेश | 2064-01-07 | 246.71 | - | 920 | 11 | Broad leaved Mixed Forest. |
| 1320 | Community Forests | Basant Hariyali Community Forest | KAI/CH/06/17 | 125 | कैलाली, सुदूरपश्चिम प्रदेश | 2075-12-17 | 94.98 | - | 501 | 9 | Saal. , Khayar/Sissoo. |
| 1321 | Leasehold Forests | BASANTI DAMAR | SIN/HA/51/8 | 10 | सिन्धुली , बागमती प्रदेश | 2055-10-19 | 5.5 | - | 49 | 10 | |
| 1322 | Leasehold Forests | Basanti LF | DHA/BE/32/L11 | 15 | धदिङ्ग , बागमती प्रदेश | 2062-03-31 | 4.18 | - | 0 | 15 | Broad leaved Mixed Forest. |
| 1323 | Community Forests | Basapani Gaukhani Samudik Ban | PUT/BJ/46/07 | 55 | प्यूठान , लुम्बिनी प्रदेश | 2053-09-03 | 12 | - | 0 | Saal. , Pine. | |
| 1324 | Community Forests | Basarate Community Forest | MGD/DA/30/02 | 158 | म्याग्दी , गण्डकी प्रदेश | 2052-03-30 | 400 | - | 494 | 15 | Broad leaved Mixed Forest. , Riverine Forest. , Pine. |
| 1325 | Community Forests | Basaula CF | LAM/BE/28/02 | 35 | लमजुंङ, गण्डकी प्रदेश | 2050-12-15 | 7.92 | - | 224 | 9 | Others. , Broad leaved Mixed Forest. |
| 1326 | Leasehold Forests | Basbang Leasehold Forest | CHI/AM/05/30 | 6 | चितवन , बागमती प्रदेश | 2076-03-31 | 1.37 | - | 42 | 6 | Others. |
| 1327 | Community Forests | Basbot CF | MGD/BG/16/04 | म्याग्दी , गण्डकी प्रदेश | 2060-02-23 | 24 | - | 0 | Pine. , Broad leaved Mixed Forest. , Riverine Forest. , Coniferous forest. | ||
| 1328 | Community Forests | Basbote CF | RAM/NM/14/03 | 139 | रामेछाप , बागमती प्रदेश | 2058-06-28 | 69.89 | - | 667 | 12 | Broad leaved Mixed Forest. |
| 1329 | Leasehold Forests | Bas Danda Leasehold forest | PAL/DE/55/L04 | 17 | पाल्पा , लुम्बिनी प्रदेश | 2073-03-31 | 5.34 | - | 96 | Others. | |
| 1330 | Community Forests | Basegarha Thakuridanda CF | TAN/BA/26/09 | 156 | तनहुँ, गण्डकी प्रदेश | 2070-05-02 | 232.74 | - | 907 | 13 | Saal. |
| 1331 | Community Forests | Basenibhadre Community Forest | SYA/AR/25/06 | 73 | स्याङ्जा, गण्डकी प्रदेश | 2066-11-28 | 4 | - | 446 | 9 | Broad leaved Mixed Forest. |
| 1332 | Community Forests | Baseni Community Forest | GUL/IS/39/09 | 155 | गुल्मी , लुम्बिनी प्रदेश | 2060-01-16 | 95.65 | - | 1153 | 9 | Pine. , Broad leaved Mixed Forest. |
| 1333 | Community Forests | Baseni Community Forest | PBT/TR/52/01 | पर्वत , गण्डकी प्रदेश | 2051-10-20 | 0 | - | 0 | |||
| 1334 | Leasehold Forests | Baseni Gahira Leasehold Forest | PAL/MI/05/L06 | 13 | पाल्पा , लुम्बिनी प्रदेश | 2072-09-19 | 10 | - | 0 | 13 | Others. |
| 1335 | Community Forests | Baseni Kalowan Community Forest | PBT/TR/52/05 | 48 | पर्वत , गण्डकी प्रदेश | 2071-03-31 | 8.97 | - | 385 | 9 | Broad leaved Mixed Forest. |
| 1336 | Community Forests | Baseni Mahila Community Forest | PAL/MI/01/12 | 16 | पाल्पा , लुम्बिनी प्रदेश | 2066-02-06 | 25.40 | - | 95 | 9 | Saal. |
| 1337 | Bufferzone Community Forests | Baseri Bufferzone CF | Code Unavailable | 25 | बाँके , लुम्बिनी प्रदेश | 31.5 | - | 104 | 8 | Broad leaved Mixed Forest. | |
| 1338 | Community Forests | Baseri C.F. | DAN/DEU/GA/40/06 | 141 | दाङ, लुम्बिनी प्रदेश | 2055-12-25 | 849.19 | - | 594 | 9 | Broad leaved Mixed Forest. |
| 1339 | Community Forests | Baseri Pakha CF | DHA/NA/48/05 | 77 | धदिङ्ग , बागमती प्रदेश | 2057-02-16 | 7.64 | - | 475 | Broad leaved Mixed Forest. | |
| 1340 | Community Forests | Baseri Saattale C.F. | DOL/BI/12/02 | 158 | दोलखा , बागमती प्रदेश | 2055-03-16 | 65 | - | 676 | Broad leaved Mixed Forest. | |
| 1341 | Community Forests | Baseri Thulo Community Forest | KAB/DA/70/03 | 72 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2052-03-20 | 28.39 | - | 363 | 7 | Pine. , Broad leaved Mixed Forest. |
| 1342 | Community Forests | Basghari Community Forest | KAI/MA/08/17 | 58 | कैलाली, सुदूरपश्चिम प्रदेश | 402.70 | - | 246 | 9 | Saal. , Broad leaved Mixed Forest. | |
| 1343 | Leasehold Forests | Basghari Leasehold Forest | KAB/SA/060/L26 | 15 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2067-03-30 | 5 | - | 104 | 7 | Saal. |
| 1344 | Leasehold Forests | Basghari LF | DHA/BE/41/L22 | 8 | धदिङ्ग , बागमती प्रदेश | 2054/55 | 3.8 | - | 47 | Broad leaved Mixed Forest. | |
| 1345 | Private Forests | Bashanti Panta, Raj Kumar Shrestha, Kul Prasad Lohani | Code Unavailable | चितवन , बागमती प्रदेश | 1.164 | - | 0 | ||||
| 1346 | Community Forests | Bashbot CF | LAM/AR/18/06 | 30 | लमजुंङ, गण्डकी प्रदेश | 2060-03-03 | 20 | - | 164 | 7 | Others. |
| 1347 | Private Forests | Bashudev Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
| 1348 | Private Forests | Bashudev Shah Kanu | Code Unavailable | पर्सा , मधेश प्रदेश | 0.525 | - | 0 | Others. | |||
| 1349 | Community Forests | Basidanda Pakhapani Ratdanda Community Forest | SYA/KU/68/04 | 53 | स्याङ्जा, गण्डकी प्रदेश | 2055-05-08 | 78.3 | - | 415 | 12 | |
| 1350 | Community Forests | Basigita CF | RAM/KHA/53/06 | 260 | रामेछाप , बागमती प्रदेश | 130 | - | 0 | Broad leaved Mixed Forest. |
Showing 1301 to 1350 out of 19779 records