S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1151 | Private Forests | Madhawi Chand | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.542 | - | 0 | ||||
1152 | Community Forests | Madhu | KAN/NA/06/16 | 459 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2073-03-06 | 108.15 | - | 2778 | 0 | Saal. , Others. |
1153 | Private Forests | Madhu Devi Bhandari | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.016 | - | 0 | ||||
1154 | Private Forests | Madhu Kumari Regmi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.681 | - | 0 | ||||
1155 | Private Forests | MADHUSUDAN POUDEL | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1156 | Leasehold Forests | Magar Leasehold Forest | CHI/MU/21/L3 | चितवन , बागमती प्रदेश | 2054-03-07 | 2.47 | - | 38 | 6 | Others. | |
1157 | Private Forests | Mahabir Prasad Chaudhary | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
1158 | Religious Forests | Mahaboudhha Gumba Religious Forest | Code Unavailable | चितवन , बागमती प्रदेश | 1.44 | - | 0 | 11 | Others. | ||
1159 | Private Forests | Mahabub Ali Khan Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-23 | 0.294606 | - | 0 | |||
1160 | Private Forests | Mahabub Shekh | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
1161 | Religious Forests | Mahadevasamayasthan Ban Baba Religious Forest | Code Unavailable | 23 | कपिलवस्तु , लुम्बिनी प्रदेश | 9.48 | - | 0 | |||
1162 | Private Forests | Mahadev Subedi | Code Unavailable | , | 0.173 | - | 0 | ||||
1163 | Private Forests | Mahagu Chamar | Code Unavailable | , | 0.2624 | - | 0 | ||||
1164 | Private Forests | Mahakalijanasewa Sec. | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.124 | - | 0 | ||||
1165 | Private Forests | Mahantha mahato nuniya | Code Unavailable | बारा , मधेश प्रदेश | 0.066 | - | 0 | ||||
1166 | Private Forests | Mahant Raut Ahir | Code Unavailable | बारा , मधेश प्रदेश | 0.36 | - | 0 | ||||
1167 | Private Forests | Mahendra Bahadur Basnet | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.175 | - | 0 | ||||
1168 | Private Forests | Mahendra Bahadur Bhandari | Code Unavailable | चितवन , बागमती प्रदेश | 0.337 | - | 0 | ||||
1169 | Private Forests | Mahendra Bahadur Shrestha | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 1.6407 | - | 0 | Others. | |||
1170 | Private Forests | Mahendra Prakash Tharu | 969, 1006 | बर्दिया , लुम्बिनी प्रदेश | 2056-09-06 | 0.47408 | - | 0 | |||
1171 | Private Forests | Mahendra Prasad Chaudhary | Code Unavailable | , | 0.0343 | - | 0 | ||||
1172 | Private Forests | Mahendra Prasad Chaudhary | Code Unavailable | , | 0.034 | - | 0 | ||||
1173 | Private Forests | Mahesh Kurmi | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.10 | - | 0 | ||||
1174 | Private Forests | Mahesh Prasad Kalwar | Code Unavailable | पर्सा , मधेश प्रदेश | 3.01 | - | 0 | Broad leaved Mixed Forest. | |||
1175 | Private Forests | Mahesh prasad pandit | Code Unavailable | बारा , मधेश प्रदेश | 0.28 | - | 0 | ||||
1176 | Private Forests | maheshwor raj panta | Code Unavailable | बारा , मधेश प्रदेश | 1.35 | - | 0 | ||||
1177 | Private Forests | maheswor devi | Code Unavailable | बारा , मधेश प्रदेश | 0.10 | - | 0 | ||||
1178 | Private Forests | Maheswori ahirin | Code Unavailable | बारा , मधेश प्रदेश | 0.12 | - | 0 | ||||
1179 | Private Forests | Mahili Lama | Code Unavailable | , | 0.623 | - | 0 | ||||
1180 | Private Forests | Mahinka Kurmini | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.723 | - | 0 | ||||
1181 | Private Forests | Maitup Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.073 | - | 0 | ||||
1182 | Private Forests | Maiya shah | Code Unavailable | बारा , मधेश प्रदेश | 0.11 | - | 0 | ||||
1183 | Leasehold Forests | Majhtandi Leasehold Forest | Code Unavailable | चितवन , बागमती प्रदेश | 2055/56 | 3.75 | - | 43 | 7 | ||
1184 | Private Forests | Majid Ali | Code Unavailable | रौतहट , मधेश प्रदेश | 2.013 | - | 0 | ||||
1185 | Private Forests | malaisari tharuni | Code Unavailable | बारा , मधेश प्रदेश | 2.81 | - | 0 | ||||
1186 | Private Forests | Malati Ranjitkar | Code Unavailable | , | 0.1314 | - | 0 | ||||
1187 | Leasehold Forests | Malayopakha Leasehold Forest | CHI/AM/05/L22 | 6 | चितवन , बागमती प्रदेश | 2065-03-19 | 2.76 | - | 36 | 6 | Others. |
1188 | Private Forests | Mallu loniya | Code Unavailable | , | 0.0262 | - | 0 | ||||
1189 | Bufferzone Community Forests | Manakamana Female Bufferzone CF | Code Unavailable | 88 | , | 192 | - | 436 | 11 | ||
1190 | Private Forests | Man Bahadur Aale | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 1.3884 | - | 0 | Khayar/Sissoo. | |||
1191 | Private Forests | Man Bahadur Chand | 132/347 | , | 2053-10-29 | 0.651862 | - | 0 | |||
1192 | Private Forests | Man Bahadur Gurung | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3323 | - | 0 | ||||
1193 | Private Forests | Man Bahadur Khadayat | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.2 | - | 0 | ||||
1194 | Private Forests | Man Bahadur Khatri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1354 | - | 0 | ||||
1195 | Private Forests | Man Bahadur Oli | Code Unavailable | , | 0.02508 | - | 0 | ||||
1196 | Private Forests | Man Bahadur Thapa | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.265 | - | 0 | ||||
1197 | Private Forests | Man Bahadur Thapa | 312 | बर्दिया , लुम्बिनी प्रदेश | 2076-07-26 | 0.67724 | - | 0 | |||
1198 | Private Forests | Man Bahdur Kaucha Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1544 | - | 0 | ||||
1199 | Bufferzone Private Forests | Mandira Devi Dhunu Shrestha | Code Unavailable | , | 2059-01-04 | 0.037 | - | 0 | Khayar/Sissoo. | ||
1200 | Leasehold Forests | Mandreydunga Leasehold Forest | CHI/KO/04/L5 | चितवन , बागमती प्रदेश | 2054-01-10 | 2.82 | - | 33 | 5 | Others. |
Showing 1151 to 1200 out of 2269 records