S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1101 | Leasehold Forests | Ghatta ko pakha L.F. | Code Unavailable | 8 | दोलखा , बागमती प्रदेश | 2.2 | - | 0 | Pine. | ||
1102 | Bufferzone Community Forests | Ghatte Dada Kulo Parang | Code Unavailable | 32 | नुवाकोट , बागमती प्रदेश | 2078-05-05 | 1.73 | - | 161 | Broad leaved Mixed Forest. | |
1103 | Bufferzone Community Forests | Ghattekhola | Code Unavailable | 26 | काठमाण्डोेेें , बागमती प्रदेश | 2077-07-04 | 4.78 | - | 137 | Broad leaved Mixed Forest. | |
1104 | Leasehold Forests | Ghatte pakha (ka) leasehold forest | MAK/BU/30/L18 | 5 | मकवानपुर , बागमती प्रदेश | 2074-02-25 | 2.52 | - | 30 | 5 | |
1105 | Leasehold Forests | Ghatteykuna Leasehold Forest | CHI/HA/18/L9 | चितवन , बागमती प्रदेश | 2056-04-01 | 2.56 | - | 43 | 7 | Others. | |
1106 | Religious Forests | Ghimire Kulayan RF | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 2060-04-28 | - | 0 | ||||
1107 | Community Forests | Ghorlas CF | MGD/GH/३६/०३ | 156 | म्याग्दी , गण्डकी प्रदेश | 2050-05-12 | 17 | - | 759 | 11 | Pine. , Broad leaved Mixed Forest. , Riverine Forest. , Coniferous forest. |
1108 | Leasehold Forests | Ghorpal Pokhari Leasehold Forest | PAL/MI/04/L02 | 16 | पाल्पा , लुम्बिनी प्रदेश | 2076-03-31 | 13.07 | - | 104 | 16 | |
1109 | Leasehold Forests | Ghumaunepakha Leasehold Forest | CHI/SI/19/L16 | चितवन , बागमती प्रदेश | 2073-10-21 | 6.35 | - | 0 | 11 | Others. | |
1110 | Leasehold Forests | Ghumedanda devidanda LF | Code Unavailable | रामेछाप , बागमती प्रदेश | 2052-05-16 | 9.72 | - | 0 | 11 | ||
1111 | Leasehold Forests | Ghumtidaanda Leasehold Forest | CHI/KO/04/L34 | चितवन , बागमती प्रदेश | 2055-05-06 | 3.89 | - | 33 | 7 | Others. | |
1112 | Leasehold Forests | Ghyadung LF | SDP/JB/18/22 | 11 | सिन्धुपाल्चोक , बागमती प्रदेश | 2052-03-30 | 3.7 | - | 73 | 11 | |
1113 | Leasehold Forests | Ghyuldevi LF | SDP/JB/04/02 | 8 | सिन्धुपाल्चोक , बागमती प्रदेश | 2076-03-28 | 1.21 | - | 40 | 8 | |
1114 | Leasehold Forests | Gilati Virpakha (क) LF | SDP/JB/21/09 | 15 | सिन्धुपाल्चोक , बागमती प्रदेश | 2057-03-29 | 7 | - | 63 | 15 | |
1115 | Leasehold Forests | Gilati Virpakha (ख) LF | SDP/JB/21/10 | 11 | सिन्धुपाल्चोक , बागमती प्रदेश | 2057-03-29 | 7 | - | 71 | 11 | |
1116 | Leasehold Forests | Gilati Virpakha (ग) LF | SDP/JB/21/11 | 12 | सिन्धुपाल्चोक , बागमती प्रदेश | 2057-03-29 | 7.25 | - | 83 | 12 | |
1117 | Private Forests | Gimire Tamang | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.22 | - | 0 | ||||
1118 | Private Forests | Ginni Baha Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2049-05-21 | 1.21 | - | 0 | |||
1119 | Community Forests | Gipsa CF | SDP/DP/77/10 | 10 | सिन्धुपाल्चोक , बागमती प्रदेश | 2073-03-30 | 20.57 | - | 33 | 7 | Broad leaved Mixed Forest. |
1120 | Leasehold Forests | giraairaang Leasehold Forest | CHI/AM/05/L23 | चितवन , बागमती प्रदेश | 2065-03-31 | 3.883 | - | 41 | 6 | Others. | |
1121 | Leasehold Forests | Giraairang Leasehold Forest | MAK/CH/12/L67 | 5 | मकवानपुर , बागमती प्रदेश | 2076-03-31 | 5 | - | 31 | 5 | |
1122 | Private Forests | Girdhari Lal Kurmi | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.458 | - | 0 | ||||
1123 | Private Forests | Girija devi rauniyar | Code Unavailable | बारा , मधेश प्रदेश | 0.156 | - | 0 | ||||
1124 | Private Forests | Giriraj Khadka | Code Unavailable | , | 0.1963 | - | 0 | ||||
1125 | Private Forests | Giri Rawal | 427 | , | 2074-10-15 | 0.677263 | - | 0 | |||
1126 | Private Forests | Girja koirin | Code Unavailable | बारा , मधेश प्रदेश | 1.98 | - | 0 | ||||
1127 | Leasehold Forests | Girkhudada Leasehold Forest | PAL/JA/32/L03 | 13 | पाल्पा , लुम्बिनी प्रदेश | 2074-03-05 | 4.92 | - | 79 | 13 | |
1128 | Private Forests | Gita devi Sharma | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2056-01-19 | 0.6 | - | 0 | |||
1129 | Private Forests | Gita Gurung | Code Unavailable | , | 0.4363 | - | 0 | ||||
1130 | Private Forests | Gobardan Joshi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.316 | - | 0 | ||||
1131 | Private Forests | Gobardhan Oli Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 1.1803 | - | 0 | ||||
1132 | Private Forests | GOBINDA PRASAD GAUTAM | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1133 | Private Forests | Gobinda Prasad Sharma Timilsina | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2058-04-10 | 0.663141 | - | 0 | |||
1134 | Private Forests | gobind prashad upadaya | Code Unavailable | बारा , मधेश प्रदेश | 1.54 | - | 0 | ||||
1135 | Leasehold Forests | Gobretar L.F. | Code Unavailable | 6 | दोलखा , बागमती प्रदेश | 2.5 | - | 0 | Broad leaved Mixed Forest. | ||
1136 | Leasehold Forests | Godavari L.F. | Code Unavailable | 8 | दोलखा , बागमती प्रदेश | 2.78 | - | 0 | Broad leaved Mixed Forest. | ||
1137 | Private Forests | Gogali Devi Chain | Code Unavailable | पर्सा , मधेश प्रदेश | 0.135 | - | 0 | Broad leaved Mixed Forest. | |||
1138 | Community Forests | Gogan Dada C.F. | DOL/ST/50/09 | दोलखा , बागमती प्रदेश | 2068-03-01 | 2.76 | - | 0 | |||
1139 | Private Forests | GOKULESHWARI SHRESTHA | Code Unavailable | , | - | 0 | |||||
1140 | Community Forests | Gokul Ganga C.F. | DOL/ST/55/06 | 102 | दोलखा , बागमती प्रदेश | 2060-03-32 | 46 | - | 705 | Broad leaved Mixed Forest. | |
1141 | Private Forests | GOKUL PRASAD CHAUDHARY | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1142 | Community Forests | Golang CF | SDP/DP/78/02 | 162 | सिन्धुपाल्चोक , बागमती प्रदेश | 2062-03-30 | 54.18 | - | 0 | 11 | Broad leaved Mixed Forest. |
1143 | Leasehold Forests | Golchekhola Bagar LP | SDP/JB/04/03 | 5 | सिन्धुपाल्चोक , बागमती प्रदेश | 2076-03-28 | 1.32 | - | 23 | 8 | |
1144 | Private Forests | Goma devi Sanjel | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2060-11-27 | 0.20 | - | 0 | |||
1145 | Bufferzone Private Forests | Gomadevi Sedhai | Code Unavailable | , | 2059-01-04 | 0.002 | - | 0 | Khayar/Sissoo. | ||
1146 | Private Forests | Goma GC | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 1.5916 | - | 0 | Others. | |||
1147 | Private Forests | GOMA PANDEY | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1148 | Leasehold Forests | Gomrang Leasehold Forest | MAK/CH/12/L65 | 5 | मकवानपुर , बागमती प्रदेश | 2076-03-31 | 2.78 | - | 19 | 5 | |
1149 | Private Forests | Gopal Babu Tiwari | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2049-08-16 | 0.2 | - | 0 | |||
1150 | Private Forests | Gopal Bahadur shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2055-04-07 | 0.20 | - | 0 |
Showing 1101 to 1150 out of 3770 records