S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1001 | Private Forests | Kishun Kumari Tharuni | Code Unavailable | , | 0.1169 | - | 0 | ||||
1002 | Leasehold Forests | Koiralatar Leasehold Forest | CHI/HA/18/L4 | चितवन , बागमती प्रदेश | 2055-04-01 | 2.58 | - | 34 | 6 | Others. | |
1003 | Private Forests | Kokan Prasad Sharma | Code Unavailable | , | 1.0219 | - | 0 | ||||
1004 | Private Forests | Komal Prasad Neupane | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.164 | - | 0 | ||||
1005 | Private Forests | KOMAN SINGH KHADKA | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1006 | Leasehold Forests | Kosarapakha Leasehold Forest | CHI/AM/05/L5 | चितवन , बागमती प्रदेश | 2058-11-14 | 10.71 | - | 100 | 17 | Others. | |
1007 | Leasehold Forests | Koshrapakha Leasehold Forest | CHI/AM/05/L5 | 17 | चितवन , बागमती प्रदेश | 2058-11-14 | 10.71 | - | 100 | 17 | Others. , Broad leaved Mixed Forest. |
1008 | Private Forests | Kripa Narayan Prasad Yadav | Code Unavailable | , | 0.133 | - | 0 | Others. | |||
1009 | Private Forests | Kriparam Oli | Code Unavailable | , | 0.0627 | - | 0 | ||||
1010 | Private Forests | Krishana Parsad Yadav | Code Unavailable | पर्सा , मधेश प्रदेश | 0.168 | - | 0 | Broad leaved Mixed Forest. | |||
1011 | Private Forests | Krishan Dutta Bhatt | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.016 | - | 0 | ||||
1012 | Private Forests | Krishna Bahadur Adhikari | Code Unavailable | , | 0.27 | - | 0 | ||||
1013 | Private Forests | Krishna bahadur b.k | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2077-08-24 | 0.676 | - | 0 | Others. | ||
1014 | Private Forests | Krishna Bahadur Darji | १४४ | बर्दिया , लुम्बिनी प्रदेश | 2058-12-29 | 0.372493 | - | 0 | |||
1015 | Private Forests | Krishna Bahadur Karki | Code Unavailable | रौतहट , मधेश प्रदेश | 0.33 | - | 0 | ||||
1016 | Private Forests | Krishna Bahadur Poudal | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 1.5536 | - | 0 | ||||
1017 | Private Forests | Krishna Bahadur Pun | Code Unavailable | , | 0.7723 | - | 0 | ||||
1018 | Private Forests | Krishna Bahadur Shahi | 431 | , | 2075-03-25 | 0.2435 | - | 0 | |||
1019 | Private Forests | Krishna Bahadur Shrestha | Code Unavailable | , | 0.048 | - | 0 | ||||
1020 | Private Forests | Krishna Bahdur Budha Magar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3676 | - | 0 | ||||
1021 | Bufferzone Community Forests | Krishna Buffer zone Community Forest | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
1022 | Private Forests | Krishnahari Pandit | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.326 | - | 0 | ||||
1023 | Private Forests | Krishna Kala Buda | 684 | बर्दिया , लुम्बिनी प्रदेश | 2075-11-06 | 0.474068 | - | 0 | |||
1024 | Private Forests | Krishna Kumari Tripathi | Code Unavailable | , | 0.64 | - | 0 | ||||
1025 | Private Forests | Krishna KUmar Murau | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
1026 | Private Forests | Krishnalal Bhandari | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.1016 | - | 0 | Others. | |||
1027 | Private Forests | Krishna Lal Tiwari | Code Unavailable | , | 1.062 | - | 0 | ||||
1028 | Private Forests | Krishnamurari Pandey | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | - | 0 | |||||
1029 | Private Forests | Krishnamurari Pandey | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | - | 0 | |||||
1030 | Private Forests | Krishna Murari Yadav | Code Unavailable | , | 0.0458 | - | 0 | Others. | |||
1031 | Religious Forests | Krishna Pranami Religious Forest | Code Unavailable | रौतहट , मधेश प्रदेश | 25.33 | - | 0 | Khayar/Sissoo. , Broad leaved Mixed Forest. | |||
1032 | Private Forests | Krishna Prasad Aryal | Code Unavailable | , | 0.5130 | - | 0 | ||||
1033 | Private Forests | Krishna Prasad Bhattari | 498/1367, 499/1369 | , | 2061-02-20 | 0.239 | - | 0 | |||
1034 | Private Forests | Krishna prasad kharel | Code Unavailable | रौतहट , मधेश प्रदेश | 0.35 | - | 0 | ||||
1035 | Private Forests | Krishna prasad mainali | Code Unavailable | बारा , मधेश प्रदेश | 0.313 | - | 0 | ||||
1036 | Private Forests | Krishna Prasad Sapkota | Code Unavailable | , | 0.473 | - | 0 | ||||
1037 | Private Forests | Krishna Prasad Sharma | 175 | , | 2075-03-17 | 1.718551 | - | 0 | |||
1038 | Private Forests | krishna prashad chaulgaai | Code Unavailable | बारा , मधेश प्रदेश | 1.23 | - | 0 | ||||
1039 | Private Forests | Krishna Raj Giri | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.203 | - | 0 | ||||
1040 | Private Forests | krishna raj malla | Code Unavailable | , | 2052-11-09 | 0.338 | - | 0 | |||
1041 | Private Forests | Krishna sambhar private limited | Code Unavailable | बारा , मधेश प्रदेश | 0.148 | - | 0 | ||||
1042 | Private Forests | Kriti Shrestha | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.491 | - | 0 | ||||
1043 | Private Forests | Kul Bahadur Magar | 44 | , | 2054-11-14 | 0.551966 | - | 0 | |||
1044 | Private Forests | Kulbahadur Thapa | Code Unavailable | रौतहट , मधेश प्रदेश | 1.41 | - | 0 | ||||
1045 | Private Forests | Kuleshwor Kewat | Code Unavailable | , | 0.1148 | - | 0 | ||||
1046 | Private Forests | Kulraj Rijal | Code Unavailable | , | 0.439 | - | 0 | ||||
1047 | Private Forests | kumakantha poudel | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2054-12-19 | 0.169 | - | 0 | |||
1048 | Private Forests | Kumari Sita Baniya | 3633, 956, 957, 203, 204, 205, 206 | बर्दिया , लुम्बिनी प्रदेश | 2075-03-24 | 0.48424 | - | 0 | |||
1049 | Leasehold Forests | Kumbhadaanda Leasehold FOrest | CHI/MU/21/L32 | चितवन , बागमती प्रदेश | 1.45 | - | 38 | 6 | Others. | ||
1050 | Leasehold Forests | Kumbhidaanda Leasehold Forest | CHI/MU/21/L35 | चितवन , बागमती प्रदेश | 2066-04-01 | 3.68 | - | 50 | 9 | Others. |
Showing 1001 to 1050 out of 2269 records