S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
851 | Community Forests | Deurali | NAW/RA/13/08 | 23 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2071-06-07 | 33.23 | 2017-07-16 | 234 | Broad leaved Mixed Forest. | |
852 | Leasehold Forests | Deurali | CHI/HA/22/L22 | 5 | चितवन , वागमती प्रदेश | 2074-12-05 | 1.43 | - | 22 | ||
853 | Community Forests | Deurali C.F | KAI/MA/09/15 | 61 | कैलाली, सुदूरपश्चिम प्रदेश | 35.59 | - | 242 | Broad leaved Mixed Forest. | ||
854 | Community Forests | Deurali C.F | KAI/SU/42/21 | 71 | कैलाली, सुदूरपश्चिम प्रदेश | 279.38 | - | 465 | Khayar/Sissoo. | ||
855 | Community Forests | Deurali C.F | KAI/RA/39/05 | 542 | कैलाली, सुदूरपश्चिम प्रदेश | 492.6 | 2020-05-15 | 3728 | Broad leaved Mixed Forest. | ||
856 | Community Forests | Deurali C.F | RUP/BA/40/1 | 1065 | रुपन्देही , लुम्बिनी प्रदेश | 2055-10-27 | 67.03 | 2014-07-15 | 0 | 13 | Saal. , Broad leaved Mixed Forest. |
857 | Community Forests | Deurali Community Forest | BAD/BA/13/18 | 38 | बर्दिया , लुम्बिनी प्रदेश | 2062-02-12 | 40.50 | 2014-07-29 | 208 | Broad leaved Mixed Forest. | |
858 | Community Forests | Deurali Community Forest | KAP/GO/38/03 | 272 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-12-15 | 115.47 | - | 0 | Broad leaved Mixed Forest. | |
859 | Bufferzone Community Forests | Deurali Jana Asrit | Code Unavailable | 1025 | बाँके , लुम्बिनी प्रदेश | 2073-03-28 | 194.29 | 2021-07-12 | 6105 | 13 | |
860 | Bufferzone Community Forests | Deurali Madhaywarti C.F | Code Unavailable | 60 | दाङ, लुम्बिनी प्रदेश | 2074-04-15 | 90.2 | 2017-07-19 | 293 | 11 | Broad leaved Mixed Forest. |
861 | Community Forests | Deurani Fulbari CF | BAD/BA/13/13 | 275 | बर्दिया , लुम्बिनी प्रदेश | 2062-02-12 | 301.71 | 2016-05-19 | 1471 | 13 | Saal. |
862 | Community Forests | Deurani Fulbari Community Forest | BAD/BA/13/13 | 275 | बर्दिया , लुम्बिनी प्रदेश | 2062-02-13 | 301.71 | - | 1471 | Broad leaved Mixed Forest. | |
863 | Community Forests | Deusot Khola | NAW/DE/10/04 | 425 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2058/10/21 | 195.27 | 2020-07-29 | 2238 | ||
864 | Bufferzone Community Forests | Deutee C.F | 46 | 55 | दाङ, लुम्बिनी प्रदेश | 2074-02-24 | 56.24 | 2022-06-06 | 210 | 9 | Broad leaved Mixed Forest. |
865 | Collaborative Forests | Devadaha | Code Unavailable | 24522 | रुपन्देही , लुम्बिनी प्रदेश | 764.24 | - | 0 | |||
866 | Private Forests | Devaki Lal Kurmi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.135 | - | 0 | Broad leaved Mixed Forest. | |||
867 | Community Forests | Devati | NAW/DE/14/04 | 53 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2058 | 16.26 | 2014-07-17 | 312 | ||
868 | Bufferzone Community Forests | Devati | Code Unavailable | 176 | बर्दिया , लुम्बिनी प्रदेश | 2061-02-25 | 351.28 | 2016-05-18 | 876 | ||
869 | Community Forests | Devchuli | NAW/DE/15/06 | 126 | नवलपरासी (बर्दघाट सुस्त पूर्व) , वागमती प्रदेश | 2067/02/19 | 15.21 | 2014-07-17 | 831 | ||
870 | Collaborative Forests | Devdah C.F | Code Unavailable | 24522 | रुपन्देही , लुम्बिनी प्रदेश | 764.24 | - | 0 | |||
871 | Bufferzone Community Forests | Devee Jaraaheephaata | Code Unavailable | 351 | बर्दिया , लुम्बिनी प्रदेश | 2074-03-23 | 188.05 | 2017-07-07 | 1965 | ||
872 | Private Forests | Devendra Nath Pandey | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.68 | - | 0 | Broad leaved Mixed Forest. | |||
873 | Leasehold Forests | Devibhanjyang | CHI/MU/20/L9 | 7 | चितवन , वागमती प्रदेश | २०५६/१२/०५ | 0.97 | - | 59 | ||
874 | Community Forests | Devi Community Forest | BAD/BG/33/11 | 231 | बर्दिया , लुम्बिनी प्रदेश | 2063-12-19 | 86.32 | - | 1286 | Broad leaved Mixed Forest. | |
875 | Community Forests | Devi Danda | CF/DAN/PU/09/05 | 170 | दाङ, लुम्बिनी प्रदेश | 2055-08-29 | 90.6 | 2019-04-16 | 1048 | 11 | |
876 | Community Forests | Devi dhunga | CHI/SH/17/08 | 183 | चितवन , वागमती प्रदेश | 2067-07-10 | 179.84 | 2016-07-14 | 1006 | Saal. | |
877 | Community Forests | Devi Ganga | KAI/PH/11/20 | 102 | कैलाली, सुदूरपश्चिम प्रदेश | 2074-09-21 | 136.38 | - | 463 | 13 | Saal. , Others. |
878 | Private Forests | Devi prasad kharel | Code Unavailable | चितवन , वागमती प्रदेश | 0.211 | - | 0 | ||||
879 | Community Forests | Devisthan | DAN/NT/33/09 | 121 | दाङ, लुम्बिनी प्रदेश | 2066-12-15 | 189.86 | 2015-04-26 | 0 | Broad leaved Mixed Forest. | |
880 | Community Forests | Devisthan | KAP/SH/36/03 | 424 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-12-16 | 210.34 | 2015-09-18 | 0 | ||
881 | Community Forests | Devisthan | DAN/GA/39/01 | 325 | दाङ, लुम्बिनी प्रदेश | 2053-03-25 | 439.00 | 2018-05-25 | 0 | Saal. | |
882 | Community Forests | Devisthan Community Forest | KAP/BI/37/08 | 287 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-10-20 | 110.50 | - | 0 | Broad leaved Mixed Forest. | |
883 | Leasehold Forests | Devi thaan | CHI/SH/17/L55 | 11 | चितवन , वागमती प्रदेश | 9/26/2061 | 6.18 | - | 54 | ||
884 | Leasehold Forests | Devithan | CHI/SH/19/L19 | 15 | चितवन , वागमती प्रदेश | 2072-08-10 | 1.40 | - | 68 | ||
885 | Community Forests | Devithan | CHI/HA/18/07 | 60 | चितवन , वागमती प्रदेश | 2071-03-22 | 72 | 2021-07-14 | 340 | 11 | Saal. , Broad leaved Mixed Forest. |
886 | Private Forests | Dev Nath Raut | Code Unavailable | पर्सा , मधेश प्रदेश | 0.05 | - | 0 | ||||
887 | Public Land Forests | Devsthan | KAP/PLMG/O146 | , | - | 0 | |||||
888 | Leasehold Forests | Dhaap | NAW/TA/30/L3 | 9 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2062/12/21 | 7.00 | - | 55 | ||
889 | Leasehold Forests | Dhabadi Bhanjyang | NAW/TR/23/L10 | 10 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 17.00 | 10 | - | 89 | ||
890 | Community Forests | Dhaireni Community Forest | BAD/BA/14/07 | 309 | बर्दिया , लुम्बिनी प्रदेश | 2063-02-25 | 193.52 | 2015-07-30 | 1708 | Broad leaved Mixed Forest. | |
891 | Community Forests | Dhairhawa | CF/DAN/BA/13/02 | 80 | दाङ, लुम्बिनी प्रदेश | 2049-03-14 | 17.49 | - | 563 | 13 | |
892 | Community Forests | Dhaiya Salani | KAI/AT/03/05 | 899 | कैलाली, सुदूरपश्चिम प्रदेश | 2066-06-11 | 175.57 | 2018-04-05 | 3288 | 9 | Saal. |
893 | Bufferzone Community Forests | Dhakaila | Code Unavailable | 200 | बर्दिया , लुम्बिनी प्रदेश | 2060-12-29 | 287.3 | 2021-07-16 | 1193 | ||
894 | Leasehold Forests | Dhalkeaap | NAW/TA/32/L3 | 15 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2066/03/31 | 18.75 | - | 87 | ||
895 | Community Forests | Dhamkot C.F | KAI/MA/08/12 | 80 | कैलाली, सुदूरपश्चिम प्रदेश | 157.77 | 2018-07-18 | 546 | Broad leaved Mixed Forest. | ||
896 | Leasehold Forests | Dhanakali | CHI/HA/18/L32 | 5 | चितवन , वागमती प्रदेश | 2062/12/12 | 4.42 | - | 40 | ||
897 | Private Forests | Dhan bahadur khamya | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 0.6512 | - | 0 | Broad leaved Mixed Forest. | |||
898 | Community Forests | Dhandapur C.F | RUP/TA/27/05 | 49 | रुपन्देही , लुम्बिनी प्रदेश | 2063-02-21 | 17.6 | 2010-07-20 | 11 | Khayar/Sissoo. | |
899 | Private Forests | Dhanisara Saru | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 0.164 | - | 0 | Broad leaved Mixed Forest. | |||
900 | Private Forests | Dhan joshi | Code Unavailable | चितवन , वागमती प्रदेश | 0.301 | - | 0 |
Showing 851 to 900 out of 4550 records