S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1201 | Leasehold Forests | Guranspakha Leasehold Forest | CHI/AM/05/L9 | 7 | चितवन , बागमती प्रदेश | 2065-03-19 | 3.21 | - | 50 | 7 | Others. |
1202 | Leasehold Forests | Gurasey L.F. | Code Unavailable | 10 | दोलखा , बागमती प्रदेश | 3.75 | - | 56 | Broad leaved Mixed Forest. | ||
1203 | Private Forests | Gurilal Chaudhary | Code Unavailable | , | 0.0746 | - | 0 | ||||
1204 | Private Forests | Guri lal CHaudhary | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.1003 | - | 0 | ||||
1205 | Private Forests | Gurung Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2058-08-01 | 6.773 | - | 0 | |||
1206 | Private Forests | Guru Prasad Chaudary | Code Unavailable | , | - | 0 | |||||
1207 | Bufferzone Private Forests | Guru Prasad Oli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
1208 | Leasehold Forests | Guwakhola LF | Code Unavailable | 10 | रामेछाप , बागमती प्रदेश | 2067-01-01 | 3.05 | - | 49 | 10 | |
1209 | Community Forests | Gyalgung CF | SDP/DP/77/11 | 53 | सिन्धुपाल्चोक , बागमती प्रदेश | 2073-07-22 | 25.81 | - | 348 | 9 | Broad leaved Mixed Forest. |
1210 | Private Forests | Gyan Bahadur Basnet | Code Unavailable | , | 0.1385 | - | 0 | ||||
1211 | Private Forests | Gyan Bahadur Bhandari | Code Unavailable | रौतहट , मधेश प्रदेश | 0.124 | - | 0 | ||||
1212 | Private Forests | Gyan Bahadur Dagaura | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.5 | - | 0 | ||||
1213 | Private Forests | Gyan Bahadur Khawas | 145 | , | 2056-02-27 | 0.172701 | - | 0 | |||
1214 | Private Forests | GYAN BAHADUR PUN | Code Unavailable | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 0.2130 | - | 0 | ||||
1215 | Private Forests | Gyanbahadur Sunuwar | Code Unavailable | रामेछाप , बागमती प्रदेश | 2064-06-06 | 0.67 | - | 0 | |||
1216 | Private Forests | Gyan Bahadur Waiba | Code Unavailable | , | 0.6088 | - | 0 | ||||
1217 | Private Forests | Gyanendra Bahadur Basnet | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2066-05-19 | 0.1701 | - | 0 | |||
1218 | Private Forests | gyanendramana shrestha | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2058-07-27 | 0.321 | - | 0 | |||
1219 | Private Forests | Gyan Jyoti Shrestha | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.34 | - | 0 | ||||
1220 | Private Forests | Gyan Kumari Oli | Code Unavailable | , | 0.01254 | - | 0 | ||||
1221 | Private Forests | Gyan Singh Kathariya | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
1222 | Private Forests | Gyanudevi Karki | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2054-06-06 | 0.72 | - | 0 | |||
1223 | Private Forests | Habul chand Mandal | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2053-04-27 | 0.38 | - | 0 | |||
1224 | Private Forests | Ha Ganesh Bahadur Bhandari | Code Unavailable | , | 0.6369 | - | 0 | ||||
1225 | Leasehold Forests | Halikatera LF | SDP/CH/34/18 | 12 | सिन्धुपाल्चोक , बागमती प्रदेश | 2058-03-28 | 5.60 | - | 68 | 12 | |
1226 | Private Forests | Halima begam | Code Unavailable | बारा , मधेश प्रदेश | 0.14 | - | 0 | ||||
1227 | Collaborative Forests | Halkhoriya Collaborative Forest | Code Unavailable | बारा , मधेश प्रदेश | 1938.46 | - | 0 | ||||
1228 | Private Forests | Hanuman Prasad Yadav | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
1229 | Private Forests | Hanuman raut ahir | Code Unavailable | बारा , मधेश प्रदेश | 0.09 | - | 0 | ||||
1230 | Private Forests | Harendra Bdr Bist | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 5.994 | - | 0 | ||||
1231 | Private Forests | Hari Bahadur Thapa | Code Unavailable | , | 0.11 | - | 0 | Saal. , Broad leaved Mixed Forest. | |||
1232 | Private Forests | Hari Chandra Bhatt | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.531 | - | 0 | ||||
1233 | Private Forests | Haridevi Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2058-07-28 | 0.03 | - | 0 | |||
1234 | Private Forests | Harihar Khadka | Code Unavailable | , | 0.0602 | - | 0 | ||||
1235 | Private Forests | Harihar Narayan Prasad Yadav | Code Unavailable | , | 0.24 | - | 0 | Others. | |||
1236 | Private Forests | Hari Krishna Tiwari | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2046-07-29 | 0.164939 | - | 0 | |||
1237 | Private Forests | Hari Krishna Tiwari | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2048-11-01 | 0.10 | - | 0 | |||
1238 | Private Forests | Hari Kumar Shrestha | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 2052/53 | 0.22 | - | 0 | |||
1239 | Private Forests | Hari Kumar Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2046-06-04 | 0.43 | - | 0 | |||
1240 | Private Forests | Harilal Shrestha | Code Unavailable | , | 1.3079 | - | 0 | ||||
1241 | Private Forests | Hariman Gurung | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2046-3-8 | 0.165537 | - | 0 | |||
1242 | Private Forests | Hari Manish Basnet | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2051-03-08 | 0.814 | - | 0 | |||
1243 | Private Forests | Harimaya om. Niraula | Code Unavailable | धनुषा , मधेश प्रदेश | 0.11 | - | 0 | ||||
1244 | Private Forests | Harimaya Sharma Pandit | Code Unavailable | , | 0.53 | - | 0 | ||||
1245 | Private Forests | Hariom Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.823 | - | 0 | ||||
1246 | Private Forests | HARI PANDEY | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1247 | Private Forests | Hari Parsad Saha Teli | Code Unavailable | पर्सा , मधेश प्रदेश | 0.202 | - | 0 | Broad leaved Mixed Forest. | |||
1248 | Private Forests | Hari Prasad Budhathoki | Code Unavailable | , | 0.671 | - | 0 | ||||
1249 | Private Forests | Hari Prasad Ghimire | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2048-11-01 | 0.46 | - | 0 | |||
1250 | Private Forests | Hari Prasad Ghimire | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2051-06-23 | 0.57 | - | 0 |
Showing 1201 to 1250 out of 3770 records