S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1201 | Private Forests | Nandalal Mishra | Code Unavailable | , | 0.164 | - | 0 | ||||
1202 | Private Forests | Nanda lal shah kalwar | Code Unavailable | बारा , मधेश प्रदेश | 0.429 | - | 0 | ||||
1203 | Religious Forests | Nandeshwor Marangnawababa | Code Unavailable | , | 7.98 | - | 0 | ||||
1204 | Private Forests | Nandlal Chaulagaii | Code Unavailable | रौतहट , मधेश प्रदेश | 0.33 | - | 0 | ||||
1205 | Private Forests | Nani Maiya Chitrakar | 536 | बर्दिया , लुम्बिनी प्रदेश | 2065-10-02 | 7.38894 | - | 0 | |||
1206 | Private Forests | Nankai Khaa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.72 | - | 0 | ||||
1207 | Private Forests | Narada Timalsina | Code Unavailable | रौतहट , मधेश प्रदेश | 0.23 | - | 0 | ||||
1208 | Private Forests | Narad Joshi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.068 | - | 0 | ||||
1209 | Private Forests | Narad Singh Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.214 | - | 0 | ||||
1210 | Private Forests | Narayan Ahir | Code Unavailable | , | 0.0328 | - | 0 | ||||
1211 | Private Forests | Narayan Bahadur G.C | Code Unavailable | , | 0.0780 | - | 0 | ||||
1212 | Private Forests | Narayan Datta Paudel | 14, 071, 189 | , | 2074-03-08 | 0.1491 | - | 0 | |||
1213 | Private Forests | NARAYAN PRASAD ADHIKARY | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1214 | Private Forests | Narayan Prasad Banjade | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
1215 | Private Forests | Narayan Prasad Banjade Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2073-08-04 | 0.553659 | - | 0 | |||
1216 | Private Forests | Narayan Prasad Chapagain | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.192 | - | 0 | ||||
1217 | Private Forests | Narayan Prasad Regmi | Code Unavailable | , | 0.4567 | - | 0 | ||||
1218 | Private Forests | Narayan Subedi | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.156 | - | 0 | ||||
1219 | Private Forests | Nar Bahadur Bohora | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.355 | - | 0 | ||||
1220 | Private Forests | Nar Bahadur Budhathoki | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 5.76 | - | 0 | ||||
1221 | Private Forests | Nar Bahadur Pun Magar | Code Unavailable | , | 0.337 | - | 0 | ||||
1222 | Private Forests | Nar Bahadur Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.339 | - | 0 | ||||
1223 | Private Forests | Narbahadur Sunar | 922 | बर्दिया , लुम्बिनी प्रदेश | 2071-05-18 | 0.23704 | - | 0 | |||
1224 | Private Forests | Nardev Acharya | Code Unavailable | , | 0.01254 | - | 0 | ||||
1225 | Private Forests | Narendra Bahadur Buda Magar | 63, 65 | , | 2056-01-06 | 0.448684 | - | 0 | |||
1226 | Private Forests | Narendra Bahadur Khatri | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.677 | - | 0 | ||||
1227 | Private Forests | Narendra Bahadur Malla | Code Unavailable | , | 1.41965 | - | 0 | ||||
1228 | Private Forests | Narendra Raj Bohara | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.182 | - | 0 | ||||
1229 | Private Forests | Naresh kumar Agrawal | Code Unavailable | बारा , मधेश प्रदेश | 0.23 | - | 0 | ||||
1230 | Private Forests | Naresh Kumar Dangi | Code Unavailable | , | 0.1726 | - | 0 | ||||
1231 | Private Forests | Naresh Kumar DhiyoKhatri | Code Unavailable | पर्सा , मधेश प्रदेश | 3.32 | - | 0 | Broad leaved Mixed Forest. | |||
1232 | Private Forests | Naresh Kumar Khadka | 319, 423, 424, 672, 830 | , | 2075-08-16 | 1.212513 | - | 0 | |||
1233 | Leasehold Forests | Narrang Leasehold Forest | CHI/SH/19/L24 | चितवन , बागमती प्रदेश | 2075 | 0.89 | - | 38 | 5 | Others. | |
1234 | Private Forests | Nasrullaha Miya | Code Unavailable | , | 0.0279 | - | 0 | ||||
1235 | Private Forests | Nawaraj Khadka | Code Unavailable | , | 0.0627 | - | 0 | ||||
1236 | Private Forests | Neera Kumari Giri | Code Unavailable | , | - | 0 | |||||
1237 | Private Forests | Nepal Agroforestry Private Limited | Code Unavailable | पर्सा , मधेश प्रदेश | 7.81 | - | 0 | Broad leaved Mixed Forest. | |||
1238 | Bufferzone Private Forests | Nep Bahadur Rawat | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
1239 | Leasehold Forests | Nestaar Leasehold Forest | CHI/KO/04/L38 | चितवन , बागमती प्रदेश | 2057-03-30 | 5.34 | - | 58 | 7 | Others. | |
1240 | Private Forests | Netra Bahadur Basnet | Code Unavailable | , | 0.1277 | - | 0 | ||||
1241 | Private Forests | Netra Bahadur Bhandari | Code Unavailable | चितवन , बागमती प्रदेश | 0.337 | - | 0 | ||||
1242 | Private Forests | Netra Bahadur Dangi | 10 | , | 2075-08-21 | 0.95 | - | 0 | |||
1243 | Private Forests | Netra Kumari Tharuni | 1228, 1229, 1859 | बर्दिया , लुम्बिनी प्रदेश | 2076-09-11 | 0.78232 | - | 0 | |||
1244 | Leasehold Forests | Niklang Leasehold Forest | CHI/AM/05/L13 | 5 | चितवन , बागमती प्रदेश | 2065-03-31 | 2.787 | - | 31 | 5 | Others. |
1245 | Private Forests | Nila devi tolin | Code Unavailable | बारा , मधेश प्रदेश | 0.099 | - | 0 | ||||
1246 | Private Forests | Nilam kumari devi | Code Unavailable | बारा , मधेश प्रदेश | 1.089 | - | 0 | ||||
1247 | Private Forests | NILAM RAI | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1248 | Private Forests | Nilam Saha | Code Unavailable | रौतहट , मधेश प्रदेश | 0.29 | - | 0 | ||||
1249 | Private Forests | Nilkamal devi shah | Code Unavailable | बारा , मधेश प्रदेश | 0.264 | - | 0 | ||||
1250 | Private Forests | Nima Shrestha | Code Unavailable | , | 0.541 | - | 0 |
Showing 1201 to 1250 out of 2100 records