S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1251 | Leasehold Forests | Iprepakha (ख) LF | SDP/JB/18/05 | 15 | सिन्धुपाल्चोक , बागमती प्रदेश | 2051-03-28 | 5.60 | - | 81 | 15 | |
1252 | Leasehold Forests | Irangedanda Leasehold Forest | CHI/SH/17/L3 | चितवन , बागमती प्रदेश | 2055-01-05 | 3.77 | - | 0 | 6 | Others. | |
1253 | Private Forests | Irfan Kha | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
1254 | Private Forests | Ishar Nath Kadu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.4545 | - | 0 | ||||
1255 | Private Forests | Ishori Prasad Sapkota | Code Unavailable | , | 0.61 | - | 0 | Saal. | |||
1256 | Private Forests | Ishwar Babu Shrestha | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2064-10-04 | 0.3265 | - | 0 | |||
1257 | Private Forests | Ishwari Bahadur Sunar | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.03762 | - | 0 | ||||
1258 | Private Forests | Ishwari Prasad Tiwari | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2054-03-31 | 0.432423 | - | 0 | |||
1259 | Private Forests | Ishwori Devkota | Code Unavailable | , | 0.0545 | - | 0 | ||||
1260 | Private Forests | Ishwori Prasad Bhatta | Code Unavailable | , | 0.609 | - | 0 | ||||
1261 | Private Forests | Ishworlal Ramudamu | Code Unavailable | , | 0.4198 | - | 0 | ||||
1262 | Private Forests | Istiyak Ahmed Ansari | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.935 | - | 0 | ||||
1263 | Community Forests | Jadibuti Community Forest | PBT/KK/30/12 | पर्वत , गण्डकी प्रदेश | 2064-02-15 | 0 | - | 0 | |||
1264 | Private Forests | jado lal shah sonar | Code Unavailable | बारा , मधेश प्रदेश | 0.12 | - | 0 | ||||
1265 | Private Forests | Jado lal shah sonar | Code Unavailable | बारा , मधेश प्रदेश | 0.156 | - | 0 | ||||
1266 | Private Forests | Jagadish Nau | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
1267 | Private Forests | Jagadishwar Raut Kurmi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.17 | - | 0 | Others. | |||
1268 | Private Forests | Jaganath Bhattarai | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 1.1137 | - | 0 | ||||
1269 | Private Forests | Jagannath Ojha | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.496 | - | 0 | ||||
1270 | Private Forests | Jagat Bahadur Bashyal | Code Unavailable | , | 0.06 | - | 0 | Broad leaved Mixed Forest. | |||
1271 | Private Forests | Jagat Bahadur Gurung | Code Unavailable | , | 0.305 | - | 0 | ||||
1272 | Private Forests | Jagat Bahadur Oli | Code Unavailable | , | 0.0634 | - | 0 | ||||
1273 | Leasehold Forests | Jagat Leasehold Forest | MAK/BU/30/L17 | 6 | मकवानपुर , बागमती प्रदेश | 2074-02-15 | 5.15 | - | 29 | 6 | |
1274 | Private Forests | Jagat Pandey | Code Unavailable | , | 0.237 | - | 0 | ||||
1275 | Bufferzone Private Forests | Jagatpur AgroForestry | Code Unavailable | , | 2074-05-28 | 0.208 | - | 0 | |||
1276 | Private Forests | Jag Bahadur Bashyal | Code Unavailable | , | 0.62 | - | 0 | ||||
1277 | Private Forests | Jagdish Chand | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.355 | - | 0 | ||||
1278 | Private Forests | Jagdish Kurmi Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-10-20 | 0.372493 | - | 0 | |||
1279 | Private Forests | Jagdish Prasad Barai | Code Unavailable | पर्सा , मधेश प्रदेश | 0.31 | - | 0 | Others. | |||
1280 | Private Forests | Jagdish Raut Kurmi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.07 | - | 0 | Others. | |||
1281 | Private Forests | Jagga Prasad Pandey | 84, 413, 417 | बर्दिया , लुम्बिनी प्रदेश | 2076-05-05 | 0.9325 | - | 0 | |||
1282 | Private Forests | Jahida Khatun Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-03-11 | 0.2201015 | - | 0 | |||
1283 | Religious Forests | Jaiminighat Religious Forest | PBT/PHA/06/R01 | 109 | पर्वत , गण्डकी प्रदेश | 2077-09-12 | 3.88 | - | 676 | Coniferous forest. , Riverine Forest. , Broad leaved Mixed Forest. , Pine. , Khayar/Sissoo. | |
1284 | Private Forests | Jainudin miya | Code Unavailable | बारा , मधेश प्रदेश | 0.189 | - | 0 | ||||
1285 | Private Forests | Jaitun Nisa Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-26 | 0.353867 | - | 0 | |||
1286 | Leasehold Forests | Jakhane Leasehold Forest | SIN/BH/18/05 | 5 | सिन्धुली , बागमती प्रदेश | 2076-03-30 | 3.43 | - | 29 | 5 | |
1287 | Leasehold Forests | Jaldevi Leasehold Forest | CHI/MU/20/L4 | 6 | चितवन , बागमती प्रदेश | 2065-03-09 | 2.56 | - | 26 | 6 | Others. |
1288 | Leasehold Forests | Jaldevi Leasehold Forest | CHI/MU/20/L66 | चितवन , बागमती प्रदेश | 2075 | 4.06 | - | 21 | 5 | Others. | |
1289 | Leasehold Forests | Jaldevi Leasehold Forest | CHI/MU/20/L66 | चितवन , बागमती प्रदेश | 2075 | 4.06 | - | 21 | 5 | Others. | |
1290 | Leasehold Forests | Jaldevi L.F. | Code Unavailable | 9 | दोलखा , बागमती प्रदेश | 9 | - | 49 | Pine. , Broad leaved Mixed Forest. | ||
1291 | Private Forests | Jaleshor Raut Varai | Code Unavailable | पर्सा , मधेश प्रदेश | 0.03 | - | 0 | Others. | |||
1292 | Private Forests | Jalil Maya Ansari | Code Unavailable | पर्सा , मधेश प्रदेश | 0.045 | - | 0 | ||||
1293 | Leasehold Forests | Jaljaley Ka Leasehold Forest | CHI/MU/20/L14 | चितवन , बागमती प्रदेश | 2075 | 2.53 | - | 24 | 5 | Others. | |
1294 | Leasehold Forests | Jaljaley Kha Leasehold Forest | CHI/MU/20/L15 | चितवन , बागमती प्रदेश | 2075 | 3.21 | - | 29 | 5 | Others. | |
1295 | Leasehold Forests | Jaljaley Leasehold Forest | CHI/HA/18/L11 | चितवन , बागमती प्रदेश | 2056-04-01 | 4.37 | - | 58 | 8 | Others. | |
1296 | Private Forests | Jaman Bahadur Thapa | Code Unavailable | , | 0.169 | - | 0 | ||||
1297 | Leasehold Forests | Jambala Leasehold Forest | CHI/MU/20/L21 | चितवन , बागमती प्रदेश | 2064-04-01 | 2.34 | - | 25 | 4 | Others. | |
1298 | Private Forests | Jamika Ansari | Code Unavailable | बारा , मधेश प्रदेश | 0.07 | - | 0 | ||||
1299 | Community Forests | Jamkharka C.F. | DOL/SI/19/03 | 264 | दोलखा , बागमती प्रदेश | 2067-03-31 | 199.64 | - | 1524 | Pine. , Broad leaved Mixed Forest. | |
1300 | Private Forests | Jamui Darji | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.57 | - | 0 |
Showing 1251 to 1300 out of 3523 records