S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1351 | Private Forests | Jay singh Bist | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.151 | - | 0 | ||||
1352 | Private Forests | Jay Sinha Chhantel | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.1016 | - | 0 | ||||
1353 | Private Forests | Jeet Bahadur Tamang | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 2064/65 | 1.08 | - | 0 | |||
1354 | Private Forests | Jeet Prakash Ale | Code Unavailable | , | 0.49 | - | 0 | Khayar/Sissoo. | |||
1355 | Private Forests | Jeevan Prasad Bhandari | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.661 | - | 0 | ||||
1356 | Private Forests | Jeevnath Rijal | Code Unavailable | चितवन , बागमती प्रदेश | 0.27 | - | 0 | ||||
1357 | Leasehold Forests | Jengwang Leasehold Forest | CHI/AM/05/29 | चितवन , बागमती प्रदेश | 2076-03-31 | 1.04 | - | 21 | 5 | Others. | |
1358 | Community Forests | Jhakrepakha | GOR/BA/10/02 | 137 | गोरखा , गण्डकी प्रदेश | 2049-03-31 | 10 | - | 1026 | 11 | Others. |
1359 | Leasehold Forests | JHAKRI | SIN/JA/33/7 | 10 | सिन्धुली , बागमती प्रदेश | 2067-04-04 | 11.25 | - | 56 | 10 | |
1360 | Leasehold Forests | Jhakrithan L.F. | Code Unavailable | दोलखा , बागमती प्रदेश | 9.20 | - | 0 | Broad leaved Mixed Forest. | |||
1361 | Leasehold Forests | Jhakrithan L.F. | Code Unavailable | दोलखा , बागमती प्रदेश | 9.2 | - | 0 | Khayar/Sissoo. | |||
1362 | Community Forests | Jhankrisalla Community Forest | PBT/SI/15/04 | पर्वत , गण्डकी प्रदेश | 2052-03-21 | 0 | - | 0 | |||
1363 | Private Forests | Jharendra Bahadur Dangi | Code Unavailable | , | 0.1377 | - | 0 | ||||
1364 | Community Forests | Jhareni C.F. | DOL/CH/21/05 | 301 | दोलखा , बागमती प्रदेश | 2057-03-23 | 216.78 | - | 1192 | Broad leaved Mixed Forest. , Pine. | |
1365 | Leasehold Forests | Jharna Leasehold Forest | CHI/KO/04/L84 | चितवन , बागमती प्रदेश | 2076-03-31 | 2 | - | 30 | 6 | Others. | |
1366 | Community Forests | JHILKE KHORIYA C.F. | SIN/BH/19/01 | 80 | सिन्धुली , बागमती प्रदेश | 150 | - | 509 | Broad leaved Mixed Forest. | ||
1367 | Private Forests | Jhinku / Amin Musalman Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-03-11 | 0.118516 | - | 0 | |||
1368 | Private Forests | Jhopendraraj Ghimire | Code Unavailable | , | 0.339555 | - | 0 | ||||
1369 | Private Forests | Jhuma Devi bist | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.847 | - | 0 | ||||
1370 | Private Forests | Jhum Bahadur Khadka | Code Unavailable | , | 0.02751 | - | 0 | ||||
1371 | Private Forests | Jhumka Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.659 | - | 0 | ||||
1372 | Leasehold Forests | Jhyampsinghkhola LF | Code Unavailable | 8 | रामेछाप , बागमती प्रदेश | 2054-11-03 | 6.23 | - | 63 | ||
1373 | Private Forests | Jiblaal Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2053-02-04 | 1.39 | - | 0 | |||
1374 | Private Forests | Jit Bahadur Budhathoki | Code Unavailable | , | 0.20064 | - | 0 | ||||
1375 | Private Forests | Jit Bahadur Gurung | Code Unavailable | , | 0.51 | - | 0 | ||||
1376 | Private Forests | JIT BAHADUR K.C. | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1377 | Private Forests | Jitbahadur Pal | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.195 | - | 0 | ||||
1378 | Private Forests | Jit Bahadur Swar | 106, 21, 40, 159, 108, 107, 105, 333, 334 | बर्दिया , लुम्बिनी प्रदेश | 2057-03-26 | 6.46786 | - | 0 | |||
1379 | Bufferzone Private Forests | Jitendra Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
1380 | Private Forests | Jit Kumari Yogi | 80, 81 | बर्दिया , लुम्बिनी प्रदेश | 2076-08-13 | 0.64338 | - | 0 | |||
1381 | Leasehold Forests | Jiudi Leasehold Forest | CHI/SH/17/L59 | चितवन , बागमती प्रदेश | 2071-07-19 | 5.239 | - | 42 | 11 | Others. | |
1382 | Private Forests | Jivaneshwari Sen | Code Unavailable | , | 0.2641 | - | 0 | ||||
1383 | Private Forests | Jiwalal Bhusal | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.118042 | - | 0 | |||
1384 | Private Forests | Jiwanath Regmi | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2046-12-29 | 0.2885 | - | 0 | |||
1385 | Private Forests | Jiwan Bahadur Bist | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.355 | - | 0 | ||||
1386 | Private Forests | JODHIRAM CHAUDHARY | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1387 | Community Forests | Jogidanda Community Forest | SYA/KU/67/04 | स्याङ्जा, गण्डकी प्रदेश | 2053-02-20 | 0 | - | 0 | |||
1388 | Community Forests | JOGIKUTI AMILCHAUR COMMUNITY FOREST | BGL/BD/10/05 | 124 | बागलुङ, गण्डकी प्रदेश | 2070-03-20 | 385 | - | 468 | 8 | Broad leaved Mixed Forest. |
1389 | Private Forests | Jogiram Chaudary | Code Unavailable | , | 0.01254 | - | 0 | ||||
1390 | Private Forests | JOKHANRAM CHAUDHARY | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1391 | Private Forests | Jokhu Kamhar | Code Unavailable | , | 0.1788 | - | 0 | ||||
1392 | Private Forests | Jokhu Prasad Gupta | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
1393 | Private Forests | Jokhu Prasad Gupta Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2074-03-08 | 0.507945 | - | 0 | |||
1394 | Private Forests | JOKHURAM CHAUDHARY | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1395 | Leasehold Forests | Jorsaal Leasehold Forest | CHI/SH/17/L38 | चितवन , बागमती प्रदेश | 2056-11-02 | 6.15 | - | 0 | 9 | Others. | |
1396 | Leasehold Forests | Jorsaal Leasehold Forest | CHI/MU/20/L65 | चितवन , बागमती प्रदेश | 2074 | 2.78 | - | 37 | 6 | Others. | |
1397 | Private Forests | Joshi Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2056-03-04 | 1.016 | - | 0 | |||
1398 | Leasehold Forests | Jowanchuli Leasehold Forest | CHI/SH/L18/14 | 6 | चितवन , बागमती प्रदेश | 2074 | 1.88 | - | 29 | 6 | Others. |
1399 | Leasehold Forests | Joyadada Leasehold Forest | PAL/BA/64/L01 | 15 | पाल्पा , लुम्बिनी प्रदेश | 2072-03-31 | 8.3 | - | 92 | 16 | |
1400 | Private Forests | Judda Bahadur Thapa | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2048-11-01 | 0.28 | - | 0 |
Showing 1351 to 1400 out of 3522 records