S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1451 | Leasehold Forests | japteswori leasehold forest | Code Unavailable | 5 | मकवानपुर , बागमती प्रदेश | 2076-03-30 | 3.78 | - | 37 | 5 | |
1452 | Private Forests | Jasdhiya | Code Unavailable | रौतहट , मधेश प्रदेश | 0.01 | - | 0 | ||||
1453 | Leasehold Forests | Jaubari(ka) LF | Code Unavailable | 8 | रामेछाप , बागमती प्रदेश | 0.71 | - | 61 | 8 | ||
1454 | Private Forests | Jaumati Thapa | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2.032 | - | 0 | ||||
1455 | Private Forests | Jaya Bahadur Khatri | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2051-10-29 | 0.7559 | - | 0 | |||
1456 | Private Forests | Jaya Bhandari | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.8093 | - | 0 | ||||
1457 | Private Forests | jayananda joshi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.068 | - | 0 | ||||
1458 | Private Forests | Jayapal Singh | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
1459 | Private Forests | Jayaram Sharma luitel | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2056-09-19 | 0.086 | - | 0 | |||
1460 | Private Forests | Jay Bahadur Waiba | Code Unavailable | बारा , मधेश प्रदेश | 1.52 | - | 0 | ||||
1461 | Private Forests | Jay karan jha | Code Unavailable | बारा , मधेश प्रदेश | 0.511 | - | 0 | ||||
1462 | Private Forests | Jay mangal mahara | Code Unavailable | रौतहट , मधेश प्रदेश | 0.25 | - | 0 | ||||
1463 | Private Forests | jaymati devi dhanuk | Code Unavailable | बारा , मधेश प्रदेश | 0.247 | - | 0 | ||||
1464 | Private Forests | Jayprakash Chaudhary Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-14 | 0.133753 | - | 0 | |||
1465 | Private Forests | Jay Prakash Pradhan | Code Unavailable | रामेछाप , बागमती प्रदेश | 2073-06-18 | 0.3 | - | 0 | |||
1466 | Private Forests | Jay singh Bist | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.151 | - | 0 | ||||
1467 | Private Forests | Jay Sinha Chhantel | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.1016 | - | 0 | ||||
1468 | Private Forests | Jeet Bahadur Tamang | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 2064/65 | 1.08 | - | 0 | |||
1469 | Private Forests | Jeet Prakash Ale | Code Unavailable | , | 0.49 | - | 0 | Khayar/Sissoo. | |||
1470 | Private Forests | Jeevan Prasad Bhandari | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.661 | - | 0 | ||||
1471 | Private Forests | Jeevnath Rijal | Code Unavailable | चितवन , बागमती प्रदेश | 0.27 | - | 0 | ||||
1472 | Leasehold Forests | Jengwang Leasehold Forest | CHI/AM/05/29 | चितवन , बागमती प्रदेश | 2076-03-31 | 1.04 | - | 21 | 5 | Others. | |
1473 | Community Forests | Jhakre Dobhan C.F. | DOL/JI/47/07 | 50 | दोलखा , बागमती प्रदेश | 2068-03-01 | 25.7 | - | 0 | Broad leaved Mixed Forest. | |
1474 | Community Forests | Jhakrepakha | GOR/BA/10/02 | 137 | गोरखा , गण्डकी प्रदेश | 2049-03-31 | 10 | - | 1026 | 11 | Others. |
1475 | Leasehold Forests | JHAKRI | SIN/JA/33/7 | 10 | सिन्धुली , बागमती प्रदेश | 2067-04-04 | 11.25 | - | 56 | 10 | |
1476 | Leasehold Forests | Jhakrithan L.F. | Code Unavailable | दोलखा , बागमती प्रदेश | 9.20 | - | 0 | Broad leaved Mixed Forest. | |||
1477 | Leasehold Forests | Jhakrithan L.F. | Code Unavailable | दोलखा , बागमती प्रदेश | 9.2 | - | 0 | Khayar/Sissoo. | |||
1478 | Private Forests | Jhalakman Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2046-06-04 | 1.21 | - | 0 | |||
1479 | Private Forests | Jhanka Prasad Kharel | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.913 | - | 0 | ||||
1480 | Community Forests | Jhankrisalla Community Forest | PBT/SI/15/04 | पर्वत , गण्डकी प्रदेश | 2052-03-21 | 0 | - | 0 | |||
1481 | Private Forests | Jharendra Bahadur Dangi | Code Unavailable | , | 0.1377 | - | 0 | ||||
1482 | Community Forests | Jhareni C.F. | DOL/CH/21/05 | 301 | दोलखा , बागमती प्रदेश | 2057-03-23 | 216.78 | - | 1192 | Broad leaved Mixed Forest. , Pine. | |
1483 | Leasehold Forests | Jharna Leasehold Forest | CHI/KO/04/L84 | चितवन , बागमती प्रदेश | 2076-03-31 | 2 | - | 30 | 6 | Others. | |
1484 | Private Forests | Jhinku / Amin Musalman Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2076-03-11 | 0.118516 | - | 0 | |||
1485 | Private Forests | Jhopendraraj Ghimire | Code Unavailable | , | 0.339555 | - | 0 | ||||
1486 | Private Forests | Jhuma Devi bist | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.847 | - | 0 | ||||
1487 | Private Forests | Jhum Bahadur Khadka | Code Unavailable | , | 0.02751 | - | 0 | ||||
1488 | Private Forests | Jhumka Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.659 | - | 0 | ||||
1489 | Leasehold Forests | Jhyampsinghkhola LF | Code Unavailable | 8 | रामेछाप , बागमती प्रदेश | 2054-11-03 | 6.23 | - | 63 | ||
1490 | Private Forests | Jiblaal Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2053-02-04 | 1.40 | - | 0 | |||
1491 | Private Forests | Jit Bahadur Budhathoki | Code Unavailable | , | 0.20064 | - | 0 | ||||
1492 | Private Forests | Jit Bahadur Gurung | Code Unavailable | , | 0.51 | - | 0 | ||||
1493 | Private Forests | JIT BAHADUR K.C. | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
1494 | Private Forests | Jitbahadur Pal | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.195 | - | 0 | ||||
1495 | Private Forests | Jit Bahadur Swar | 106, 21, 40, 159, 108, 107, 105, 333, 334 | बर्दिया , लुम्बिनी प्रदेश | 2057-03-26 | 6.46786 | - | 0 | |||
1496 | Bufferzone Private Forests | Jitendra Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
1497 | Private Forests | Jit Kumari Yogi | 80, 81 | बर्दिया , लुम्बिनी प्रदेश | 2076-08-13 | 0.64338 | - | 0 | |||
1498 | Leasehold Forests | Jiudi Leasehold Forest | CHI/SH/17/L59 | चितवन , बागमती प्रदेश | 2071-07-19 | 5.239 | - | 42 | 11 | Others. | |
1499 | Private Forests | Jivaneshwari Sen | Code Unavailable | , | 0.2641 | - | 0 | ||||
1500 | Private Forests | Jiwalal Bhusal | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.118042 | - | 0 |
Showing 1451 to 1500 out of 3770 records