S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1651 | Private Forests | Karan Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.135 | - | 0 | ||||
1652 | Leasehold Forests | Karanvanjhang Leasehold Forest | PAL/JA/29/L02 | 15 | पाल्पा , लुम्बिनी प्रदेश | 2075-03-31 | 7 | - | 80 | 16 | |
1653 | Community Forests | Karkale Lumbudanda Ratmate CF | NUW/BI/18/04 | 96 | नुवाकोट , बागमती प्रदेश | 2069-03-11 | 45 | - | 700 | Pine. , Others. | |
1654 | Bufferzone Private Forests | Karma Chosang Gurung | Code Unavailable | , | 2067-10-13 | 0.103 | - | 0 | Khayar/Sissoo. | ||
1655 | Leasehold Forests | Karmechaur L.F. | Code Unavailable | 14 | दोलखा , बागमती प्रदेश | 17.5 | - | 88 | |||
1656 | Private Forests | Karna Bahadur Gurung | Code Unavailable | , | 0.266 | - | 0 | ||||
1657 | Private Forests | Karna Bahadur Pun | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.8606 | - | 0 | ||||
1658 | Private Forests | Karna Bahadur Rana Magar | 494 | , | 2055-10-21 | 1.296108 | - | 0 | |||
1659 | Private Forests | Karna Bahadur Sunar | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 2.9647 | - | 0 | Others. | |||
1660 | Private Forests | Karna Bahadur Thaeeng | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.135 | - | 0 | ||||
1661 | Private Forests | Karna Bahadur theeng | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.462 | - | 0 | ||||
1662 | Private Forests | Karna Bdr Bista | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.406 | - | 0 | ||||
1663 | Private Forests | Karnya Luhar | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.525 | - | 0 | ||||
1664 | Religious Forests | Kashibishweshwar Religious Forest | Code Unavailable | ललितपुर , बागमती प्रदेश | 2073-01-30 | 0.43 | - | 0 | Broad leaved Mixed Forest. | ||
1665 | Private Forests | Kashiram Baniya | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.5435 | - | 0 | ||||
1666 | Private Forests | Kashiram Khatri (Parajuli) | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2074-06-01 | 0.488065 | - | 0 | |||
1667 | Private Forests | Kashiram Pandey | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.914 | - | 0 | ||||
1668 | Private Forests | Kashi Shah Kanu | Code Unavailable | पर्सा , मधेश प्रदेश | 0.1 | - | 0 | Others. | |||
1669 | Private Forests | Kasiram Yadav | Code Unavailable | , | - | 0 | |||||
1670 | Private Forests | Kasiram Yadav Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2073-12-29 | 0.65 | - | 0 | |||
1671 | Leasehold Forests | Kataharepakha LF | Code Unavailable | 7 | रामेछाप , बागमती प्रदेश | 2051-04-11 | 6.27 | - | 47 | 7 | |
1672 | Leasehold Forests | Katrak Leasehold Forest | CHI/MU/21/L42 | चितवन , बागमती प्रदेश | 3 | - | 26 | 1 | Others. | ||
1673 | Leasehold Forests | Katusghari Leasehold Forest | PAL/MI/02/L10 | 13 | पाल्पा , लुम्बिनी प्रदेश | 2075-03-25 | 9.77 | - | 89 | 13 | |
1674 | Private Forests | Katwaru Saitawar | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.4487 | - | 0 | Others. | |||
1675 | Community Forests | Kaule Khorthape Community Forest | PBT/LD/39/02 | पर्वत , गण्डकी प्रदेश | 2052-08-29 | 0 | - | 0 | |||
1676 | Leasehold Forests | KAULINTAR | SIN/BH/22/20 | 8 | सिन्धुली , बागमती प्रदेश | 2074-03-30 | 2 | - | 53 | 8 | |
1677 | Community Forests | Kaurebhir Community Forest | PBT/GY/24/14 | पर्वत , गण्डकी प्रदेश | 2064-03-19 | 0 | - | 0 | |||
1678 | Private Forests | Kausila Devi Kalwari | Code Unavailable | , | 0.5971 | - | 0 | ||||
1679 | Private Forests | Kebal Prasad Khatri | Code Unavailable | , | 0.038 | - | 0 | ||||
1680 | Private Forests | Kebal Prasad Khatri | Code Unavailable | , | 0.0573 | - | 0 | ||||
1681 | Private Forests | KedarNath Bartaula | Code Unavailable | मकवानपुर , बागमती प्रदेश | 1.33 | - | 0 | ||||
1682 | Private Forests | Kedarnath Bhatta | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2046-06-04 | 0.33 | - | 0 | |||
1683 | Private Forests | KedarNath Bhatta | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2046-06-04 | 0.07 | - | 0 | |||
1684 | Religious Forests | Kedarnathko Shir Doleshwar Mahadev Samrakshan Religious Forest | Code Unavailable | भक्तपुर , बागमती प्रदेश | 2070-07-27 | 2 | - | 0 | 19 | Broad leaved Mixed Forest. | |
1685 | Private Forests | Kedarnath Kurmi | 851, 572, 568 | बर्दिया , लुम्बिनी प्रदेश | 2069-02-03 | 0.42159 | - | 0 | |||
1686 | Private Forests | Kedarnath Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2066-10-05 | 0.296 | - | 0 | |||
1687 | Private Forests | Keduram Khanal | Code Unavailable | , | 0.0395 | - | 0 | ||||
1688 | Private Forests | Keshar Bahadur Pandey | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.025 | - | 0 | ||||
1689 | Private Forests | Keshar Chand | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.339 | - | 0 | ||||
1690 | Private Forests | Keshav Dutta Nath | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.058 | - | 0 | ||||
1691 | Private Forests | keshav dutt bhatt | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.711 | - | 0 | ||||
1692 | Private Forests | Keshav Karki | Code Unavailable | काठमाण्डोेेें , बागमती प्रदेश | 0.119 | - | 0 | ||||
1693 | Private Forests | Keshav Laal Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2046-06-04 | 0.62 | - | 0 | |||
1694 | Private Forests | Keshav Laal Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2046-06-04 | 0.80 | - | 0 | |||
1695 | Private Forests | Keshav Prasad Poudel | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2074-06-01 | 0.360882 | - | 0 | |||
1696 | Private Forests | Keshav Raj Poudel | Code Unavailable | , | 0.034 | - | 0 | ||||
1697 | Private Forests | Keshav Raj Wagle | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.34 | - | 0 | Khayar/Sissoo. | |||
1698 | Private Forests | Keshimaya Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.063 | - | 0 | ||||
1699 | Community Forests | Keurani LF | GOR/GO/62/L57 | 9 | गोरखा , गण्डकी प्रदेश | 2066-09-30 | 3.09 | - | 48 | 9 | |
1700 | Private Forests | Kewal Prasad Bhandari | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.2675 | - | 0 | Others. |
Showing 1651 to 1700 out of 3770 records