S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1651 | Religious Forests | Kotkali RF | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2069-03-31 | 21.91 | - | 0 | Saal. | ||
1652 | Private Forests | Kripa Narayan Prasad Yadav | Code Unavailable | , | 0.133 | - | 0 | Others. | |||
1653 | Private Forests | Kriparam Oli | Code Unavailable | , | 0.0627 | - | 0 | ||||
1654 | Private Forests | Krishana Parsad Yadav | Code Unavailable | पर्सा , मधेश प्रदेश | 0.168 | - | 0 | Broad leaved Mixed Forest. | |||
1655 | Private Forests | Krishan Dutta Bhatt | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.016 | - | 0 | ||||
1656 | Private Forests | Krishna Bahadur Adhikari | Code Unavailable | , | 0.27 | - | 0 | ||||
1657 | Private Forests | Krishna bahadur b.k | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2077-08-24 | 0.676 | - | 0 | Others. | ||
1658 | Private Forests | KRISHNA BAHADUR BUDA | Code Unavailable | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 0.2150 | - | 0 | ||||
1659 | Private Forests | KRISHNA BAHADUR BUDHA | Code Unavailable | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 0.7910 | - | 0 | ||||
1660 | Private Forests | Krishna Bahadur Chhetri | Code Unavailable | , | 0.5 | - | 0 | ||||
1661 | Private Forests | Krishna Bahadur Darji | १४४ | बर्दिया , लुम्बिनी प्रदेश | 2058-12-29 | 0.372493 | - | 0 | |||
1662 | Private Forests | Krishna Bahadur Gurung | Code Unavailable | , | 0.32 | - | 0 | ||||
1663 | Private Forests | Krishna Bahadur Karki | Code Unavailable | रौतहट , मधेश प्रदेश | 0.33 | - | 0 | ||||
1664 | Private Forests | KRISHNA BAHADUR K.C. | Code Unavailable | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 0.1750 | - | 0 | ||||
1665 | Private Forests | Krishna Bahadur Kunwar | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2082-06-18 | 0.1431 | - | 0 | |||
1666 | Private Forests | Krishna Bahadur Nepali | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.099958 | - | 0 | |||
1667 | Private Forests | Krishna Bahadur Poudal | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 1.5536 | - | 0 | ||||
1668 | Private Forests | Krishna Bahadur Pun | Code Unavailable | , | 0.7723 | - | 0 | ||||
1669 | Private Forests | Krishna Bahadur Shahi | 431 | , | 2075-03-25 | 0.2435 | - | 0 | |||
1670 | Private Forests | Krishna Bahadur Shrestha | Code Unavailable | , | 0.048 | - | 0 | ||||
1671 | Private Forests | Krishna Bahdur Budha Magar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3676 | - | 0 | ||||
1672 | Private Forests | Krishna Bhakta Shrestha | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2058-10-29 | 1.12 | - | 0 | |||
1673 | Private Forests | Krishna Bhatterai | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.92 | - | 0 | ||||
1674 | Bufferzone Community Forests | Krishna Buffer zone Community Forest | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
1675 | Private Forests | Krishnahari Pandit | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.326 | - | 0 | ||||
1676 | Private Forests | Krishna Kala Buda | 684 | बर्दिया , लुम्बिनी प्रदेश | 2075-11-06 | 0.474068 | - | 0 | |||
1677 | Private Forests | Krishna Kumari Nepal PF | Code Unavailable | नुवाकोट , बागमती प्रदेश | 0.99 | - | 0 | ||||
1678 | Private Forests | Krishna Kumari Tripathi | Code Unavailable | , | 0.64 | - | 0 | ||||
1679 | Private Forests | Krishna KUmar Murau | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
1680 | Private Forests | Krishna Kumar Shrestha | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.73 | - | 0 | Saal. , Broad leaved Mixed Forest. | |||
1681 | Private Forests | Krishnalal Bhandari | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.1016 | - | 0 | Others. | |||
1682 | Private Forests | Krishna Lal Tiwari | Code Unavailable | , | 1.062 | - | 0 | ||||
1683 | Private Forests | Krishnaman Shrestha | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 2047/48 | 0.1 | - | 0 | |||
1684 | Private Forests | Krishna mitra Panta | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 2054/55 | 1.18 | - | 0 | |||
1685 | Private Forests | Krishnamurari Pandey | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | - | 0 | |||||
1686 | Private Forests | Krishnamurari Pandey | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | - | 0 | |||||
1687 | Private Forests | Krishna Murari Yadav | Code Unavailable | , | 0.0458 | - | 0 | Others. | |||
1688 | Religious Forests | Krishna Pranami Religious Forest | Code Unavailable | रौतहट , मधेश प्रदेश | 25.33 | - | 0 | Khayar/Sissoo. , Broad leaved Mixed Forest. | |||
1689 | Private Forests | Krishna Prasad Aryal | Code Unavailable | , | 0.5130 | - | 0 | ||||
1690 | Private Forests | Krishna Prasad Bhattari | 498/1367, 499/1369 | , | 2061-02-20 | 0.239 | - | 0 | |||
1691 | Private Forests | Krishna Prasad Devkota | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2068-11-17 | 0.1002 | - | 0 | |||
1692 | Private Forests | Krishna prasad kharel | Code Unavailable | रौतहट , मधेश प्रदेश | 0.35 | - | 0 | ||||
1693 | Private Forests | Krishna prasad mainali | Code Unavailable | बारा , मधेश प्रदेश | 0.313 | - | 0 | ||||
1694 | Private Forests | Krishna Prasad Sapkota | Code Unavailable | , | 0.473 | - | 0 | ||||
1695 | Private Forests | Krishna Prasad Sharma | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.097 | - | 0 | ||||
1696 | Private Forests | Krishna Prasad Sharma | 175 | , | 2075-03-17 | 1.718551 | - | 0 | |||
1697 | Private Forests | krishna prashad chaulgaai | Code Unavailable | बारा , मधेश प्रदेश | 1.23 | - | 0 | ||||
1698 | Private Forests | Krishna Raj Giri | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.203 | - | 0 | ||||
1699 | Private Forests | krishna raj malla | Code Unavailable | , | 2052-11-09 | 0.338 | - | 0 | |||
1700 | Private Forests | Krishna sambhar private limited | Code Unavailable | बारा , मधेश प्रदेश | 0.148 | - | 0 |
Showing 1651 to 1700 out of 3510 records