S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1951 | Private Forests | Shreemati Vedmiya Kurmin | Code Unavailable | , | 0.13 | - | 0 | Broad leaved Mixed Forest. | |||
1952 | Private Forests | Shree Mohan Lal Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5418 | - | 0 | ||||
1953 | Private Forests | Shree Mumtaj Ali Bagwan | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3217 | - | 0 | ||||
1954 | Private Forests | Shree Nageshwori Devi Chaudhary | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 4.1516 | - | 0 | ||||
1955 | Private Forests | Shree Naukhae Shaeli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3386 | - | 0 | ||||
1956 | Religious Forests | Shree Nawadurga Bhagawati Religious Forest | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.98 | - | 163 | 5 | |||
1957 | Religious Forests | Shree Nawadurga Mandir Religious Forest | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 2075-09-27 | 2.35 | - | 163 | 11 | Broad leaved Mixed Forest. | |
1958 | Private Forests | Shree Nepaa Kumari Thapa Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2506 | - | 0 | ||||
1959 | Private Forests | Shreeniwas Prashad Saha Teli | Code Unavailable | पर्सा , मधेश प्रदेश | 0.135 | - | 0 | ||||
1960 | Private Forests | Shree Parasmani Thapa Magar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2370 | - | 0 | ||||
1961 | Private Forests | Shreepati Devi | Code Unavailable | , | 0.188 | - | 0 | Others. | |||
1962 | Private Forests | Shree Patiram Oli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1037 | - | 0 | ||||
1963 | Private Forests | Shree Patiram Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0389 | - | 0 | ||||
1964 | Private Forests | Shree Peshal Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.32 | - | 0 | ||||
1965 | Private Forests | Shree Pratap Narayan Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5418 | - | 0 | ||||
1966 | Private Forests | Shree Prem Bahadur Budathoki | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0508 | - | 0 | ||||
1967 | Private Forests | Shree Rajpati Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0990 | - | 0 | ||||
1968 | Private Forests | Shree Ramfal Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2032 | - | 0 | ||||
1969 | Private Forests | Shree Ram Prakat Sing Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 1.0206 | - | 0 | ||||
1970 | Private Forests | Shreeram Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.072 | - | 0 | ||||
1971 | Private Forests | Shreeram Upadhya and Lil Bahadur Rana | 1426, 1427, 1182, 306, 474, 1642, 1643, 1641 | बर्दिया , लुम्बिनी प्रदेश | 2076-02-08 | 6.3154 | - | 0 | |||
1972 | Private Forests | Shree Rudra Bahadur Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 17.0860 | - | 0 | ||||
1973 | Private Forests | Shree Sanjaya Kumar Kanaudiya | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
1974 | Private Forests | Shree Santa Bahadur Budha Magar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1829 | - | 0 | ||||
1975 | Government Managed Forests | Shree Shamshergunj-Mathebas Government Managed Forest Management | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 2073-10-27 | 2268 | - | 0 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. | ||
1976 | Private Forests | Shree Shanta Devi Parajuli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5507 | - | 0 | ||||
1977 | Community Forests | Shree Shivaganga Mahila CF | KAI/CH/05/06 | 154 | कैलाली, सुदूरपश्चिम प्रदेश | 2078-03-29 | 37.53 | - | 944 | 11 | Saal. , Khayar/Sissoo. |
1978 | Community Forests | Shree Shivakalika Community Forest | Code Unavailable | 48 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-05-22 | 40 | - | 183 | 13 | Broad leaved Mixed Forest. |
1979 | Private Forests | Shree Shrawan Kumar Gupta | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0102 | - | 0 | ||||
1980 | Private Forests | Shree Som Bahadur Thapa Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2709 | - | 0 | ||||
1981 | Private Forests | Shree Sumatari Ahiri | Code Unavailable | बारा , मधेश प्रदेश | 0.16 | - | 0 | ||||
1982 | Community Forests | Shree Suryamukhi CF | KAI/CH/06/19 | 57 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-02-08 | 106.69 | - | 234 | 9 | Saal. , Pine. |
1983 | Private Forests | Shree Swaymi Dayal Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2210 | - | 0 | ||||
1984 | Private Forests | Shree Tampha Bahadur Chand | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3852 | - | 0 | ||||
1985 | Community Forests | Shree Tinchule CF | Code Unavailable | 35 | कैलाली, सुदूरपश्चिम प्रदेश | 2080-09-22 | 129.20 | - | 168 | 9 | Saal. , Others. |
1986 | Private Forests | Shree Tul Bahadur Pun | Code Unavailable | , | 0.3289 | - | 0 | ||||
1987 | Private Forests | Shremati Ishwori Devi Poudel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
1988 | Private Forests | Shremati Sudha Singh | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2709 | - | 0 | ||||
1989 | Private Forests | Shrestha Nurery Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2052-08-04 | 0.271 | - | 0 | |||
1990 | Private Forests | Shrestha Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2055-12-22 | 0.407 | - | 0 | |||
1991 | Community Forests | Shri Kalika C.F. | DAN/SA/35/05 | 917 | , | 2055-03-25 | - | 0 | |||
1992 | Private Forests | Shrimati Amana Khatun | Code Unavailable | पर्सा , मधेश प्रदेश | 0.062 | - | 0 | Broad leaved Mixed Forest. | |||
1993 | Private Forests | Shrimati Gita Devi Baraini | Code Unavailable | , | 0.26 | - | 0 | Others. | |||
1994 | Private Forests | Shrimati Idan Khatun Sheshin | Code Unavailable | पर्सा , मधेश प्रदेश | 0.405 | - | 0 | Broad leaved Mixed Forest. | |||
1995 | Private Forests | Shrimati Lal Muni Devi | Code Unavailable | , | 0.17 | - | 0 | Others. | |||
1996 | Private Forests | shrimati prabhawati kanuyin | Code Unavailable | बारा , मधेश प्रदेश | 0.074 | - | 0 | ||||
1997 | Private Forests | Shrimati Sun Kumari Sunar | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.0426 | - | 0 | ||||
1998 | Private Forests | Shrimati Tara Devi Kurmi | Code Unavailable | , | 0.1575 | - | 0 | Broad leaved Mixed Forest. | |||
1999 | Private Forests | Shubash Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.450 | - | 0 | ||||
2000 | Private Forests | Shudhama Ahiran | Code Unavailable | बारा , मधेश प्रदेश | 0.10 | - | 0 |
Showing 1951 to 2000 out of 2269 records