S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1951 | Private Forests | Laxman Gyawali | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.22 | - | 0 | ||||
1952 | Private Forests | Laxman Kohar | Code Unavailable | , | 0.023 | - | 0 | ||||
1953 | Private Forests | Laxman Kumar Gupta | Code Unavailable | , | 0.1433517 | - | 0 | ||||
1954 | Bufferzone Private Forests | Laxman Kumar Shrestha | Code Unavailable | , | 2057-03-19 | 0.03 | - | 0 | Khayar/Sissoo. | ||
1955 | Private Forests | Laxmanraj Lohani | Code Unavailable | , | 0.674 | - | 0 | ||||
1956 | Private Forests | Laxman Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.152 | - | 0 | ||||
1957 | Private Forests | Laxman raut Ahir | Code Unavailable | बारा , मधेश प्रदेश | 0.09 | - | 0 | ||||
1958 | Private Forests | LAXMAN SHARMA | Code Unavailable | बागलुङ, गण्डकी प्रदेश | 0.32 | - | 0 | ||||
1959 | Private Forests | Laxman Singh Bhandari | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.250 | - | 0 | ||||
1960 | Private Forests | Laxmansingh Thapa | Code Unavailable | , | 5.54 | - | 0 | ||||
1961 | Private Forests | Laxman Thapa Magar | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2051-03-31 | 0.24 | - | 0 | |||
1962 | Private Forests | Laxmi bahadur khadka | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2055-06-27 | 0.227 | - | 0 | |||
1963 | Private Forests | Laxmi Bhandari | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.068 | - | 0 | ||||
1964 | Private Forests | Laxmi chandra Gupta | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 0.479 | - | 0 | ||||
1965 | Community Forests | Laxmi Community Forest | PBT/SI/13/04 | पर्वत , गण्डकी प्रदेश | 2052-08-29 | 0 | - | 0 | |||
1966 | Private Forests | Laxmi devi Gautam | Code Unavailable | बारा , मधेश प्रदेश | 2.81 | - | 0 | ||||
1967 | Private Forests | Laxmi Devi Poudel | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 2074-07-13 | 0.07 | - | 0 | Saal. | ||
1968 | Private Forests | Laxmi devi shrestha | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2054-05-31 | 0.125 | - | 0 | |||
1969 | Private Forests | Laxmi Gurung | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.175 | - | 0 | ||||
1970 | Bufferzone Private Forests | Laxmi Gurung | Code Unavailable | , | 2058-02-01 | 0.003 | - | 0 | Khayar/Sissoo. | ||
1971 | Leasehold Forests | Laxmi LF | DHA/NI/30/L23 | 9 | धदिङ्ग , बागमती प्रदेश | 2066/64 | 13.32 | - | 0 | 9 | Broad leaved Mixed Forest. |
1972 | Community Forests | Laxmi Mahila | KAN/PR/07/11 | , | 2071-03-25 | 9.56 | - | 0 | Khayar/Sissoo. | ||
1973 | Private Forests | Laxmi Maya Adhikari | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 1.2191 | - | 0 | Others. | |||
1974 | Private Forests | Laxmi maya Tamang | Code Unavailable | रामेछाप , बागमती प्रदेश | 2068-12-15 | 0.59 | - | 0 | |||
1975 | Private Forests | Laxmi Paudel | 909, 376 | बर्दिया , लुम्बिनी प्रदेश | 2053-09-07 | 0.67726 | - | 0 | |||
1976 | Private Forests | Laxmi Prasad Gautam | Code Unavailable | , | 1.259 | - | 0 | ||||
1977 | Private Forests | Laxmi prasad poudel | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2054-03-27 | 0.12506 | - | 0 | |||
1978 | Private Forests | Laxmi prasad teli | Code Unavailable | बारा , मधेश प्रदेश | 0.189 | - | 0 | ||||
1979 | Private Forests | Laxmi Prasad Yadav | Code Unavailable | , | 0.1 | - | 0 | Others. | |||
1980 | Private Forests | Laxmi raut kurmi | Code Unavailable | बारा , मधेश प्रदेश | 0.033 | - | 0 | ||||
1981 | Private Forests | Laxmi Singh Basnet | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.508 | - | 0 | ||||
1982 | Private Forests | Laxmi subba gurung | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2057-03-04 | 0.120 | - | 0 | |||
1983 | Private Forests | Laxmi Sunuwar | Code Unavailable | रामेछाप , बागमती प्रदेश | 2063-08-22 | 1.23 | - | 0 | |||
1984 | Private Forests | Laxmi yonjan and Bikram Kumar yonjan | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2063-04-18 | 17.32 | - | 0 | |||
1985 | Private Forests | Laxuman Kurmi Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-23 | 0.758533 | - | 0 | |||
1986 | Private Forests | Lekha Kumari Kharel | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.393 | - | 0 | ||||
1987 | Leasehold Forests | Lekhapakha kha LF | Code Unavailable | 10 | , बागमती प्रदेश | 2071-10-05 | 4.93 | - | 0 | 10 | |
1988 | Private Forests | Lekhnath Sapkota Private Forest | Code Unavailable | गुल्मी , लुम्बिनी प्रदेश | 2073-01-03 | 0.6418 | - | 0 | |||
1989 | Leasehold Forests | Lewataar "kha" Leasehold Forest | CHI/MU/21/L24 | चितवन , बागमती प्रदेश | 2060-04-01 | 2.60 | - | 38 | 7 | Others. | |
1990 | Leasehold Forests | Lewatar Ka Leasehold Forest | CHI/MU/21/L23 | 0 | चितवन , बागमती प्रदेश | 2060-04-01 | 2.59 | - | 44 | 8 | Others. |
1991 | Private Forests | Lhakpa Sonam Lama | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.76 | - | 0 | ||||
1992 | Private Forests | Likul Babu Shrestha | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2046-09-12 | 1.464 | - | 0 | |||
1993 | Private Forests | Lila Bahadur Bhandari | Code Unavailable | चितवन , बागमती प्रदेश | 0.337 | - | 0 | ||||
1994 | Private Forests | Lila Bahadur Ghimire | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2045-11-17 | 0.1891 | - | 0 | |||
1995 | Private Forests | Lila Bahadur Upreti | Code Unavailable | , | 0.25 | - | 0 | ||||
1996 | Private Forests | Lila Devi Pyakurel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.9520 | - | 0 | ||||
1997 | Private Forests | Liladhar Khadka | Code Unavailable | , | 0.0301 | - | 0 | ||||
1998 | Private Forests | Lila Kumari Shrestha | Code Unavailable | , | 0.77 | - | 0 | Saal. , Broad leaved Mixed Forest. | |||
1999 | Private Forests | Lila kumari sunuwar | Code Unavailable | रामेछाप , बागमती प्रदेश | 2064-06-14 | 0.82 | - | 0 | |||
2000 | Leasehold Forests | Lila leasehold forest | MAK/PH/42/L41 | 9 | मकवानपुर , बागमती प्रदेश | 2068-03-31 | 12.35 | - | 78 | 11 |
Showing 1951 to 2000 out of 3770 records