S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
1951 | Leasehold Forests | Malla ko Padhero ka L.F. | Code Unavailable | 6 | दोलखा , बागमती प्रदेश | 2.22 | - | 0 | Broad leaved Mixed Forest. | ||
1952 | Leasehold Forests | Malla ko Padhero Kha L.F. | Code Unavailable | 6 | दोलखा , बागमती प्रदेश | 2.22 | - | 0 | Broad leaved Mixed Forest. | ||
1953 | Private Forests | Mallu loniya | Code Unavailable | , | 0.0262 | - | 0 | ||||
1954 | Leasehold Forests | Mama Sibda LF | SDP/JB/04/05 | 8 | सिन्धुपाल्चोक , बागमती प्रदेश | 2076-03-28 | 1.43 | - | 48 | 8 | |
1955 | Community Forests | Manakamana Community Forest | SYA/MA/65/09 | स्याङ्जा, गण्डकी प्रदेश | 2070-10-24 | 0 | - | 0 | |||
1956 | Bufferzone Community Forests | Manakamana Female Bufferzone CF | Code Unavailable | 88 | , | 192 | - | 436 | 11 | ||
1957 | Private Forests | Man Bahadur Aale | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 1.3884 | - | 0 | Khayar/Sissoo. | |||
1958 | Private Forests | Man Bahadur Chand | 132/347 | , | 2053-10-29 | 0.651862 | - | 0 | |||
1959 | Private Forests | Man Bahadur Gurung | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3323 | - | 0 | ||||
1960 | Private Forests | Man Bahadur Khadayat | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.2 | - | 0 | ||||
1961 | Private Forests | Man Bahadur Khatri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1354 | - | 0 | ||||
1962 | Private Forests | Man Bahadur Kshetri | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2072-03-31 | 0.386518 | - | 0 | |||
1963 | Private Forests | Man Bahadur Oli | Code Unavailable | , | 0.02508 | - | 0 | ||||
1964 | Private Forests | Man Bahadur Thapa | 312 | बर्दिया , लुम्बिनी प्रदेश | 2076-07-26 | 0.67724 | - | 0 | |||
1965 | Private Forests | Man Bahadur Thapa | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.265 | - | 0 | ||||
1966 | Private Forests | Man Bahdur Kaucha Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1544 | - | 0 | ||||
1967 | Bufferzone Private Forests | Mandira Devi Dhunu Shrestha | Code Unavailable | , | 2059-01-04 | 0.037 | - | 0 | Khayar/Sissoo. | ||
1968 | Leasehold Forests | Mandreydunga Leasehold Forest | CHI/KO/04/L5 | चितवन , बागमती प्रदेश | 2054-01-10 | 2.82 | - | 33 | 5 | Others. | |
1969 | Leasehold Forests | Manechuli Chyandada LF | DHA/SA/18/L2 | 9 | धदिङ्ग , बागमती प्रदेश | 5.16 | - | 0 | 9 | Broad leaved Mixed Forest. | |
1970 | Leasehold Forests | Manegang LF | DHA/DA/08/L7 | 7 | धदिङ्ग , बागमती प्रदेश | 2064/65 | 2.87 | - | 55 | 7 | Broad leaved Mixed Forest. |
1971 | Private Forests | Mane Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2056-09-13 | 0.821 | - | 0 | |||
1972 | Private Forests | Mangal Prasad Gupta | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
1973 | Private Forests | Mangla Devi Acharya | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 1.0328 | - | 0 | Others. | |||
1974 | Leasehold Forests | Mangubhir Pakha LF | SDP/JB/17/14 | 12 | सिन्धुपाल्चोक , बागमती प्रदेश | 2067-03-20 | 2 | - | 59 | 12 | |
1975 | Private Forests | Mani aakash gupta | Code Unavailable | बारा , मधेश प्रदेश | 1.419 | - | 0 | ||||
1976 | Private Forests | Maninath Lohani PF | Code Unavailable | नुवाकोट , बागमती प्रदेश | 0.6 | - | 0 | ||||
1977 | Private Forests | Maniraj Gurung | Code Unavailable | पर्वत , गण्डकी प्रदेश | 2046-3-8 | 3.558944 | - | 0 | |||
1978 | Private Forests | Maniram Bhatt | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 5.587 | - | 0 | ||||
1979 | Private Forests | Maniram Chaudary | Code Unavailable | , | 0.0846 | - | 0 | ||||
1980 | Private Forests | Maniram Dangi | Code Unavailable | , | 0.03762 | - | 0 | ||||
1981 | Private Forests | Manju Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.8615 | - | 0 | ||||
1982 | Private Forests | Mankaji Shrestha | Code Unavailable | , | 0.26 | - | 0 | Saal. | |||
1983 | Private Forests | Mankaji Shrestha | Code Unavailable | , | 0.32 | - | 0 | Saal. , Broad leaved Mixed Forest. | |||
1984 | Leasehold Forests | Mankauri Leasehold Forest | CHI/MU/20/L45 | चितवन , बागमती प्रदेश | 2075 | 1.87 | - | 41 | 7 | Others. | |
1985 | Private Forests | Manmaya Bohara | Code Unavailable | लमजुंङ, गण्डकी प्रदेश | 2051-03-31 | 0.07 | - | 0 | |||
1986 | Private Forests | Man Maya Karki | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.21 | - | 0 | ||||
1987 | Private Forests | Manohar Acharya | Code Unavailable | , | 0.01254 | - | 0 | ||||
1988 | Private Forests | Manohar Bikram Shah | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2056-06-13 | 0.1113 | - | 0 | |||
1989 | Private Forests | Manorath Bhatt | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.677 | - | 0 | ||||
1990 | Leasehold Forests | Mansare Pakha LF | SDP/NP/49/05 | सिन्धुपाल्चोक , बागमती प्रदेश | 2056-03-31 | 8.3 | - | 0 | 9 | ||
1991 | Private Forests | Manturiya Devi Kunain | Code Unavailable | पर्सा , मधेश प्रदेश | 0.108 | - | 0 | Others. | |||
1992 | Community Forests | Masinedhunga Community Forest | PBT/KG/04/04 | पर्वत , गण्डकी प्रदेश | 2052-03-21 | 0 | - | 0 | |||
1993 | Private Forests | Masta Priate Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2073-02-26 | 0.508 | - | 0 | |||
1994 | Leasehold Forests | Mathillo Bhirghaari Leasehold Forest | CHI/MU/20/L41 | चितवन , बागमती प्रदेश | 2065-03-19 | 2.68 | - | 34 | 6 | Others. | |
1995 | Leasehold Forests | Mathillo Chepte | Code Unavailable | 15 | दोलखा , बागमती प्रदेश | 11.4 | - | 0 | Broad leaved Mixed Forest. | ||
1996 | Leasehold Forests | Mathillo Deurali Tallo Sera LF | SDP/CH/34/22 | 15 | सिन्धुपाल्चोक , बागमती प्रदेश | 2058-03-28 | 4.44 | - | 78 | 15 | |
1997 | Leasehold Forests | Mathillo Yarsa L.F. | Code Unavailable | 15 | दोलखा , बागमती प्रदेश | 1.24 | - | 0 | Broad leaved Mixed Forest. | ||
1998 | Private Forests | Matilaal Sharma | 279, 268 | बर्दिया , लुम्बिनी प्रदेश | 2056-01-09 | 0.69419 | - | 0 | |||
1999 | Community Forests | Maundanda Community Forest | SYA/MA/66/01 | स्याङ्जा, गण्डकी प्रदेश | 2051-10-27 | 0 | - | 0 | |||
2000 | Private Forests | Mayabati Devi | Code Unavailable | रौतहट , मधेश प्रदेश | 0.01 | - | 0 |
Showing 1951 to 2000 out of 3524 records