| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4101 | Community Forests | Deujar community forest | MAK/PH/41/09 | 107 | मकवानपुर , बागमती प्रदेश | 2059-12-19 | 145.66 | - | 679 | 9 | Saal. |
| 4102 | Community Forests | Deuki C.F | DAN/NT/34/05 | 1487 | दाङ, लुम्बिनी प्रदेश | 2053-03-09 | 1067.23 | - | 8108 | 15 | Saal. |
| 4103 | Private Forests | Deu Kumari Timilsina | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 0.32 | - | 0 | ||||
| 4104 | Community Forests | Deule Karange C.F. | DOL/CH/24/04 | 83 | दोलखा , बागमती प्रदेश | 2056-03-09 | 12 | - | 0 | Broad leaved Mixed Forest. | |
| 4105 | Community Forests | Deule Phalate Community Forest | PAL/DE/58/05 | 219 | पाल्पा , लुम्बिनी प्रदेश | 2062-10-07 | 51.33 | - | 1482 | 9 | Saal. , Pine. |
| 4106 | Community Forests | Deumai danda Community Forest | LAL/TH/41/05 | 44 | ललितपुर , बागमती प्रदेश | 2053-03-27 | 95.15 | - | 242 | 11 | Broad leaved Mixed Forest. |
| 4107 | Private Forests | Deu Narayan Shrestha | Code Unavailable | , | 0.76 | - | 0 | ||||
| 4108 | Community Forests | deuni kharka | PUT/BJ/46/05 | 25 | प्यूठान , लुम्बिनी प्रदेश | 2052-12-29 | 13.24 | - | 153 | 11 | Broad leaved Mixed Forest. |
| 4109 | Leasehold Forests | Deupal Paakha Leasehold Forest | KAB/SA/060/L22 | 15 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2066-03-30 | 10.25 | - | 96 | 15 | |
| 4110 | Community Forests | Deupokhari CF | SDP/DP/78/01 | 111 | सिन्धुपाल्चोक , बागमती प्रदेश | 2050-01-12 | 166.26 | - | 748 | 11 | Broad leaved Mixed Forest. |
| 4111 | Community Forests | Deupokhari Community Forest | KAB/CH/24/01 | 94 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2057-10-05 | 80.75 | - | 1464 | 11 | Pine. |
| 4112 | Community Forests | Deupuja Community Forest | PBT/KK/26/06 | 31 | पर्वत , गण्डकी प्रदेश | 2057-03-30 | 5.61 | - | 131 | 12 | Broad leaved Mixed Forest. , Riverine Forest. |
| 4113 | Community Forests | Deupuje CF | DHA/NA/46/09 | 110 | धदिङ्ग , बागमती प्रदेश | 2057-02-16 | 7.4 | - | 669 | Broad leaved Mixed Forest. | |
| 4114 | Community Forests | Deupunji Community Forest | Code Unavailable | 121 | ललितपुर , बागमती प्रदेश | 2051-03-10 | 35 | - | 793 | Broad leaved Mixed Forest. , Coniferous forest. | |
| 4115 | Community Forests | Deupur Community forest | MAK/PH/42/15 | 84 | मकवानपुर , बागमती प्रदेश | 2061-03-07 | 39.45 | - | 496 | 9 | Broad leaved Mixed Forest. |
| 4116 | Community Forests | DEURAALI CF | PUT/BA/04/04 | 70 | प्यूठान , लुम्बिनी प्रदेश | 2053-10-24 | 126.83 | - | 431 | Broad leaved Mixed Forest. | |
| 4117 | Community Forests | DEURAALI DADA CHUCHERA CF | ROL/SB/09/31 | 173 | रोल्पा, लुम्बिनी प्रदेश | 2072-03-25 | 20.85 | - | 969 | 9 | Broad leaved Mixed Forest. |
| 4118 | Community Forests | Deurali | ARG/DB/39/16 | 37 | अर्घाखाँची, लुम्बिनी प्रदेश | 2065-02-31 | 52 | - | 292 | 9 | Saal. , Others. |
| 4119 | Community Forests | Deurali | ARG/SA/19/08 | 52 | अर्घाखाँची, लुम्बिनी प्रदेश | 2054-03-30 | 14 | - | 273 | 11 | Broad leaved Mixed Forest. |
| 4120 | Community Forests | Deurali | ARG/MA/20/09 | 90 | अर्घाखाँची, लुम्बिनी प्रदेश | 2061-09-28 | 69.5 | - | 529 | 7 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 4121 | Community Forests | Deurali | ARG/DH/2/03 | 182 | अर्घाखाँची, लुम्बिनी प्रदेश | 2057-03-31 | 67.049 | - | 681 | 10 | Broad leaved Mixed Forest. , Coniferous forest. |
| 4122 | Community Forests | Deurali | ARG/AR/7/02 | 156 | अर्घाखाँची, लुम्बिनी प्रदेश | 2051-01-29 | 42.5 | - | 858 | Coniferous forest. , Broad leaved Mixed Forest. | |
| 4123 | Community Forests | Deurali | ARG/PB/41/11 | 62 | अर्घाखाँची, लुम्बिनी प्रदेश | 2065-10-23 | 144 | - | 295 | 6 | |
| 4124 | Community Forests | Deurali | ARG/PA/24/05 | 106 | अर्घाखाँची, लुम्बिनी प्रदेश | 2066-10-15 | 55 | - | 562 | 9 | Pine. , Broad leaved Mixed Forest. |
| 4125 | Leasehold Forests | DEURALI | SIN/JA/33/1 | 12 | सिन्धुली , बागमती प्रदेश | 2067-04-04 | 8.58 | - | 44 | 10 | |
| 4126 | Leasehold Forests | Deuraliban LF | DHA/BE/32/L3 | धदिङ्ग , बागमती प्रदेश | 2064-03-32 | 5.7 | - | 0 | |||
| 4127 | Community Forests | Deurali Bhanjayang Woman Community Forest | SYA/PE/47/05 | 55 | स्याङ्जा, गण्डकी प्रदेश | 2058-03-28 | 14.50 | - | 294 | 9 | Broad leaved Mixed Forest. |
| 4128 | Community Forests | DEURALI BHANJHYANG CF | ROL/LW/10/78 | 108 | रोल्पा, लुम्बिनी प्रदेश | 2064-02-14 | 93.95 | - | 550 | Broad leaved Mixed Forest. | |
| 4129 | Community Forests | Deurali Bhanjyang mahila Community Forest | PAL/JA/31/05 | 85 | पाल्पा , लुम्बिनी प्रदेश | 2056-03-01 | 68.22 | - | 533 | Saal. | |
| 4130 | Community Forests | Deurali Bhanjyang Sallaghari Community Forest | Code Unavailable | 162 | ललितपुर , बागमती प्रदेश | 2051-07-17 | 27 | - | 642 | Pine. , Broad leaved Mixed Forest. | |
| 4131 | Community Forests | Deurali Bikhure Chaur CF | DHA/NI/23/07 | 208 | धदिङ्ग , बागमती प्रदेश | 2057-03-19 | 66.78 | - | 1257 | 11 | Broad leaved Mixed Forest. , Coniferous forest. |
| 4132 | Bufferzone Community Forests | Deurali Bufferzone CF | Code Unavailable | 73 | दाङ, लुम्बिनी प्रदेश | 2074-04-15 | 98.22 | - | 370 | 11 | Broad leaved Mixed Forest. |
| 4133 | Bufferzone Community Forests | Deurali Bufferzone CF | Code Unavailable | 29 | सल्यान , कर्णाली प्रदेश | 34.04 | - | 155 | 7 | Broad leaved Mixed Forest. | |
| 4134 | Community Forests | deurali cf | PUT/BA/03/02 | 97 | प्यूठान , लुम्बिनी प्रदेश | 2055-03-25 | 149.40 | - | 521 | 11 | Broad leaved Mixed Forest. |
| 4135 | Community Forests | Deurali CF | LAM/DH/45/02 | 245 | लमजुंङ, गण्डकी प्रदेश | 2063-07-19 | 35 | - | 1259 | 11 | Saal. |
| 4136 | Community Forests | Deurali CF | NUW/DE/25/03 | 105 | नुवाकोट , बागमती प्रदेश | 2055-12-19 | 33.5 | - | 536 | Pine. , Others. | |
| 4137 | Community Forests | Deurali CF | TAN/DU/14/12 | 23 | तनहुँ, गण्डकी प्रदेश | 2064-06-11 | 19.5 | - | 99 | 9 | Broad leaved Mixed Forest. |
| 4138 | Community Forests | Deurali CF | LAM/SU/51/03 | 37 | लमजुंङ, गण्डकी प्रदेश | 2058-03-27 | 4.24 | - | 188 | 9 | Saal. |
| 4139 | Community Forests | Deurali CF | GOR/MI/52/02 | 161 | गोरखा , गण्डकी प्रदेश | 2051-03-30 | 93 | - | 949 | 9 | Saal. |
| 4140 | Community Forests | Deurali CF | GOR/TA/69/19 | 51 | गोरखा , गण्डकी प्रदेश | 2064-03-32 | 48 | - | 280 | 9 | Saal. , Broad leaved Mixed Forest. |
| 4141 | Community Forests | Deurali CF | TAN/BH/23/04 | 279 | तनहुँ, गण्डकी प्रदेश | 2053-03-30 | 87.61 | - | 1194 | 15 | Saal. |
| 4142 | Community Forests | Deurali CF | LAM/BE/17/05 | 80 | लमजुंङ, गण्डकी प्रदेश | 2060-03-01 | 52.86 | - | 380 | 11 | Saal. |
| 4143 | Community Forests | Deurali CF | NAW/MU/01/04 | 352 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2063-08-11 | 665 | - | 1686 | 19 | Saal. , Others. |
| 4144 | Community Forests | Deurali CF | NAW/MU/02/04 | 273 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2065-12-02 | 135 | - | 1207 | 15 | Saal. |
| 4145 | Community Forests | Deurali CF | GOR/MA/42/05 | 17 | गोरखा , गण्डकी प्रदेश | 2063-12-19 | 14.50 | - | 99 | 9 | Saal. , Broad leaved Mixed Forest. |
| 4146 | Community Forests | Deurali CF | BAD/BA/13/18 | 38 | बर्दिया , लुम्बिनी प्रदेश | 2062-02-12 | 36 | - | 208 | 9 | Saal. , Broad leaved Mixed Forest. |
| 4147 | Community Forests | Deurali CF | TAN/BI/34/24 | 51 | तनहुँ, गण्डकी प्रदेश | 2074-01-05 | 74 | - | 369 | 11 | Saal. |
| 4148 | Community Forests | Deurali CF | TAN/BH/22/11 | 101 | तनहुँ, गण्डकी प्रदेश | 2065-02-26 | 12.75 | - | 582 | 9 | Saal. |
| 4149 | Community Forests | Deurali CF | DAN/SU/23/11 | 116 | दाङ, लुम्बिनी प्रदेश | 2055-03-11 | 132 | - | 280 | 11 | Broad leaved Mixed Forest. |
| 4150 | Community Forests | Deurali CF | LAM/BO/35/04 | 67 | लमजुंङ, गण्डकी प्रदेश | 2053-02-17 | 84.77 | - | 376 | 9 | Saal. |
Showing 4101 to 4150 out of 19779 records