| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4151 | Community Forests | Deurali CF | TAN/DU/14/12 | 23 | तनहुँ, गण्डकी प्रदेश | 2064-06-11 | 19.5 | - | 99 | 9 | Broad leaved Mixed Forest. |
| 4152 | Community Forests | Deurali CF | GOR/MI/52/02 | 161 | गोरखा , गण्डकी प्रदेश | 2051-03-30 | 93 | - | 949 | 9 | Saal. |
| 4153 | Community Forests | Deurali CF | NAW/DE/15/04 | 90 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2066-03-31 | 96 | - | 570 | 13 | Saal. |
| 4154 | Community Forests | Deurali CF | NAW/MU/01/04 | 352 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2063-08-11 | 665 | - | 1686 | 19 | Saal. , Others. |
| 4155 | Community Forests | Deurali CF | TAN/BI/34/24 | 51 | तनहुँ, गण्डकी प्रदेश | 2074-01-05 | 74 | - | 369 | 11 | Saal. |
| 4156 | Community Forests | Deurali CF | TAN/BA/19/03 | 128 | तनहुँ, गण्डकी प्रदेश | 2055-03-30 | 118 | - | 816 | 13 | Broad leaved Mixed Forest. |
| 4157 | Community Forests | Deurali CF | NAW/MU/02/04 | 273 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2065-12-02 | 135 | - | 1207 | 15 | Saal. |
| 4158 | Community Forests | Deurali CF | LAM/BO/35/04 | 67 | लमजुंङ, गण्डकी प्रदेश | 2053-02-17 | 84.77 | - | 376 | 9 | Saal. |
| 4159 | Community Forests | Deurali CF | TAN/BH/23/04 | 279 | तनहुँ, गण्डकी प्रदेश | 2053-03-30 | 87.61 | - | 1194 | 15 | Saal. |
| 4160 | Community Forests | Deurali CF | LAM/DH/45/02 | 245 | लमजुंङ, गण्डकी प्रदेश | 2063-07-19 | 35 | - | 1259 | 11 | Saal. |
| 4161 | Community Forests | DEURALI C.F. | SIN/JA/LA/03 | 124 | सिन्धुली , बागमती प्रदेश | 2057-03-27 | 138 | - | 728 | 15 | Broad leaved Mixed Forest. |
| 4162 | Community Forests | Deurali community forest | MAK/CH/10/9 | 143 | मकवानपुर , बागमती प्रदेश | 2070-03-31 | 227.37 | - | 856 | 9 | Broad leaved Mixed Forest. , Coniferous forest. |
| 4163 | Community Forests | Deurali Community forest | MAK/MK/29/05 | मकवानपुर , बागमती प्रदेश | 2055-06-22 | 85.05 | - | 780 | Broad leaved Mixed Forest. | ||
| 4164 | Community Forests | Deurali Community Forest | Code Unavailable | 119 | गुल्मी , लुम्बिनी प्रदेश | 2057-03-22 | 18.21 | - | 801 | 11 | Broad leaved Mixed Forest. , Pine. , Saal. |
| 4165 | Community Forests | Deurali Community Forest | PAL/TA/41/16 | पाल्पा , लुम्बिनी प्रदेश | 2059-01-22 | 14.01 | - | 0 | Pine. | ||
| 4166 | Community Forests | Deurali Community Forest | PBT/KG/12/01 | 41 | पर्वत , गण्डकी प्रदेश | 2052-06-02 | 54.01 | - | 191 | Broad leaved Mixed Forest. , Pine. | |
| 4167 | Leasehold Forests | Deurali Community Forest | CHI/HA/22L21 | चितवन , बागमती प्रदेश | 2075-03-30 | 1.43 | - | 21 | Broad leaved Mixed Forest. | ||
| 4168 | Community Forests | Deurali Community Forest | GUL/TA/25/04 | 198 | गुल्मी , लुम्बिनी प्रदेश | 2067-04-10 | 89 | - | 1348 | 17 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 4169 | Community Forests | Deurali Community Forest | Code Unavailable | 44 | ललितपुर , बागमती प्रदेश | 2058-03-25 | 11.70 | - | 0 | Broad leaved Mixed Forest. , Coniferous forest. | |
| 4170 | Community Forests | Deurali Community Forest | GUL/SO/IS/02/02 | 46 | गुल्मी , लुम्बिनी प्रदेश | 2056-12-14 | 105.25 | - | 263 | 13 | Broad leaved Mixed Forest. |
| 4171 | Community Forests | Deurali Community Forest | PALJU/35/30 | 46 | पाल्पा , लुम्बिनी प्रदेश | 2063-01-27 | 93 | - | 286 | 9 | Saal. |
| 4172 | Community Forests | Deurali Community Forest | KAI/MA/09/15 | 61 | कैलाली, सुदूरपश्चिम प्रदेश | 34 | - | 242 | 13 | Broad leaved Mixed Forest. | |
| 4173 | Community Forests | Deurali Community Forest | KAP/BI/38/03 | 330 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-02-10 | 103.72 | - | 1918 | 13 | Saal. , Broad leaved Mixed Forest. |
| 4174 | Community Forests | Deurali Community Forest | PAL/TA/39/03 | 140 | पाल्पा , लुम्बिनी प्रदेश | 2051-02-05 | 13.56 | - | 700 | Saal. | |
| 4175 | Community Forests | Deurali Community Forest | SYA/KU/59/11 | 89 | स्याङ्जा, गण्डकी प्रदेश | 2059-08-23 | 43 | - | 464 | 11 | Broad leaved Mixed Forest. |
| 4176 | Community Forests | Deurali Community Forest | RUP/SA/40/01 | रुपन्देही , लुम्बिनी प्रदेश | 52.45 | - | 7035 | 13 | Saal. | ||
| 4177 | Community Forests | Deurali Community Forest | MAK/HA/26/13 | 135 | मकवानपुर , बागमती प्रदेश | 2058-07-26 | 207.76 | - | 991 | 11 | Broad leaved Mixed Forest. |
| 4178 | Community Forests | Deurali Community Forest | RAU/JU/03/11 | रौतहट , मधेश प्रदेश | 2070-02-16 | 173.6 | - | 527 | 11 | Saal. , Broad leaved Mixed Forest. | |
| 4179 | Community Forests | Deurali Community Forest | Code Unavailable | 161 | गुल्मी , लुम्बिनी प्रदेश | 2063-02-18 | 50.78 | - | 1177 | 13 | Pine. , Broad leaved Mixed Forest. , Saal. |
| 4180 | Community Forests | DEURALI COMMUNITY FOREST | BGL/BB/02/02 | 114 | बागलुङ, गण्डकी प्रदेश | 2055-03-07 | 800 | - | 522 | 11 | Broad leaved Mixed Forest. |
| 4181 | Community Forests | DEURALI COMMUNITY FOREST | BGL/BB/01/07 | 159 | बागलुङ, गण्डकी प्रदेश | 2068-02-08 | 258.57 | - | 1056 | 12 | Broad leaved Mixed Forest. |
| 4182 | Community Forests | DEURALI COMMUNITY FOREST | BGL/HU/50/13 | 20 | बागलुङ, गण्डकी प्रदेश | 2064-07-29 | 4.30 | - | 122 | 7 | Broad leaved Mixed Forest. |
| 4183 | Community Forests | Deurali Daada Community Forest | Deurali Daada Community Forest | 112 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2065-02-11 | 21.04 | - | 554 | 9 | Pine. |
| 4184 | Community Forests | Deurali dada CF | RAS/BE/07/01 | 74 | रसुवा , बागमती प्रदेश | 2049-04-06 | 90 | - | 0 | 11 | Pine. , Others. |
| 4185 | Community Forests | Deurali dada Mahila Community Forest | LAL/LE/27/06 | 110 | ललितपुर , बागमती प्रदेश | 2058-03-30 | 35.25 | - | 661 | 11 | Coniferous forest. |
| 4186 | Community Forests | Deuralidada Nyaupane Community Forest | KAT/SAN/02/12 | 53 | काठमाण्डोेेें , बागमती प्रदेश | 2061-09-08 | 25.76 | - | 258 | 11 | Others. |
| 4187 | Leasehold Forests | Deurali damar LF | Code Unavailable | रामेछाप , बागमती प्रदेश | 2052-04-01 | 3.56 | - | 0 | 6 | ||
| 4188 | Community Forests | Deuralidanda CF | MGD/GH/३५/०५ | 62 | म्याग्दी , गण्डकी प्रदेश | 2053-09-26 | 14.75 | - | 308 | 9 | Pine. , Broad leaved Mixed Forest. , Riverine Forest. , Coniferous forest. |
| 4189 | Community Forests | Deurali Danda Community Forest | SYA/SY/16/02 | 73 | स्याङ्जा, गण्डकी प्रदेश | 2073-01-27 | 9.69 | - | 360 | 11 | Broad leaved Mixed Forest. |
| 4190 | Leasehold Forests | Deurali Danda LF | DHA/PI/42/L15 | 10 | धदिङ्ग , बागमती प्रदेश | 2056/57 | 1.88 | - | 65 | 10 | Broad leaved Mixed Forest. |
| 4191 | Community Forests | Deurali Danda Mahila | ARG/MA/11/10 | 52 | अर्घाखाँची, लुम्बिनी प्रदेश | 2058-03-31 | 2.17 | - | 375 | 7 | Broad leaved Mixed Forest. |
| 4192 | Community Forests | Deuralidanda Mahila Community Forest | PAL/MI/05/12 | 38 | पाल्पा , लुम्बिनी प्रदेश | 2056-02-05 | 37.61 | - | 392 | 9 | Saal. |
| 4193 | Community Forests | Deurali Dhakrepani CF | SDP/SK/74/08 | 130 | सिन्धुपाल्चोक , बागमती प्रदेश | 2064-02-02 | 137.75 | - | 522 | 11 | Broad leaved Mixed Forest. |
| 4194 | Community Forests | Deuralidhara Andheri Khola Community Forest | MDG/DA/31/01 | 50 | म्याग्दी , गण्डकी प्रदेश | 2049-02-05 | 65 | - | 307 | 11 | Broad leaved Mixed Forest. , Pine. , Riverine Forest. |
| 4195 | Community Forests | Deurali Gahiro Community Forest | KAS/NI/20/01 | 70 | कास्की , गण्डकी प्रदेश | 2050-03-21 | 15 | - | 324 | 9 | Broad leaved Mixed Forest. |
| 4196 | Leasehold Forests | Deurali gaira LF | Code Unavailable | 8 | रामेछाप , बागमती प्रदेश | 2065-03-29 | 7.92 | - | 0 | 8 | |
| 4197 | Community Forests | Deurali Golryang Community Forest | PBT/LD/42/04 | 23 | पर्वत , गण्डकी प्रदेश | 2065-12-04 | 79.10 | - | 69 | Broad leaved Mixed Forest. | |
| 4198 | Leasehold Forests | DEURALI HARIYALI | SIN/BH/22/23 | 7 | सिन्धुली , बागमती प्रदेश | 2074-03-30 | 1.99 | - | 35 | 7 | |
| 4199 | Community Forests | DEURALI HARIYALI CF | PUT/BA/04/09 | 92 | प्यूठान , लुम्बिनी प्रदेश | 2068-02-25 | 53.38 | - | 576 | Broad leaved Mixed Forest. | |
| 4200 | Community Forests | Deurali Jalkandada | ARG/AR/7/10 | 136 | अर्घाखाँची, लुम्बिनी प्रदेश | 2059-03-16 | 16.36 | - | 758 | 11 | Pine. , Broad leaved Mixed Forest. |
Showing 4151 to 4200 out of 19779 records