S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
501 | Leasehold Forests | Dalantar Leasehold Forest | CHI/SH/17/L7 | 9 | चितवन , बागमती प्रदेश | 2055-01-10 | 4.27 | - | 52 | 9 | Others. |
502 | Private Forests | Dal Bahadur Khadka | Code Unavailable | , | 0.0508 | - | 0 | ||||
503 | Private Forests | Dal Bahadur Khatri | Code Unavailable | , | 0.0658 | - | 0 | ||||
504 | Private Forests | Dal Bahadur Kunwar | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.847 | - | 0 | ||||
505 | Private Forests | Dal Bahadur Rayamajhi | Code Unavailable | , | 0.353 | - | 0 | ||||
506 | Private Forests | Damaru Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2056-10-13 | 0.368 | - | 0 | |||
507 | Private Forests | Dambar Bahadur Thapa Chhetri | Code Unavailable | , | 0.3762 | - | 0 | ||||
508 | Private Forests | DAMBAR BAHADUR YOGI | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
509 | Private Forests | Dambardevi Pant | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.068 | - | 0 | ||||
510 | Private Forests | Dambar Puri | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.192 | - | 0 | ||||
511 | Private Forests | Dammar Bahadur Khadka | Code Unavailable | , | 0.025293 | - | 0 | ||||
512 | Private Forests | Dammar Singh Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2056-09-13 | 0.472 | - | 0 | |||
513 | Private Forests | Damodar Joshi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.355 | - | 0 | ||||
514 | Private Forests | Damodar Neupane | Code Unavailable | , | 0.545675 | - | 0 | ||||
515 | Private Forests | Damodar Prasad Yadav | Code Unavailable | पर्सा , मधेश प्रदेश | 0.53 | - | 0 | Others. | |||
516 | Private Forests | Damodar Subedi | Code Unavailable | , | 0.20215 | - | 0 | ||||
517 | Leasehold Forests | Damreybas Leasehold Forest | CHI/HA/18/L12 | चितवन , बागमती प्रदेश | 2056-04-01 | 4.30 | - | 25 | 6 | Others. | |
518 | Private Forests | Dan Bahadur Bajracharya | Code Unavailable | , | 0.98 | - | 0 | ||||
519 | Private Forests | Dan Bahadur Kami | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
520 | Private Forests | Dan Bdr Bista | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.27 | - | 0 | ||||
521 | Bufferzone Private Forests | Dandapadi Kafle | Code Unavailable | , | 2057-01-07 | 0.037 | - | 0 | Khayar/Sissoo. | ||
522 | Private Forests | Danda Prasad Khatiwoda | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 2055/56 | 0.54 | - | 0 | |||
523 | Private Forests | Darbari Gadariya | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
524 | Leasehold Forests | Darlami Asuware Leasehold Forest | CHI/KO/04/L8 | चितवन , बागमती प्रदेश | 2053-11-30 | 1.11 | - | 33 | 7 | Others. | |
525 | Private Forests | Dashrath sah sonar | Code Unavailable | बारा , मधेश प्रदेश | 0.16 | - | 0 | ||||
526 | Private Forests | Dashrath shah sonar | Code Unavailable | बारा , मधेश प्रदेश | 0.189 | - | 0 | ||||
527 | Private Forests | Dasrath Singh Airee | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.287 | - | 0 | ||||
528 | Private Forests | Daswa Chaudary | Code Unavailable | , | 0.025 | - | 0 | ||||
529 | Private Forests | Daunne Devi Primary School | Code Unavailable | , | 0.1968 | - | 0 | ||||
530 | Community Forests | Dawadi Milan CF | LAM/DH/21/06 | 185 | लमजुंङ, गण्डकी प्रदेश | 2069-10-24 | 13.47 | - | 903 | 11 | Saal. |
531 | Private Forests | Dayaram Poudel | Code Unavailable | , | 0.3861 | - | 0 | ||||
532 | Leasehold Forests | Deugala Leasehold Forest | CHI/AM/05/27 | चितवन , बागमती प्रदेश | 2076-03-31 | 2.84 | - | 38 | 5 | Others. | |
533 | Leasehold Forests | Deurali Leasehold Forest | CHI/KO/04/L60 | चितवन , बागमती प्रदेश | 2065-07-22 | 2.74 | - | 26 | 5 | Others. | |
534 | Leasehold Forests | Deurali LF | DHA/DA/08/L4 | 12 | धदिङ्ग , बागमती प्रदेश | 2064/65 | 4.92 | - | 67 | 12 | Broad leaved Mixed Forest. |
535 | Bufferzone Private Forests | Devamani Dhakal | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
536 | Private Forests | Dev Bahadur Buda | 74, 72 | बर्दिया , लुम्बिनी प्रदेश | 2074-08-05 | 0.160847 | - | 0 | |||
537 | Private Forests | Dev Bahadur Chanda | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.237 | - | 0 | ||||
538 | Private Forests | DEV BAHADUR KHADKA | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
539 | Private Forests | Dev Bahadur Sejwal | Code Unavailable | , | 0.147 | - | 0 | ||||
540 | Private Forests | Devdatta Joshi | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.075 | - | 0 | ||||
541 | Leasehold Forests | Devdhunga Ga L.F. | Code Unavailable | 6 | दोलखा , बागमती प्रदेश | 5.62 | - | 0 | Broad leaved Mixed Forest. , Pine. | ||
542 | Leasehold Forests | Devdhunga ng L.F. | Code Unavailable | 5 | दोलखा , बागमती प्रदेश | 5.62 | - | 0 | |||
543 | Private Forests | Dev Dutta Bhatt | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.142 | - | 0 | ||||
544 | Private Forests | Devendra Nath Pandey | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.6773 | - | 0 | Others. | |||
545 | Private Forests | Devi Dutta Dhakal | Code Unavailable | , | 0.5894 | - | 0 | ||||
546 | Private Forests | Devika Lal Kurmi | Code Unavailable | , | 0.135 | - | 0 | Others. | |||
547 | Private Forests | Devilal Kandel | Code Unavailable | , | 0.104 | - | 0 | ||||
548 | Private Forests | Devi Prasad Kharel | Code Unavailable | , | 0.16983 | - | 0 | ||||
549 | Private Forests | Devi prasad raut kurmi | Code Unavailable | बारा , मधेश प्रदेश | 0.054 | - | 0 | ||||
550 | Private Forests | Devi singh | Code Unavailable | बारा , मधेश प्रदेश | 0.28 | - | 0 |
Showing 501 to 550 out of 2652 records