S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
551 | Private Forests | Buddhibal Shresta | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3602 | - | 0 | ||||
552 | Private Forests | Buddhibal Shresta | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0593 | - | 0 | ||||
553 | Private Forests | Buddhibal Shrestha | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.52 | - | 0 | ||||
554 | Private Forests | Buddhilal Shrestha | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.21 | - | 0 | ||||
555 | Private Forests | Buddhiraj Khatri | Code Unavailable | , | 0.0627 | - | 0 | ||||
556 | Private Forests | Buddhiraj Pathak | Code Unavailable | , | 0.35 | - | 0 | ||||
557 | Private Forests | Buddhi Ram Chaudhary | Code Unavailable | , | 0.439 | - | 0 | ||||
558 | Private Forests | Buddhiram Darai | Code Unavailable | , | 0.4879 | - | 0 | ||||
559 | Bufferzone Private Forests | Buddhiram Rana Magar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
560 | Private Forests | Buddhi Singh Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.169 | - | 0 | ||||
561 | Private Forests | Buddiram khatri | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2054-03-17 | 0.1014 | - | 0 | Saal. , Khayar/Sissoo. | ||
562 | Leasehold Forests | Budhakhola Samenidada Leasehold Forest | PAL/RA/07/L07 | 10 | पाल्पा , लुम्बिनी प्रदेश | 2075-03-31 | 6.81 | - | 53 | 10 | |
563 | Leasehold Forests | Budhha leasehold forest | MAK/BU/30/L15 | 5 | मकवानपुर , बागमती प्रदेश | 2074-02-25 | 5.15 | - | 28 | 5 | |
564 | Private Forests | budhhi Narayan Shrestha | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2068-11-17 | 0.1002 | - | 0 | |||
565 | Leasehold Forests | Budikot Leasehold Forest | PAL/BA/64/L05 | 15 | पाल्पा , लुम्बिनी प्रदेश | 2073-03-31 | 2.42 | - | 108 | ||
566 | Private Forests | Bula Mahato | Code Unavailable | पर्सा , मधेश प्रदेश | 0.025 | - | 0 | Broad leaved Mixed Forest. | |||
567 | Leasehold Forests | Bumlegaang LF | DHA/DA/03/L10 | 7 | धदिङ्ग , बागमती प्रदेश | 2066-03-31 | 3.55 | - | 54 | 7 | Broad leaved Mixed Forest. |
568 | Leasehold Forests | Bunsi Daanda Leasehold Forest | MAK/CH/12/L69 | 6 | मकवानपुर , बागमती प्रदेश | 2076-03-31 | 3.76 | - | 39 | 6 | |
569 | Community Forests | Byankhwat CF | KAB/JA/05/02 | 127 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2064-09-22 | 15 | - | 639 | 15 | Broad leaved Mixed Forest. |
570 | Conservation Area | CAMC, Alampu | Code Unavailable | 566 | दोलखा , बागमती प्रदेश | 66638 | - | 2213 | Broad leaved Mixed Forest. | ||
571 | Conservation Area | CAMC, Bigu | Code Unavailable | 501 | दोलखा , बागमती प्रदेश | 3713.68 | - | 2163 | Broad leaved Mixed Forest. | ||
572 | Conservation Area | CAMC, Bulung | Code Unavailable | 569 | दोलखा , बागमती प्रदेश | 1205 | - | 2501 | Broad leaved Mixed Forest. | ||
573 | Conservation Area | CAMC, Chilankha | Code Unavailable | 723 | दोलखा , बागमती प्रदेश | 3875.75 | - | 3056 | Broad leaved Mixed Forest. | ||
574 | Conservation Area | CAMC, Chuchure | Code Unavailable | 628 | रामेछाप , बागमती प्रदेश | 7758.3 | - | 3165 | Broad leaved Mixed Forest. | ||
575 | Conservation Area | CAMC, Gaurishankar | Code Unavailable | 436 | दोलखा , बागमती प्रदेश | 32400 | - | 1909 | Broad leaved Mixed Forest. | ||
576 | Conservation Area | CAMC, Ghorthali | Code Unavailable | 549 | सिन्धुपाल्चोक , बागमती प्रदेश | 2893.61 | - | 2654 | Broad leaved Mixed Forest. | ||
577 | Conservation Area | CAMC, Gumdel | Code Unavailable | रामेछाप , बागमती प्रदेश | 1433.52 | - | 0 | Broad leaved Mixed Forest. | |||
578 | Conservation Area | CAMC, Kalinchok | Code Unavailable | 645 | दोलखा , बागमती प्रदेश | 1919 | - | 3174 | Broad leaved Mixed Forest. | ||
579 | Conservation Area | CAMC, Khare | Code Unavailable | 473 | दोलखा , बागमती प्रदेश | 10400 | - | 977 | Broad leaved Mixed Forest. | ||
580 | Conservation Area | CAMC, Laduk | Code Unavailable | 805 | दोलखा , बागमती प्रदेश | 2685.8 | - | 3751 | Broad leaved Mixed Forest. | ||
581 | Conservation Area | CAMC, Lamabagar | Code Unavailable | 608 | दोलखा , बागमती प्रदेश | 40610.1 | - | 2546 | Broad leaved Mixed Forest. | ||
582 | Conservation Area | CAMC, Lisikot | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 928 | - | 0 | Broad leaved Mixed Forest. | |||
583 | Conservation Area | CAMC, Marbu | Code Unavailable | 405 | दोलखा , बागमती प्रदेश | 11398.7 | - | 1954 | Broad leaved Mixed Forest. | ||
584 | Conservation Area | CAMC, Marming | Code Unavailable | 899 | सिन्धुपाल्चोक , बागमती प्रदेश | 4902.8 | - | 4500 | Broad leaved Mixed Forest. | ||
585 | Conservation Area | CAMC, Orang | Code Unavailable | 464 | दोलखा , बागमती प्रदेश | 1507.1 | - | 2345 | Broad leaved Mixed Forest. | ||
586 | Conservation Area | CAMC, Phulpingkatti | Code Unavailable | 936 | सिन्धुपाल्चोक , बागमती प्रदेश | 8520.9 | - | 4086 | Broad leaved Mixed Forest. | ||
587 | Conservation Area | CAMC, Shyama | Code Unavailable | 426 | दोलखा , बागमती प्रदेश | 11162.9 | - | 1984 | Broad leaved Mixed Forest. | ||
588 | Conservation Area | CAMC, Suri | Code Unavailable | 741 | दोलखा , बागमती प्रदेश | 4697.16 | - | 3287 | Broad leaved Mixed Forest. | ||
589 | Conservation Area | CAMC, Tatopani | Code Unavailable | 815 | सिन्धुपाल्चोक , बागमती प्रदेश | 899800 | - | 3420 | Broad leaved Mixed Forest. | ||
590 | Private Forests | Chabilal Bhandari Private Forest | Code Unavailable | गुल्मी , लुम्बिनी प्रदेश | 2073-03-21 | 1.078 | - | 0 | |||
591 | Private Forests | Chabilal Private Forest | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2055-02-12 | 0.169 | - | 0 | |||
592 | Private Forests | Chakra Bahadur Dong | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2043-01-16 | 1.08 | - | 0 | |||
593 | Private Forests | Chali Maya Thapa | Code Unavailable | , | 0.0009 | - | 0 | ||||
594 | Private Forests | Chamar Teli | Code Unavailable | , | 0.0853 | - | 0 | ||||
595 | Leasehold Forests | Chamerepakha Leasehold Forest | CHI/MU/20/L69 | चितवन , बागमती प्रदेश | 2067-03-32 | 5 | - | 46 | 7 | Others. | |
596 | Community Forests | Chanautey Pakha Mahila CF | GOR/GO/47/07 | 77 | गोरखा , गण्डकी प्रदेश | 2059-03-28 | 3.28 | - | 444 | 9 | |
597 | Private Forests | Chandan Chaudary | Code Unavailable | , | 0.01254 | - | 0 | ||||
598 | Private Forests | chandarkantha gautam | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2053-02-16 | 0.2704 | - | 0 | Others. | ||
599 | Community Forests | Chandeshswori C.F. | DOL/BI/12/04 | 39 | दोलखा , बागमती प्रदेश | 2067-10-18 | 75.25 | - | 191 | Broad leaved Mixed Forest. | |
600 | Leasehold Forests | Chandipokhari LF | DHA/BE/41/L21 | 5 | धदिङ्ग , बागमती प्रदेश | 2054/55 | 4.01 | - | 34 | 5 | Broad leaved Mixed Forest. |
Showing 551 to 600 out of 3774 records