S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
---|---|---|---|---|---|---|---|---|---|---|---|
651 | Private Forests | Durga Lal Bishwokarma | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.31 | - | 0 | ||||
652 | Private Forests | Durganarayan Subhaju | Code Unavailable | , | 0.3722 | - | 0 | ||||
653 | Private Forests | Durga Prasad Gautam | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.1247 | - | 0 | ||||
654 | Private Forests | DURGA PRASAD GAUTAM | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
655 | Private Forests | Duwar Teli | Code Unavailable | , | - | 0 | |||||
656 | Private Forests | Eaknath Thapa | Code Unavailable | , | 1.3122 | - | 0 | ||||
657 | Private Forests | Ekanath Chaulagaii | Code Unavailable | रौतहट , मधेश प्रदेश | 0.69 | - | 0 | ||||
658 | Leasehold Forests | Ekatafulbari Leasehold Forest | CHI/KO/04/L68 | 4 | चितवन , बागमती प्रदेश | 2067-03-32 | 3.77 | - | 16 | 4 | Others. |
659 | Community Forests | Ekikrit Surahi CFUG | KPA/SH/36/04 | 1235 | कपिलवस्तु , लुम्बिनी प्रदेश | 2060-09-02 | 408 | - | 7457 | 16 | Broad leaved Mixed Forest. |
660 | Bufferzone Private Forests | Ekraj Kunwar Yogi | Code Unavailable | , | - | 0 | |||||
661 | Private Forests | Farhan Aknaal Kha | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
662 | Leasehold Forests | Fatikpakha Leasehold Forest | CHI/MU/20/L64 | चितवन , बागमती प्रदेश | 2075 | 0.79 | - | 61 | 9 | Others. | |
663 | Private Forests | Fatteykumari Gajurel | Code Unavailable | , | 0.91 | - | 0 | ||||
664 | Community Forests | Fulbari Community Forest | RUP/PA/28/01 | 161 | , | 2074-11-09 | 4 | - | 1104 | 13 | Others. |
665 | Private Forests | Fulkumar Oli | Code Unavailable | , | 0.0496 | - | 0 | ||||
666 | Leasehold Forests | Furkesalla L.F. | Code Unavailable | 12 | दोलखा , बागमती प्रदेश | 7 | - | 62 | Broad leaved Mixed Forest. | ||
667 | Collaborative Forests | Gadhimai Collaborative forest | Code Unavailable | 15269 | बारा , मधेश प्रदेश | 2071 | 998.32 | - | 102526 | Saal. | |
668 | Private Forests | Gaduwa Dagaura | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
669 | Private Forests | Gagan Bahadur Chand | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.135 | - | 0 | ||||
670 | Private Forests | Gagansing Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.6595 | - | 0 | ||||
671 | Leasehold Forests | Gagras L.F. | Code Unavailable | 10 | दोलखा , बागमती प्रदेश | 4.46 | - | 0 | Broad leaved Mixed Forest. | ||
672 | Leasehold Forests | Gaidaghari Leasehold Forest | CHI/SH/17/L50 | चितवन , बागमती प्रदेश | 2056-11-05 | 8.60 | - | 47 | 7 | Others. | |
673 | Leasehold Forests | Gaida Leasehold Forest | CHI/MU/21/L17 | चितवन , बागमती प्रदेश | 2060-04-01 | 2.79 | - | 37 | 6 | Others. | |
674 | Leasehold Forests | Gairibari Leasehold Forest | CHI/KO/04L89 | चितवन , बागमती प्रदेश | 2076-03-30 | 2.12 | - | 28 | 5 | Others. | |
675 | Leasehold Forests | Gairigaun Leasehold Forest | CHI/SH/19/L20 | 14 | चितवन , बागमती प्रदेश | 2072-08-14 | 1.5 | - | 73 | 14 | Others. |
676 | Leasehold Forests | Gairiswara Leasehold Forest | CHI/HA/18/L33 | चितवन , बागमती प्रदेश | 2063-03-31 | 2.36 | - | 6 | 6 | Others. | |
677 | Private Forests | gajendra bahadur malla | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2052-10-12 | 0.845 | - | 0 | Khayar/Sissoo. | ||
678 | Private Forests | Gajendra Kumar Gupta | Code Unavailable | , | 0.3725 | - | 0 | ||||
679 | Leasehold Forests | Galdangguldung Leasehold Forest | CHI/MU/21/L43 | चितवन , बागमती प्रदेश | 2067-03-32 | 1.98 | - | 36 | 8 | Others. | |
680 | Community Forests | Gamalatar community forest | MAK/BU/32/11 | 79 | मकवानपुर , बागमती प्रदेश | 2073-11-27 | 147.91 | - | 417 | 9 | Broad leaved Mixed Forest. |
681 | Leasehold Forests | Gamedung Leasehold Forest | CHI/AM/05/28 | चितवन , बागमती प्रदेश | 2076-03-31 | 1.65 | - | 25 | 5 | Others. | |
682 | Leasehold Forests | Gandaki Leasehold Forest | CHI/HA/18/L41 | चितवन , बागमती प्रदेश | 2063-04-01 | 9 | - | 40 | 8 | Others. | |
683 | Private Forests | Ganesh Bahadur Adhikari | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2074-01-04 | 0.1347 | - | 0 | |||
684 | Private Forests | Ganesh Bahadur D.C. | Code Unavailable | , | 0.05637 | - | 0 | ||||
685 | Private Forests | Ganesh Bahadur Oli | Code Unavailable | , | 0.1705 | - | 0 | ||||
686 | Leasehold Forests | Ganesh Himal LF | DHA/DA/08/L8 | 9 | धदिङ्ग , बागमती प्रदेश | 2064/65 | 3.6 | - | 67 | 9 | Broad leaved Mixed Forest. |
687 | Private Forests | Ganeshji Prasad Kalwar | Code Unavailable | , | 3.01 | - | 0 | Khayar/Sissoo. | |||
688 | Private Forests | GANESH KUMAR CHAUDHARY | Code Unavailable | दाङ, लुम्बिनी प्रदेश | - | 0 | |||||
689 | Private Forests | Ganesh Mahato | Code Unavailable | , | 0.0466 | - | 0 | Others. | |||
690 | Private Forests | Ganesh Pandey | Code Unavailable | , | 0.338 | - | 0 | ||||
691 | Private Forests | Ganesh prasad kharel | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2056-06-25 | 0.4816 | - | 0 | |||
692 | Private Forests | Ganesh Prasad Lohani | Code Unavailable | चितवन , बागमती प्रदेश | 0.10 | - | 0 | ||||
693 | Private Forests | Ganesh prasad panuhar | Code Unavailable | बारा , मधेश प्रदेश | 0.148 | - | 0 | ||||
694 | Private Forests | Ganesh Prasad Upadhaya | Code Unavailable | रौतहट , मधेश प्रदेश | 2.41 | - | 0 | ||||
695 | Private Forests | Ganesh Prasad Upreti | Code Unavailable | धदिङ्ग , बागमती प्रदेश | 0.25 | - | 0 | ||||
696 | Private Forests | Ganesh prashad sapkota | Code Unavailable | बारा , मधेश प्रदेश | 0.38 | - | 0 | ||||
697 | Private Forests | Ganesh Sah Rauniyar | Code Unavailable | रौतहट , मधेश प्रदेश | 0.25 | - | 0 | ||||
698 | Private Forests | Ganesh Singh Khatri | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.117 | - | 0 | ||||
699 | Religious Forests | Ganeshthan Religious Forest | Code Unavailable | चितवन , बागमती प्रदेश | 2.43 | - | 0 | Others. | |||
700 | Leasehold Forests | Ganesh Tinkanya Leasehold Forest | CHI/MU/20/L2 | चितवन , बागमती प्रदेश | 2075 | 1.68 | - | 23 | 5 | Others. |
Showing 651 to 700 out of 2637 records