| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13301 | Bufferzone Leasehold Forests | Ramanthali | Code Unavailable | 6 | मकवानपुर , बागमती प्रदेश | 2049-12-09 | 7 | - | 0 | 6 | |
| 13302 | Private Forests | Ram Anuj Mishra | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
| 13303 | Private Forests | Ram Anuj Mishra Private Forest | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2073-08-12 | 0.165928 | - | 0 | |||
| 13304 | Private Forests | Rama Shankar Prasad Chaurasiya | Code Unavailable | पर्सा , मधेश प्रदेश | 0.52 | - | 0 | Others. | |||
| 13305 | Private Forests | Ramashankar Puri | Code Unavailable | , | - | 0 | |||||
| 13306 | Private Forests | Ramasharya das Patnawar | Code Unavailable | , | 0.1722 | - | 0 | ||||
| 13307 | Community Forests | Ramashram Mahila Community Forest | GUL/WA/33/02 | 117 | गुल्मी , लुम्बिनी प्रदेश | 2053-07-01 | 18 | - | 306 | 13 | Khayar/Sissoo. |
| 13308 | Private Forests | Ramati Devi | Code Unavailable | रौतहट , मधेश प्रदेश | 0.26 | - | 0 | ||||
| 13309 | Private Forests | Ram babu kalwar | Code Unavailable | रौतहट , मधेश प्रदेश | 0.19 | - | 0 | ||||
| 13310 | Private Forests | Rambabu raut | Code Unavailable | रौतहट , मधेश प्रदेश | 0.49 | - | 0 | ||||
| 13311 | Private Forests | RamBabu Saha | Code Unavailable | पर्सा , मधेश प्रदेश | 0.202 | - | 0 | ||||
| 13312 | Leasehold Forests | Ramba Devi Leasehold Forest | PAL/MI/05/L18 | 13 | पाल्पा , लुम्बिनी प्रदेश | 2079-03-31 | 9.62 | - | 73 | ||
| 13313 | Community Forests | Rambag CF | BAD/KR/20/25 | 205 | बर्दिया , लुम्बिनी प्रदेश | 2061-01-21 | 18 | - | 1298 | 9 | Broad leaved Mixed Forest. |
| 13314 | Private Forests | Ram Bahadur Ayer | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.254 | - | 0 | ||||
| 13315 | Private Forests | Ram Bahadur Buda | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.555 | - | 0 | ||||
| 13316 | Private Forests | Ram Bahadur Chaudhary | Code Unavailable | , | 0.0088 | - | 0 | ||||
| 13317 | Private Forests | Ram Bahadur Darai | Code Unavailable | , | 0.135 | - | 0 | ||||
| 13318 | Private Forests | Ram Bahadur Devkota Khatri | Code Unavailable | , | 0.00877 | - | 0 | ||||
| 13319 | Private Forests | Ram Bahadur Dhakal | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2054-10-10 | 0.4513 | - | 0 | |||
| 13320 | Private Forests | Ram Bahadur Hamal | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2046-06-04 | 0.33 | - | 0 | |||
| 13321 | Private Forests | Ram Bahadur Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.701 | - | 0 | ||||
| 13322 | Private Forests | Ram Bahadur Thapa | Code Unavailable | , | 0.237 | - | 0 | ||||
| 13323 | Private Forests | RAM BAHADUR YOJAN | Code Unavailable | सिन्धुली , बागमती प्रदेश | 0.66 | - | 0 | ||||
| 13324 | Community Forests | Rambajar Mahila CF | BAD/KR/20/14 | 65 | बर्दिया , लुम्बिनी प्रदेश | 2055-03-29 | 8.2 | - | 386 | 11 | Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 13325 | Private Forests | Rambalak shah teli | Code Unavailable | बारा , मधेश प्रदेश | 0.138 | - | 0 | ||||
| 13326 | Community Forests | Rambel Community Forest | CHI/AP/01/03 | 1794 | चितवन , बागमती प्रदेश | 2067-10-18 | 180 | - | 9137 | 15 | Saal. |
| 13327 | Community Forests | Rambhadevi Community Forest | RUP/SV/05/13 | रुपन्देही , लुम्बिनी प्रदेश | 2069-12-29 | 197.5 | - | 625 | Broad leaved Mixed Forest. | ||
| 13328 | Community Forests | Rambhadevi ratamata khulkhule community Forest | PAL/AR/16/06 | 115 | पाल्पा , लुम्बिनी प्रदेश | 2062-03-24 | 33.43 | - | 612 | 7 | Pine. |
| 13329 | Private Forests | Ram Bhajan Raut Ahir | Code Unavailable | बारा , मधेश प्रदेश | 0.31 | - | 0 | ||||
| 13330 | Private Forests | Ram Bhajan Raut Yadav | Code Unavailable | बारा , मधेश प्रदेश | 0.31 | - | 0 | ||||
| 13331 | Private Forests | Ram Bharose Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.14 | - | 0 | ||||
| 13332 | Private Forests | Rambhawan Mallah | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-03-14 | 0.208275 | - | 0 | |||
| 13333 | Community Forests | Rambhir Salleri | ARG/MA/13/11 | 105 | अर्घाखाँची, लुम्बिनी प्रदेश | 2060-12-19 | 6 | - | 618 | 11 | Coniferous forest. , Broad leaved Mixed Forest. |
| 13334 | Private Forests | Rambishun Kurmi | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | 0.060 | - | 0 | ||||
| 13335 | Community Forests | Rambole Devithan C.F | DOL/JI/41/04 | 59 | दोलखा , बागमती प्रदेश | 2064-05-20 | 9.50 | - | 292 | Broad leaved Mixed Forest. | |
| 13336 | Private Forests | Rambrikshya Hajam | Code Unavailable | , | 0.9038 | - | 0 | ||||
| 13337 | Bufferzone Community Forests | Rambuddha BZCF | Code Unavailable | 530 | चितवन , बागमती प्रदेश | 2064-08-09 | 494 | - | 3200 | Saal. | |
| 13338 | Private Forests | Ramchandra Bartaula | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2043-05-09 | 0.17 | - | 0 | |||
| 13339 | Private Forests | Ramchandra Basnet | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.81 | - | 0 | ||||
| 13340 | Private Forests | Ramchandra Bhar | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
| 13341 | Private Forests | Ram Chandra Gurung | Code Unavailable | , | 0.48 | - | 0 | ||||
| 13342 | Private Forests | Ram chandra Khanal | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 0.32 | - | 0 | Saal. | |||
| 13343 | Private Forests | Ramchandra Prasad Kurmi | Code Unavailable | , | 0.216 | - | 0 | Others. | |||
| 13344 | Private Forests | Ram chandra sha | Code Unavailable | बारा , मधेश प्रदेश | 0.05 | - | 0 | ||||
| 13345 | Private Forests | Ramchandra shah | Code Unavailable | बारा , मधेश प्रदेश | 0.156 | - | 0 | ||||
| 13346 | Private Forests | Ramchandra shah | Code Unavailable | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2055-09-02 | 0.338 | - | 0 | Khayar/Sissoo. | ||
| 13347 | Community Forests | Ramcheaathabisa Thulo Community Forest | SYA/BI/35/09 | 214 | स्याङ्जा, गण्डकी प्रदेश | 2070-03-12 | 40.82 | - | 1367 | 13 | Broad leaved Mixed Forest. |
| 13348 | Community Forests | Ramche Besi Community Forest | KAB/MA/35/03 | 10 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2060-03-29 | 2.75 | - | 77 | 7 | Pine. , Broad leaved Mixed Forest. |
| 13349 | Community Forests | Ramche Bharayansing Lewa Community Forest | SYA/MA/63/05 | 336 | स्याङ्जा, गण्डकी प्रदेश | 2060-08-11 | 165 | - | 2292 | 15 | Broad leaved Mixed Forest. , Saal. |
| 13350 | Community Forests | Ramchebisauni CF | MGD/TK/12/10 | 83 | म्याग्दी , गण्डकी प्रदेश | 2058-10-25 | 0.91 | - | 505 | 11 | Broad leaved Mixed Forest. |
Showing 13301 to 13350 out of 19779 records