| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13401 | Community Forests | Rameswori C.F | DAN/GA/39/09 | 105 | दाङ, लुम्बिनी प्रदेश | 2058-06-24 | 280.68 | - | 528 | 11 | Broad leaved Mixed Forest. |
| 13402 | Private Forests | Ramfal Kathariya | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | - | 0 | |||||
| 13403 | Community Forests | Ramghat C.F.U.G. | KAN/NP/04/04 | 190 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2066-02-13 | 121 | - | 1127 | Saal. , Broad leaved Mixed Forest. | |
| 13404 | Private Forests | Ram Gopal Baniya | Code Unavailable | , | 0.188 | - | 0 | ||||
| 13405 | Community Forests | Ramgram Community Forest | NAW/SU/65/02 | 142 | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 2078-11-16 | 4.1 | - | 859 | 15 | Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 13406 | Private Forests | Ramhit Raut | Code Unavailable | , | 0.4 | - | 0 | Others. | |||
| 13407 | Leasehold Forests | RAMITE | SIN/JA/33/4 | 8 | सिन्धुली , बागमती प्रदेश | 2067-03-30 | 5.1 | - | 43 | 10 | |
| 13408 | Community Forests | Ramite budumchuli community forest | SIN/RA/08/03 | 161 | सिन्धुली , बागमती प्रदेश | 2072-03-30 | 369.43 | - | 1318 | Broad leaved Mixed Forest. | |
| 13409 | Community Forests | Ramite CF | RAM/NM/11/01 | 422 | रामेछाप , बागमती प्रदेश | 2050-03-07 | 229.32 | - | 1688 | 11 | Broad leaved Mixed Forest. |
| 13410 | Community Forests | Ramite C.F. | DOL/MA/32/05 | 98 | दोलखा , बागमती प्रदेश | 2055-03-18 | 13.6 | - | 444 | Broad leaved Mixed Forest. | |
| 13411 | Leasehold Forests | Ramite Leasehold Forest | MAL/HR/37/L2 | 5 | मकवानपुर , बागमती प्रदेश | 2052-05-16 | 5.5 | - | 34 | 5 | |
| 13412 | Leasehold Forests | Ramite L.F. | Code Unavailable | 9 | दोलखा , बागमती प्रदेश | 4.5 | - | 52 | Broad leaved Mixed Forest. | ||
| 13413 | Community Forests | Ramite Manung CF | TAN/BI/34/26 | 21 | तनहुँ, गण्डकी प्रदेश | 2074-12-06 | 11 | - | 142 | 7 | Saal. |
| 13414 | Community Forests | Ramite Masan Dada C.F. | DOL/CH/21/07 | 128 | दोलखा , बागमती प्रदेश | 2063-04-25 | 6.6 | - | 666 | Broad leaved Mixed Forest. | |
| 13415 | Community Forests | Ramitey CF | TAN/BH/24/03 | 82 | तनहुँ, गण्डकी प्रदेश | 2054-02-22 | 50.53 | - | 432 | 9 | Saal. |
| 13416 | Community Forests | Ramjahadi C.F | DAN/NT/35/06 | 711 | दाङ, लुम्बिनी प्रदेश | 2055-03-25 | 241.08 | - | 3857 | 21 | Saal. |
| 13417 | Community Forests | Ramjanaki CF | BAD/BS/28/01 | 958 | बर्दिया , लुम्बिनी प्रदेश | 2065-12-13 | 173.57 | - | 4606 | 15 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 13418 | Community Forests | Ramjanaki CF | BAD/BA/13/11 | 173 | बर्दिया , लुम्बिनी प्रदेश | 2061-03-29 | 135 | - | 1020 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 13419 | Community Forests | Ram Janaki CF | KAI/PH/13/01 | 167 | कैलाली, सुदूरपश्चिम प्रदेश | 2068-06-08 | 97.80 | - | 0 | 15 | Saal. , Others. |
| 13420 | Community Forests | Ram Janaki C.F | DAN/GA/40/21 | 331 | दाङ, लुम्बिनी प्रदेश | 2062-02-10 | 260.55 | - | 1700 | 13 | Broad leaved Mixed Forest. |
| 13421 | Community Forests | Ramjanaki Community Forest | KAI/JA/23/03 | 104 | कैलाली, सुदूरपश्चिम प्रदेश | 2057-03-30 | 6.03 | - | 731 | 12 | Khayar/Sissoo. , Others. |
| 13422 | Community Forests | Ramjanaki Community Forest | KAP/BI/38/06 | 381 | कपिलवस्तु , लुम्बिनी प्रदेश | 2075-03-15 | 54 | - | 2133 | 15 | Saal. , Broad leaved Mixed Forest. |
| 13423 | Community Forests | Ram Janaki Community Forest | RUP/TA/34/04 | रुपन्देही , लुम्बिनी प्रदेश | 2071-03-32 | 3 | - | 0 | Others. | ||
| 13424 | Community Forests | Ram Janaki Community Forest | BAK/DP/41/06 | 236 | बाँके , लुम्बिनी प्रदेश | 2066-12-23 | 290.4 | - | 1431 | 9 | Broad leaved Mixed Forest. |
| 13425 | Religious Forests | Ramjanaki Mandir Bikas Pratisthan | Code Unavailable | , | 6 | - | 0 | ||||
| 13426 | Leasehold Forests | Ramjham Leasehold Forest | SIN/BH/18/46 | 10 | सिन्धुली , बागमती प्रदेश | 2068-04-01 | 10 | - | 0 | 10 | |
| 13427 | Private Forests | ram jiban mahato dhanuk | Code Unavailable | बारा , मधेश प्रदेश | 0.594 | - | 0 | ||||
| 13428 | Private Forests | Ramji Kalwar | Code Unavailable | पर्सा , मधेश प्रदेश | 0.108 | - | 0 | Others. | |||
| 13429 | Private Forests | Ramji Prasad Subedi | Code Unavailable | , | 0.7365 | - | 0 | ||||
| 13430 | Private Forests | Ram Jung Pandey PF | Code Unavailable | नुवाकोट , बागमती प्रदेश | 1.02 | - | 0 | ||||
| 13431 | Leasehold Forests | Ram khola (ka) LF | Code Unavailable | 5 | रामेछाप , बागमती प्रदेश | 2055-06-21 | 9.02 | - | 23 | 5 | |
| 13432 | Leasehold Forests | Ramkhola (kha) LF | Code Unavailable | 6 | रामेछाप , बागमती प्रदेश | 2055-06-21 | 10.55 | - | 41 | 0 | |
| 13433 | Private Forests | Ram kishor prasad kushwaha | Code Unavailable | बारा , मधेश प्रदेश | 0.039 | - | 0 | ||||
| 13434 | Private Forests | RamKisun Prasad Yadav | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
| 13435 | Community Forests | Ramkot Community Forest | GUL/ | 116 | गुल्मी , लुम्बिनी प्रदेश | 2054-12-01 | 17.5 | - | 386 | 11 | Saal. , Broad leaved Mixed Forest. |
| 13436 | Community Forests | Ramkot Hariyali Ka CF | NAW/SA/35/04 | 495 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2066-03-31 | 208.57 | - | 2475 | 11 | Saal. |
| 13437 | Community Forests | Ramkot Hariyali Kha CF | NAW/SA/35/04 | 295 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2066-03-31 | 315 | - | 1532 | 7 | Saal. |
| 13438 | Leasehold Forests | Ramkot Leasehold Forest | NAW/SA/35/L2 | 12 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2068-01-08 | 8.25 | - | 55 | 12 | |
| 13439 | Community Forests | Ramkotpatal Community Forest | GUL/IS/43/01 | 111 | गुल्मी , लुम्बिनी प्रदेश | 2053-05-09 | 53.89 | - | 725 | 17 | Pine. , Broad leaved Mixed Forest. |
| 13440 | Bufferzone Community Forests | Ramkrishna B.C.F. | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 3.87 | - | 0 | Broad leaved Mixed Forest. | |||
| 13441 | Community Forests | Ramkrishna Community Forest | KAS/HA/15/13 | 104 | कास्की , गण्डकी प्रदेश | 2051-05-30 | 62 | - | 638 | Broad leaved Mixed Forest. , Saal. | |
| 13442 | Private Forests | Ramkrishna Dhungana | Code Unavailable | काठमाण्डोेेें , बागमती प्रदेश | 0.117 | - | 0 | ||||
| 13443 | Private Forests | Ram Krishna Shah | Code Unavailable | , | 0.163 | - | 0 | ||||
| 13444 | Private Forests | Ram Kumar Ahir & Ram Gulam Ahir | Code Unavailable | कपिलवस्तु , लुम्बिनी प्रदेश | - | 0 | |||||
| 13445 | Private Forests | Ram Kumar Chaudhary | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.1287 | - | 0 | Others. | |||
| 13446 | Private Forests | Ram Kumar Khaniya | Code Unavailable | रुपन्देही , लुम्बिनी प्रदेश | 0.3234 | - | 0 | Others. | |||
| 13447 | Private Forests | Ram Kumar Shrestha | Code Unavailable | गोरखा , गण्डकी प्रदेश | 2073-11-18 | 0.4857 | - | 0 | |||
| 13448 | Community Forests | Ramkunda CF | NUW/BI/27/17 | 23 | नुवाकोट , बागमती प्रदेश | 2058-03-25 | 5 | - | 177 | Saal. , Others. | |
| 13449 | Private Forests | Ram Kurmi | Code Unavailable | , | 0.1165 | - | 0 | ||||
| 13450 | Community Forests | Ram Lakshmand Community Forest | KAS/PU/35/21 | 230 | कास्की , गण्डकी प्रदेश | 2063-12-29 | 275.73 | - | 0 | 15 | Broad leaved Mixed Forest. |
Showing 13401 to 13450 out of 19779 records