| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15651 | Community Forests | Shree Dhunge Bisauna community forest | ROL/RT/01/09 | 106 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-01 | 217 | - | 643 | 15 | Pine. , Saal. |
| 15652 | Community Forests | Shree Dhunge danda Sirjana Community Forest | PAL/TA/41/09 | 86 | पाल्पा , लुम्बिनी प्रदेश | 2054-09-03 | 16.22 | - | 513 | 10 | Pine. |
| 15653 | Community Forests | Shree Dhungridanda Samudik Ban | ROL/MD/03/07 | 62 | रोल्पा, लुम्बिनी प्रदेश | 72 | - | 320 | 9 | Pine. , Others. | |
| 15654 | Community Forests | Shree Dhupi Danda Samudik Ban | ROL/JL/05/15 | 82 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-21 | 18 | - | 551 | 11 | Coniferous forest. |
| 15655 | Leasehold Forests | SHREE DHUPITHAN LEASEHOLD FOREST | Code Unavailable | 15 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-18 | 3.10 | - | 92 | 11 | |
| 15656 | Community Forests | Shree Dhura Salleri CF | KAI/KH/01/09 | 150 | कैलाली, सुदूरपश्चिम प्रदेश | 2065-09-07 | 286.25 | - | 1051 | 9 | Saal. , Pine. |
| 15657 | Community Forests | Shree Dhuseri CF | NAW/RA/04/01 | 1071 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2052-05-11 | 383.65 | - | 4516 | 13 | Saal. |
| 15658 | Leasehold Forests | Shree Dhyangrepaakha Leasehold Forest | KAB/NA/038/L4 | 15 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2068-03-31 | 4 | - | 98 | 15 | |
| 15659 | Community Forests | Shree Didachaur Community forest | ROL/JU/43/12 | 78 | रोल्पा, लुम्बिनी प्रदेश | 2068-02-10 | 48 | - | 423 | 9 | Saal. , Pine. |
| 15660 | Community Forests | Shree Dilasaini C.F. | KAN/PI/09/04 | 374 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2061-11-02 | 88.48 | - | 1150 | Saal. , Broad leaved Mixed Forest. | |
| 15661 | Community Forests | Shree Dilasaini Jagadamba CF | KAN/PI/13/09 | 196 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2070-02-29 | 64.01 | - | 1057 | Broad leaved Mixed Forest. | |
| 15662 | Community Forests | SHREE DOBHAN COMMUNITY FOREST | PUT/MA/15/02 | 215 | प्यूठान , लुम्बिनी प्रदेश | 2055-02-01 | 44.6 | - | 1205 | Pine. , Others. | |
| 15663 | Community Forests | Shree Doka Danda Community Forest | PAL/RA/08/11 | 14 | पाल्पा , लुम्बिनी प्रदेश | 2066-03-23 | 5.43 | - | 120 | 7 | Saal. |
| 15664 | Bufferzone Community Forests | Shree Dokpa Bufferzone Community Forest User Group | Code Unavailable | 57 | बर्दिया , लुम्बिनी प्रदेश | 2075-11-12 | 204.2 | - | 353 | 9 | Broad leaved Mixed Forest. |
| 15665 | Community Forests | Shree Dond Kholi Samudik Ban | PUT/BS/31/03 | 183 | प्यूठान , लुम्बिनी प्रदेश | 2052-06-03 | 70.87 | - | 960 | Saal. | |
| 15666 | Community Forests | Shree Dothegauri Samudik Ban | ROL/SU/01/05 | 33 | रोल्पा, लुम्बिनी प्रदेश | 25.62 | - | 193 | Others. | ||
| 15667 | Community Forests | Shree Dubai Taal CF | KAI/UD/10/08 | 170 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-01-05 | 80 | - | 987 | 11 | Saal. , Others. |
| 15668 | Community Forests | Shree Dudamukh Chyandaada Community Forest | KAB/JA/71/04 | 65 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2064-09-23 | 1.8 | - | 327 | 11 | Pine. |
| 15669 | Religious Forests | Shree Dudheshwor Mahadev BarfaniBaba Religious Forest | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 21.68 | - | 0 | Broad leaved Mixed Forest. | |||
| 15670 | Community Forests | SHREE DUE BAHINI COMMUNITY FOREST | PUT/PU/08/06 | 93 | प्यूठान , लुम्बिनी प्रदेश | 2074-10-09 | 99.12 | - | 724 | Pine. , Saal. , Others. | |
| 15671 | Community Forests | Shree Duikholi Suwakhola Samudik Ban | ROL/JL/05/43 | 61 | रोल्पा, लुम्बिनी प्रदेश | 2070-12-05 | 96.2 | - | 329 | 9 | Coniferous forest. |
| 15672 | Community Forests | Shree Dukulche Amilchaur Community Forest | KAB/KH/12/02 | 30 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2050-07-17 | 20.10 | - | 170 | 11 | Broad leaved Mixed Forest. |
| 15673 | Community Forests | shree duma saamudaayik ban | ROL/SU/01/06 | 60 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-18 | 58.11 | - | 281 | 11 | Broad leaved Mixed Forest. |
| 15674 | Community Forests | shree dumlapaani vhitta community forest | ROL/JA/35/07 | 62 | रोल्पा, लुम्बिनी प्रदेश | 2052-03-24 | 81.41 | - | 406 | 13 | Broad leaved Mixed Forest. |
| 15675 | Community Forests | Shree Dumpani Samudik Ban | PUT/BJ/46/15 | 68 | प्यूठान , लुम्बिनी प्रदेश | 2065-12-09 | 38.44 | - | 340 | Broad leaved Mixed Forest. , Pine. | |
| 15676 | Community Forests | Shree Dumri Katuwa Community Forest | PAL/TA/39/02 | 39 | पाल्पा , लुम्बिनी प्रदेश | 2048-05-18 | 7.63 | - | 240 | Pine. | |
| 15677 | Community Forests | Shree Dumri Pakhera Community Forest | PAL/BA/63/02 | 60 | पाल्पा , लुम्बिनी प्रदेश | 2053-03-01 | 114.1 | - | 341 | 11 | Saal. |
| 15678 | Community Forests | Shree Durbardaada Community Forest | KAB/SA/17/01 | 117 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2066-03-31 | 108 | - | 1059 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 15679 | Community Forests | Shree Durga C.F | DAN/GB/36/09 | 91 | दाङ, लुम्बिनी प्रदेश | 2066-12-15 | 221.63 | - | 406 | 13 | Broad leaved Mixed Forest. |
| 15680 | Community Forests | shree Durga Community Forest | KAI/BH/28/05 | 52 | कैलाली, सुदूरपश्चिम प्रदेश | 2062-03-26 | 4.87 | - | 441 | 9 | Khayar/Sissoo. , Others. |
| 15681 | Bufferzone Community Forests | Shree Durgadevi Bufferzone Community Forest User Groups | Code Unavailable | 89 | बर्दिया , लुम्बिनी प्रदेश | 2073-09-24 | 1.32 | - | 495 | 11 | Broad leaved Mixed Forest. |
| 15682 | Community Forests | Shree Durga Devi CF | KAI/KH/02/13 | 156 | कैलाली, सुदूरपश्चिम प्रदेश | 2066-01-22 | 354.88 | - | 691 | 11 | Saal. , Others. |
| 15683 | Community Forests | Shree Durga Laxmi Mahila CF | KAI/AT/04/09 | 756 | कैलाली, सुदूरपश्चिम प्रदेश | 2062-06-20 | 138 | - | 4432 | 11 | Saal. , Others. |
| 15684 | Community Forests | Shree Durgamata Community Forest | BAK/42/PP/02 | 744 | बाँके , लुम्बिनी प्रदेश | 324.8 | - | 3104 | 17 | ||
| 15685 | Community Forests | Shree Durga Samudik Ban | ROL/MD/04/10 | 254 | रोल्पा, लुम्बिनी प्रदेश | 2068-02-19 | 98.42 | - | 1526 | Others. | |
| 15686 | Community Forests | Shree Dushmure Okhal Community Forest | PAL/AR/20/07 | 50 | पाल्पा , लुम्बिनी प्रदेश | 2070-03-26 | 14.5 | - | 256 | 9 | Saal. |
| 15687 | Community Forests | Shree Ekata CF | KAN/PR/14/23 | 709 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2069-11-01 | 121.41 | - | 3755 | 15 | Saal. , Broad leaved Mixed Forest. |
| 15688 | Community Forests | Shree Ekata Pragati CF | KAI/BA/26/27 | 321 | कैलाली, सुदूरपश्चिम प्रदेश | 2066-06-11 | 105.78 | - | 1855 | 9 | Saal. |
| 15689 | Private Forests | Shree Ek Lal Thapa Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1693 | - | 0 | ||||
| 15690 | Community Forests | shree eklecharan salleri cf | ROL/LW/10/119 | 79 | रोल्पा, लुम्बिनी प्रदेश | 2068-02-19 | 48 | - | 406 | 11 | Broad leaved Mixed Forest. |
| 15691 | Community Forests | Shree Erawati Samudik Ban | PUT/BS/29/06 | 62 | प्यूठान , लुम्बिनी प्रदेश | 2055-01-04 | 177.36 | - | 467 | 11 | Broad leaved Mixed Forest. |
| 15692 | Community Forests | Shree Fagarkhola Community Forest | KAB/CH/14/03 | 84 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2048-01-05 | 52.63 | - | 517 | 11 | Pine. , Broad leaved Mixed Forest. |
| 15693 | Leasehold Forests | shree falaate leasehold forest | PUT/BR/25/L13 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-29 | 3.50 | - | 41 | 7 | Saal. , Pine. |
| 15694 | Community Forests | SHREE FAU RETA C.F | PUT/PU/11/03 | 88 | प्यूठान , लुम्बिनी प्रदेश | 2059-03-20 | 13.414 | - | 504 | Saal. , Pine. | |
| 15695 | Community Forests | SHREE FULBARI COMMUNITY FOREST | Code Unavailable | 76 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2066-03-31 | 30 | - | 336 | Broad leaved Mixed Forest. | |
| 15696 | Community Forests | Shree Fulbari Communtiy Forest | KAI/SK/33/01 | 33 | कैलाली, सुदूरपश्चिम प्रदेश | 2058-04-08 | 49.68 | - | 181 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 15697 | Community Forests | SHREE FULBARI MAHILA CF | ROL/LW/10/117 | 20 | रोल्पा, लुम्बिनी प्रदेश | 2071-11-03 | 2 | - | 92 | 9 | Broad leaved Mixed Forest. |
| 15698 | Community Forests | Shree Fulbari Mahila Samudik Ban | ROL/JA/36/12 | 98 | रोल्पा, लुम्बिनी प्रदेश | 2055-03-28 | 79.59 | - | 536 | Pine. , Broad leaved Mixed Forest. | |
| 15699 | Community Forests | Shree Fulbari Samudik Ban | PUT/BJ/49/12 | 49 | प्यूठान , लुम्बिनी प्रदेश | 2073-06-06 | 7.71 | - | 256 | Broad leaved Mixed Forest. , Pine. | |
| 15700 | Community Forests | Shree Fulbari Samudik Ban | ROL/LN/07/18 | रोल्पा, लुम्बिनी प्रदेश | 2079-10-12 | 24 | - | 0 | Broad leaved Mixed Forest. |
Showing 15651 to 15700 out of 19779 records