| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15601 | Community Forests | Shree Dhaam byadi Community Forest | PAL/AR/24/01 | 25 | पाल्पा , लुम्बिनी प्रदेश | 2048-06-26 | 9.09 | - | 125 | 9 | Saal. |
| 15602 | Community Forests | Shree Dhabaudi Bakakhola Community Forest | PAL/RA/08/09 | 34 | पाल्पा , लुम्बिनी प्रदेश | 2060-03-16 | 40.38 | - | 240 | 9 | Saal. |
| 15603 | Community Forests | Shree Dhadaban Bisauna Samudik Ban | ROL/LN/08/20 | 144 | रोल्पा, लुम्बिनी प्रदेश | 2054-03-31 | 32.5 | - | 1083 | 9 | Pine. , Broad leaved Mixed Forest. |
| 15604 | Community Forests | SHREE DHAD COMMUNITY FOREST | BGL/BA/30/02 | 58 | बागलुङ, गण्डकी प्रदेश | 2053-03-28 | 18.95 | - | 364 | 7 | Broad leaved Mixed Forest. |
| 15605 | Community Forests | Shree Dhairahawa CF | DAN/BA/13/02 | 130 | दाङ, लुम्बिनी प्रदेश | 22.99 | - | 638 | 11 | Broad leaved Mixed Forest. | |
| 15606 | Community Forests | Shree Dhairani Samudik Ban | PUT/BJ/48/07 | 60 | प्यूठान , लुम्बिनी प्रदेश | 2055-02-01 | 11.74 | - | 305 | Pine. , Broad leaved Mixed Forest. | |
| 15607 | Community Forests | Shree Dhairani Suwakhola Samudik Ban | ROL/JL/05/42 | 86 | रोल्पा, लुम्बिनी प्रदेश | 2069-06-15 | 144 | - | 554 | 11 | Coniferous forest. |
| 15608 | Community Forests | Shree Dhaireni Community forest | PAL/AR/23/20 | 112 | पाल्पा , लुम्बिनी प्रदेश | 2072-11-03 | 11.54 | - | 0 | 17 | Saal. |
| 15609 | Community Forests | Shree Dhaireni Community Forest | KAB/M/36/05 | 153 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2064-03-12 | 49.51 | - | 1050 | 11 | Pine. , Saal. , Broad leaved Mixed Forest. |
| 15610 | Community Forests | Shree Dhaireni Samudik Ban | ROL/MD/03/47 | 30 | रोल्पा, लुम्बिनी प्रदेश | 2051-02-05 | 23 | - | 149 | Pine. | |
| 15611 | Community Forests | Shree Dhaiya Salani CF | KAI/AT/03/05 | 980 | कैलाली, सुदूरपश्चिम प्रदेश | 2066-10-26 | 161.98 | - | 6244 | 11 | Saal. , Khayar/Sissoo. , Others. |
| 15612 | Community Forests | shree dhakpokhari cf | ROL/RT/01/55 | 260 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 399.95 | - | 1512 | 9 | Pine. , Others. |
| 15613 | Community Forests | Shree Dhameri Namunja Samudik Ban | ROL/JL/05/07 | 120 | रोल्पा, लुम्बिनी प्रदेश | 2073-03-26 | 197.88 | - | 692 | Pine. | |
| 15614 | Community Forests | Shree Dhamki Thulodhunga Samudik Ban | ROL/GH/51/05 | 44 | रोल्पा, लुम्बिनी प्रदेश | 2054-03-24 | 137.32 | - | 247 | Pine. | |
| 15615 | Community Forests | Shree Dhanauri Samudik Ban | PUT/BS/29/10 | 160 | प्यूठान , लुम्बिनी प्रदेश | 2055-09-10 | 340.13 | - | 826 | 9 | Broad leaved Mixed Forest. |
| 15616 | Community Forests | Shree Dhanbeliya CF | KAI/BA/26703 | 49 | कैलाली, सुदूरपश्चिम प्रदेश | 2060-03-17 | 5.9 | - | 320 | 11 | Khayar/Sissoo. |
| 15617 | Community Forests | SHREE DHAN CHAHARE COMMUNITY FOREST | ROL/JU/42/02 | 90 | रोल्पा, लुम्बिनी प्रदेश | 2050-03-30 | 25 | - | 440 | 11 | Pine. , Broad leaved Mixed Forest. |
| 15618 | Community Forests | Shree Dhanepata community forest | ROL/JU/44/01 | 48 | रोल्पा, लुम्बिनी प्रदेश | 2049-08-04 | 67.47 | - | 368 | 11 | Pine. |
| 15619 | Bufferzone Community Forests | Shree Dhaneshwar Buffer Zone Community Forest User Group | Code Unavailable | 340 | मकवानपुर , बागमती प्रदेश | 2064-08-16 | 160.13 | - | 1720 | 11 | Saal. |
| 15620 | Community Forests | Shree Dhaneshwori Mayeltar Community Forest | KAB/JA/90/02 | 185 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2048-01-19 | 18.59 | - | 809 | 11 | Pine. , Others. |
| 15621 | Community Forests | Shree Dhanmuda Community Forest | PAL/DE/61/08 | 58 | पाल्पा , लुम्बिनी प्रदेश | 2055-03-26 | 83.1 | - | 294 | Pine. | |
| 15622 | Community Forests | shree dhan rok cf | ROL/JA/33/05 | 106 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-01 | 221 | - | 670 | 13 | Pine. |
| 15623 | Community Forests | Shree Dhapkhola Community Forest | PAL/JU/35/07 | 83 | पाल्पा , लुम्बिनी प्रदेश | 2057-03-01 | 366.07 | - | 455 | 20 | |
| 15624 | Community Forests | Shree Dharampaani Community Forest | ROL/JL/06/19 | 55 | रोल्पा, लुम्बिनी प्रदेश | 2068-02-11 | 186.40 | - | 350 | 8 | Pine. , Others. |
| 15625 | Community Forests | Shree Dharapani CF | DAN/CH/08/04 | 126 | दाङ, लुम्बिनी प्रदेश | 2053-03-25 | 171.77 | - | 491 | 9 | Broad leaved Mixed Forest. |
| 15626 | Community Forests | Shree Dharapani Community Forest | BAR/RA/03/04 | 262 | बारा , मधेश प्रदेश | 2066-10-03 | 175.2 | - | 1410 | 9 | Saal. , Broad leaved Mixed Forest. |
| 15627 | Community Forests | Shree Dharapani Community Forest | KAB/MA/33/01 | 51 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2049-04-27 | 10.6 | - | 221 | 7 | Pine. , Saal. , Broad leaved Mixed Forest. |
| 15628 | Community Forests | Shree Dharapani Samudik Ban | ROL/RT/01/48 | 54 | रोल्पा, लुम्बिनी प्रदेश | 2054-03-27 | 75.32 | - | 368 | 9 | Pine. |
| 15629 | Community Forests | Shree Dharapdanda Community Forest | PAL/JU/34/10 | 30 | पाल्पा , लुम्बिनी प्रदेश | 2056-02-05 | 4.7 | - | 325 | 7 | |
| 15630 | Community Forests | shree dharbot community forest | ROL/JU/43/05 | 75 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-24 | 113 | - | 441 | 11 | Pine. |
| 15631 | Community Forests | SHREE DHARE GAUDA COMMUNITY FOREST | PUT/PU/10/01 | 479 | प्यूठान , लुम्बिनी प्रदेश | 2052-03-29 | 66 | - | 2669 | Pine. , Saal. , Others. | |
| 15632 | Community Forests | shree dharmakhuti dharamshala cf | ROL/LW/10/50 | 81 | रोल्पा, लुम्बिनी प्रदेश | 2070-03-19 | 41 | - | 485 | 9 | Broad leaved Mixed Forest. |
| 15633 | Community Forests | Shree Dharmasila Neware Samudik Ban | PUT/KH/20/09 | 192 | प्यूठान , लुम्बिनी प्रदेश | 2057-02-31 | 171 | - | 1175 | Coniferous forest. | |
| 15634 | Community Forests | Shree Dharne Chakal Community Forest | KAB/SA/27/02 | 67 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2068-01-07 | 169.46 | - | 655 | 11 | Pine. , Others. |
| 15635 | Private Forests | Shreedhar Pradhan | Code Unavailable | मकवानपुर , बागमती प्रदेश | 2054-06-06 | 1.22 | - | 0 | |||
| 15636 | Community Forests | Shree Dhar Samudik Ban | ROL/JL/05/30 | 95 | रोल्पा, लुम्बिनी प्रदेश | 2050-03-30 | 90.68 | - | 581 | Others. | |
| 15637 | Community Forests | Shree Dharung Mato Bisaune Banban Mastanthan Samudik Ban | ROL/LN/08/17 | 104 | रोल्पा, लुम्बिनी प्रदेश | 2074-03-30 | 45 | - | 591 | 11 | Broad leaved Mixed Forest. |
| 15638 | Leasehold Forests | Shree Dhaulagiri Kabuliyati Ban | PUT/PU/12/L3 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-29 | 3.92 | - | 35 | 7 | |
| 15639 | Community Forests | Shree Dhawari Samudik Ban | ROL/RT/01/65 | 37 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-24 | 43.18 | - | 238 | 11 | Pine. , Saal. |
| 15640 | Community Forests | Shree Dhepesaal Community Forest | PAL/RA/07/05 | 39 | पाल्पा , लुम्बिनी प्रदेश | 2053-02-03 | 76.52 | - | 219 | 11 | Saal. |
| 15641 | Community Forests | Shree Dhikali Community Forest | KAB/KH/34/18 | 41 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2054-11-29 | 1.60 | - | 258 | 17 | Broad leaved Mixed Forest. |
| 15642 | Community Forests | Shree Dhilasaini Shivmandir CF | KAI/DH/43/07 | 726 | कैलाली, सुदूरपश्चिम प्रदेश | 2059-03-24 | 92.11 | - | 3241 | 9 | Khayar/Sissoo. |
| 15643 | Community Forests | Shree Dhobidhara Community Forest | KAV/DA/58/14 | 70 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2062-03-15 | 4 | - | 404 | 7 | Pine. |
| 15644 | Community Forests | SHREE DHOBISADHA COMMUNITY FOREST | Code Unavailable | 45 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 49.07 | - | 267 | Others. | ||
| 15645 | Community Forests | Shree Dhodenipaani CF | GOR/AP/35/02 | 15 | गोरखा , गण्डकी प्रदेश | 2049-03-24 | 3 | - | 102 | 5 | Saal. |
| 15646 | Community Forests | Shree Dhojekhoriya Community Forest | KAB/CH/39/01 | 70 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2054-03-31 | 23 | - | 485 | Pine. , Khayar/Sissoo. | |
| 15647 | Community Forests | Shree Dhrubaghat Mahila Community Forest | PAL/TA/41/18 | 52 | पाल्पा , लुम्बिनी प्रदेश | 2059-02-02 | 6.18 | - | 316 | 11 | Pine. |
| 15648 | Community Forests | SHREE DHUBIDHARA COMMUNITY FOREST | ROL/RT/01/33 | 62 | रोल्पा, लुम्बिनी प्रदेश | 2054-03-28 | 72 | - | 406 | 15 | Broad leaved Mixed Forest. |
| 15649 | Community Forests | Shree Dhukuripakha Deuthan Community Forest | KAB/KA/11/11 | 55 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2059-03-24 | 42 | - | 326 | 10 | Others. |
| 15650 | Community Forests | Shree Dhulekhara Samudik Ban | PUT/BS/31/01 | 268 | प्यूठान , लुम्बिनी प्रदेश | 2052-03-28 | 426.89 | - | 1599 | 11 | Broad leaved Mixed Forest. |
Showing 15601 to 15650 out of 19779 records