| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15451 | Community Forests | shree chahare bhedawari c.f | PUT/PU/11/06 | 82 | प्यूठान , लुम्बिनी प्रदेश | 2072-03-09 | 12.20 | - | 432 | Broad leaved Mixed Forest. , Others. | |
| 15452 | Community Forests | Shree Chaharekhung Community Forest | ROL/HA/08/06 | 89 | रोल्पा, लुम्बिनी प्रदेश | 2070-03-24 | 96.31 | - | 470 | 13 | Others. |
| 15453 | Community Forests | Shree Chaikedanda Samudik Ban | PUT/BS/30/05 | 112 | प्यूठान , लुम्बिनी प्रदेश | 2054-08-09 | 235.03 | - | 735 | 11 | Broad leaved Mixed Forest. |
| 15454 | Community Forests | Shree Chalfe Samudik Ban | ROL/SN/07/21 | 35 | रोल्पा, लुम्बिनी प्रदेश | 2056-11-05 | 43 | - | 211 | 11 | Saal. , Pine. |
| 15455 | Community Forests | SHREE CHALISE MAHILA COMMUNITY FOREST | PUT/DE/41/03 | 53 | प्यूठान , लुम्बिनी प्रदेश | 2056-01-25 | 19.998 | - | 339 | Pine. , Khayar/Sissoo. , Others. | |
| 15456 | Leasehold Forests | SHREE CHAMKALA LEASEHOLD FOREST | PUT/DE/36/L1 | 8 | प्यूठान , लुम्बिनी प्रदेश | 2065-03-04 | 6.68 | - | 46 | 8 | Saal. , Pine. , Khayar/Sissoo. |
| 15457 | Bufferzone Community Forests | Shree Chanautepakha Salghari Bufferzone Community Forest | 09/09 | 62 | रसुवा , बागमती प्रदेश | 2065-10-20 | 29 | - | 378 | Broad leaved Mixed Forest. | |
| 15458 | Community Forests | Shree Chandibhanjyang Mahila Community Forest | PAL/BA/64/13 | 119 | पाल्पा , लुम्बिनी प्रदेश | 2068-03-12 | 94.77 | - | 622 | 9 | Saal. |
| 15459 | Community Forests | Shree Chandradevi CF | GOR/AA/17/03 | 136 | गोरखा , गण्डकी प्रदेश | 2073-04-10 | 335 | - | 637 | 11 | Pine. |
| 15460 | Community Forests | Shree chandrakar Community Forest | PAL/BA/65/10 | 35 | पाल्पा , लुम्बिनी प्रदेश | 2064-12-13 | 148.54 | - | 272 | 9 | Saal. |
| 15461 | Community Forests | Shree Chandramukhi Mahila CF | KAN/PR/07/10 | 69 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2071-03-25 | 20.1 | - | 340 | Others. | |
| 15462 | Community Forests | Shree Chandrodaya Samudik Ban | PUT/BS/32/09 | 146 | प्यूठान , लुम्बिनी प्रदेश | 2064-03-30 | 198.98 | - | 939 | 11 | Broad leaved Mixed Forest. |
| 15463 | Community Forests | Shree ChangaKhahare Community Forest | KAB/SA/31/11 | 51 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2058-03-29 | 203 | - | 410 | 11 | Saal. , Broad leaved Mixed Forest. |
| 15464 | Community Forests | Shree Chapahale Aarukharkadhuri Samudik Ban | ROL/MD/04/35 | 50 | रोल्पा, लुम्बिनी प्रदेश | 2071-02-22 | 112 | - | 309 | Others. | |
| 15465 | Community Forests | Shree Charchare CF | GOR/AA/44/03 | 116 | गोरखा , गण्डकी प्रदेश | 2062-10-19 | 139 | - | 596 | 11 | Saal. |
| 15466 | Community Forests | Shree Charinge Samudik Ban | PUT/BS/31/07 | 129 | प्यूठान , लुम्बिनी प्रदेश | 2053-03-16 | 422.84 | - | 813 | 11 | Broad leaved Mixed Forest. |
| 15467 | Community Forests | Shree Charipani Samudik Ban | ROL/LN/07/07 | 24 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-22 | 27 | - | 134 | 9 | Broad leaved Mixed Forest. |
| 15468 | Community Forests | Shree Charuwa Community Forest | KAB/NA/59 | 220 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2064-05-28 | 200.98 | - | 1084 | 9 | Pine. , Saal. , Broad leaved Mixed Forest. |
| 15469 | Community Forests | Shree Chatiwana Community Forest | KAI/SA/36/01 | 281 | कैलाली, सुदूरपश्चिम प्रदेश | 160 | - | 1629 | 15 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. | |
| 15470 | Community Forests | Shree Chatiwan Community Forest | KAI/JA/14/01 | 673 | कैलाली, सुदूरपश्चिम प्रदेश | 390 | - | 3774 | 15 | Broad leaved Mixed Forest. | |
| 15471 | Community Forests | Shree Chatiya CF | KAI/AT/21/07 | 106 | कैलाली, सुदूरपश्चिम प्रदेश | 2059-03-24 | 20 | - | 710 | 7 | Saal. , Others. |
| 15472 | Community Forests | Shree Chaudhamura Community Forest | SYA/PE/45/08 | 144 | स्याङ्जा, गण्डकी प्रदेश | 2061-03-17 | 33.6 | - | 939 | Khayar/Sissoo. , Others. | |
| 15473 | Community Forests | Shree Chaufaari Cummunity Forest | ROL/JA/37/18 | 71 | रोल्पा, लुम्बिनी प्रदेश | 2071-06-01 | 105.60 | - | 382 | 11 | Pine. |
| 15474 | Community Forests | Shree Chauferi CF | KAI/BA/26/32 | 41 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-04-13 | 14 | - | 257 | 11 | Saal. |
| 15475 | Community Forests | Shree Chaukipakha Community Forest | KAB/KA/11/01 | 43 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2055-12-26 | 45 | - | 308 | 11 | Others. |
| 15476 | Community Forests | Shree Chaulani Gaira Community Forest | PAL/TA/41/07 | 258 | पाल्पा , लुम्बिनी प्रदेश | 2053-02-13 | 15 | - | 1429 | Saal. | |
| 15477 | Community Forests | Shreechaur CF | DAN/AM/01/07 | 22 | दाङ, लुम्बिनी प्रदेश | 13.36 | - | 125 | 9 | Others. | |
| 15478 | Community Forests | Shree Chauridada Community Forest | BAK/RJ/15/01 | 280 | बाँके , लुम्बिनी प्रदेश | 2057-12-26 | 82.65 | - | 1407 | 11 | Saal. , Broad leaved Mixed Forest. , Others. |
| 15479 | Community Forests | Shree Chautara Community Forest | KAB/DA/82/01 | 123 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2059-03-30 | 76.5 | - | 728 | 9 | Others. , Broad leaved Mixed Forest. |
| 15480 | Community Forests | Shree Chautari Community Forest | KAI/SK/33/03 | 194 | कैलाली, सुदूरपश्चिम प्रदेश | 2066-12-29 | 143.80 | - | 1361 | 11 | Saal. , Khayar/Sissoo. , Others. |
| 15481 | Community Forests | Shree Chayalkot Samudik Ban | ROL/MD/03/06 | 97 | रोल्पा, लुम्बिनी प्रदेश | 2056-11-05 | 47 | - | 561 | 11 | Pine. , Broad leaved Mixed Forest. |
| 15482 | Bufferzone Community Forests | Shree Chetana Buffer Zone Community Forest | Code Unavailable | 157 | मकवानपुर , बागमती प्रदेश | 2066-12-22 | 150 | - | 803 | 13 | Saal. |
| 15483 | Community Forests | Shree Chetana Community Forest | KAI/JA/14/04 | 234 | कैलाली, सुदूरपश्चिम प्रदेश | 2059-11-15 | 219.74 | - | 1159 | Saal. , Khayar/Sissoo. , Others. | |
| 15484 | Community Forests | Shree Chetanshil CF | KAP/SH/36/06 | 154 | कपिलवस्तु , लुम्बिनी प्रदेश | 2067-07-16 | 460.64 | - | 541 | 11 | Broad leaved Mixed Forest. |
| 15485 | Private Forests | Shree chhabi lal Bhattaarai | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.339 | - | 0 | ||||
| 15486 | Community Forests | Shree Chhai Community Forest | SYA/PE/45/03 | 42 | स्याङ्जा, गण्डकी प्रदेश | 2050-03-31 | 4.20 | - | 218 | 11 | Others. |
| 15487 | Community Forests | Shree Chhapdadha Community Forest | SYA/WA/KU/60/61 | 82 | स्याङ्जा, गण्डकी प्रदेश | 2053-02-21 | 55.21 | - | 538 | 9 | Broad leaved Mixed Forest. , Saal. |
| 15488 | Community Forests | SHREE CHHARA PAATAL COMMUNITY FOREST | PUT/MA/15/03 | 128 | प्यूठान , लुम्बिनी प्रदेश | 2055-03-25 | 8.11 | - | 717 | ||
| 15489 | Community Forests | shree chhipchhipe C.F | PUT/MA/13/05 | 444 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-15 | 100.4 | - | 2555 | Pine. | |
| 15490 | Community Forests | Shree Chidipani Community Forest | PAL/BA/65/05 | 56 | पाल्पा , लुम्बिनी प्रदेश | 2060-03-27 | 227.74 | - | 229 | 13 | Saal. |
| 15491 | Community Forests | Shree Chilangdi Bhairab Community Forest | PAL/TA/40/04 | 90 | पाल्पा , लुम्बिनी प्रदेश | 2061-02-16 | 3.5 | - | 540 | 11 | Pine. |
| 15492 | Community Forests | Shree Chindu Community Forest | KAB/KH/49/04 | 215 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2056-03-31 | 30.55 | - | 852 | 15 | Pine. , Broad leaved Mixed Forest. |
| 15493 | Community Forests | Shree Chinenagaura Samudik Ban | ROL/GH/46/07 | 98 | रोल्पा, लुम्बिनी प्रदेश | 2055-03-23 | 181 | - | 536 | Others. | |
| 15494 | Community Forests | Shree Chiniya Khoriya Community Forest | KAB/JA/21/02 | 105 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2059-03-30 | 23.30 | - | 497 | 11 | Pine. , Broad leaved Mixed Forest. |
| 15495 | Community Forests | shree chinnepani cf | ROL/RT/01/85 | 25 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 201 | - | 121 | 9 | Pine. , Broad leaved Mixed Forest. |
| 15496 | Community Forests | Shree Chinnokharka Samudik Ban | ROL/JA/37/05 | 148 | रोल्पा, लुम्बिनी प्रदेश | 2054-03-27 | 161 | - | 806 | Pine. | |
| 15497 | Leasehold Forests | Shree Chiplepahara Kabuliyati Ban | PUT/PU/10/L17 | 15 | प्यूठान , लुम्बिनी प्रदेश | 2071-03-30 | 4.25 | - | 122 | 3 | |
| 15498 | Community Forests | shree Chiridanda community Forest | PAL/JU/35/03 | 50 | पाल्पा , लुम्बिनी प्रदेश | 2054-03-08 | 123.06 | - | 308 | 9 | Saal. |
| 15499 | Community Forests | SHREE CHISA PAANI COMMUNITY FOREST | PUT/MA/15/01 | 215 | प्यूठान , लुम्बिनी प्रदेश | 2055-02-01 | 16.533 | - | 1132 | Pine. , Others. | |
| 15500 | Community Forests | Shree Chisapani CFUG | KAP/SG/01/03 | 232 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-12-16 | 125.33 | - | 1540 | 8 | Broad leaved Mixed Forest. |
Showing 15451 to 15500 out of 19779 records