| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15401 | Community Forests | Shree Bhumethan Community Forest | ROL/SN/07/05 | 120 | रोल्पा, लुम्बिनी प्रदेश | 2067-11-22 | 2 | - | 691 | 11 | Broad leaved Mixed Forest. |
| 15402 | Community Forests | SHREE BHUME TILA COMMUNITY FOREST | Code Unavailable | 87 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2077-03-25 | 204.32 | - | 513 | Broad leaved Mixed Forest. | |
| 15403 | Community Forests | Shree Bhumiyamata Salghari Samuik Ban | ROL/RT/01/94 | 150 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-18 | 142.78 | - | 906 | 11 | Saal. , Pine. |
| 15404 | Community Forests | Shree Bhumkeshwor CF | KAN/BE/17/05 | 55 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2071-08-15 | 10.8 | - | 224 | Khayar/Sissoo. | |
| 15405 | Leasehold Forests | SHREE BHUNEKA KHORYA LEASEHOLD FOREST | PUT/MA/17/L2 | 9 | प्यूठान , लुम्बिनी प्रदेश | 2060-03-32 | 6.20 | - | 51 | 9 | Saal. , Others. |
| 15406 | Community Forests | Shree Bhurkabhurki Community Forest | KAI/SK/34/06 | 256 | कैलाली, सुदूरपश्चिम प्रदेश | 2068-10-12 | 92.45 | - | 1536 | 9 | Saal. |
| 15407 | Bufferzone Community Forests | Shree Bhusabari Buffer Zone Community Forest | Code Unavailable | 110 | सल्यान , कर्णाली प्रदेश | 2074-04-17 | 148.68 | - | 600 | 15 | Broad leaved Mixed Forest. |
| 15408 | Community Forests | Shree Bhuteko Community Forest | KAB/KH/79/01 | 552 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2063-01-21 | 60.80 | - | 2618 | 15 | Pine. , Broad leaved Mixed Forest. |
| 15409 | Community Forests | Shree Bhutkhola Community Forest | PAL/JU/35/06 | 44 | पाल्पा , लुम्बिनी प्रदेश | 2055-10-28 | 67.14 | - | 262 | 10 | Saal. |
| 15410 | Community Forests | Shree Bhutyaha Community Forest | PAL/AR/16/05 | 36 | पाल्पा , लुम्बिनी प्रदेश | 2059-03-27 | 14 | - | 220 | 13 | Saal. |
| 15411 | Community Forests | Shree Bhuvar Bhawani Community Forest | BAK/DP/41/05 | 175 | बाँके , लुम्बिनी प्रदेश | 2062-12-17 | 243.46 | - | 968 | 11 | Broad leaved Mixed Forest. |
| 15412 | Community Forests | SHREE BHUWANESHWORI COMMUNITY FOREST | PUT/DE/41/02 | 160 | प्यूठान , लुम्बिनी प्रदेश | 2053-07-18 | 343 | - | 893 | Others. , Saal. | |
| 15413 | Community Forests | Shree Bhuwanisthan and Chipchipey Pakha CF | GOR/BA/22/01 | 139 | गोरखा , गण्डकी प्रदेश | 2049-03-11 | 44.5 | - | 0 | Saal. | |
| 15414 | Bufferzone Community Forests | Shree Bichghatuwa Bufferzone Community Forest User Group | Code Unavailable | 251 | बर्दिया , लुम्बिनी प्रदेश | 2073-03-01 | 121.48 | - | 1273 | 9 | Broad leaved Mixed Forest. |
| 15415 | Community Forests | SHREE BICHUDHURI MAHILA COMMUNITY FOREST | ROL/SL/15/19 | 94 | रोल्पा, लुम्बिनी प्रदेश | 2071-01-17 | 50.14 | - | 380 | 11 | Pine. , Others. |
| 15416 | Community Forests | Shree Bihani Community Forest | KAB/CH/24/02 | 74 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2065-12-30 | 40.22 | - | 489 | 11 | Pine. , Broad leaved Mixed Forest. |
| 15417 | Community Forests | Shree Bijulipur CF | DAN/BA/13/03 | 77 | दाङ, लुम्बिनी प्रदेश | 11.124 | - | 285 | 11 | Others. | |
| 15418 | Community Forests | Shree Bijuliwang Samudik Ban | ROL/MD/03/13 | 26 | रोल्पा, लुम्बिनी प्रदेश | 2054-03-24 | 33.65 | - | 174 | Pine. | |
| 15419 | Community Forests | Shree Bimire chaur Community Forest | LAL/MA/37/02 | 60 | ललितपुर , बागमती प्रदेश | 2052-03-29 | 18.26 | - | 324 | 13 | Coniferous forest. |
| 15420 | Community Forests | Shree Bindabasini Community Forest | BAK/LK/04/04 | 193 | बाँके , लुम्बिनी प्रदेश | 2054-11-05 | 93.63 | - | 1081 | 10 | Saal. |
| 15421 | Community Forests | SHREE BIPAL COMMUNITY FOREST | RUK/MO/36/05 | 190 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2057-11-30 | 46 | - | 1000 | Broad leaved Mixed Forest. | |
| 15422 | Community Forests | Shree Birendra Aadarsh CF | KAN/DB/14/04 | 475 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2062-06-16 | 128.26 | - | 2582 | Saal. , Broad leaved Mixed Forest. | |
| 15423 | Private Forests | Shree BirMan Oli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5909 | - | 0 | ||||
| 15424 | Community Forests | Shree Bishal C.F. | KAN/KR/14/11 | 406 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2069-12-05 | 193 | - | 2108 | Broad leaved Mixed Forest. , Saal. | |
| 15425 | Community Forests | Shree Bishal Samudik Ban | ROL/JL/05/08 | 62 | रोल्पा, लुम्बिनी प्रदेश | 2051-03-30 | 90.2 | - | 372 | 11 | Coniferous forest. |
| 15426 | Community Forests | Shree Bishnu CF | KAI/BA/27/02 | 38 | कैलाली, सुदूरपश्चिम प्रदेश | 2061-01-04 | 8.90 | - | 274 | 9 | Khayar/Sissoo. |
| 15427 | Community Forests | Shree Bokse Community Forest | Code Unavailable | 491 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2054-11-29 | 90.95 | - | 2796 | 9 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 15428 | Community Forests | Shree Botedanda Community Forest | PAL/RA/09/01 | 73 | पाल्पा , लुम्बिनी प्रदेश | 2046-03-29 | 12.48 | - | 513 | 7 | Saal. |
| 15429 | Community Forests | Shree B.P Nikunja Community Forest | KAI/JA/23/02 | 616 | कैलाली, सुदूरपश्चिम प्रदेश | 2053-02-20 | 30 | - | 4452 | Saal. , Others. | |
| 15430 | Bufferzone Community Forests | Shree Brinda Bufferzone Community Forest | Code Unavailable | 268 | बर्दिया , लुम्बिनी प्रदेश | 2066-03-25 | 18.28 | - | 268 | Broad leaved Mixed Forest. | |
| 15431 | Community Forests | shree brinda mahila community forest | PUT/DE/39/09 | 217 | प्यूठान , लुम्बिनी प्रदेश | 2054-01-06 | 190 | - | 1376 | Pine. , Saal. , Others. | |
| 15432 | Community Forests | Shree Budhimare Tatha Raniwan Community Forest | PAL/TA/39/06 | 60 | पाल्पा , लुम्बिनी प्रदेश | 2062-02-14 | 4.62 | - | 342 | Pine. | |
| 15433 | Community Forests | Shree Budichaur Samudik Ban | PUT/BS/32/02 | 119 | प्यूठान , लुम्बिनी प्रदेश | 2053-10-14 | 216.46 | - | 714 | 9 | Pine. , Broad leaved Mixed Forest. |
| 15434 | Community Forests | Shree Budikhoriya Community Forest | PAL/DE/61/17 | 98 | पाल्पा , लुम्बिनी प्रदेश | 2065-04-03 | 79.2 | - | 520 | Pine. | |
| 15435 | Community Forests | Shree Budobetal CF | KA/MA/07/10 | 256 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-03-27 | 183.84 | - | 1641 | 13 | Saal. |
| 15436 | Community Forests | Shree Budo Betal CF | KAI/MA/07/10 | 256 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-03-27 | 127.36 | - | 1641 | 13 | Saal. , Others. |
| 15437 | Leasehold Forests | SHREE BUJELWAS KABULIYAT VAN | PUT/PU/11/L2 | 9 | प्यूठान , लुम्बिनी प्रदेश | 2060-03-32 | 5.41 | - | 49 | 9 | Pine. |
| 15438 | Community Forests | Shree Buka Community Forest | Code Unavailable | 69 | बाँके , लुम्बिनी प्रदेश | 2076-03-31 | 216.486 | - | 297 | 9 | Saal. , Others. |
| 15439 | Community Forests | SHREE BUKA KHOLA AAPGAURA COMMUNITY FOREST | PUT/MA/16/03 | 104 | प्यूठान , लुम्बिनी प्रदेश | 2054-07-08 | 18.80 | - | 659 | Pine. , Saal. , Others. | |
| 15440 | Community Forests | Shree Bukenidanda Samudik Ban | PUT/KH/18/03 | 59 | प्यूठान , लुम्बिनी प्रदेश | 2052-09-28 | 48 | - | 340 | 6 | Broad leaved Mixed Forest. , Pine. |
| 15441 | Community Forests | Shree Bule Community Forest | KAB/JA/62/04 | 57 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2053-03-28 | 16.8 | - | 300 | 7 | Pine. , Others. |
| 15442 | Community Forests | Shree ButyahaPakha CF | Code Unavailable | 243 | गोरखा , गण्डकी प्रदेश | 2058-03-30 | 45 | - | 1199 | 11 | Saal. |
| 15443 | Leasehold Forests | Shree Byadakhola kabuliyati Ban | PUT/PU/10/L24 | 15 | प्यूठान , लुम्बिनी प्रदेश | 2074-03-30 | 3.33 | - | 84 | 15 | |
| 15444 | Community Forests | Shreec BadelPokhari Community Forest | PAL/JU/35/05 | 106 | पाल्पा , लुम्बिनी प्रदेश | 2055-10-18 | 200.06 | - | 420 | 12 | Saal. |
| 15445 | Community Forests | Shree Chaap Deurali CF | SDP/CH/61/11 | 256 | सिन्धुपाल्चोक , बागमती प्रदेश | 2055-03-32 | 62.6 | - | 1181 | 7 | Coniferous forest. |
| 15446 | Community Forests | Shree Chabha Samudik Ban | PUT/BS/29/03 | 77 | प्यूठान , लुम्बिनी प्रदेश | 2055-02-20 | 147.84 | - | 605 | Broad leaved Mixed Forest. | |
| 15447 | Private Forests | Shree chabilal kuwar | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 2075-08-14 | 0.31 | - | 0 | Pine. | ||
| 15448 | Community Forests | Shree Chadikhola Yabandhara Samudik Ban | ROL/LN/08/14 | 126 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 8.10 | - | 790 | 9 | Pine. |
| 15449 | Community Forests | Shree Chagrahwa Community Forest | BAK/RJ/16/03 | 238 | बाँके , लुम्बिनी प्रदेश | 2055-07-26 | 140.25 | - | 1231 | 11 | |
| 15450 | Bufferzone Community Forests | Shree Chahana Mahila BZCFUG | Code Unavailable | 64 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2079-06-07 | 5 | - | 475 | Khayar/Sissoo. |
Showing 15401 to 15450 out of 19779 records