| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15301 | Community Forests | Shree Bar Pipal CF | KAI/UD/10/10 | 180 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-01-09 | 116.55 | - | 654 | 11 | Saal. |
| 15302 | Leasehold Forests | SHREE BARPIPAL DHARO LEASEHOLD FOREST | PUT/DE/38/L17 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2068-03-22 | 5.23 | - | 44 | 10 | Saal. , Khayar/Sissoo. , Pine. |
| 15303 | Community Forests | shree basado cf | ROL/JL/06/12 | 36 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 19.5 | - | 181 | 11 | Broad leaved Mixed Forest. |
| 15304 | Community Forests | SHREE BASANDHARA COMMUNITY FOREST | PUT/BS/34/09 | 102 | प्यूठान , लुम्बिनी प्रदेश | 2071-05-01 | 107.162 | - | 574 | Saal. , Pine. , Others. | |
| 15305 | Community Forests | Shree Basanta CF | Code Unavailable | 120 | कैलाली, सुदूरपश्चिम प्रदेश | 2067-02-04 | 77.42 | - | 625 | 9 | Saal. , Others. |
| 15306 | Community Forests | Shree Basanta CFUG | KAN/BE/13/08 | 115 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2065-08-01 | 16.22 | - | 520 | Saal. , Broad leaved Mixed Forest. | |
| 15307 | Community Forests | Shree Basanta CFUG | KAN/PI/15/07 | 1133 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2063-11-25 | 461.74 | - | 6809 | Saal. , Broad leaved Mixed Forest. | |
| 15308 | Community Forests | Shree Basanta Harayali Samudik Ban | ROL/JL/05/51 | 46 | रोल्पा, लुम्बिनी प्रदेश | 2068-02-11 | 12.8 | - | 270 | 11 | Pine. |
| 15309 | Community Forests | Shree Basantahariyali community forest | ROL/LN/07/08 | 111 | रोल्पा, लुम्बिनी प्रदेश | 2068-02-20 | 33.58 | - | 694 | 11 | Others. |
| 15310 | Community Forests | shree basanta khola mahila cf | ROL/LW/10/111 | 11 | रोल्पा, लुम्बिनी प्रदेश | 2066-11-28 | 3.25 | - | 54 | 8 | Broad leaved Mixed Forest. |
| 15311 | Community Forests | Shree Basantapur Mahila CF | KAI/AT/04/02 | 214 | कैलाली, सुदूरपश्चिम प्रदेश | 2061-03-21 | 60 | - | 1218 | 9 | Saal. , Others. |
| 15312 | Community Forests | Shree Basanti CF | KAI/BA/25/04 | 51 | कैलाली, सुदूरपश्चिम प्रदेश | 2067-02-04 | 27.4 | - | 417 | 9 | Saal. , Others. |
| 15313 | Community Forests | SHREE BASANTI GARJEN KHOLA COMMUNITY FOREST | PUT/PU/07/02 | 120 | प्यूठान , लुम्बिनी प्रदेश | 2055-01-04 | 41.299 | - | 755 | Saal. , Pine. , Others. | |
| 15314 | Community Forests | Shree Basbot Samudik Ban | ROL/SL/15/20 | 133 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-30 | 15.17 | - | 863 | 9 | Pine. , Others. |
| 15315 | Community Forests | Shree Basdanda Community Forest | PAL/DE/56/03 | पाल्पा , लुम्बिनी प्रदेश | 2062-03-27 | 88 | - | 0 | Saal. , Pine. | ||
| 15316 | Community Forests | Shree Baseni Damar Samudik Ban | PUT/BS/31/10 | 220 | प्यूठान , लुम्बिनी प्रदेश | 2058-03-21 | 243.94 | - | 1000 | 11 | Broad leaved Mixed Forest. |
| 15317 | Community Forests | Shree BashGhari CF | KAI/PH/11/12 | 95 | कैलाली, सुदूरपश्चिम प्रदेश | 2070-05-09 | 46.54 | - | 359 | 11 | Saal. |
| 15318 | Community Forests | Shree Bashpani Chattiun Community Forest | SYA/PE/42/12 | 82 | स्याङ्जा, गण्डकी प्रदेश | 2051-04-27 | 5.21 | - | 431 | 9 | |
| 15319 | Community Forests | SHREE BASKHOLA COMMUNITY FOREST | PUT/DE/41/06 | 256 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-29 | 103 | - | 1505 | Pine. , Khayar/Sissoo. , Others. | |
| 15320 | Community Forests | Shree Baskota CF | KAI/AT/04/011 | 600 | कैलाली, सुदूरपश्चिम प्रदेश | 2062-12-27 | 372.117 | - | 2629 | 11 | Khayar/Sissoo. , Saal. , Others. |
| 15321 | Community Forests | Shree Baspaani CF | KAI/KH/01/17 | 84 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-03-27 | 439.28 | - | 333 | 11 | Saal. |
| 15322 | Leasehold Forests | Shree Batasedada Kabuliyati Ban | PUT/BR/28/L3 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2064-03-32 | 4.1 | - | 45 | 7 | |
| 15323 | Community Forests | Shree Batasesedanda Samudik Ban | PUT/BJ/49/04 | 45 | प्यूठान , लुम्बिनी प्रदेश | 2052-12-29 | 26.83 | - | 270 | Broad leaved Mixed Forest. , Pine. | |
| 15324 | Bufferzone Community Forests | Shree Batawaran B.C.F. | Code Unavailable | 731 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 441.71 | - | 4395 | Broad leaved Mixed Forest. | ||
| 15325 | Community Forests | Shree Batule Bhirpakha Samudik Ban | PUT/BJ/48/02 | 103 | प्यूठान , लुम्बिनी प्रदेश | 2052-03-29 | 27.85 | - | 515 | Broad leaved Mixed Forest. | |
| 15326 | Community Forests | Shree Batuli Pokhara Community Forest | PAL/DE/56/06 | 61 | पाल्पा , लुम्बिनी प्रदेश | 2058-07-20 | 30.49 | - | 430 | Pine. | |
| 15327 | Community Forests | Shree Bayargara Samudik Ban | PUT/BJ/48/01 | 281 | प्यूठान , लुम्बिनी प्रदेश | 2056-02-17 | 11.62 | - | 281 | Pine. , Broad leaved Mixed Forest. | |
| 15328 | Community Forests | Shree Bebarechiuri Community Forest | PAL/JU/35/21 | 45 | पाल्पा , लुम्बिनी प्रदेश | 2060-05-18 | 184.1 | - | 254 | 9 | Saal. |
| 15329 | Community Forests | Shree Bedkot C.F. | KAN/BE/16/04 | 335 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2058-11-09 | 240 | - | 2356 | Saal. , Broad leaved Mixed Forest. | |
| 15330 | Religious Forests | Shree Bedkot RFCG | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2068-03-09 | 18.298 | - | 0 | 11 | ||
| 15331 | Religious Forests | Shree Beheda Baba RF | Code Unavailable | कैलाली, सुदूरपश्चिम प्रदेश | 2072-01-30 | 35.29 | - | 0 | 9 | Saal. | |
| 15332 | Community Forests | Shree Bela Khole Paakha Community Forest | KAB/MA/20/01 | 200 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2053-02-13 | 116.89 | - | 1100 | 9 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 15333 | Community Forests | Shree Belanichaur Community Forest | PAL/TA/40/07 | 45 | पाल्पा , लुम्बिनी प्रदेश | 2057-03-18 | 5.9 | - | 170 | Pine. | |
| 15334 | Community Forests | Shree Belapaakha Community Forest | KAB/MA/33/06 | 306 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2063-01-20 | 129.75 | - | 2069 | 9 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 15335 | Community Forests | Shree Beldanga CF | Code Unavailable | 80 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-01-31 | 68.01 | - | 456 | 11 | Saal. |
| 15336 | Community Forests | Shree Belpati CF | KAI/UD/10/07 | 149 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-09-22 | 105.77 | - | 733 | 11 | Saal. , Others. |
| 15337 | Community Forests | shree besare bhir tikur khola community forest | ROL/SU/02/02 | 33 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-12 | 10.5 | - | 530 | 9 | Others. |
| 15338 | Community Forests | Shree Betaldeu CF | KAI/MA/07/13 | 179 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-09-13 | 63.91 | - | 1197 | 7 | Saal. , Others. |
| 15339 | Community Forests | Shree Bethanchowk Narayansthan Community Forest | KAB/KH/23/07 | 130 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2062-03-15 | 128 | - | 874 | 14 | Pine. , Broad leaved Mixed Forest. |
| 15340 | Community Forests | Shree Bhabani C.F | DAN/NT/33/01 | 151 | दाङ, लुम्बिनी प्रदेश | 2052-08-06 | 19.20 | - | 1077 | 11 | Broad leaved Mixed Forest. |
| 15341 | Community Forests | Shree Bhagatpur Community Forest | KAI/SK/33/17 | 294 | कैलाली, सुदूरपश्चिम प्रदेश | 2069-03-04 | 195 | - | 1746 | 13 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 15342 | Community Forests | Shree Bhagwan Thumki Community Forest | KAB/JA/90/01 | 247 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2047-06-13 | 26 | - | 1249 | 11 | Pine. |
| 15343 | Community Forests | Shree Bhagwati A CF | KAI/KH/02/12 | 209 | कैलाली, सुदूरपश्चिम प्रदेश | 2065-12-27 | 400.89 | - | 1160 | 9 | Saal. |
| 15344 | Community Forests | Shree Bhagwati CF | KAI/KH/02/06 | 182 | कैलाली, सुदूरपश्चिम प्रदेश | 2065-09-07 | 309.01 | - | 1112 | 9 | Pine. , Others. |
| 15345 | Community Forests | Shree Bhagwati CFUG | KAN/TP/15/05 | 2350 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2061-05-28 | 212.95 | - | 2350 | Saal. | |
| 15346 | Community Forests | Shree Bhagwati Community Forest | BAK/GL/39/04 | 313 | बाँके , लुम्बिनी प्रदेश | 2062-09-05 | 227.48 | - | 1598 | 11 | Saal. , Broad leaved Mixed Forest. |
| 15347 | Community Forests | Shree Bhagwati Mahila CF | DAN/AM/17/05 | 178 | दाङ, लुम्बिनी प्रदेश | 17 | - | 0 | Others. | ||
| 15348 | Community Forests | shree Bhagwati Simle CF | Code Unavailable | 668 | गोरखा , गण्डकी प्रदेश | 2053-03-30 | 168 | - | 0 | 9 | |
| 15349 | Community Forests | Shree Bhagyasali Aama CF | KAI/BA/26/05 | 50 | कैलाली, सुदूरपश्चिम प्रदेश | 2061-01-04 | 9 | - | 289 | 11 | Saal. |
| 15350 | Religious Forests | Shree Bhairab Kamana Religious Forest | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 15.43 | - | 0 |
Showing 15301 to 15350 out of 19779 records