| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15151 | Community Forests | Shiwashakti community forest | MAK/RA/43/07 | 61 | मकवानपुर , बागमती प्रदेश | 2066-02-17 | 69.969 | - | 334 | 9 | Broad leaved Mixed Forest. |
| 15152 | Private Forests | Shiya Ram Chaudhary | Code Unavailable | , | 0.0251 | - | 0 | ||||
| 15153 | Community Forests | SHOLE COMMUNITY FOREST | BGL/BD/10/11 | 54 | बागलुङ, गण्डकी प्रदेश | 2079-03-14 | 70 | - | 348 | 7 | Broad leaved Mixed Forest. |
| 15154 | Private Forests | Shomala Chaudary | Code Unavailable | , | 0.0351 | - | 0 | ||||
| 15155 | Leasehold Forests | Shoragaira Leasehold Forest | SIN/RA/06/08 | 8 | सिन्धुली , बागमती प्रदेश | 2057-03-03 | 9.5 | - | 55 | ||
| 15156 | Leasehold Forests | Shoranidada LF | DHA/NI/28/L18 | 13 | धदिङ्ग , बागमती प्रदेश | 2062/63 | 4.65 | - | 80 | 13 | Broad leaved Mixed Forest. |
| 15157 | Private Forests | Shova Kumari Khatri Poudel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3110 | - | 0 | ||||
| 15158 | Private Forests | Shova Ram K.C | Code Unavailable | , | 0.0113 | - | 0 | ||||
| 15159 | Private Forests | Shova Shah Ghimire | Code Unavailable | , | 0.67 | - | 0 | ||||
| 15160 | Private Forests | Shova Shah Ghimire | Code Unavailable | , | 0.67 | - | 0 | ||||
| 15161 | Private Forests | Shova Tamang | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.169 | - | 0 | ||||
| 15162 | Bufferzone Community Forests | Shramjibi Bufferzone CF | Code Unavailable | 92 | बाँके , लुम्बिनी प्रदेश | 110.56 | - | 435 | 11 | Broad leaved Mixed Forest. | |
| 15163 | Community Forests | SHRE DIYALO COMMUNITY FOREST | PUT/BJ/44/03 | 158 | प्यूठान , लुम्बिनी प्रदेश | 2053-09-03 | 2.673 | - | 706 | Saal. , Others. , Khayar/Sissoo. | |
| 15164 | Community Forests | Shree Aadarsha Cf | KAP/CA/34/10 | 181 | कपिलवस्तु , लुम्बिनी प्रदेश | 2068-08-07 | 13.95 | - | 917 | 9 | Broad leaved Mixed Forest. |
| 15165 | Community Forests | Shree Aadishakti CF | KAN/BE/17/01 | 140 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2058-12-13 | 10.49 | - | 672 | Khayar/Sissoo. | |
| 15166 | Community Forests | Shree Aaitabare CF | GOR/MI/62/02 | 103 | गोरखा , गण्डकी प्रदेश | 2054-03-06 | 15.70 | - | 0 | Saal. | |
| 15167 | Community Forests | shree aakhiri khoriya cf | ROL/LN/08/02 | 54 | रोल्पा, लुम्बिनी प्रदेश | 2056-03-32 | 28.40 | - | 361 | 9 | Broad leaved Mixed Forest. |
| 15168 | Community Forests | Shree Aama Samuha CF | KAI/UD/12/03 | 114 | कैलाली, सुदूरपश्चिम प्रदेश | 2068-04-25 | - | 563 | 11 | Saal. | |
| 15169 | Community Forests | Shree Aama Samuha CF | kAI/UD/12/03 | 114 | कैलाली, सुदूरपश्चिम प्रदेश | 2068-04-25 | 93.09 | - | 563 | 11 | Saal. , Others. |
| 15170 | Community Forests | Shree Aamuk Bistar Samudik Ban | ROL/JL/05/27 | 38 | रोल्पा, लुम्बिनी प्रदेश | 2069-06-08 | 44.23 | - | 216 | 11 | Coniferous forest. , Others. |
| 15171 | Community Forests | SHREE AAPASE COMMUITY FOREST | ROL/IR/30/06 | 38 | रोल्पा, लुम्बिनी प्रदेश | 2056-03-23 | 61.07 | - | 259 | 11 | Broad leaved Mixed Forest. , Others. |
| 15172 | Community Forests | Shree aapkhola Community Forest | PAL/JU/35/33 | 132 | पाल्पा , लुम्बिनी प्रदेश | 2065-09-29 | 102.15 | - | 200 | 9 | Saal. |
| 15173 | Community Forests | Shree Aapkhola Shankharedandha Community Forest | SYA/PE/45/25 | 86 | स्याङ्जा, गण्डकी प्रदेश | 2063-11-29 | 3.60 | - | 420 | Saal. , Others. | |
| 15174 | Community Forests | SHREE AARPAKHA COMMUNITY FOREST | Code Unavailable | 136 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2054-02-14 | 36.46 | - | 759 | 9 | Broad leaved Mixed Forest. |
| 15175 | Community Forests | SHREE AARU KHARKA HALHALE CPMMUNITY FOREST | PUT/PU/07/04 | 149 | प्यूठान , लुम्बिनी प्रदेश | 2056-04-23 | 139.068 | - | 938 | Pine. , Saal. , Others. | |
| 15176 | Community Forests | Shree Aastha Community Forest | BAK/LK0427 | 78 | बाँके , लुम्बिनी प्रदेश | 2066-02-12 | 55.51 | - | 379 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. , Others. |
| 15177 | Community Forests | Shree Adarsha CF | KAI/DH/43/09 | 251 | कैलाली, सुदूरपश्चिम प्रदेश | 2059-03-24 | 49.62 | - | 538 | 9 | Saal. |
| 15178 | Community Forests | Shree Aghale Chayakharka Paderapani Community Forest | PAL/DE/57/03 | 90 | पाल्पा , लुम्बिनी प्रदेश | 2063-09-04 | 115.67 | - | 620 | Pine. , Saal. | |
| 15179 | Community Forests | Shree Aghilli Pipal Community Forest | PAL/TA/37/12 | 45 | पाल्पा , लुम्बिनी प्रदेश | 2059-03-24 | 1.10 | - | 235 | 7 | Others. |
| 15180 | Leasehold Forests | Shree Aheragaura Kabuliyati Ban | PUT/MA/13/L3 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2060-03-32 | 6 | - | 95 | 10 | |
| 15181 | Community Forests | Shree Aishwarya CF | KAN/KR/14/14 | 816 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2065-08-04 | 356.25 | - | 3647 | Saal. , Broad leaved Mixed Forest. | |
| 15182 | Community Forests | Shree Aishwarya Mahila CF | KAI/AT/21/08 | 282 | कैलाली, सुदूरपश्चिम प्रदेश | 2059-03-24 | 69.19 | - | 1864 | 13 | Saal. |
| 15183 | Community Forests | Shree Aishworya Community Forest | KAI/AM/14/14 | 852 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-07-22 | 238.43 | - | 4825 | 15 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. , Others. |
| 15184 | Community Forests | Shree Ajammbari Cf | KAP/SG/01/07 | 217 | कपिलवस्तु , लुम्बिनी प्रदेश | 2077-09-13 | 299.6 | - | 1054 | Broad leaved Mixed Forest. | |
| 15185 | Bufferzone Community Forests | Shree Ajaypal B.C.F. | Code Unavailable | 361 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 139 | - | 2236 | Broad leaved Mixed Forest. | ||
| 15186 | Private Forests | Shree Ajvir Shahi | Code Unavailable | बाँके , लुम्बिनी प्रदेश | - | 0 | |||||
| 15187 | Community Forests | Shree AlaichePakha Mahila CF | GOR/GO/57/06 | 183 | गोरखा , गण्डकी प्रदेश | 2058-03-30 | 2 | - | 999 | 9 | Saal. |
| 15188 | Community Forests | Shree Alchechaur Community Forestr | KAB/JA/71/03 | 141 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2061-03-30 | 48 | - | 645 | 9 | Pine. , Broad leaved Mixed Forest. |
| 15189 | Community Forests | Shree Amalabas Lek Salleri Community Forest | PAL/DE/61/01 | 136 | पाल्पा , लुम्बिनी प्रदेश | 2052-05-13 | 65.9 | - | 595 | 11 | Pine. |
| 15190 | Community Forests | Shree Amalachaur pragati Community Forest | KAI/SU/42/60 | 75 | कैलाली, सुदूरपश्चिम प्रदेश | 2078-03-31 | 115.15 | - | 365 | 9 | Saal. , Others. |
| 15191 | Community Forests | Shree Amarapuri Samudik Ban | PUT/BJ/45/07 | 48 | प्यूठान , लुम्बिनी प्रदेश | 2058-10-07 | 1.47 | - | 289 | Broad leaved Mixed Forest. | |
| 15192 | Community Forests | Shree Amarawoti Community Forest | KAI/JA/14/13 | 1328 | कैलाली, सुदूरपश्चिम प्रदेश | 2071-06-10 | 299.36 | - | 7973 | 13 | Saal. , Broad leaved Mixed Forest. |
| 15193 | Community Forests | Shree Amarjeet C.F. | KAN/KR/14/17 | 646 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2067-11-29 | 245.7 | - | 2671 | Saal. , Broad leaved Mixed Forest. | |
| 15194 | Community Forests | Shree Amar Samudik Ban | PUT/BS/29/09 | 36 | प्यूठान , लुम्बिनी प्रदेश | 2056-02-22 | 102.61 | - | 313 | Broad leaved Mixed Forest. , Pine. | |
| 15195 | Community Forests | Shree Amar Shreekrishna CF | KAN/NA/06/14 | 414 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2073-01-28 | 101 | - | 2019 | Saal. , Broad leaved Mixed Forest. | |
| 15196 | Community Forests | SHREE AMILI GAURA COMMUNITY FOREST | PUT/MA/16/06 | 150 | प्यूठान , लुम्बिनी प्रदेश | 2065-12-23 | 31.59 | - | 869 | Pine. , Saal. , Others. | |
| 15197 | Community Forests | Shree Ananda CF | KAL/CH/05/06 | 315 | कैलाली, सुदूरपश्चिम प्रदेश | 2070-03-06 | 95.04 | - | 1251 | 13 | Saal. |
| 15198 | Community Forests | SHREE ANANTE ODAR COMMUNITY FOREST | ROL/JU/41/11 | 98 | रोल्पा, लुम्बिनी प्रदेश | 2068-02-16 | 60 | - | 532 | 9 | Pine. , Saal. , Others. |
| 15199 | Community Forests | SHREE ANDHERI SHIKHARE TAAKURA COMMUNITY FOREST | PUT/MA/14/04 | 229 | प्यूठान , लुम्बिनी प्रदेश | 2053-12-25 | 106 | - | 1365 | Pine. , Saal. , Others. | |
| 15200 | Community Forests | Shree Angeradhari Mahila Samudaik Ban | PUT/BJ/48/10 | 128 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-24 | 32 | - | 765 | 9 | Pine. , Saal. |
Showing 15151 to 15200 out of 19779 records