| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15251 | Community Forests | Shree Bajha Community Forest | PAL/TA/42/01 | 110 | पाल्पा , लुम्बिनी प्रदेश | 2049-10-05 | 46.26 | - | 465 | ||
| 15252 | Community Forests | Shree Bajhghari Community Forest | KAB/NA/38/02 | 283 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2052-12-20 | 98 | - | 2168 | 13 | Pine. |
| 15253 | Community Forests | SHREE BAJHI PUR MAHILA COMMUNITY FORST | PUT/DE/40/01 | 210 | प्यूठान , लुम्बिनी प्रदेश | 2052-09-28 | 126.29 | - | 1213 | Pine. , Saal. , Others. | |
| 15254 | Leasehold Forests | SHREE BAJHO POKHARI LEASEHOLD FOREST | PUT/DE/38/L9 | 11 | प्यूठान , लुम्बिनी प्रदेश | 2068-03-20 | 5.02 | - | 69 | 11 | Broad leaved Mixed Forest. , Pine. |
| 15255 | Community Forests | Shree Bajrapure Community Forest | KAB/JA/71/01 | 38 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2049-11-20 | 7.10 | - | 194 | 7 | Saal. |
| 15256 | Community Forests | Shree Bajudhaari Community forest | ROL/SN/07/15 | 42 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 5.60 | - | 209 | 9 | Broad leaved Mixed Forest. , Pine. |
| 15257 | Leasehold Forests | shree baju pujne dharo leasehold forest | PUT/DE/38L12 | 11 | प्यूठान , लुम्बिनी प्रदेश | 2068-03-20 | 4.69 | - | 58 | 11 | Khayar/Sissoo. , Saal. |
| 15258 | Community Forests | Shree bakaiya nagmadi community forest | BAR/NA04/08 | 689 | बारा , मधेश प्रदेश | 2066-11-06 | 389.131 | - | 3916 | 11 | Saal. |
| 15259 | Community Forests | Shree Bakaiya Thakur | BAR/BH/04/09 | 393 | बारा , मधेश प्रदेश | 2066-12-03 | 240 | - | 2300 | 21 | Saal. , Broad leaved Mixed Forest. |
| 15260 | Community Forests | SHREE BAKHUR COMMUNITY FOREST | ROL/JU/42/01 | 362 | रोल्पा, लुम्बिनी प्रदेश | 2050-03-30 | 149 | - | 1754 | 11 | Pine. , Others. |
| 15261 | Community Forests | Shree Baldajure Samudik Ban | ROL/RT/01/74 | 63 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-01 | 166.55 | - | 380 | 11 | Pine. |
| 15262 | Community Forests | SHREE BALIKHORIYA BADEMELOW COMMUNITY FOREST | PUT/MA/14/06 | 404 | प्यूठान , लुम्बिनी प्रदेश | 2054-12-09 | 151.34 | - | 2919 | 13 | Pine. , Others. , Saal. |
| 15263 | Community Forests | SHREE BALIPOKHARI GHAIYACHHARE COMMUNITY FOREST | PUT/MA/16/10 | 90 | प्यूठान , लुम्बिनी प्रदेश | 2073-06-06 | 90.38 | - | 523 | Pine. , Saal. , Others. | |
| 15264 | Community Forests | Shree Balladhuri Samudik Ban | ROL/MD/03/09 | 97 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-23 | 134.57 | - | 515 | 13 | Saal. |
| 15265 | Community Forests | Shree Ballejura Samudik Ban | ROL/GH/46/18 | 99 | रोल्पा, लुम्बिनी प्रदेश | 2071-01-10 | 220.78 | - | 588 | 4 | Pine. |
| 15266 | Community Forests | shree balpravu cf | ROL/RT/01/84 | 83 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 213.17 | - | 414 | 11 | Pine. |
| 15267 | Community Forests | Shree Bamari Gahira Community Forest | ROL/HA/12/02 | 152 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 17.26 | - | 525 | 11 | Saal. , Pine. |
| 15268 | Community Forests | Shree Bamburaani CF | GOR/AA/18/19 | 385 | गोरखा , गण्डकी प्रदेश | 2052-03-31 | 17.21 | - | 385 | 11 | Saal. |
| 15269 | Leasehold Forests | Shree Banbari Kabuliyati Ban | PUT/BR/20/28/L6 | 9 | प्यूठान , लुम्बिनी प्रदेश | 2064-03-32 | 3.4 | - | 54 | 9 | |
| 15270 | Leasehold Forests | SHREE BANCHARE DADA LEASEHOLD FOREST | ROL/SL/13/01 | 15 | रोल्पा, लुम्बिनी प्रदेश | 2068-03-23 | 2.93 | - | 100 | Others. | |
| 15271 | Bufferzone Community Forests | Shree Bandaiya Baghauwa Bufferzone Community Forest | Code Unavailable | 316 | बर्दिया , लुम्बिनी प्रदेश | 2079-03-20 | 40.82 | - | 1711 | 13 | Broad leaved Mixed Forest. |
| 15272 | Community Forests | Shree Bandevi C.F.U.G | KAN/PR/07/13 | 400 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2072-08-29 | 117.61 | - | 2049 | Saal. , Broad leaved Mixed Forest. | |
| 15273 | Community Forests | Shree Bandevi Mahila CF | KAI/AT/21/06 | कैलाली, सुदूरपश्चिम प्रदेश | 2059-03-24 | 9.7 | - | 480 | 9 | Khayar/Sissoo. , Others. | |
| 15274 | Community Forests | Shree Bangadi Samudik Ban | PUT/BS/30/01 | 152 | प्यूठान , लुम्बिनी प्रदेश | 2053-09-29 | 277.32 | - | 989 | 13 | Broad leaved Mixed Forest. |
| 15275 | Community Forests | Shree Banghusri Community Forest | PAL/BA/64/03 | 1140 | पाल्पा , लुम्बिनी प्रदेश | 2053-12-19 | 223.79 | - | 1140 | 7 | Saal. |
| 15276 | Community Forests | Shree Bangkhedamra Community Forest | SYA/BI/39/03 | 187 | स्याङ्जा, गण्डकी प्रदेश | 2063-11-27 | 32.20 | - | 1356 | 17 | Broad leaved Mixed Forest. , Others. |
| 15277 | Community Forests | shree bangma hariyali community forest | ROL/IR/26/09 | 50 | रोल्पा, लुम्बिनी प्रदेश | 2071-12-11 | 75 | - | 275 | 11 | |
| 15278 | Community Forests | Shree Banpale Community Forest | KAS/NI/20/14 | 108 | कास्की , गण्डकी प्रदेश | 2068-03-13 | 46.63 | - | 488 | 11 | Broad leaved Mixed Forest. |
| 15279 | Community Forests | shree banraj cf | ROL/RT/01/66 | 115 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-25 | 51.9 | - | 636 | 11 | |
| 15280 | Community Forests | Shree banshagopal Mahila Community Forest | PAL/TA/41/10 | पाल्पा , लुम्बिनी प्रदेश | 2055-03-11 | 11.3 | - | 0 | Others. | ||
| 15281 | Community Forests | Shree Ban shakti Community Forest | BAK/DK02/01 | बाँके , लुम्बिनी प्रदेश | 2056-03-30 | 304.95 | - | 0 | Saal. , Broad leaved Mixed Forest. | ||
| 15282 | Bufferzone Community Forests | Shree Banugaun Bufferzone Community Forest | Code Unavailable | 552 | बर्दिया , लुम्बिनी प्रदेश | 2061-01-02 | 45.15 | - | 552 | 9 | Broad leaved Mixed Forest. |
| 15283 | Community Forests | Shree Baraha C.F | DAN/NT/33/10 | 113 | दाङ, लुम्बिनी प्रदेश | 2066-12-17 | 177.06 | - | 809 | 11 | Broad leaved Mixed Forest. |
| 15284 | Community Forests | Shree Baraha Community Forest | PAL/BA/66/05 | 76 | पाल्पा , लुम्बिनी प्रदेश | 2056-03-01 | 36.45 | - | 351 | 11 | Others. |
| 15285 | Community Forests | Shree Baraha Kalakhola Samudik Ban | ROL/MD/04/24 | 87 | रोल्पा, लुम्बिनी प्रदेश | 2074-03-30 | 20 | - | 581 | 11 | Others. |
| 15286 | Community Forests | Shree Baraha Samudik Ban | PUT/DE/36/07 | 112 | प्यूठान , लुम्बिनी प्रदेश | 2070-03-31 | 219.28 | - | 599 | Pine. , Khayar/Sissoo. , Saal. | |
| 15287 | Community Forests | Shree Barahasthan Samudik Ban | PUT/BS/32/05 | 106 | प्यूठान , लुम्बिनी प्रदेश | 2056-02-22 | 174.569 | - | 640 | Pine. , Broad leaved Mixed Forest. | |
| 15288 | Community Forests | Shree Barahathan Mahila Samudik Ban | ROL/LN/08/41 | 84 | रोल्पा, लुम्बिनी प्रदेश | 2066-08-08 | 52 | - | 480 | 11 | Broad leaved Mixed Forest. , Pine. |
| 15289 | Community Forests | SHREE BARAH COMMUNITY FOREST | PUT/DE/35/03 | 54 | प्यूठान , लुम्बिनी प्रदेश | 2065-03-31 | 138.66 | - | 298 | Saal. , Pine. , Others. | |
| 15290 | Community Forests | Shree barahksetra Community forest | ROL/JU/43/13 | 68 | रोल्पा, लुम्बिनी प्रदेश | 2068-02-10 | 179.27 | - | 483 | 11 | Pine. |
| 15291 | Leasehold Forests | SHREE BARAH LEASEHOLD FOREST | PUT/BS/30/L1 | 6 | प्यूठान , लुम्बिनी प्रदेश | 2058-01-03 | 3.20 | - | 37 | 6 | Saal. , Pine. , Khayar/Sissoo. |
| 15292 | Community Forests | SHREE BARAH THAN COMMUNITY FOREST | ROL/SL/15/10 | 101 | रोल्पा, लुम्बिनी प्रदेश | 2055-03-24 | 39.32 | - | 563 | 9 | Pine. , Others. |
| 15293 | Community Forests | Shree barahthan jameru community forest | ROL/SL/19/07 | 70 | रोल्पा, लुम्बिनी प्रदेश | 2072-03-31 | 12.15 | - | 426 | 9 | Saal. , Pine. , Others. |
| 15294 | Community Forests | shree barangjaang mahila cf | ROL/LW/10/100 | 101 | रोल्पा, लुम्बिनी प्रदेश | 2054-03-22 | 25 | - | 460 | 11 | Broad leaved Mixed Forest. |
| 15295 | Community Forests | Shree Barbotey CF | GOR/MA/41/06 | 89 | गोरखा , गण्डकी प्रदेश | 2055-12-19 | 106 | - | 587 | 9 | Saal. |
| 15296 | Community Forests | Shree Bardagoriya Community Forest | KAI/RA/38/03 | 301 | कैलाली, सुदूरपश्चिम प्रदेश | 2069-03-20 | 129 | - | 2030 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 15297 | Community Forests | Shree Barengdi Kohal Community Forest | PAL/TA/38/08 | 125 | पाल्पा , लुम्बिनी प्रदेश | 2051-02-22 | 16.55 | - | 521 | Others. , Khayar/Sissoo. | |
| 15298 | Community Forests | Shree Bargada Community Forest | KAI/SU/42/16 | 301 | कैलाली, सुदूरपश्चिम प्रदेश | 2074-03-25 | 416 | - | 1670 | 11 | Saal. , Others. , Broad leaved Mixed Forest. |
| 15299 | Community Forests | SHREE BARJIMAGAIRA COMMUNITY FOREST | Code Unavailable | 287 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2065-03-31 | 31.5 | - | 1475 | Others. | |
| 15300 | Leasehold Forests | Shree Barkhekhola Leasehold Forest | KAB/NA/038/L3 | 7 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2068-03-31 | 2.75 | - | 41 | 6 |
Showing 15251 to 15300 out of 19779 records