| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15201 | Community Forests | Shree Annapurna CF | GOR/TA/63/09 | 111 | गोरखा , गण्डकी प्रदेश | 2068-02-11 | 105 | - | 695 | 9 | Saal. |
| 15202 | Community Forests | Shree Antergogan Sang Hariyali Samudik Ban | ROL/JL/05/18 | 77 | रोल्पा, लुम्बिनी प्रदेश | 2072-03-15 | 65.35 | - | 710 | 11 | Coniferous forest. |
| 15203 | Community Forests | Shree Api CFUG | KAN/DB/09/03 | 629 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2069-10-24 | 234 | - | 3543 | 11 | Saal. , Broad leaved Mixed Forest. |
| 15204 | Community Forests | Shree Arati Community Forest | BAK/04/LK/28 | बाँके , लुम्बिनी प्रदेश | 2066-02-12 | 117.8 | - | 0 | 11 | Saal. , Broad leaved Mixed Forest. | |
| 15205 | Community Forests | Shree Ardhanareshwor CF | Code Unavailable | 115 | कैलाली, सुदूरपश्चिम प्रदेश | 2081-05-31 | 290.82 | - | 392 | 9 | Saal. , Others. |
| 15206 | Community Forests | Shree Argle chhayakharka Community Forest | PAL/DE/57/03 | 93 | पाल्पा , लुम्बिनी प्रदेश | 2063-09-04 | 78.91 | - | 525 | 7 | Saal. |
| 15207 | Leasehold Forests | Shree Arnachaur Kabulity Ban | PUT/PU/10/L12 | 8 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 3.31 | - | 44 | 8 | |
| 15208 | Community Forests | Shree Ashok CFUG | KAN/RA/08/06 | 142 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2071-03-25 | 69.59 | - | 1099 | Saal. , Broad leaved Mixed Forest. | |
| 15209 | Community Forests | Shree Ashok Community Forest | BAK/MB/02/02 | बाँके , लुम्बिनी प्रदेश | 2057-03-30 | 375.70 | - | 0 | Broad leaved Mixed Forest. | ||
| 15210 | Community Forests | Shree Aswatthama community Forest | BAK/DP/01/07 | 69 | बाँके , लुम्बिनी प्रदेश | 2061-11-24 | 103.16 | - | 280 | 11 | Saal. , Others. |
| 15211 | Community Forests | SHREE AYER GHARI COMMUNITY FOREST | PUT/DE/39/07 | 52 | प्यूठान , लुम्बिनी प्रदेश | 2052-09-28 | 5.07 | - | 0 | 4 | Pine. , Saal. |
| 15212 | Community Forests | Shree Baachayaam phulivan community forest | ROL/SU/03/02 | 67 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-26 | 23 | - | 474 | Broad leaved Mixed Forest. | |
| 15213 | Leasehold Forests | SHREE BAASE DADA LEASEHOLD LEASEHOLD FOREST | ROL/SL/13/02 | 9 | रोल्पा, लुम्बिनी प्रदेश | 2068-03-22 | 2.11 | - | 50 | ||
| 15214 | Community Forests | Shree Baasghari Community Forest | KAB/SA/60/10 | 101 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2051-03-31 | 195 | - | 546 | 11 | Saal. , Broad leaved Mixed Forest. |
| 15215 | Community Forests | Shree Baaskharka Ka Community Forest | KAB/DA/58/06 | 78 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2049-03-20 | 15.92 | - | 429 | 11 | Pine. |
| 15216 | Community Forests | Shree Baaskharka Kha Community Forest | KAB/DA/58/05 | 75 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2049-03-30 | 5.17 | - | 557 | 9 | Pine. , Broad leaved Mixed Forest. |
| 15217 | Community Forests | SHREE BABARIGAURA COMMUNITY FOREST | PUT/MA/13/04 | 156 | प्यूठान , लुम्बिनी प्रदेश | 2059-03-17 | 34.03 | - | 800 | Pine. , Others. | |
| 15218 | Community Forests | Shree Babhanpurwa Community Forest | BAK/KD/16/05 | 695 | बाँके , लुम्बिनी प्रदेश | 2057-03-30 | 388.98 | - | 4050 | Saal. , Broad leaved Mixed Forest. , Others. | |
| 15219 | Community Forests | Shree Babukuwa Community Forest | BAK/RJ/16/02 | 443 | बाँके , लुम्बिनी प्रदेश | 2055-07-26 | 203.86 | - | 2174 | 11 | Saal. , Broad leaved Mixed Forest. , Others. |
| 15220 | Community Forests | shree Baccha Paila Community forest | ROL/JA/41/05 | 127 | रोल्पा, लुम्बिनी प्रदेश | 2065-04-01 | 125 | - | 719 | 11 | Pine. |
| 15221 | Community Forests | Shree Bachhella CF | KAN/BE/16/03 | 1505 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2058-05-11 | 378 | - | 8359 | Saal. , Broad leaved Mixed Forest. | |
| 15222 | Community Forests | Shree Bachximpokhara Samudik Ban | PUT/BS/30/03 | 111 | प्यूठान , लुम्बिनी प्रदेश | 2053-12-17 | 230.56 | - | 792 | 11 | Broad leaved Mixed Forest. , Pine. |
| 15223 | Community Forests | Shree Bachyam Domahi Samudik Ban | ROL/SU/03/01 | 104 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 12.51 | - | 655 | ||
| 15224 | Community Forests | Shree Badachaur Lasune Samudik Ban | ROL/MD/03/24 | 69 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-14 | 113.5 | - | 345 | 9 | Pine. |
| 15225 | Community Forests | Shree Bada Kedar CF | KAI/CH/05/23 | 228 | कैलाली, सुदूरपश्चिम प्रदेश | 2075-12-17 | 85.57 | - | 1221 | 11 | Saal. |
| 15226 | Community Forests | Shree badalkhane Community Forest | PAL/TA/50/03 | 28 | पाल्पा , लुम्बिनी प्रदेश | 2059-07-05 | 17.2 | - | 208 | Pine. | |
| 15227 | Community Forests | SHREE BADEMELA COMMUNITY FOREST | PUT/MA/15/06 | 145 | प्यूठान , लुम्बिनी प्रदेश | 2059-02-28 | 58.58 | - | 934 | Pine. , Others. | |
| 15228 | Community Forests | Shree Badimalika CF | KAI/CH/05/24 | 296 | कैलाली, सुदूरपश्चिम प्रदेश | 107.31 | - | 1586 | 13 | Saal. , Khayar/Sissoo. | |
| 15229 | Community Forests | Shree Badimalika Community Forest | Code Unavailable | 118 | कैलाली, सुदूरपश्चिम प्रदेश | 23 | - | 668 | 15 | Broad leaved Mixed Forest. | |
| 15230 | Community Forests | Shree Badpani Community Forest | KAI/SU/42/42 | 128 | कैलाली, सुदूरपश्चिम प्रदेश | 2076-03-30 | 365 | - | 724 | 11 | Saal. , Broad leaved Mixed Forest. |
| 15231 | Community Forests | Shree Bagala Samudik Ban | PUT/BS/31/02 | 203 | प्यूठान , लुम्बिनी प्रदेश | 2052-03-28 | 276.7 | - | 1236 | 7 | Broad leaved Mixed Forest. |
| 15232 | Community Forests | Shree Bagarapur Sagarapur C.F | DAN/NA/34/08 | 276 | दाङ, लुम्बिनी प्रदेश | 2072-03-29 | 8.45 | - | 2292 | 9 | Broad leaved Mixed Forest. |
| 15233 | Community Forests | Shree Bageshowri Community Forest | BAK/LK/04/30 | 341 | बाँके , लुम्बिनी प्रदेश | 2066-12-16 | 172.68 | - | 2476 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 15234 | Community Forests | Shree Bageshwori CF | KA/CA/25/01 | 115 | कपिलवस्तु , लुम्बिनी प्रदेश | 2069-06-19 | 27.35 | - | 766 | ||
| 15235 | Community Forests | Shree Bageshwori CF | KAI/BA/26/30 | 164 | कैलाली, सुदूरपश्चिम प्रदेश | 2067-02-17 | 84 | - | 972 | 11 | Saal. |
| 15236 | Community Forests | Shree Baghapani Community Forest | PAL/BA/66/06 | 95 | पाल्पा , लुम्बिनी प्रदेश | 2061-03-17 | 207.27 | - | 453 | 12 | Saal. |
| 15237 | Community Forests | Shree Baghkhor Chapleti Lamodhara | SDP/BR/40/11 | 200 | सिन्धुपाल्चोक , बागमती प्रदेश | 2070-03-20 | 22 | - | 1175 | 13 | Broad leaved Mixed Forest. |
| 15238 | Community Forests | Shree Baghmarey Bishnupur CF | DAN/CH/08/01 | 550 | दाङ, लुम्बिनी प्रदेश | 365.12 | - | 2630 | 11 | Saal. | |
| 15239 | Bufferzone Community Forests | Shree Bahadurpur Bufferzone Community Forest User Groups | Code Unavailable | 178 | बर्दिया , लुम्बिनी प्रदेश | 2061-01-02 | 41.93 | - | 859 | 9 | Broad leaved Mixed Forest. |
| 15240 | Community Forests | Shree Baijanath CF | KAN/BR/18/06 | 420 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2058-08-07 | 205 | - | 2703 | Saal. , Broad leaved Mixed Forest. | |
| 15241 | Community Forests | Shree Baijanath CF | KAN/TP/15/01 | 596 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2058-04-07 | 288.67 | - | 0 | 11 | Saal. , Others. |
| 15242 | Community Forests | Shree Baijanathpur Community Forest | BAK/LK/11/01 | 268 | बाँके , लुम्बिनी प्रदेश | 2055-02-25 | 65.63 | - | 1351 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 15243 | Community Forests | Shree Baijanath Rautela Barahkunda C.F. | KAN/BR/18/08 | 403 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2061-06-20 | 169.5 | - | 2749 | ||
| 15244 | Religious Forests | Shree Baijanath RFUG | Code Unavailable | 235 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2071-12-18 | 24.73 | - | 1679 | ||
| 15245 | Community Forests | Shree Bailagadi CF | KAI/KH/01/01 | 190 | कैलाली, सुदूरपश्चिम प्रदेश | 2064-09-28 | 239.74 | - | 1042 | 13 | Pine. |
| 15246 | Bufferzone Community Forests | Shree Bailbanda BZ.C.F. | Code Unavailable | 307 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2065-05-26 | 43.74 | - | 1026 | Broad leaved Mixed Forest. | |
| 15247 | Community Forests | Shree Bajarangbali Bharatpur CF | KAI/AT/ | 129 | कैलाली, सुदूरपश्चिम प्रदेश | 2081-11-06 | 331.29 | - | 560 | 11 | Saal. |
| 15248 | Community Forests | Shree Bajdaya Samudik Ban | ROL/SU/01/02 | 29 | रोल्पा, लुम्बिनी प्रदेश | 10.7 | - | 139 | Others. | ||
| 15249 | Community Forests | SHREE BAJENI COMMUNITY FOREST | PUT/BJ/44/02 | 105 | प्यूठान , लुम्बिनी प्रदेश | 2054-03-17 | 239.7 | - | 520 | Pine. , Saal. , Others. | |
| 15250 | Community Forests | Shree Bajha Community Forest | PAL/TA/42/01 | 110 | पाल्पा , लुम्बिनी प्रदेश | 2049-10-05 | 46.6 | - | 465 | Pine. |
Showing 15201 to 15250 out of 19779 records