| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15701 | Community Forests | Shree Furchepahar Dighosim Aama Samuha Samudik Ban | ROL/MD/03/60 | 55 | रोल्पा, लुम्बिनी प्रदेश | 2071-03-24 | 4 | - | 293 | Pine. , Broad leaved Mixed Forest. | |
| 15702 | Community Forests | Shree Furme Danda Community Forest | PAL/JA/27/02 | 29 | पाल्पा , लुम्बिनी प्रदेश | 2053-10-29 | 109.11 | - | 147 | Saal. | |
| 15703 | Community Forests | SHREE FUSHREPAKHA COMMUNITY FOREST | PUT/DE/41/07 | 197 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-30 | 156.55 | - | 1268 | Saal. , Pine. , Others. | |
| 15704 | Community Forests | Shree Fustro Pahar Samudik Ban | ROL/LN/08/24 | 98 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-30 | 27.84 | - | 656 | 11 | Broad leaved Mixed Forest. |
| 15705 | Leasehold Forests | Shree Gabudada Kabuliyati Ban | PUT/BR28/L4 | 5 | प्यूठान , लुम्बिनी प्रदेश | 2064-03-32 | 3.01 | - | 44 | 5 | |
| 15706 | Community Forests | Shree Gadbijula | KAN/KR/14/18 | 422 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2068-06-09 | 208.24 | - | 2123 | Saal. , Khayar/Sissoo. | |
| 15707 | Community Forests | shree gahahtera community forest | PUT/MA/13/09 | 340 | प्यूठान , लुम्बिनी प्रदेश | 2066-11-26 | 33.77 | - | 2058 | Pine. , Saal. | |
| 15708 | Community Forests | SHREE GAHAHTERA FHERA COMMUNITY FOREST | PUT/PU/12/01 | 71 | प्यूठान , लुम्बिनी प्रदेश | 2057-03-09 | 20 | - | 354 | Pine. , Khayar/Sissoo. | |
| 15709 | Community Forests | SHREE GAHIRI COMMUNITY FOREST | PUT/DE/38/13 | 110 | प्यूठान , लुम्बिनी प्रदेश | 213.3 | - | 602 | Saal. , Pine. | ||
| 15710 | Community Forests | SHREE GAHTERA COMMUNITY FOREST | PUT/PU/12/07 | 65 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-30 | 24.17 | - | 504 | Pine. , Others. | |
| 15711 | Community Forests | Shree Gailekh Community Forest | BAK/BK/01/27 | 114 | , | 2074-07-30 | 242.46 | - | 549 | 11 | Broad leaved Mixed Forest. |
| 15712 | Leasehold Forests | SHREE GAILI LEASEHOLD FOREST | PUT/PU/11/L4 | 8 | प्यूठान , लुम्बिनी प्रदेश | 2060-03-32 | 4.32 | - | 52 | 8 | Broad leaved Mixed Forest. |
| 15713 | Community Forests | Shree Gaira Kharka Samudik Ban | ROL/HA/09/06 | 117 | रोल्पा, लुम्बिनी प्रदेश | 2057-03-27 | 19.73 | - | 689 | 11 | Broad leaved Mixed Forest. |
| 15714 | Community Forests | Shree Gairi Bhanjyang Sitapaila Community Forest | KAB/SA/31/13 | 102 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2072-03-18 | 132.708 | - | 804 | 13 | Pine. , Broad leaved Mixed Forest. |
| 15715 | Community Forests | Shree Gairi CF | GOR/AP/40/06 | 66 | गोरखा , गण्डकी प्रदेश | 2054-11-14 | 5 | - | 217 | 5 | Saal. |
| 15716 | Community Forests | Shree Gairigada CF | KAI/AT/03/22 | 41 | कैलाली, सुदूरपश्चिम प्रदेश | 2079-11-18 | 262.44 | - | 139 | 9 | Saal. |
| 15717 | Community Forests | Shree Gairisurahi Mahila Samudik Ban | PUT/BJ/49/09 | 127 | प्यूठान , लुम्बिनी प्रदेश | 2058-03-21 | 23.93 | - | 634 | Broad leaved Mixed Forest. | |
| 15718 | Community Forests | Shree Gajabang Samudik Ban | ROL/LN/08/27 | 234 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-24 | 115.90 | - | 1568 | 13 | Pine. |
| 15719 | Community Forests | Shree Gaji Community Forest | BAK/PP/43/01 | 677 | बाँके , लुम्बिनी प्रदेश | 2062-09-25 | 166.24 | - | 3506 | 19 | Saal. , Others. |
| 15720 | Community Forests | Shree Gaji Community Forest | BAK/PP/43/01 | 125 | बाँके , लुम्बिनी प्रदेश | 2062-09-25 | 160.8 | - | 533 | 15 | Saal. |
| 15721 | Leasehold Forests | SHREE GALCHE LEASEHOLD FOREST | Code Unavailable | 13 | रोल्पा, लुम्बिनी प्रदेश | 2068-03-25 | 7.29 | - | 147 | ||
| 15722 | Community Forests | Shree Gallak Salghari Community Forest | PAL/TA/50/06 | 31 | पाल्पा , लुम्बिनी प्रदेश | 42.34 | - | 123 | Saal. | ||
| 15723 | Community Forests | shree gamkot community forest | ROL/TB/02/29 | 74 | रोल्पा, लुम्बिनी प्रदेश | 2051-03-21 | 31 | - | 378 | 9 | Pine. |
| 15724 | Community Forests | Shree Ganaha Samudik Ban | PUT/BS/31/08 | 89 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-29 | 449.37 | - | 607 | 11 | Broad leaved Mixed Forest. |
| 15725 | Community Forests | Shree Gandaki CF | GOR/MA/45/02 | 192 | गोरखा , गण्डकी प्रदेश | 2057-02-27 | 307.99 | - | 1147 | 13 | Saal. |
| 15726 | Leasehold Forests | Shree Gandpani Kabuliyati Ban | PUT/MA/13/L2 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2060-03-32 | 5.8 | - | 66 | 10 | |
| 15727 | Community Forests | Shree Ganesh CF | KAI/PH/20/02 | 302 | कैलाली, सुदूरपश्चिम प्रदेश | 2067-08-09 | 170.28 | - | 1875 | 11 | Saal. |
| 15728 | Community Forests | Shree Ganesh C.F. | KAN/BE/17/02 | 1328 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2058-08-07 | 370 | - | 6872 | Broad leaved Mixed Forest. | |
| 15729 | Community Forests | Shree Ganesh Community Forest | DAW/TU/05/21 | 429 | दाङ, लुम्बिनी प्रदेश | 2054-01-23 | 94.42 | - | 2027 | 13 | Saal. |
| 15730 | Community Forests | Shree Ganesh Community Forest | PAL/JU/35/12 | 64 | पाल्पा , लुम्बिनी प्रदेश | 2058-03-24 | 126.45 | - | 283 | 11 | Saal. |
| 15731 | Community Forests | Shree Ganesh Community Forest | LAL/SI/06/10 | 104 | ललितपुर , बागमती प्रदेश | 2061-03-01 | 4.77 | - | 520 | 9 | Broad leaved Mixed Forest. |
| 15732 | Community Forests | Shree Gangadev Jayakhadak Samudik Ban | ROL/MD/04/19 | 172 | रोल्पा, लुम्बिनी प्रदेश | 2070-01-08 | 120 | - | 1016 | Pine. , Others. | |
| 15733 | Bufferzone Community Forests | Shree Gangatekholi Buffer Zone Community Forest | Code Unavailable | 130 | सल्यान , कर्णाली प्रदेश | 169.03 | - | 564 | 13 | Broad leaved Mixed Forest. | |
| 15734 | Private Forests | Shree Ganga Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0423 | - | 0 | ||||
| 15735 | Community Forests | Shree Gangdi C.F | DAN/GA/40/01 | 319 | दाङ, लुम्बिनी प्रदेश | 2054-03-26 | 445.55 | - | 1661 | 13 | Saal. |
| 15736 | Leasehold Forests | Shree Ganjekhorya Kabulity Ban | PUT/MA/17/L1 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2060-03-32 | 7.6 | - | 84 | 10 | |
| 15737 | Community Forests | Shree Garib Nawaj Community Forest | Code Unavailable | 503 | बाँके , लुम्बिनी प्रदेश | 2078-01-12 | 276.5 | - | 3207 | 15 | Saal. |
| 15738 | Community Forests | shree garpa cf | ROL/LW/10/40 | 104 | रोल्पा, लुम्बिनी प्रदेश | 2051-03-10 | 243 | - | 536 | 9 | Broad leaved Mixed Forest. |
| 15739 | Community Forests | Shree Garud Dada Community Forest | ROL/HA/11/11 | 94 | रोल्पा, लुम्बिनी प्रदेश | 2072-03-22 | 29.90 | - | 667 | 11 | Broad leaved Mixed Forest. , Others. |
| 15740 | Community Forests | Shree Gatisheel Community forest | KAI/SU/42/65 | 74 | कैलाली, सुदूरपश्चिम प्रदेश | 2078-10-26 | 168 | - | 281 | 9 | Saal. , Khayar/Sissoo. |
| 15741 | Community Forests | Shree Gau CF | DAN/CH/12/01 | 501 | दाङ, लुम्बिनी प्रदेश | 166.42 | - | 1984 | 13 | Others. | |
| 15742 | Community Forests | Shree Gaucharan Giddhabas Community Forest | PAL/RA/08/01 | 72 | पाल्पा , लुम्बिनी प्रदेश | 2050-10-24 | 27.85 | - | 413 | 9 | Saal. |
| 15743 | Leasehold Forests | Shree Gaudamela Kabuliyati Ban | PUT/PU/10/L19 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2071-03-30 | 2.92 | - | 69 | 10 | |
| 15744 | Community Forests | Shree Gaude Chadi CF | KAI/CH/06/13 | 121 | कैलाली, सुदूरपश्चिम प्रदेश | 2074-06-09 | 217.8 | - | 500 | 9 | Saal. |
| 15745 | Community Forests | Shree Gaudepaakha CF | GOR/MA/42/06 | 392 | गोरखा , गण्डकी प्रदेश | 2069-05-18 | 50 | - | 1218 | 9 | Saal. |
| 15746 | Leasehold Forests | SHREE GAUDE THAPLA LEASEHOLD FOREST | PUT/DE/36/L7 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 3.20 | - | 50 | 7 | Saal. , Khayar/Sissoo. |
| 15747 | Leasehold Forests | Shree Gaumukhi Samudik Ban | PUT/PU/12/L1 | 5 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-29 | 4.16 | - | 31 | 5 | |
| 15748 | Community Forests | Shree Gauri Community Forest | BAK/DP/41/08 | 384 | बाँके , लुम्बिनी प्रदेश | 2063-01-31 | 359.14 | - | 1917 | 11 | Saal. , Others. |
| 15749 | Community Forests | Shree Gauri Ganesh CF | KAI/UD/11/20 | 110 | कैलाली, सुदूरपश्चिम प्रदेश | 2078-02-06 | 151.492 | - | 633 | 13 | Saal. |
| 15750 | Community Forests | Shree Gauri Ganesh CF | KAI/BA/26/03 | 101 | कैलाली, सुदूरपश्चिम प्रदेश | 2070-10-05 | 42.82 | - | 780 | 9 | Saal. |
Showing 15701 to 15750 out of 19779 records