| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15851 | Community Forests | Shree Hariyali C.F. | KAN/KR/14/15 | 1050 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2065-10-16 | 496.94 | - | 0 | 17 | Broad leaved Mixed Forest. |
| 15852 | Community Forests | SHREE HARIYALI CF | ROL/LW/10/114 | 84 | रोल्पा, लुम्बिनी प्रदेश | 2070-06-12 | 455 | - | 486 | 11 | Broad leaved Mixed Forest. |
| 15853 | Community Forests | Shree Hariyali CFUG | KAN/RA/04/09 | 55 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2074-02-22 | 25 | - | 440 | Saal. , Broad leaved Mixed Forest. | |
| 15854 | Community Forests | Shree Hariyali Community Forest | BAK/RH/04/19 | 205 | बाँके , लुम्बिनी प्रदेश | 2061-10-28 | 117.56 | - | 956 | 11 | Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 15855 | Community Forests | Shree Hariyali Community Forest | BAK/DP/41/04 | 115 | बाँके , लुम्बिनी प्रदेश | 2062-11-04 | 166.23 | - | 509 | 9 | Saal. , Broad leaved Mixed Forest. , Others. |
| 15856 | Community Forests | Shree Hariyali Community Forest | BAK/SG/02/06 | 261 | बाँके , लुम्बिनी प्रदेश | 2062-11-04 | 234.87 | - | 1254 | 15 | Saal. , Broad leaved Mixed Forest. |
| 15857 | Community Forests | Shree Hariyali Community Forest | KAB/DA/70/04 | 111 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2064-12-11 | 18.60 | - | 545 | 11 | Pine. , Broad leaved Mixed Forest. |
| 15858 | Community Forests | SHREE HARIYALI COMMUNITY FOREST | Code Unavailable | 118 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2076-03-31 | 75 | - | 574 | 11 | Broad leaved Mixed Forest. |
| 15859 | Community Forests | SHREE HARIYALI COMMUNITY FOREST | PUT/BA/02/07 | 65 | प्यूठान , लुम्बिनी प्रदेश | 2072-02-07 | 128.54 | - | 395 | Saal. , Pine. | |
| 15860 | Community Forests | SHREE HARIYALI COMMUNITY FOREST | PUT/DE/36/06 | 125 | प्यूठान , लुम्बिनी प्रदेश | 2075-03-31 | 77 | - | 728 | Pine. , Saal. , Khayar/Sissoo. | |
| 15861 | Community Forests | SHREE HARIYALI COMMUNITY FOREST | PUT/BJ/44/05 | 250 | प्यूठान , लुम्बिनी प्रदेश | 2072-03-09 | 339.14 | - | 1558 | Pine. , Saal. , Khayar/Sissoo. | |
| 15862 | Community Forests | SHREE HARIYALI COMMUNITY FOREST | RUK/SH/33/03 | 61 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2067-03-32 | 45.108 | - | 316 | Broad leaved Mixed Forest. , Others. | |
| 15863 | Community Forests | Shree Hariyali DhupiGaira Samudik Ban | ROL/JL/05/52 | 59 | रोल्पा, लुम्बिनी प्रदेश | 2069-03-24 | 126.41 | - | 367 | 11 | Others. |
| 15864 | Leasehold Forests | Shree Hariyali Kabuliyati Ban | PUT/PU/11/L14 | 15 | प्यूठान , लुम्बिनी प्रदेश | 2064-03-17 | 4.81 | - | 112 | 14 | |
| 15865 | Community Forests | Shree Hariyali Madaura Mahila CF | KAI/AT/04/04 | 110 | कैलाली, सुदूरपश्चिम प्रदेश | 2062-04-32 | 34.70 | - | 761 | 13 | |
| 15866 | Community Forests | Shree Hariyali Mahila Samudik Ban | ROL/MD/04/12 | 30 | रोल्पा, लुम्बिनी प्रदेश | 2070-06-18 | 6 | - | 251 | Pine. | |
| 15867 | Community Forests | Shree Hariyali Okharani Samudik Ban | ROL/MD/3/59 | 165 | रोल्पा, लुम्बिनी प्रदेश | 2070-03-30 | 51 | - | 873 | Pine. | |
| 15868 | Community Forests | Shree Hariyali Samudik Ban | ROL/MD/04/20 | 156 | रोल्पा, लुम्बिनी प्रदेश | 2070-01-08 | 33 | - | 906 | 7 | Others. |
| 15869 | Community Forests | Shree Hariyali Samudik Ban | ROL/JL/05/50 | 56 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-21 | 18.63 | - | 350 | Others. | |
| 15870 | Community Forests | SHREE HARIYA POKHARI COMMUNITY FOREST | PUT/MA/17/07 | 90 | प्यूठान , लुम्बिनी प्रदेश | 2061-03-31 | 58.154 | - | 546 | Pine. , Broad leaved Mixed Forest. , Others. | |
| 15871 | Leasehold Forests | Shree Hariyatol Kabuliyati Ban | PUT/PU/11/L11 | 15 | प्यूठान , लुम्बिनी प्रदेश | 2064-03-17 | 4.13 | - | 89 | 15 | |
| 15872 | Community Forests | Shree Harre Khola Samudik Ban | ROL/SB/09/22 | 135 | रोल्पा, लुम्बिनी प्रदेश | 2055-03-24 | 125.52 | - | 751 | Broad leaved Mixed Forest. , Coniferous forest. | |
| 15873 | Community Forests | shree haryali sal salla community forest | ROL/RT/01/50 | 68 | रोल्पा, लुम्बिनी प्रदेश | 2054-03-28 | 52 | - | 386 | 7 | Saal. |
| 15874 | Private Forests | Shree Hasta Bahadur Rokka | Code Unavailable | , | 0.3386 | - | 0 | ||||
| 15875 | Community Forests | Shree Hawakhola Samudik Ban | ROL/SU/06/10 | रोल्पा, लुम्बिनी प्रदेश | 2071-03-24 | 168.99 | - | 0 | 4 | Pine. , Broad leaved Mixed Forest. | |
| 15876 | Private Forests | Shree Hem Jyoti Shakya | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.86 | - | 0 | ||||
| 15877 | Private Forests | Shree Hemnath Gaudel | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0339 | - | 0 | ||||
| 15878 | Community Forests | Shree Hewan Community Forest | SYA/MA/40/04 | 60 | स्याङ्जा, गण्डकी प्रदेश | 2052-09-24 | 27 | - | 300 | Others. | |
| 15879 | Community Forests | Shree Hile Jaljale Kha Community Forest | KAB/JA/89/13 | 430 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2055-02-10 | 151.56 | - | 2122 | 13 | |
| 15880 | Community Forests | Shree Himalaya Community Forest | KAI/SU/42/41 | 77 | कैलाली, सुदूरपश्चिम प्रदेश | 2076-03-30 | 165 | - | 299 | 9 | Saal. , Broad leaved Mixed Forest. |
| 15881 | Community Forests | SHREE HIMALAYA LALIGURANS COMMUNITY FOREST | RUK/KO/42/02 | 127 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2066-03-31 | 127 | - | 657 | Broad leaved Mixed Forest. | |
| 15882 | Leasehold Forests | SHREE HIMALI LEASEHOLD FOREST | PUT/BR/27/L3 | 11 | प्यूठान , लुम्बिनी प्रदेश | 2068-03-03 | 5.79 | - | 71 | 11 | Saal. , Pine. |
| 15883 | Leasehold Forests | Shree Himchuli Kabuliyati Ban | PUT/PU/11/L6 | 15 | प्यूठान , लुम्बिनी प्रदेश | 2065-03-17 | 3 | - | 86 | 15 | |
| 15884 | Community Forests | Shree Himchuli Samudik Ban | ROL/JL/05/22 | 35 | रोल्पा, लुम्बिनी प्रदेश | 15.32 | - | 184 | Others. , Coniferous forest. | ||
| 15885 | Community Forests | Shree Himchuli Samuduk Ban | ROL/JA/34/11 | रोल्पा, लुम्बिनी प्रदेश | 2069-03-25 | 21 | - | 0 | Saal. , Pine. | ||
| 15886 | Community Forests | Shree Himmatpur Community Forest | KAI/BH/29/17 | 609 | कैलाली, सुदूरपश्चिम प्रदेश | 2066-11-06 | 274 | - | 3439 | Saal. | |
| 15887 | Community Forests | Shree Himsikhar CF | KAI/CH/06/09 | 62 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-04-27 | 75 | - | 387 | 11 | Saal. , Pine. , Khayar/Sissoo. |
| 15888 | Community Forests | SHREE HRIDAY COMMUNITY FOREST | ROL/SL/15/09 | 58 | रोल्पा, लुम्बिनी प्रदेश | 2054-03-27 | 87.25 | - | 367 | 11 | Saal. , Pine. , Others. |
| 15889 | Community Forests | Shree Huddi Community Forest | PAL/MI/05/08 | 47 | पाल्पा , लुम्बिनी प्रदेश | 2054-01-12 | 251.25 | - | 802 | 10 | Saal. |
| 15890 | Community Forests | Shree Huddipaari CF | GOR/MA/33/09 | 124 | गोरखा , गण्डकी प्रदेश | 2054-03-30 | 67 | - | 757 | 11 | Saal. |
| 15891 | Community Forests | Shree Hukadhar Community Forest | PAL/MI/04/03 | 113 | पाल्पा , लुम्बिनी प्रदेश | 2055-03-26 | 18.43 | - | 569 | 9 | Saal. |
| 15892 | Private Forests | Shree Hukum Bahadur Rana | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1084 | - | 0 | ||||
| 15893 | Community Forests | Shree Huminde Community Forest | PAL/TA/40/08 | 39 | पाल्पा , लुम्बिनी प्रदेश | 2058-03-12 | 16.3 | - | 240 | Saal. | |
| 15894 | Community Forests | Shree Inderani Samudik Ban | ROL/SB/09/59 | 61 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-23 | 11.8 | - | 371 | 11 | Saal. , Coniferous forest. |
| 15895 | Private Forests | Shree Indra Bahadur Budathoki | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1473 | - | 0 | ||||
| 15896 | Bufferzone Community Forests | Shree Indra BZCFUG | SHNP/KAN/PI/DC/23 | 379 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2065-02-14 | 14.07 | - | 2352 | Others. | |
| 15897 | Community Forests | shree Indra chaur community forest | ROL/JU/42/10 | 235 | रोल्पा, लुम्बिनी प्रदेश | 2056-03-24 | 135 | - | 1260 | 11 | Pine. |
| 15898 | Community Forests | Shree Indreshwori Thalpu Gha Community Forest | KAB/KH/34/14 | 82 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2052-03-20 | 48.87 | - | 373 | 9 | Pine. , Broad leaved Mixed Forest. |
| 15899 | Community Forests | SHREE ISAANA KHOLA COMMUNITY FOREST | PUT/PU/10/05 | 127 | प्यूठान , लुम्बिनी प्रदेश | 2065-12-31 | 53.95 | - | 765 | ||
| 15900 | Leasehold Forests | Shree Isharnadevi (Kha) Kabuliyati Ban | PUT/PU/10/L11 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 4.14 | - | 50 | 7 |
Showing 15851 to 15900 out of 19779 records