| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16001 | Community Forests | Shree Jhakri Damar Samudik Ban | PUT/BS/31/04 | 224 | प्यूठान , लुम्बिनी प्रदेश | 2052-06-03 | 220.89 | - | 1250 | 11 | Broad leaved Mixed Forest. |
| 16002 | Community Forests | SHREE JHAKRI DHUNGA COMMUNITY FOREST | PUT/PU/07/06 | 178 | प्यूठान , लुम्बिनी प्रदेश | 2073-04-28 | 225.78 | - | 1161 | Saal. , Pine. , Others. | |
| 16003 | Community Forests | SHREE JHAKRIKANG COMMUNITY FOREST | Code Unavailable | 66 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2067-03-32 | 64 | - | 360 | Broad leaved Mixed Forest. | |
| 16004 | Community Forests | SHREE JHAKRI KHOLA COMMUNITY FOREST | PUT/BJ/44/01 | 119 | प्यूठान , लुम्बिनी प्रदेश | 158.71 | - | 658 | Saal. , Pine. , Khayar/Sissoo. | ||
| 16005 | Community Forests | Shree Jhakrisall Samudik Ban | ROLGH/47/02 | 120 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-24 | 14 | - | 674 | 11 | Pine. |
| 16006 | Community Forests | Shree Jhaleng Dhyangre Baajne Community Forest | ROL/HA/09/02 | 98 | रोल्पा, लुम्बिनी प्रदेश | 2054-03-27 | 84.57 | - | 655 | 11 | Pine. , Others. |
| 16007 | Community Forests | SHREE JHARI KHORIYA LASUNPAANI COMMUNITY FOREST | ROL/SL/15/04 | 46 | रोल्पा, लुम्बिनी प्रदेश | 2050-03-30 | 7.173 | - | 276 | 11 | Pine. , Others. |
| 16008 | Community Forests | Shree Jharjhariya Community Forest | KAI/SA/36/08 | 594 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-08-15 | 30 | - | 3575 | 15 | Saal. , Others. , Broad leaved Mixed Forest. |
| 16009 | Community Forests | Shree Jharlayandi Community Forest | SYA/PE/45/22 | 37 | स्याङ्जा, गण्डकी प्रदेश | 2060-01-21 | 1.40 | - | 313 | 11 | Broad leaved Mixed Forest. , Others. |
| 16010 | Community Forests | Shree Jheradi Nin Dhara Community Forest | PAL/TA/53/01 | 157 | पाल्पा , लुम्बिनी प्रदेश | 2050-09-12 | 35.6 | - | 796 | 9 | Others. |
| 16011 | Community Forests | Shree Jhijari Mahila Community Forest | BAK/DK/03/03 | 268 | बाँके , लुम्बिनी प्रदेश | 292.17 | - | 1403 | 13 | Broad leaved Mixed Forest. | |
| 16012 | Community Forests | Shree Jhilimili C.F. | KAN/PI/13/05 | 420 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2068-02-26 | 180 | - | 2602 | Saal. , Broad leaved Mixed Forest. | |
| 16013 | Community Forests | Shree Jhiliwang Samudik Ban | PUT/BS/31/06 | 85 | प्यूठान , लुम्बिनी प्रदेश | 2055-06-11 | 373.44 | - | 476 | 11 | Broad leaved Mixed Forest. |
| 16014 | Leasehold Forests | SHREE JHOLA DADA LEASEHOLD FOREST | PUT/DE/36/L5 | 8 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 7.38 | - | 59 | 8 | Saal. , Khayar/Sissoo. |
| 16015 | Community Forests | Shree Jhora Community Forest | BAK/JR/37/01 | 2251 | बाँके , लुम्बिनी प्रदेश | 2060-10-18 | 292.77 | - | 13506 | 21 | Saal. |
| 16016 | Community Forests | Shree Jhumsa Khulkhule Community Forest | PAL/JU/35/19 | 86 | पाल्पा , लुम्बिनी प्रदेश | 2059-12-24 | 308.72 | - | 400 | 13 | Saal. |
| 16017 | Community Forests | Shree jhusekhadh community forest | ROL/JU/42/11 | 55 | रोल्पा, लुम्बिनी प्रदेश | 2060-08-19 | 7 | - | 277 | 9 | Pine. , Others. |
| 16018 | Community Forests | Shree Jhyaldanda Furkechaur Community Forest | PAL/RA/09/16 | 66 | पाल्पा , लुम्बिनी प्रदेश | 2070-09-19 | 11.25 | - | 462 | 5 | Pine. |
| 16019 | Community Forests | Shree Jhyangkhani Samudik Ban | ROL/MD/03/53 | 104 | रोल्पा, लुम्बिनी प्रदेश | 2055-03-24 | 193.5 | - | 552 | 9 | Pine. |
| 16020 | Community Forests | Shree Jhyang Khola Meldada Community Forest | ROL/JA/44/06 | 67 | रोल्पा, लुम्बिनी प्रदेश | 2056-03-24 | 330 | - | 803 | 13 | Pine. |
| 16021 | Community Forests | Shree Jiladhuri Barahachetra Samudik Ban | ROL/MD/04/36 | 142 | रोल्पा, लुम्बिनी प्रदेश | 2073-03-30 | 93 | - | 831 | 11 | Others. |
| 16022 | Community Forests | Shree Jiladhuri Samudik Ban | ROL/JL/05/23 | 86 | रोल्पा, लुम्बिनी प्रदेश | 2069-06-08 | 198 | - | 535 | 11 | Others. |
| 16023 | Community Forests | Shree Jila Siddhagufa Samudik Ban | ROL/MD/04/30 | 112 | रोल्पा, लुम्बिनी प्रदेश | 2069-06-15 | 78.52 | - | 727 | Others. | |
| 16024 | Community Forests | SHREE JIMMURE COMMUNITY FOREST | PUT/DE/38/11 | 294 | प्यूठान , लुम्बिनी प्रदेश | 2056-01-25 | 105.65 | - | 1750 | Saal. , Pine. , Others. | |
| 16025 | Private Forests | Shree Jit Bahadur Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0339 | - | 0 | ||||
| 16026 | Community Forests | Shree Jobiprik Community Forest | ROL/JU/40/07 | 78 | रोल्पा, लुम्बिनी प्रदेश | 2073-01-06 | 160.57 | - | 524 | 15 | Pine. |
| 16027 | Community Forests | Shree Jodmahuwa CF | KAP/GU/02/02 | 112 | कपिलवस्तु , लुम्बिनी प्रदेश | 2067-06-26 | 289.68 | - | 689 | 8 | Broad leaved Mixed Forest. |
| 16028 | Community Forests | Shree Jogepani Ramthum Community Forest | PAL/TA/42/03 | 104 | पाल्पा , लुम्बिनी प्रदेश | 2050-02-07 | 21.78 | - | 623 | 0 | Pine. |
| 16029 | Community Forests | Shree Jogini Khoriya Community Forest | PAL/RA/10/20 | 18 | पाल्पा , लुम्बिनी प्रदेश | 2070-03-31 | 16 | - | 80 | 7 | |
| 16030 | Community Forests | Shree Jogini Khoriya Mauwa Danda Mahila Community Forest | PAL/RA/10/20 | 18 | पाल्पा , लुम्बिनी प्रदेश | 2070-03-31 | 18 | - | 0 | 6 | Saal. |
| 16031 | Community Forests | Shree Jokhel CF | GOR/TA/64/04 | 112 | गोरखा , गण्डकी प्रदेश | 2066-03-31 | 48 | - | 673 | 6 | Saal. |
| 16032 | Community Forests | Shree Jonkhalena Samudik Ban | ROL/SN/07/13 | 46 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 24 | - | 257 | 9 | Saal. , Pine. |
| 16033 | Community Forests | Shree Jugdi Thulo Community Forest | PAL/MI/06/02 | 198 | पाल्पा , लुम्बिनी प्रदेश | 2055-03-26 | 92 | - | 935 | Saal. | |
| 16034 | Community Forests | shree jujare deurali community forest | PUT/PU/08/02 | 214 | प्यूठान , लुम्बिनी प्रदेश | 2070-03-31 | 137.23 | - | 1517 | 9 | Pine. , Saal. |
| 16035 | Community Forests | Shree Jujuneta Samudik Ban | PUT/BJ/42/02 | 104 | प्यूठान , लुम्बिनी प्रदेश | 2054-12-13 | 173.26 | - | 541 | 9 | Broad leaved Mixed Forest. , Pine. |
| 16036 | Leasehold Forests | SHREE JUKE KHOLA LEASEHOLD FOREST | PUT/BR/25/L16 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-29 | 4.53 | - | 47 | 7 | Saal. , Pine. |
| 16037 | Community Forests | Shree Juke Paani Community Forest | KAB/MA/52/09 | 102 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2053-03-30 | 7.65 | - | 297 | 9 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 16038 | Community Forests | Shree Jukethali Community Forest | LAL/GO/36/07 | 47 | ललितपुर , बागमती प्रदेश | 2058-03-25 | 26.65 | - | 214 | 11 | Broad leaved Mixed Forest. |
| 16039 | Leasehold Forests | Shree Junatara Kabuliyati Ban | PUT/PU/11/L23 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2065-01-06 | 3 | - | 80 | 10 | |
| 16040 | Community Forests | Shree Juneli Mahila Community Forest | KAI/SU/32/05 | 243 | कैलाली, सुदूरपश्चिम प्रदेश | 2067-02-03 | 21.57 | - | 1315 | 11 | Saal. |
| 16041 | Leasehold Forests | Shree Juntara Kabuliyati Ban | PUT/PU/10/L3 | 6 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 3.34 | - | 40 | 6 | |
| 16042 | Community Forests | Shree Jurwang Samudik Ban | ROL/SU/01/01 | 47 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 2.9 | - | 244 | Broad leaved Mixed Forest. | |
| 16043 | Community Forests | SHREE JURYA KHORYA RHITHACHAUR COMMUNITY FOREST | PUT/PU/11/07 | 56 | प्यूठान , लुम्बिनी प्रदेश | 2075-03-30 | 12 | - | 299 | Pine. , Others. | |
| 16044 | Community Forests | Shree Jwala Community Forest | KAI/SK/32/09 | 82 | कैलाली, सुदूरपश्चिम प्रदेश | 2068-08-28 | 24 | - | 508 | Broad leaved Mixed Forest. | |
| 16045 | Community Forests | Shree Jyamire CF | NAW/SU/77/07 | 1178 | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 2076-01-29 | 444.98 | - | 5639 | 11 | Saal. |
| 16046 | Community Forests | Shree Jyamire Community Forest | PAL/JU/35/29 | 45 | पाल्पा , लुम्बिनी प्रदेश | 2062-12-22 | 60.65 | - | 227 | 9 | Saal. |
| 16047 | Community Forests | Shree Jyoti Community Forest | BAK/LK/04/08 | बाँके , लुम्बिनी प्रदेश | 2055-03-23 | 277.89 | - | 0 | Broad leaved Mixed Forest. | ||
| 16048 | Community Forests | Shree Jyoti Jagriti CF | KAN/NA/06/03 | 34 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2066-05-25 | 1.54 | - | 159 | Broad leaved Mixed Forest. | |
| 16049 | Community Forests | Shree Jyoti Mahila CF | KAN/BE/16/15 | 32 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2079-02-30 | 4 | - | 165 | Khayar/Sissoo. , Others. | |
| 16050 | Community Forests | Shree Jyoti Samudikm Ban | PUT/BJ/42/05 | 122 | प्यूठान , लुम्बिनी प्रदेश | 2058-10-07 | 177 | - | 801 | Broad leaved Mixed Forest. , Pine. |
Showing 16001 to 16050 out of 19779 records