| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15901 | Leasehold Forests | Shree Ishnadevi (Ka) Kabuliyati Ban | PUT/PU/10/L2 | 8 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 3.1 | - | 48 | 8 | |
| 15902 | Community Forests | SHREE ISHWOR KOT COMMUNITY FOREST | PUT/MA/16/04 | 75 | प्यूठान , लुम्बिनी प्रदेश | 2054-07-08 | 45 | - | 663 | Pine. , Others. , Saal. | |
| 15903 | Community Forests | shree isna devi community forest | PUT/MA/13/06 | 470 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-29 | 127.1 | - | 2859 | Pine. , Saal. , Others. | |
| 15904 | Community Forests | SHREE ISNA DEVI COMMUNITY FOREST | PUT/PU/10/04 | 180 | प्यूठान , लुम्बिनी प्रदेश | 2065-12-31 | 66.51 | - | 1061 | Pine. , Others. | |
| 15905 | Community Forests | Shree Itaha CFUG | KAN/DB/09/05 | 413 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2070-03-31 | 235 | - | 3010 | Saal. , Broad leaved Mixed Forest. | |
| 15906 | Community Forests | shree jaaga pyuchaur community forest | ROL/JU/41/13 | 90 | रोल्पा, लुम्बिनी प्रदेश | 2069-03-22 | 70 | - | 482 | 7 | Pine. |
| 15907 | Community Forests | Shree Jaanardhan smirti community forest | ROL/SB/09/46 | 68 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-23 | 20.52 | - | 368 | 11 | Pine. , Saal. |
| 15908 | Community Forests | Shree Jagannathi Mahila Community Forest | Code Unavailable | 179 | कैलाली, सुदूरपश्चिम प्रदेश | 2078-11-09 | 2 | - | 952 | 9 | Khayar/Sissoo. , Others. , Broad leaved Mixed Forest. |
| 15909 | Leasehold Forests | shree jagar mela leasehold forest | PUT/DE/36/L4 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 7.42 | - | 61 | 10 | Saal. , Khayar/Sissoo. |
| 15910 | Community Forests | Shree jagdamba mayur C.F. | KAN/DB/14/12 | 176 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2064-12-02 | 204.7 | - | 1071 | 11 | Saal. , Broad leaved Mixed Forest. |
| 15911 | Community Forests | Shree Jagriti CF | NAW/DA/50/05 | 41 | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 2069-10-18 | 0.5 | - | 197 | 9 | Khayar/Sissoo. |
| 15912 | Community Forests | Shree Jagriti Community Forest | BAK/DP/41/03 | 211 | बाँके , लुम्बिनी प्रदेश | 2062-11-04 | 342.85 | - | 1226 | 13 | Broad leaved Mixed Forest. |
| 15913 | Community Forests | Shree Jagriti Mahila CF | KAI/AT/21/15 | 54 | कैलाली, सुदूरपश्चिम प्रदेश | 2062-12-07 | 20.25 | - | 344 | 11 | Saal. , Others. |
| 15914 | Community Forests | shree jaile paani chetuwaari community forest | ROL/SU/02/05 | 42 | रोल्पा, लुम्बिनी प्रदेश | 2069-04-11 | 116.10 | - | 287 | 11 | Pine. , Others. |
| 15915 | Community Forests | Shree Jalahan Community Forest | BAK/DP/41/11 | 316 | बाँके , लुम्बिनी प्रदेश | 2066-12-13 | 202.84 | - | 1712 | 9 | Saal. , Broad leaved Mixed Forest. , Others. |
| 15916 | Community Forests | Shree Jalandhara Community Forest | BAK/DK/03/02 | 76 | बाँके , लुम्बिनी प्रदेश | 2055-03-30 | 216.75 | - | 417 | 9 | Saal. , Khayar/Sissoo. , Others. |
| 15917 | Community Forests | Shree Jalpa Community Forest | KAI/SU/42/04 | 378 | कैलाली, सुदूरपश्चिम प्रदेश | 2066-05-18 | 413 | - | 2224 | 13 | Saal. , Others. , Broad leaved Mixed Forest. |
| 15918 | Community Forests | shree jalukepani cf | ROL/RT/01/03 | 69 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-24 | 127.25 | - | 404 | 8 | Pine. |
| 15919 | Leasehold Forests | SHREE JAMAL POKHARI LEASEHOLD FOREST | PUT/BR/25/L3 | 6 | प्यूठान , लुम्बिनी प्रदेश | 2060-03-32 | 2 | - | 30 | 12 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 15920 | Community Forests | shree jammu gaura community forest | ROL/JU/43/15 | 135 | रोल्पा, लुम्बिनी प्रदेश | 2071-03-22 | 120 | - | 492 | 9 | Pine. |
| 15921 | Community Forests | Shree Jamsya Gairi CF | GOR/AA/18/05 | 55 | गोरखा , गण्डकी प्रदेश | 2067-02-12 | 56.42 | - | 244 | Saal. | |
| 15922 | Community Forests | Shree Jamuna Dablang Community Forest | KAB/MA/52/12 | 73 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2054-03-31 | 12.40 | - | 377 | 9 | Pine. , Saal. |
| 15923 | Community Forests | Shree Jamunbot Community Forest | KAB/MA/01/03 | 128 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2052-03-20 | 57 | - | 425 | 11 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 15924 | Community Forests | Shree Jamune Community Forest | PAL/BA/66/12 | 35 | पाल्पा , लुम्बिनी प्रदेश | 2066-07-22 | 39.99 | - | 212 | 10 | Saal. |
| 15925 | Community Forests | Shree Jamuney Community Forest | PAL/BA/65/07 | 82 | पाल्पा , लुम्बिनी प्रदेश | 2063-03-25 | 222.4 | - | 424 | 15 | Saal. |
| 15926 | Community Forests | Shree Janaamar Samudik Ban | ROL/JL/03/19 | 47 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 138 | - | 403 | 9 | Others. , Coniferous forest. |
| 15927 | Community Forests | Shree Janachetana CF | KAP/SH/36/05 | 814 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-07-27 | 357.13 | - | 4697 | 13 | Broad leaved Mixed Forest. |
| 15928 | Community Forests | Shree Janachetana CF | KAP/CA/32/02 | 674 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-08-15 | 149 | - | 1756 | Broad leaved Mixed Forest. | |
| 15929 | Community Forests | Shree Janachetana Samudik Ban | ROL/MD/03/16 | 51 | रोल्पा, लुम्बिनी प्रदेश | 2067-02-05 | 50.6 | - | 261 | 9 | Pine. |
| 15930 | Community Forests | Shree Janachetana Unnati Community Forest | KAI/SU/42/59 | 66 | कैलाली, सुदूरपश्चिम प्रदेश | 68.34 | - | 360 | 9 | Saal. | |
| 15931 | Community Forests | Shree Janachetan Samudik Ban | ROL/MD/04/21 | 117 | रोल्पा, लुम्बिनी प्रदेश | 2071-03-24 | 21 | - | 565 | Others. | |
| 15932 | Community Forests | Shreejana Community Forest | KAB/SA/30/05 | 143 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2065-12-30 | 172.15 | - | 943 | 11 | Saal. , Broad leaved Mixed Forest. |
| 15933 | Community Forests | Shreejana Community Forest | MAK/CT/38/23 | 177 | मकवानपुर , बागमती प्रदेश | 2066-03-31 | 248.67 | - | 950 | Broad leaved Mixed Forest. | |
| 15934 | Bufferzone Community Forests | Shree Janahit Bufferzone Community Forest | Code Unavailable | 207 | मकवानपुर , बागमती प्रदेश | 2065-05-16 | 285 | - | 931 | Saal. , Others. | |
| 15935 | Community Forests | Shree Janahit CF | KAI/BA/12/10 | 128 | कैलाली, सुदूरपश्चिम प्रदेश | 2074-07-12 | 90.36 | - | 510 | 11 | Saal. , Khayar/Sissoo. |
| 15936 | Community Forests | Shree Janahit Community Forest | KAI/SA/35/01 | 460 | कैलाली, सुदूरपश्चिम प्रदेश | 2066-12-10 | 92 | - | 2613 | 15 | Broad leaved Mixed Forest. |
| 15937 | Bufferzone Community Forests | Shree Janajagaran Buffer Zone Community Forest User Group | Code Unavailable | बारा , मधेश प्रदेश | 2064-10-10 | 372.114 | - | 0 | 15 | Saal. | |
| 15938 | Community Forests | Shree Janajagaran CFUG | KAN/TR/01/01 | 3031 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2055-03-30 | 192.16 | - | 18416 | Saal. | |
| 15939 | Leasehold Forests | Shree Janajagrand Kabuliyati Ban | PUT/PU/10/L6 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 5.48 | - | 40 | 7 | |
| 15940 | Leasehold Forests | Shree Janajagrati Kabuliyati Ban | PUT/PU/11/L21 | 13 | प्यूठान , लुम्बिनी प्रदेश | 2065-01-06 | 3.56 | - | 83 | 13 | |
| 15941 | Community Forests | Shree Janajagrati Samudik Ban | ROL/JL/05/21 | 65 | रोल्पा, लुम्बिनी प्रदेश | 2069-06-08 | 39.16 | - | 412 | 11 | Coniferous forest. |
| 15942 | Bufferzone Community Forests | Shree Janajati BufferZone Community Forest | Code Unavailable | 50 | बाँके , लुम्बिनी प्रदेश | 2.68 | - | 277 | 9 | Broad leaved Mixed Forest. | |
| 15943 | Community Forests | Shree Janajyoti Soniya Community Forest | KAI/BH/30/09 | 193 | कैलाली, सुदूरपश्चिम प्रदेश | 2071-03-19 | 154.77 | - | 962 | 11 | Saal. , Others. |
| 15944 | Bufferzone Community Forests | Shree Janakalyan Buffer Zone Community Forest | 1/2/3/13 | 372 | बाँके , लुम्बिनी प्रदेश | 2072-11-20 | 133.4 | - | 1774 | 9 | Saal. , Broad leaved Mixed Forest. |
| 15945 | Community Forests | shree janakalyan cf | ROL/JA/36/19 | 60 | रोल्पा, लुम्बिनी प्रदेश | 2069-03-25 | 125.07 | - | 319 | 9 | Others. |
| 15946 | Community Forests | Shree janakalyan CF | DAN/BA/28/07 | 107 | दाङ, लुम्बिनी प्रदेश | 2063-04-19 | 17.74 | - | 426 | Khayar/Sissoo. | |
| 15947 | Community Forests | Shree Janakalyan CF | DAN/KC/20/03 | 182 | दाङ, लुम्बिनी प्रदेश | 2057-02-29 | 188.01 | - | 545 | 9 | Broad leaved Mixed Forest. |
| 15948 | Community Forests | Shree Janakalyan CF | KAI/PH/13/02 | 720 | कैलाली, सुदूरपश्चिम प्रदेश | 2067-01-13 | 201.86 | - | 2998 | 11 | Saal. |
| 15949 | Community Forests | Shree Janakalyan CF | NAW/PS/43/01 | 1045 | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 2078-12-13 | 89.66 | - | 5993 | 17 | Saal. |
| 15950 | Community Forests | Shree Janakalyan Community Forest | KAI/SU/42/20 | 144 | कैलाली, सुदूरपश्चिम प्रदेश | 2074-10-02 | 403.51 | - | 779 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
Showing 15901 to 15950 out of 19779 records