| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15951 | Community Forests | Shree Janakalyan Community Forest | BAK/SG/02/10 | 160 | बाँके , लुम्बिनी प्रदेश | 2064-02-16 | 221.13 | - | 753 | 9 | Saal. , Others. |
| 15952 | Community Forests | Shree Janakalyand Samudik Ban | ROL/MD/03/30 | 72 | रोल्पा, लुम्बिनी प्रदेश | 2057-03-20 | 40.35 | - | 324 | 9 | Pine. , Broad leaved Mixed Forest. |
| 15953 | Bufferzone Community Forests | Shree Janakalyan Kalika Buffer Zone Community Forest | Code Unavailable | 108 | मकवानपुर , बागमती प्रदेश | 2065-08-02 | 246 | - | 594 | Saal. | |
| 15954 | Bufferzone Community Forests | Shree Janaki Mahila BZCFUG | Code Unavailable | 235 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 107 | - | 1491 | 11 | Saal. | |
| 15955 | Community Forests | Shree Janaki Mahila C.F. | KAN/PR/07/02 | 73 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2062-03-15 | 17.28 | - | 411 | Broad leaved Mixed Forest. , Khayar/Sissoo. | |
| 15956 | Community Forests | Shreejana Mahila community Forest | DAN/TU/05/20 | 61 | दाङ, लुम्बिनी प्रदेश | 2060-03-27 | 3 | - | 308 | Khayar/Sissoo. | |
| 15957 | Community Forests | Shree Janamukhi Community Forest | BAKMB/02/04 | 182 | बाँके , लुम्बिनी प्रदेश | 2062-01-15 | 409.78 | - | 832 | 15 | Saal. , Broad leaved Mixed Forest. |
| 15958 | Community Forests | Shree Jana Prativa Community Forest | BAK/CP/08/02 | 644 | बाँके , लुम्बिनी प्रदेश | 2066-03-23 | 76.22 | - | 3374 | 9 | Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 15959 | Bufferzone Community Forests | Shree Janapriya B.C.F.U.G | Code Unavailable | 47 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 3.45 | - | 280 | Broad leaved Mixed Forest. | ||
| 15960 | Community Forests | Shree Janapriya Community Forest | KAB/CH/57/05 | 107 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2054-03-31 | 32.50 | - | 619 | 9 | Pine. , Broad leaved Mixed Forest. |
| 15961 | Community Forests | SHREE JANARDHAN SMIRTI COMMUNITY FOREST | ROL/SL19/04 | 68 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-23 | 20.52 | - | 368 | 11 | Pine. , Others. |
| 15962 | Community Forests | Shree Janasakti Community Forest | KAI/MA/09/02 | 229 | कैलाली, सुदूरपश्चिम प्रदेश | 2069-12-26 | 368.80 | - | 1116 | 11 | Saal. , Pine. , Others. |
| 15963 | Leasehold Forests | Shree Janasarokar Kabuliyati Ban | Code Unavailable | 13 | रोल्पा, लुम्बिनी प्रदेश | 2077-03-12 | 1.07 | - | 77 | Others. | |
| 15964 | Leasehold Forests | Shree Janasewa Kabuliyati Ban | PUT/PU/10/L10 | 6 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 3.39 | - | 40 | 6 | |
| 15965 | Community Forests | Shree Janashakti CF | GOR/AA/19/03 | 28 | गोरखा , गण्डकी प्रदेश | 2056-02-26 | 12.11 | - | 0 | Saal. | |
| 15966 | Community Forests | Shree Janata Samudik Ban | PUT/BS/29/8 | 87 | प्यूठान , लुम्बिनी प्रदेश | 2057-03-07 | 169.34 | - | 686 | Broad leaved Mixed Forest. | |
| 15967 | Community Forests | Shree Jan Chetana Barahthan Community Forest | ROL/HA/11/07 | 163 | रोल्पा, लुम्बिनी प्रदेश | 2067-02-05 | 84 | - | 1000 | 11 | Saal. , Pine. |
| 15968 | Community Forests | Shree Janhit mahakali C.F. | KAN/KR/14/03 | 594 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2060-03-32 | 193.89 | - | 3172 | Saal. , Broad leaved Mixed Forest. | |
| 15969 | Community Forests | Shree Jan Jagrann Community Forest | ROL/IR/26/05 | 42 | रोल्पा, लुम्बिनी प्रदेश | 2066-01-24 | 19.52 | - | 176 | 9 | Others. |
| 15970 | Community Forests | Shree Janjyoti CF | KAN/PI/13/06 | 349 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2068-08-07 | 150.26 | - | 1548 | 9 | Saal. , Others. |
| 15971 | Community Forests | SHREE JANJYOTI COMMUNITY FOREST | PUT/BS/34/02 | 93 | प्यूठान , लुम्बिनी प्रदेश | 2065-03-28 | 429.86 | - | 658 | Pine. , Others. , Khayar/Sissoo. | |
| 15972 | Community Forests | Shree Jankalyan CF | KAI/KH/02/05 | 134 | कैलाली, सुदूरपश्चिम प्रदेश | 2065-09-07 | 264 | - | 618 | 9 | Saal. , Pine. |
| 15973 | Community Forests | SHREE JANKALYAN CHISA PAANI COMMUNITY FORST | PUT/DE/40/03 | 109 | प्यूठान , लुम्बिनी प्रदेश | 2053-03-17 | 48 | - | 598 | Pine. , Saal. , Khayar/Sissoo. | |
| 15974 | Community Forests | Shree Janpriya Community Forest | KAI/SK/34/17 | 118 | कैलाली, सुदूरपश्चिम प्रदेश | 2071-05-26 | 92.96 | - | 570 | 11 | Saal. , Broad leaved Mixed Forest. |
| 15975 | Community Forests | Shree Jansewa CF | KAI/BA/26/28 | 167 | कैलाली, सुदूरपश्चिम प्रदेश | 2066-11-06 | 109.47 | - | 878 | 11 | Saal. , Others. |
| 15976 | Community Forests | Shreejansil CF | BAD/MA/21/10 | 157 | बर्दिया , लुम्बिनी प्रदेश | 2059-03-18 | 72.32 | - | 688 | 11 | Broad leaved Mixed Forest. |
| 15977 | Community Forests | Shreejansil CF | NAW/DA/50/03 | 35 | नवलपरासी (बर्दघाट सुस्त पश्चिम), लुम्बिनी प्रदेश | 2069-06-29 | 1.74 | - | 206 | 9 | Saal. |
| 15978 | Leasehold Forests | Shreejansil LF | DHA/NI/30/L30 | 9 | धदिङ्ग , बागमती प्रदेश | 2064/65 | 3.81 | - | 66 | 9 | |
| 15979 | Community Forests | Shree Janta CF | KAI/CH/06/12 | 87 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-12-19 | 102.38 | - | 494 | 9 | Saal. , Pine. |
| 15980 | Community Forests | Shree Jarahi Community Forest | KAI/SA/35/10 | 666 | कैलाली, सुदूरपश्चिम प्रदेश | 288 | - | 4191 | 13 | Broad leaved Mixed Forest. , Saal. , Khayar/Sissoo. | |
| 15981 | Community Forests | Shree Jarepani Samudik Ban | ROL/JA/35/09 | 66 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-19 | 139.74 | - | 402 | 4 | Pine. |
| 15982 | Community Forests | Shree Jarneldhara Community Forest | PAL/TA/45/01 | 59 | पाल्पा , लुम्बिनी प्रदेश | 2051-06-23 | 8.56 | - | 326 | Others. | |
| 15983 | Community Forests | Shree Jarneta Chundhunga Community Forest | PAL/TA/44/4 | 80 | पाल्पा , लुम्बिनी प्रदेश | 2051-11-24 | 87.98 | - | 395 | 7 | Pine. |
| 15984 | Community Forests | Shree Jaukhoriya Community Forest | PAL/BA/63/03 | 158 | पाल्पा , लुम्बिनी प्रदेश | 2056-03-01 | 40.75 | - | 808 | 9 | Others. |
| 15985 | Community Forests | SHREE JAUKHORYA COMMUNITY FOREST | RUK/SH/33/02 | 62 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2067-03-32 | 51.429 | - | 369 | Broad leaved Mixed Forest. | |
| 15986 | Community Forests | Shree Jaulipokhari Bherikhor Samudik Ban | PUT/BJ/46/10 | 30 | प्यूठान , लुम्बिनी प्रदेश | 2056-03-29 | 3.69 | - | 191 | Pine. , Broad leaved Mixed Forest. | |
| 15987 | Community Forests | Shree Jawar Samudik Ban | ROL/JL/06/22 | रोल्पा, लुम्बिनी प्रदेश | 2074-03-30 | 98.51 | - | 0 | 10 | Broad leaved Mixed Forest. | |
| 15988 | Bufferzone Community Forests | Shree Jaya Bageshwori Buffer Zone Community forest | Code Unavailable | 100 | बाँके , लुम्बिनी प्रदेश | 43 | - | 338 | 9 | Broad leaved Mixed Forest. | |
| 15989 | Community Forests | Shree Jayadurga Bhawani Community Forest | BAK/MB/02/05 | बाँके , लुम्बिनी प्रदेश | 2062-01-15 | 488.50 | - | 0 | Broad leaved Mixed Forest. | ||
| 15990 | Community Forests | Shree Jaya Durga Bhawani Community Forest | BAK/MB/02/05 | 136 | बाँके , लुम्बिनी प्रदेश | 2062-01-15 | 488.90 | - | 698 | 13 | Broad leaved Mixed Forest. |
| 15991 | Community Forests | Shree Jayakali C.F | DAN/GA/40/04 | 35 | दाङ, लुम्बिनी प्रदेश | 2055-12-14 | 146 | - | 175 | 11 | Broad leaved Mixed Forest. |
| 15992 | Community Forests | Shree Jaya Sarswati Community Forest | BAK/LK15/01 | बाँके , लुम्बिनी प्रदेश | 2062-12-17 | 213.03 | - | 2647 | 11 | Saal. , Broad leaved Mixed Forest. | |
| 15993 | Community Forests | Shree Jaydurga CF | KAN/DB/09/08 | 326 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2071-01-29 | 145 | - | 2177 | Saal. , Broad leaved Mixed Forest. | |
| 15994 | Community Forests | SHREE JAYE PAANI COMMUNITY FOREST | PUT/DE/40/04 | 95 | प्यूठान , लुम्बिनी प्रदेश | 2053-03-17 | 135.79 | - | 571 | Pine. , Saal. , Khayar/Sissoo. | |
| 15995 | Community Forests | Shree Jay Kalika CF | KAI/AT/04/06 | 170 | कैलाली, सुदूरपश्चिम प्रदेश | 2062-01-27 | 27.25 | - | 875 | 11 | Khayar/Sissoo. |
| 15996 | Community Forests | Shree Jaysankar C.F. | KAN/BE/16/07 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2065-07-10 | 42.64 | - | 0 | Saal. , Broad leaved Mixed Forest. | ||
| 15997 | Community Forests | Shree Jeebaka Samudik Ban | ROL/RT/01/18 | 88 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-24 | 123.04 | - | 564 | Pine. , Saal. | |
| 15998 | Community Forests | Shree Jhaarana community forest | ROL/SUL/14/03 | 73 | रोल्पा, लुम्बिनी प्रदेश | 2068-01-01 | 50 | - | 480 | 11 | Pine. , Broad leaved Mixed Forest. |
| 15999 | Community Forests | shree jhaarukarka community forest | ROL/JU/43/16 | 299 | रोल्पा, लुम्बिनी प्रदेश | 2071-12-09 | 69.76 | - | 1635 | 9 | Pine. |
| 16000 | Community Forests | Shree Jhakardanda Community Forest | PAL/AR/24/10 | 39 | पाल्पा , लुम्बिनी प्रदेश | 2068-03-30 | 7.48 | - | 174 | 7 | Saal. |
Showing 15951 to 16000 out of 19779 records