| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16051 | Community Forests | Shree kaafal gaura community forest | ROL/TB/02/50 | 56 | रोल्पा, लुम्बिनी प्रदेश | 2067-02-20 | 117 | - | 291 | 9 | Pine. , Others. |
| 16052 | Leasehold Forests | shree kaamithum leasehold forest | PUT/BR/25/L18 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-29 | 5.44 | - | 73 | 10 | Saal. , Khayar/Sissoo. |
| 16053 | Community Forests | Shree Kaarjang community forest | ROL/LN/07/14 | 107 | रोल्पा, लुम्बिनी प्रदेश | 2078-06-04 | 39 | - | 675 | 11 | Pine. |
| 16054 | Community Forests | SHREE KAFAL GAURA LALIGURAS COMMUNITY FOREST | ROL/JU/42/13 | 43 | रोल्पा, लुम्बिनी प्रदेश | 2069-03-25 | 27 | - | 282 | 9 | Pine. , Others. |
| 16055 | Community Forests | Shree KafalPani Mahila CF | Code Unavailable | 82 | कैलाली, सुदूरपश्चिम प्रदेश | 2079-09-08 | 143.12 | - | 375 | 11 | Saal. |
| 16056 | Community Forests | Shree Kafle Tos Community Forest | PAL/TA/40/02 | 32 | पाल्पा , लुम्बिनी प्रदेश | 2053-10-27 | 4.36 | - | 245 | 9 | Saal. |
| 16057 | Community Forests | Shree Kahule Community Forest | PAL/BA/65/02 | 18 | पाल्पा , लुम्बिनी प्रदेश | 2056-03-01 | 49.39 | - | 113 | 9 | Saal. |
| 16058 | Religious Forests | SHREE KAILASHDHAM RELIGIOUS FOREST | Code Unavailable | 300 | कैलाली, सुदूरपश्चिम प्रदेश | 2064-03-01 | 62.75 | - | 0 | 15 | Broad leaved Mixed Forest. |
| 16059 | Community Forests | Shree Kailas Thulokhoriya Samudik Ban | ROL/JL/05/12 | 107 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-18 | 86.73 | - | 566 | 13 | Broad leaved Mixed Forest. |
| 16060 | Community Forests | Shree Kailpal CF | KAI/CH/06/07 | 124 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-04-27 | 212.2 | - | 682 | 9 | Saal. , Pine. |
| 16061 | Community Forests | Shreekainda CF | BAD/TA/12/13 | 130 | बर्दिया , लुम्बिनी प्रदेश | 2066-01-30 | 35 | - | 650 | 11 | Saal. , Broad leaved Mixed Forest. |
| 16062 | Community Forests | Shree Kalakhali CF | KAI/KH/02/14 | 96 | कैलाली, सुदूरपश्चिम प्रदेश | 2076-05-19 | 239.14 | - | 409 | 11 | Pine. |
| 16063 | Community Forests | SHREE KALANG KHOLA HARIYALI COMMUNITY FOREST | ROL/SL/19/02 | 172 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-22 | 92 | - | 806 | 9 | Pine. , Saal. , Others. |
| 16064 | Community Forests | Shree Kalapokhara Samudik Ban | ROL/JL/05/28 | 140 | रोल्पा, लुम्बिनी प्रदेश | 2069-03-15 | 147.54 | - | 708 | 12 | Coniferous forest. , Others. |
| 16065 | Community Forests | Shree Kaliban Samudik Ban | PUT/BS/31/05 | 70 | प्यूठान , लुम्बिनी प्रदेश | 2053-03-16 | 240.98 | - | 383 | 11 | Broad leaved Mixed Forest. |
| 16066 | Community Forests | Shree Kalidevi Community Forest | KAV/MA/36/09 | 90 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2070-03-25 | 13 | - | 449 | 11 | Pine. , Broad leaved Mixed Forest. |
| 16067 | Community Forests | Shree Kalidhunga Samudik Ban | PUT/BS/30/04 | 140 | प्यूठान , लुम्बिनी प्रदेश | 2054-08-09 | 435.36 | - | 937 | 11 | Broad leaved Mixed Forest. |
| 16068 | Community Forests | Shree kalika CF | KAI/KH/02/02 | 121 | कैलाली, सुदूरपश्चिम प्रदेश | 2065-02-25 | 119.47 | - | 741 | Saal. | |
| 16069 | Community Forests | Shree Kalika CF | KAN/TP/15/04 | 447 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2073-12-15 | 132.84 | - | 2391 | 11 | Saal. , Broad leaved Mixed Forest. |
| 16070 | Community Forests | Shree Kalika CF | GOR/TA/58/05 | 272 | गोरखा , गण्डकी प्रदेश | 2072-04-19 | 98 | - | 1479 | Saal. | |
| 16071 | Community Forests | Shree Kalika CF | KAI/PH/20/09 | 418 | कैलाली, सुदूरपश्चिम प्रदेश | 2068-12-26 | 143.62 | - | 2313 | 13 | Saal. , Others. |
| 16072 | Community Forests | Shree Kalika CF | GOR/AA/44/07 | 85 | गोरखा , गण्डकी प्रदेश | 2068-03-31 | 60 | - | 513 | 11 | Saal. |
| 16073 | Community Forests | Shree Kalika CF | KAI/CH/06/21 | 40 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-11-08 | 52.09 | - | 231 | 9 | Saal. , Pine. |
| 16074 | Community Forests | Shree Kalika CF | GOR/TA/69/20 | 319 | गोरखा , गण्डकी प्रदेश | 2065-03-26 | 38 | - | 1757 | 9 | Saal. , Khayar/Sissoo. |
| 16075 | Community Forests | Shree Kalika C.F. | KAN/PI/15/09 | 240 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2068-03-25 | 152.96 | - | 1082 | Saal. , Broad leaved Mixed Forest. | |
| 16076 | Leasehold Forests | Shree Kalika Kabuliyati Ban | PUT/PU/10/L5 | 9 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 3.23 | - | 52 | 9 | |
| 16077 | Leasehold Forests | Shree Kalika (Ka) Samudik Ban | PUT/PU/10/L15 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 3.57 | - | 43 | 7 | |
| 16078 | Community Forests | Shree Kalika Samudik Ban | ROL/GH/51/12 | 37 | रोल्पा, लुम्बिनी प्रदेश | 2068-03-19 | 40.61 | - | 155 | Pine. | |
| 16079 | Community Forests | Shree Kalika Samudik Ban | PUT/BJ/49/02 | 146 | प्यूठान , लुम्बिनी प्रदेश | 2056-02-17 | 30.19 | - | 772 | Pine. , Broad leaved Mixed Forest. | |
| 16080 | Community Forests | Shree Kalikaswori Community Forest | KAB/SA/30/06 | 63 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2059-04-07 | 17 | - | 482 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 16081 | Community Forests | Shree Kalimai Samudik Ban | PUT/BS/32/07 | 135 | प्यूठान , लुम्बिनी प्रदेश | 2056-02-22 | 286.12 | - | 498 | 12 | Broad leaved Mixed Forest. , Coniferous forest. |
| 16082 | Community Forests | Shree Kalimati community forest | ROL/HA/10/06 | 78 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-30 | 4.81 | - | 544 | 13 | Broad leaved Mixed Forest. , Others. |
| 16083 | Community Forests | shree kalipokhari cf | ROL/LW/10/89 | 70 | रोल्पा, लुम्बिनी प्रदेश | 2050-03-31 | 36 | - | 385 | 9 | Broad leaved Mixed Forest. |
| 16084 | Community Forests | Shree Kalleri Samudik Ban | PUT/BS/33/06 | 53 | प्यूठान , लुम्बिनी प्रदेश | 2068-03-22 | 111.48 | - | 326 | 9 | Broad leaved Mixed Forest. |
| 16085 | Leasehold Forests | Shree Kalodol Paakha Leasehold Forest | KAB/SA/027/L19 | 15 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2071-12-19 | 9.50 | - | 82 | 15 | |
| 16086 | Community Forests | Shree Kalokhola Community Forest | PAL/AR/23/16 | 54 | पाल्पा , लुम्बिनी प्रदेश | 2055-05-06 | 26.5 | - | 418 | 7 | Saal. |
| 16087 | Community Forests | Shree Kalpu Thatiya Community Forest | PAL/TA/39/04 | 79 | पाल्पा , लुम्बिनी प्रदेश | 2059-09-17 | 5.92 | - | 315 | Saal. | |
| 16088 | Community Forests | Shree Kalyankot Cf | KAP/SG/01/02 | 612 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-10-14 | 772.68 | - | 2666 | 14 | Broad leaved Mixed Forest. |
| 16089 | Community Forests | Shree Kamala Devi Samudik Ban | PUT/BS/30/09 | 159 | प्यूठान , लुम्बिनी प्रदेश | 2057-03-07 | 166.48 | - | 1105 | 10 | Saal. , Pine. |
| 16090 | Community Forests | Shree Kamala Devisthane Community Forest | KAB/KH/02/04 | 134 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2047-01-06 | 10.18 | - | 1214 | 7 | Pine. , Others. |
| 16091 | Community Forests | Shree Kamere Community Forest | PAL/BA/66/11 | 24 | पाल्पा , लुम्बिनी प्रदेश | 2066-07-19 | 118.49 | - | 288 | 7 | Saal. |
| 16092 | Community Forests | Shree Kamitari Mahila CF | GOR/GO/47/02 | 66 | गोरखा , गण्डकी प्रदेश | 2049-05-19 | 5.93 | - | 519 | Saal. | |
| 16093 | Community Forests | Shree Kamletatari Community Forest | PAL/BA/64/01 | 118 | पाल्पा , लुम्बिनी प्रदेश | 2053-03-25 | 396 | - | 590 | 15 | Saal. |
| 16094 | Community Forests | Shree Kanchan Cf | KAP/CA/34/05 | 173 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-05-03 | 273 | - | 822 | 11 | Broad leaved Mixed Forest. |
| 16095 | Community Forests | Shree Kanchan C.F.U.G. | KAN/DB/09/07 | 486 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2070-11-09 | 151.80 | - | 2454 | 13 | Saal. , Broad leaved Mixed Forest. |
| 16096 | Leasehold Forests | Shree Kanchanjunga Kabuliyati Ban | PUT/PU/12/L3 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-29 | 4.01 | - | 29 | 7 | |
| 16097 | Community Forests | Shree Kanyakumari Samudik Ban | PUT/BJ/44/05 | 250 | प्यूठान , लुम्बिनी प्रदेश | 2072-04-04 | 201.64 | - | 1402 | 13 | Saal. , Pine. , Khayar/Sissoo. |
| 16098 | Community Forests | Shree Kanyashwori Community Forest | BAK/GL/40/01 | 248 | बाँके , लुम्बिनी प्रदेश | 2058-03-25 | 246.60 | - | 1430 | 11 | Saal. , Broad leaved Mixed Forest. |
| 16099 | Community Forests | SHREE KAPAGAR COMMUNITY FOREST | RUK/PW/24/03 | 45 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2060-03-29 | 65 | - | 255 | 7 | Broad leaved Mixed Forest. |
| 16100 | Community Forests | Shree Kapaseydanda CF | DAN/BA/11/03 | दाङ, लुम्बिनी प्रदेश | 6.5 | - | 0 | 13 | Khayar/Sissoo. |
Showing 16051 to 16100 out of 19779 records