| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16151 | Community Forests | Shree khara saamudayik ban | ROL/JA/36/17 | 71 | रोल्पा, लुम्बिनी प्रदेश | 48.620 | - | 524 | Broad leaved Mixed Forest. , Pine. | ||
| 16152 | Community Forests | Shree Kharchepakha Samudik Ban | ROL/MD/3/55 | 66 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-10 | 123.55 | - | 331 | 13 | Pine. |
| 16153 | Community Forests | shree khareshas community forest | ROL/JU/44/21 | 104 | रोल्पा, लुम्बिनी प्रदेश | 2068-02-19 | 84.4 | - | 564 | 10 | Pine. , Others. |
| 16154 | Community Forests | Shree Khari Gaira Ping Danda Community Forest | PAL/JU/36/04 | 33 | पाल्पा , लुम्बिनी प्रदेश | 2054-02-22 | 53.12 | - | 197 | 7 | Pine. |
| 16155 | Leasehold Forests | SHREE KHARKEMUL LEASEHOLD FOREST | ROL/LI/20/01 | 13 | रोल्पा, लुम्बिनी प्रदेश | 2069-03-23 | 4.42 | - | 64 | Others. | |
| 16156 | Community Forests | shree kharkhola morghume thulodada cf | ROL/RT/01/96 | 58 | रोल्पा, लुम्बिनी प्रदेश | 2078-03-27 | 44 | - | 294 | 11 | Pine. , Others. |
| 16157 | Community Forests | Shree Khar Khola Samudik Ban | PUT/BS/31/11 | 226 | प्यूठान , लुम्बिनी प्रदेश | 2058-03-21 | 243.62 | - | 1165 | 11 | |
| 16158 | Community Forests | Shree kharko Pakha Bekhpaari daamgaade CF | GOR/GO/48/01 | 247 | गोरखा , गण्डकी प्रदेश | 2047-12-11 | 51 | - | 1235 | 11 | Pine. |
| 16159 | Community Forests | Shree Khauruhuwa Shiva CF | KAI/BA/25/16 | 125 | कैलाली, सुदूरपश्चिम प्रदेश | 2068-08-28 | 86.53 | - | 722 | 15 | Saal. , Others. |
| 16160 | Private Forests | Shree Khim Bahadur Budathoki | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3031 | - | 0 | ||||
| 16161 | Community Forests | Shree Khirepaani CF | GOR/GO/48/32 | 139 | गोरखा , गण्डकी प्रदेश | 2054-10-29 | 5 | - | 646 | Saal. | |
| 16162 | Leasehold Forests | Shree Khopidanda Kabuliyati Ban | PUT/MA/13/L4 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2060-03-32 | 5.9 | - | 94 | 10 | |
| 16163 | Community Forests | Shree Khopiltepani Community Forest | PAL/BA/64/14 | 20 | पाल्पा , लुम्बिनी प्रदेश | 2073-03-30 | 36.42 | - | 129 | 10 | Others. , Saal. |
| 16164 | Community Forests | Shree Khopteni Akelemela Samudik Ban | ROL/MD/04/26 | 165 | रोल्पा, लुम्बिनी प्रदेश | 2051-03-22 | 21.1 | - | 963 | 17 | Pine. |
| 16165 | Community Forests | Shree Khorbhanjyag CF | LAL/.../PY/40/02 | 173 | ललितपुर , बागमती प्रदेश | 2050-05-17 | 42 | - | 1035 | Broad leaved Mixed Forest. | |
| 16166 | Community Forests | Shree Khorbhanjyang Community Forest | Code Unavailable | 43 | ललितपुर , बागमती प्रदेश | 2050-02-21 | 49.91 | - | 265 | Coniferous forest. , Broad leaved Mixed Forest. | |
| 16167 | Leasehold Forests | Shree Khor Kabuliyati Ban | PUT/PU/11/L27 | 11 | प्यूठान , लुम्बिनी प्रदेश | 2065-02-26 | 6.12 | - | 62 | 11 | |
| 16168 | Community Forests | SHREE KHUBHINDE KHANIVAN COMMUNITY FOREST | PUT/MA/14/09 | 353 | प्यूठान , लुम्बिनी प्रदेश | 2064-03-31 | 143.77 | - | 2204 | Pine. , Broad leaved Mixed Forest. , Others. | |
| 16169 | Community Forests | SHREE KHUEIM COMMUNITY FOREST | Code Unavailable | 64 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2080-05-08 | 138.26 | - | 265 | Broad leaved Mixed Forest. | |
| 16170 | Community Forests | Shree Khume Community Forest | KAI/SU/42/58 | 49 | कैलाली, सुदूरपश्चिम प्रदेश | 127.12 | - | 264 | 7 | ||
| 16171 | Community Forests | Shree Khursanidanda Community Forest | PAL/JU/34/11 | 15 | पाल्पा , लुम्बिनी प्रदेश | 2057-03-13 | 5.83 | - | 109 | 7 | Pine. |
| 16172 | Community Forests | Shree Khutilaam Kharyan Kyadi Community Forest | PAL/DE/52/06 | पाल्पा , लुम्बिनी प्रदेश | 2054-05-06 | 152.1 | - | 0 | Saal. , Pine. | ||
| 16173 | Community Forests | Shree Khutiya CF | KAI/PH/43/25 | 513 | कैलाली, सुदूरपश्चिम प्रदेश | 2074-05-07 | 109.29 | - | 3602 | 11 | |
| 16174 | Community Forests | Shree Khutiya ShivaSakti CF | KAI/PH/12/13 | 150 | कैलाली, सुदूरपश्चिम प्रदेश | 2071-05-15 | 34.58 | - | 1093 | 9 | Khayar/Sissoo. |
| 16175 | Community Forests | Shree Khutiya Shivashakti CF | KAI/PH/12/13 | 150 | कैलाली, सुदूरपश्चिम प्रदेश | 2071-05-15 | 34.58 | - | 0 | 9 | Khayar/Sissoo. |
| 16176 | Community Forests | SHREE KINGRIKHOLA COMMUNITY FOREST | RUK/SH/32/09 | 96 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2054-03-27 | 120.32 | - | 495 | Broad leaved Mixed Forest. | |
| 16177 | Community Forests | Shree Kisan CF | KAP/CA/34/09 | 93 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-12-15 | 85.48 | - | 375 | 12 | Broad leaved Mixed Forest. |
| 16178 | Community Forests | Shree Kishan Community Forest | BAK/PP/47/01 | 669 | बाँके , लुम्बिनी प्रदेश | 2055-03-24 | 460.63 | - | 2198 | 15 | Saal. , Others. |
| 16179 | Community Forests | Shree Kisyadi Community Forest | PAL/MI/01/03 | 27 | पाल्पा , लुम्बिनी प्रदेश | 2055-03-17 | 26 | - | 324 | 7 | Others. |
| 16180 | Community Forests | shree koijabang community forest | ROL/SU/01/11 | 55 | रोल्पा, लुम्बिनी प्रदेश | 2075-03-31 | 91.40 | - | 337 | 11 | Others. |
| 16181 | Community Forests | Shree Koilhi Tal CF | KAI/UD/11/19 | 213 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-03-26 | 123.108 | - | 1432 | 9 | Saal. , Others. |
| 16182 | Community Forests | Shree Koili Community Forest | PAL/JU/35/28 | पाल्पा , लुम्बिनी प्रदेश | 2061-03-21 | 147.4 | - | 0 | Saal. | ||
| 16183 | Community Forests | Shree Koili Community Forest | KAB/KA/11/07 | 43 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2058-03-29 | 28 | - | 765 | 9 | Broad leaved Mixed Forest. |
| 16184 | Community Forests | Shree Kolbhanjyang Community Forest | KAB/KH/02/05 | 75 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2046-05-12 | 3.74 | - | 350 | 5 | Pine. , Broad leaved Mixed Forest. |
| 16185 | Community Forests | Shree Kolkhani Community Forest | KAB/KA/11/06 | 38 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2058-03-29 | 63 | - | 207 | 9 | Others. |
| 16186 | Community Forests | shree komerekhaani community forest | ROL/JU/43/09 | 71 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-16 | 33 | - | 328 | 7 | Pine. , Saal. |
| 16187 | Community Forests | Shree Konte Community Forest | Code Unavailable | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 16.91 | - | 0 | 11 | Others. | |
| 16188 | Community Forests | Shree Konte Samudik Ban | ROL/JL/06/15 | 37 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-01 | 15 | - | 262 | 11 | Broad leaved Mixed Forest. |
| 16189 | Community Forests | Shree Kopila Community Forest | KAI/AM/17/04 | 637 | कैलाली, सुदूरपश्चिम प्रदेश | 2069-11-25 | 184.76 | - | 3510 | 15 | Saal. , Khayar/Sissoo. |
| 16190 | Community Forests | Shree Koseli CF | KAI/BA/26/15 | 107 | कैलाली, सुदूरपश्चिम प्रदेश | 2062-12-02 | 54.39 | - | 543 | 11 | Saal. , Others. |
| 16191 | Community Forests | Shree Kotahidevi Yuba Pragati Community Forest | BAK/MB/02/08 | 321 | बाँके , लुम्बिनी प्रदेश | 2063-01-18 | 446.90 | - | 1482 | 17 | Broad leaved Mixed Forest. |
| 16192 | Community Forests | Shree Kothechaur tatha Jarwadi Community Forest | PAL/TA/40/03 | 145 | पाल्पा , लुम्बिनी प्रदेश | 2057-03-13 | 17 | - | 445 | 7 | Pine. |
| 16193 | Community Forests | Shree Kotheychaur Community Forest | PAL/TA/40/03 | 93 | पाल्पा , लुम्बिनी प्रदेश | 2057-03-18 | 13.96 | - | 859 | Pine. | |
| 16194 | Religious Forests | Shree Kotihom RFCG | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2075-01-04 | 10.68 | - | 0 | 11 | Others. | |
| 16195 | Leasehold Forests | Shree Kotke Fera Kabuliyati Ban | PUT/MA/13/L1 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2060-03-32 | 6.1 | - | 74 | 7 | |
| 16196 | Community Forests | shree kotwan community forest | ROL/JU/44/11 | 134 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-24 | 269 | - | 741 | 9 | Pine. |
| 16197 | Community Forests | Shreekrishna CF | BAD/TA/13/01 | 45 | बर्दिया , लुम्बिनी प्रदेश | 2057-03-19 | 35.42 | - | 240 | 11 | Saal. , Khayar/Sissoo. |
| 16198 | Community Forests | Shree Krishna CF | KAN/BE/16/03 | 349 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2072-01-25 | 140 | - | 1841 | Saal. , Broad leaved Mixed Forest. | |
| 16199 | Community Forests | Shree Krishna CF | KAI/DH/43/18 | 139 | कैलाली, सुदूरपश्चिम प्रदेश | 2061-02-05 | - | 9313 | 9 | Saal. | |
| 16200 | Community Forests | Shree Krishna CF | BAD/TA/12/05 | 416 | बर्दिया , लुम्बिनी प्रदेश | 2063-02-07 | 105 | - | 2072 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
Showing 16151 to 16200 out of 19779 records