| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16101 | Community Forests | shree karadhung cf | ROL/SN/07/10 | 104 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-19 | 17 | - | 520 | 13 | Broad leaved Mixed Forest. |
| 16102 | Community Forests | Shree Karam Dev CF | KAI/UD/12/01 | 206 | कैलाली, सुदूरपश्चिम प्रदेश | 2067-01-08 | 229.78 | - | 976 | 12 | Saal. , Khayar/Sissoo. |
| 16103 | Community Forests | SHREE KARAM DHARA COMMUNITY FOREST | PUT/DE/39/05 | 52 | प्यूठान , लुम्बिनी प्रदेश | 2052-02-30 | 21.01 | - | 246 | 11 | Saal. , Pine. , Khayar/Sissoo. |
| 16104 | Leasehold Forests | SHREE KARAM PATA LEASEHOLD FOREST | PUT/DE/38/L1 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2065-03-04 | 4.21 | - | 45 | 7 | Saal. , Pine. , Khayar/Sissoo. |
| 16105 | Community Forests | Shree Karbeni Samudik Ban | ROL/JL/05/46 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-24 | 197.95 | - | 0 | Others. | ||
| 16106 | Community Forests | Shree Karikhola Community Forest | PAL/RA/10/08 | 92 | पाल्पा , लुम्बिनी प्रदेश | 2057-03-13 | 120 | - | 455 | 9 | Saal. |
| 16107 | Community Forests | shree karinghadada cf | ROL/LW/10/71 | 73 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-24 | 50 | - | 368 | Broad leaved Mixed Forest. | |
| 16108 | Community Forests | Shree Karnali Corridor Community Forest | KAI/AM/14/15 | 432 | कैलाली, सुदूरपश्चिम प्रदेश | 2075-03-06 | 270.5 | - | 2084 | 15 | Saal. , Broad leaved Mixed Forest. |
| 16109 | Community Forests | Shree KarneRaja Community Forest | BAK/GL/40/02 | 224 | बाँके , लुम्बिनी प्रदेश | 2058-10-28 | 329.84 | - | 0 | 11 | Saal. , Broad leaved Mixed Forest. |
| 16110 | Community Forests | Shree Kartike Aagrepakha Community Forest | KAB/KA/57/02 | 123 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2051-08-28 | 37 | - | 4656 | 9 | Pine. |
| 16111 | Community Forests | Shree Kartike Community Forest | PAL/TA/44/03 | 156 | पाल्पा , लुम्बिनी प्रदेश | 2051-12-23 | 132.2 | - | 492 | Saal. , Pine. | |
| 16112 | Community Forests | SHREE KARYHAN COMMUNITY FOREST | PUT/PU/10/03 | 48 | प्यूठान , लुम्बिनी प्रदेश | 2061-03-31 | 9.62 | - | 300 | Pine. , Saal. , Others. | |
| 16113 | Private Forests | Shree Kashi Prasad Gautam | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.6790 | - | 0 | ||||
| 16114 | Private Forests | Shree Kashiram Bohara | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0847 | - | 0 | ||||
| 16115 | Community Forests | Shree Kasipani Samudik Ban | PUT/KH/21/03 | 62 | प्यूठान , लुम्बिनी प्रदेश | 2077-03-31 | 13.95 | - | 398 | 7 | Broad leaved Mixed Forest. |
| 16116 | Community Forests | Shree Katahariya Community Forest | Code Unavailable | 127 | बारा , मधेश प्रदेश | 2077 | 0.63 | - | 946 | 11 | Khayar/Sissoo. |
| 16117 | Community Forests | Shree Kathebhir Samudik Ban | ROL/SU/06/09 | 76 | रोल्पा, लुम्बिनी प्रदेश | 2070-12-04 | 363.6 | - | 469 | Broad leaved Mixed Forest. , Pine. | |
| 16118 | Community Forests | Shree Katuwapakha Community Forest | KAB/JA/41/02 | 194 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2046-10-29 | 68.8 | - | 1066 | 11 | Pine. |
| 16119 | Community Forests | Shree Kauchhe Dobato Community Forest | PAL/BA/66/13 | 94 | पाल्पा , लुम्बिनी प्रदेश | 2066-07-02 | 154.8 | - | 503 | 7 | Saal. |
| 16120 | Community Forests | Shree Kaulepaani Community Forest | ROL/JA/37/17 | 69 | रोल्पा, लुम्बिनी प्रदेश | 2071-03-31 | 131.57 | - | 400 | 13 | Saal. , Pine. |
| 16121 | Community Forests | Shree Kedar CF | KAI/KH/02/07 | 84 | कैलाली, सुदूरपश्चिम प्रदेश | 2065-09-07 | 256.07 | - | 461 | 11 | Saal. |
| 16122 | Community Forests | Shree Kedareshwor CF | KAI/CH/05/25 | 251 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-04-24 | 490.80 | - | 1526 | 9 | Saal. |
| 16123 | Community Forests | Shree Kedareshwor CF | KAI/CH/05/25 | 504 | कैलाली, सुदूरपश्चिम प्रदेश | 2076-01-12 | 236.21 | - | 2879 | 11 | Saal. , Khayar/Sissoo. |
| 16124 | Leasehold Forests | SHREE KEMWANG PATAL LEASEHOLD FOREST | Code Unavailable | 9 | रोल्पा, लुम्बिनी प्रदेश | 2069-03-22 | 8.14 | - | 78 | ||
| 16125 | Community Forests | Shree Kerabari Community Forest | KAB/CH/78/04 | 120 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2054-03-03 | 132.54 | - | 620 | 9 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 16126 | Leasehold Forests | SHREE KETUKI DHARI LEASEHOLD FOREST | PUT/PU/11/L29 | 14 | प्यूठान , लुम्बिनी प्रदेश | 2065-02-26 | 3.87 | - | 74 | Pine. , Saal. , Others. | |
| 16127 | Community Forests | Shree Keurani CF | GOR/MA/42/04 | 131 | गोरखा , गण्डकी प्रदेश | 2061-01-08 | 42.75 | - | 843 | Saal. | |
| 16128 | Community Forests | Shree Keware bhaidanda Community Forest | PAL/TA/38/10 | 140 | पाल्पा , लुम्बिनी प्रदेश | 2053-02-13 | 7.93 | - | 700 | Others. | |
| 16129 | Community Forests | Shree Khada Nunthala Community Forest | PAL/JU/36/06 | 20 | पाल्पा , लुम्बिनी प्रदेश | 2055-03-26 | 79 | - | 150 | 10 | Saal. |
| 16130 | Community Forests | SHREE KHADK DEVI COMMUNITY FOREST | PUT/MA/13/01 | 365 | प्यूठान , लुम्बिनी प्रदेश | 2054-08-01 | 164.06 | - | 2135 | Pine. , Saal. | |
| 16131 | Private Forests | Shree Khagendra Bahadur Bohara | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.255 | - | 0 | ||||
| 16132 | Community Forests | Shree Khahare Community Forest | KAB/KH/23/06 | 175 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2054-03-31 | 86.5 | - | 1001 | 11 | Pine. |
| 16133 | Community Forests | Shree Khahare Samudik Ban | PUT/BS/30/08 | 66 | प्यूठान , लुम्बिनी प्रदेश | 2055-09-10 | 252.21 | - | 475 | 12 | Broad leaved Mixed Forest. , Pine. |
| 16134 | Community Forests | Shree Khairahawa CF | KAP/CA/32/07 | 232 | कपिलवस्तु , लुम्बिनी प्रदेश | 2073-03-22 | 14.215 | - | 910 | 11 | Broad leaved Mixed Forest. |
| 16135 | Community Forests | Shree Khairana CF | KAI/AT/15/10 | 591 | कैलाली, सुदूरपश्चिम प्रदेश | 2067-01-03 | 476.79 | - | 3800 | 13 | Saal. , Khayar/Sissoo. |
| 16136 | Community Forests | Shree Khairatimai Community forest | BAR/DU/77/01 | 75 | बारा , मधेश प्रदेश | 2070-05-02 | 20 | - | 468 | 11 | Khayar/Sissoo. , Riverine Forest. |
| 16137 | Community Forests | shree khajuredharaa cf | ROL/LN/08/04 | 66 | रोल्पा, लुम्बिनी प्रदेश | 2058-03-29 | 104.21 | - | 528 | 11 | Broad leaved Mixed Forest. |
| 16138 | Community Forests | Shree Khakran Salleri Community Forest | PAL/DE/51/06 | 133 | पाल्पा , लुम्बिनी प्रदेश | 2065-12-16 | 72.24 | - | 869 | 9 | Pine. |
| 16139 | Leasehold Forests | SHREE KHALEPAANI LEASEHOLD FOREST | PUT/BR/25/L6 | 5 | प्यूठान , लुम्बिनी प्रदेश | 2060-03-32 | 1.32 | - | 21 | 10 | Pine. , Khayar/Sissoo. |
| 16140 | Community Forests | Shree Khalluk Bhanjyang Community Forest | PAL/MI/05/13 | 44 | पाल्पा , लुम्बिनी प्रदेश | 2056-03-02 | 30.11 | - | 308 | 9 | Saal. |
| 16141 | Community Forests | shree khaltakuri community forest | ROL/TB/41/07 | 143 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-24 | 238.2 | - | 797 | 13 | Pine. |
| 16142 | Leasehold Forests | Shree KhaltuGaira Kabuliyati Ban | PUT/BR/28/L3 | 8 | प्यूठान , लुम्बिनी प्रदेश | 2064-03-32 | 3.81 | - | 55 | 16 | |
| 16143 | Community Forests | Shree Khanidhara Samudik Ban | ROL/MD/04/06 | 62 | रोल्पा, लुम्बिनी प्रदेश | 2067-02-10 | 20 | - | 341 | Others. | |
| 16144 | Community Forests | Shree Khanikhola Community Forest | KAB/KA/07/07 | 50 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2069-03-28 | 22 | - | 309 | 11 | Pine. |
| 16145 | Community Forests | Shree Khani Pahira Samudik Ban | ROL/HA/09/08 | 77 | रोल्पा, लुम्बिनी प्रदेश | 2071-03-22 | 7.62 | - | 444 | 11 | Saal. |
| 16146 | Community Forests | Shree Khantare Okhldhunga Community Forest | KAB/MA/55/03 | 59 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2046-08-22 | 9 | - | 364 | 9 | Pine. , Broad leaved Mixed Forest. |
| 16147 | Community Forests | Shree Khaprin Lamkaney Community Forest | KAB/DA/43/06 | 28 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2061-03-30 | 10 | - | 169 | 9 | Pine. , Broad leaved Mixed Forest. |
| 16148 | Community Forests | Shree Khaptad Baba Community Forest | BAK/GL/39/06 | 87 | बाँके , लुम्बिनी प्रदेश | 2073-07-22 | 99 | - | 519 | 13 | Broad leaved Mixed Forest. |
| 16149 | Community Forests | Shree Khara Mahila Samudik Ban | ROL/JA/36/02 | 33 | रोल्पा, लुम्बिनी प्रदेश | 15.802 | - | 190 | Broad leaved Mixed Forest. | ||
| 16150 | Community Forests | SHREE KHARA PAKHERA COMMUNITY FOREST | ROL/SL/15/06 | 121 | रोल्पा, लुम्बिनी प्रदेश | 2051-03-21 | 21.97 | - | 625 | 11 | Pine. , Others. |
Showing 16101 to 16150 out of 19779 records