| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16201 | Community Forests | SHREE KRISHNA GANDAKI RAKSE MANTANG COMMUNITY FOREST | BGL/KU/58/12 | 133 | बागलुङ, गण्डकी प्रदेश | 2071-03-32 | 33 | - | 963 | 11 | Broad leaved Mixed Forest. |
| 16202 | Leasehold Forests | Shreekrishna Leasehold Forest | SIN/RA/01/04 | 16 | सिन्धुली , बागमती प्रदेश | 2067 | 15.52 | - | 0 | ||
| 16203 | Leasehold Forests | Shree Krishna Leasehold Forest | SIN/BH/17/23 | 15 | सिन्धुली , बागमती प्रदेश | 2067 | 12.62 | - | 93 | 15 | |
| 16204 | Religious Forests | Shree Krishna Parnami Sewa Dham Gwasi Samaiji Matysawatar Chhetra RFG | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2067-01-02 | 3.77 | - | 0 | 11 | ||
| 16205 | Community Forests | Shreekrishna Pranami Mahila Community Forest | KAB/MA/33/12 | 22 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2068-03-31 | 4.02 | - | 137 | 9 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 16206 | Religious Forests | Shree Krishna Pranami Sewa Religious Forest | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 73.91 | - | 0 | 13 | Broad leaved Mixed Forest. | ||
| 16207 | Religious Forests | Shree Krishna Religious Forest | Code Unavailable | 315 | कैलाली, सुदूरपश्चिम प्रदेश | 2063-01-20 | 3.48 | - | 0 | Saal. , Khayar/Sissoo. , Others. | |
| 16208 | Community Forests | SHREE KUJA GAADE COMMUNITY FOREST | PUT/PU/09/02 | 404 | प्यूठान , लुम्बिनी प्रदेश | 2054-01-08 | 81.79 | - | 2407 | Pine. , Others. | |
| 16209 | Leasehold Forests | SHREE KUKHURESULI LEASEHOLD FOREST | PUT/DE/38/L11 | 11 | प्यूठान , लुम्बिनी प्रदेश | 2068-03-20 | 5.54 | - | 78 | 11 | Pine. , Others. |
| 16210 | Community Forests | Shree Kumale Bhir Community Forest | PAL/TA/40/05 | 36 | पाल्पा , लुम्बिनी प्रदेश | 2062-07-29 | 6.46 | - | 542 | 14 | Pine. |
| 16211 | Community Forests | Shree Kundaledanda Community Forest | PAL/MI/02/19 | 83 | पाल्पा , लुम्बिनी प्रदेश | 2064-07-30 | 10.25 | - | 574 | 12 | Saal. |
| 16212 | Community Forests | Shree Kunjhari Pakha Samudik Ban | ROL/LN/08/26 | 201 | रोल्पा, लुम्बिनी प्रदेश | 51.5 | - | 1310 | 11 | Pine. | |
| 16213 | Community Forests | SHREE KURLE KHOLA COMMUNITY FOREST | PUT/MA/14/07 | 121 | प्यूठान , लुम्बिनी प्रदेश | 2056-03-23 | 48.30 | - | 770 | Pine. , Others. | |
| 16214 | Bufferzone Community Forests | Shree KushumTadi Bufferzone Community Forest | Code Unavailable | 254 | बर्दिया , लुम्बिनी प्रदेश | 2065-08-29 | 11.69 | - | 1153 | 9 | Broad leaved Mixed Forest. |
| 16215 | Community Forests | Shree Kusum Danda Community Forest | PAL/TA/41/02 | 297 | पाल्पा , लुम्बिनी प्रदेश | 2050-03-14 | 13.93 | - | 2323 | 13 | Saal. |
| 16216 | Community Forests | Shree Kusumya Community Forest | BAK/GL/39/07 | 194 | बाँके , लुम्बिनी प्रदेश | 2075-12-03 | 200 | - | 1230 | 11 | Saal. |
| 16217 | Community Forests | Shree Kuteripani Samudik Ban | ROL/RT/01/70 | 48 | रोल्पा, लुम्बिनी प्रदेश | 2056-03-28 | 103 | - | 239 | 11 | Broad leaved Mixed Forest. |
| 16218 | Community Forests | SHREE KUTI DADA MAHILA COMMUNITY FOREST | PUT/MA/14/05 | 275 | प्यूठान , लुम्बिनी प्रदेश | 2054-11-29 | 19 | - | 1512 | Pine. , Saal. , Others. | |
| 16219 | Community Forests | SHREE KUWA KHOLA COMMUNITY FOREST | PUT/DE/39/02 | 13 | प्यूठान , लुम्बिनी प्रदेश | 2052-02-30 | 0.4 | - | 90 | Saal. , Pine. , Khayar/Sissoo. | |
| 16220 | Community Forests | Shree Kuwapani Pallo Ban Samudik Ban | ROL/SB/09/60 | 65 | रोल्पा, लुम्बिनी प्रदेश | 2071-12-11 | 75.7 | - | 450 | 11 | Coniferous forest. |
| 16221 | Community Forests | shree laaligurans sela salleri cf | ROL/LW/10/66 | 89 | रोल्पा, लुम्बिनी प्रदेश | 2066-11-28 | 100 | - | 634 | 9 | Broad leaved Mixed Forest. |
| 16222 | Community Forests | SHREE LAAMAKHORIYA GAIDE C.F | PUT/MA/16/01 | 148 | प्यूठान , लुम्बिनी प्रदेश | 2053-03-16 | 25.09 | - | 894 | Pine. , Saal. , Others. | |
| 16223 | Community Forests | Shree Lachaka Salleri Community Forest | PAL/BA/64/07 | 143 | पाल्पा , लुम्बिनी प्रदेश | 2054-02-20 | 255.79 | - | 572 | 9 | Saal. |
| 16224 | Community Forests | Shree Lachheri Samudik Ban | ROL/MD/03/23 | 64 | रोल्पा, लुम्बिनी प्रदेश | 2051-03-05 | 77.87 | - | 360 | Pine. | |
| 16225 | Community Forests | Shree Laharimane Community Forest | PAL/TA/37/10 | 54 | पाल्पा , लुम्बिनी प्रदेश | 2056-03-02 | 17.28 | - | 367 | 9 | Saal. |
| 16226 | Community Forests | Shree Lakhan Samudik Ban | ROL/JL/05/38 | 82 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-10 | 90 | - | 551 | 11 | Riverine Forest. |
| 16227 | Community Forests | Shree Lakuribhanjyang Community Forest | PAL/MI/04/06 | 42 | पाल्पा , लुम्बिनी प्रदेश | 2059-07-05 | 10.7 | - | 241 | 10 | Saal. |
| 16228 | Community Forests | Shree Lakuri Bhanjyang Community Forest | KAB/JA/63/05 | 31 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2069-01-17 | 4 | - | 174 | 7 | Pine. , Broad leaved Mixed Forest. |
| 16229 | Private Forests | Shree Lal Bahadur Khatri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2227 | - | 0 | ||||
| 16230 | Community Forests | Shree Lalekha Sidhhagufa Barahthana Samudik Ban | ROL/MD/04/34 | 202 | रोल्पा, लुम्बिनी प्रदेश | 2071-03-23 | 175 | - | 1302 | Others. | |
| 16231 | Community Forests | Shree Laligurans CF | KAI/CH/06/10 | 181 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-04-27 | 270.94 | - | 1083 | 11 | Saal. |
| 16232 | Community Forests | SHREE LALIGURANS CF | ROL/LW/10/63 | 58 | रोल्पा, लुम्बिनी प्रदेश | 2056-03-24 | 42 | - | 342 | 9 | Broad leaved Mixed Forest. |
| 16233 | Community Forests | Shree Laligurans Community Forest | KAI/RA/38/06 | 978 | कैलाली, सुदूरपश्चिम प्रदेश | 2070-03-22 | 397.04 | - | 6291 | 11 | Saal. , Broad leaved Mixed Forest. |
| 16234 | Community Forests | Shree Laligurans Community Forest | KAB/KA/11/10 | 19 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2058-03-29 | 8 | - | 142 | 9 | Others. |
| 16235 | Community Forests | Shree Laligurans Community Forest | Code Unavailable | 263 | कैलाली, सुदूरपश्चिम प्रदेश | 2078-03-02 | 68 | - | 1304 | Broad leaved Mixed Forest. | |
| 16236 | Community Forests | SHREE LALIGURANS COMMUNITY FOREST | Code Unavailable | 40 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2072-03-31 | 27 | - | 203 | Broad leaved Mixed Forest. | |
| 16237 | Community Forests | SHREE LALIGURANS COMMUNITY FOREST | Code Unavailable | 115 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2069-11-10 | 71 | - | 657 | Broad leaved Mixed Forest. | |
| 16238 | Community Forests | Shree Laliguras CF | KAI/CH/06/03 | 161 | कैलाली, सुदूरपश्चिम प्रदेश | 2070-01-30 | 292.38 | - | 971 | 9 | Saal. , Others. |
| 16239 | Community Forests | SHREE LALIGURAS COMMUNITY FOREST | PUT/DE/35/05 | 188 | प्यूठान , लुम्बिनी प्रदेश | 2072-12-25 | 354.00 | - | 818 | 9 | Pine. , Saal. , Others. |
| 16240 | Community Forests | Shree Laliguras Dhanxahare Samudik Ban | ROL/MD/03/14 | 93 | रोल्पा, लुम्बिनी प्रदेश | 2054-03-27 | 154 | - | 505 | Pine. | |
| 16241 | Community Forests | Shree Laliguras Guechhakhola Samudik Ban | ROL/MD/04/23 | 75 | रोल्पा, लुम्बिनी प्रदेश | 2074-03-30 | 13 | - | 487 | 13 | Others. |
| 16242 | Community Forests | Shree Laligurash Community Forest | BAK/SG/02/12 | बाँके , लुम्बिनी प्रदेश | 2066-02-11 | 222.17 | - | 1051 | 9 | Saal. , Others. | |
| 16243 | Community Forests | SHREE LALIGURAS LEK SALLERI C.F | PUT/MA/16/07 | 54 | प्यूठान , लुम्बिनी प्रदेश | 2070-03-24 | 70 | - | 398 | Pine. , Saal. | |
| 16244 | Community Forests | Shree Laliguras Samudik Ban | ROL/JA/36/07 | 86 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-24 | 125.13 | - | 608 | Broad leaved Mixed Forest. | |
| 16245 | Community Forests | Shree Laliguras Samudik Ban | PUT/BJ/47/06 | प्यूठान , लुम्बिनी प्रदेश | 2073-06-06 | 119.78 | - | 301 | Broad leaved Mixed Forest. | ||
| 16246 | Leasehold Forests | Shree Laliguras Samudik Ban | PUT/PU/10/L18 | 15 | प्यूठान , लुम्बिनी प्रदेश | 2071-03-30 | 8.30 | - | 73 | 15 | Broad leaved Mixed Forest. |
| 16247 | Community Forests | Shree Laliguras Samudik Ban | ROL/MD/04/11 | 144 | रोल्पा, लुम्बिनी प्रदेश | 2070-03-30 | 91 | - | 821 | Others. | |
| 16248 | Community Forests | Shree Laliguras Samudik Ban | ROL/MD/04/16 | 231 | रोल्पा, लुम्बिनी प्रदेश | 2065-02-01 | 32 | - | 1573 | Others. | |
| 16249 | Community Forests | Shree Laliguras Samudik Ban | ROL/JL/05/49 | 59 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-31 | 65 | - | 387 | 13 | Coniferous forest. |
| 16250 | Community Forests | Shree Laliguras Samudik Ban | ROL/MD/04/28 | 131 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-23 | 50 | - | 840 | 9 | Others. |
Showing 16201 to 16250 out of 19779 records