| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16351 | Community Forests | Shree Malika Community Forest | PAL/RA/08/06 | 52 | पाल्पा , लुम्बिनी प्रदेश | 2057-03-31 | 19.2 | - | 279 | 9 | Saal. |
| 16352 | Community Forests | Shree Maljhum Khola Community Forest | ROL/JU/43/07 | 142 | रोल्पा, लुम्बिनी प्रदेश | 2067-02-10 | 64 | - | 731 | 11 | Pine. , Others. |
| 16353 | Community Forests | SHREE MALLA RANI C.F | PUT/PU/08/05 | 114 | प्यूठान , लुम्बिनी प्रदेश | 2054-01-05 | 174.71 | - | 797 | 9 | Pine. , Others. |
| 16354 | Community Forests | Shree Malungey CF | GOR/MI/52/06 | 219 | गोरखा , गण्डकी प्रदेश | 2053-03-30 | 147 | - | 699 | 11 | Saal. |
| 16355 | Community Forests | SHREE MALUWA C.F | PUT/MA/14/08 | 196 | प्यूठान , लुम्बिनी प्रदेश | 2064-03-04 | 65.414 | - | 1248 | 9 | Pine. |
| 16356 | Bufferzone Community Forests | Shree Manakamana Buffer Zone Community Forest | Code Unavailable | 106 | बाँके , लुम्बिनी प्रदेश | 2081-06-21 | 94.56 | - | 547 | Broad leaved Mixed Forest. | |
| 16357 | Bufferzone Community Forests | Shree Manakamana Buffer Zone Community Forest | Code Unavailable | 205 | मकवानपुर , बागमती प्रदेश | 2064-10-13 | 414 | - | 1507 | 13 | Saal. |
| 16358 | Community Forests | Shree Manakamana CF | KAP/SH/36/02 | 1047 | कपिलवस्तु , लुम्बिनी प्रदेश | 2062-03-25 | 471 | - | 6322 | 15 | Broad leaved Mixed Forest. |
| 16359 | Leasehold Forests | Shree Manakamana Kabuliyati Ban | PUT/PU/10/L20 | 12 | प्यूठान , लुम्बिनी प्रदेश | 2071-03-30 | 3.02 | - | 66 | 12 | |
| 16360 | Community Forests | Shree Manchet Cf | GOR/SI/07/01 | 283 | गोरखा , गण्डकी प्रदेश | 2052-03-31 | 50 | - | 1405 | Saal. | |
| 16361 | Community Forests | Shree Manchet CF | GOR/SI/07/03 | 283 | गोरखा , गण्डकी प्रदेश | 2053-03-31 | 6 | - | 1405 | Broad leaved Mixed Forest. | |
| 16362 | Community Forests | Shree Manchip Community Forest | PAL/TA/43/07 | पाल्पा , लुम्बिनी प्रदेश | 2051-11-13 | 21.2 | - | 0 | Pine. | ||
| 16363 | Community Forests | Shree Mandali Samudik Ban | PUT/BS/33/01 | 81 | प्यूठान , लुम्बिनी प्रदेश | 2053-06-10 | 141.92 | - | 444 | 10 | Broad leaved Mixed Forest. , Pine. |
| 16364 | Community Forests | SHREE MANDAVI COMMUNITY FOREST | PUT/DE/41/04 | 124 | प्यूठान , लुम्बिनी प्रदेश | 2058-03-07 | 218.045 | - | 760 | Pine. , Saal. , Others. | |
| 16365 | Community Forests | Shree Mangra Raijanpani Samudik Ban | PUT/BR/24/01 | 117 | प्यूठान , लुम्बिनी प्रदेश | 2053-03-23 | 60 | - | 703 | Pine. , Broad leaved Mixed Forest. | |
| 16366 | Leasehold Forests | Shree Mangrate Tol Kabuliyati Ban | PUT/PU/10/L14 | 8 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 3.55 | - | 54 | 8 | |
| 16367 | Community Forests | Shree Manhariya CF | DAN/CH/12/05 | 51 | दाङ, लुम्बिनी प्रदेश | 6.597 | - | 218 | 9 | Others. | |
| 16368 | Private Forests | Shreemani Sharanmati Mahato | Code Unavailable | पर्सा , मधेश प्रदेश | 0.14 | - | 0 | Others. | |||
| 16369 | Community Forests | shree mankebhir cf | ROL/LN/08/1 | 102 | रोल्पा, लुम्बिनी प्रदेश | 2051-03-30 | 9.30 | - | 685 | 10 | Broad leaved Mixed Forest. |
| 16370 | Community Forests | Shree Manke Nimti Community Forest | ROL/JU/42/20 | 65 | रोल्पा, लुम्बिनी प्रदेश | 2070-05-26 | 36 | - | 526 | 7 | Pine. |
| 16371 | Community Forests | SHREE MARCHUL COMMUNITY FOREST | PUT/PU/10/07 | 139 | प्यूठान , लुम्बिनी प्रदेश | 2075-03-27 | 102.84 | - | 839 | Pine. , Others. | |
| 16372 | Community Forests | Shree Marsidadha Community Forest | PAL/AR/24/07 | 75 | पाल्पा , लुम्बिनी प्रदेश | 2053-06-26 | 7 | - | 267 | 9 | Saal. , Pine. |
| 16373 | Leasehold Forests | SHREE MASA KHORYA LEASEHOLD FOREST | PUT/DE/36/L3 | 11 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 4.12 | - | 53 | 11 | Saal. , Pine. |
| 16374 | Bufferzone Community Forests | Shree Masina Bufferzone Community Forest | Code Unavailable | 51 | सुर्खेत , कर्णाली प्रदेश | 2070-10-26 | 70 | - | 244 | 7 | Broad leaved Mixed Forest. |
| 16375 | Community Forests | Shree Masina Community Forest | PAL/BA/64/04 | 128 | पाल्पा , लुम्बिनी प्रदेश | 2052-12-29 | 322.54 | - | 635 | 11 | Saal. |
| 16376 | Community Forests | SHREE MASINA JAWAL POKHARI COMMUNITY FOREST | ROL/SL/14/02 | 82 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 61.92 | - | 470 | 10 | Pine. , Saal. |
| 16377 | Community Forests | Shree Masina Samudik Ban | ROL/KH/22/07 | 80 | प्यूठान , लुम्बिनी प्रदेश | 2054-12-09 | 162 | - | 542 | 9 | Pine. , Saal. |
| 16378 | Community Forests | Shree Masina Samudik Ban | ROL/JA/34/03 | 83 | रोल्पा, लुम्बिनी प्रदेश | 2052-03-32 | 50.82 | - | 476 | 9 | Others. |
| 16379 | Bufferzone Community Forests | Shree Masine Shanti Buffer Zone Community Forest User Group | Code Unavailable | 777 | मकवानपुर , बागमती प्रदेश | 2066-07-20 | 480.04 | - | 4230 | 13 | Saal. |
| 16380 | Community Forests | Shree Masta CF | Code Unavailable | 127 | , सुदूरपश्चिम प्रदेश | 2070-01-29 | 198.87 | - | 668 | 8 | Saal. , Khayar/Sissoo. |
| 16381 | Community Forests | Shree Mastha Sunpal Community Forest | KAI/SU/42/62 | 93 | कैलाली, सुदूरपश्चिम प्रदेश | 2078-02-25 | 69 | - | 437 | 11 | Saal. , Others. |
| 16382 | Community Forests | Shree Masure Community Forest | PAL/TA/43/02 | 52 | पाल्पा , लुम्बिनी प्रदेश | 2052-02-27 | 32.9 | - | 304 | Pine. | |
| 16383 | Community Forests | Shree Masurkhet CF | KAI/CH/ | 137 | कैलाली, सुदूरपश्चिम प्रदेश | 2069-11-09 | 146.03 | - | 495 | 9 | Pine. |
| 16384 | Community Forests | Shree Matayahi Community Forest | KAI/SK/32/13 | 104 | कैलाली, सुदूरपश्चिम प्रदेश | 2065-03-30 | 43.98 | - | 348 | 11 | Saal. , Others. , Broad leaved Mixed Forest. |
| 16385 | Community Forests | Shree Mathagadi Community Forest | PAL/JA/29/11 | 35 | पाल्पा , लुम्बिनी प्रदेश | 2068-03-30 | 109.97 | - | 247 | 7 | Saal. |
| 16386 | Private Forests | Shreemati Asiyadevi Mahato | Code Unavailable | पर्सा , मधेश प्रदेश | - | 0 | Others. | ||||
| 16387 | Private Forests | Shreemati Babita Mittal | Code Unavailable | , | 2.67 | - | 0 | Broad leaved Mixed Forest. | |||
| 16388 | Private Forests | Shreemati Bachanidevi Telin | Code Unavailable | पर्सा , मधेश प्रदेश | 0.183 | - | 0 | Others. | |||
| 16389 | Private Forests | Shreemati Bachchadevi Koiri | Code Unavailable | , | 0.0958 | - | 0 | Others. | |||
| 16390 | Private Forests | Shreemati Bhawani Shah | Code Unavailable | , | 0.05016 | - | 0 | ||||
| 16391 | Private Forests | Shreemati Chitralekha Chaurasiya | Code Unavailable | पर्सा , मधेश प्रदेश | 0.155 | - | 0 | Others. | |||
| 16392 | Private Forests | Shreemati Dhama Devi Basnet | Code Unavailable | , | 0.1725 | - | 0 | ||||
| 16393 | Private Forests | Shreemati Dhuniya | Code Unavailable | बारा , मधेश प्रदेश | 0.07 | - | 0 | ||||
| 16394 | Private Forests | Shreemati Dilmaya Aale | Code Unavailable | , | 0.2297 | - | 0 | ||||
| 16395 | Private Forests | Shreemati Fulmati Kurmin | Code Unavailable | पर्सा , मधेश प्रदेश | 0.158 | - | 0 | Broad leaved Mixed Forest. | |||
| 16396 | Private Forests | Shreemati Grija Kanain | Code Unavailable | पर्सा , मधेश प्रदेश | 0.05 | - | 0 | Broad leaved Mixed Forest. | |||
| 16397 | Private Forests | Shreemati Harikala Khatri | Code Unavailable | , | 0.1037 | - | 0 | ||||
| 16398 | Private Forests | Shreemati Indu Devi | Code Unavailable | बारा , मधेश प्रदेश | 0.06 | - | 0 | ||||
| 16399 | Private Forests | Shreemati Kaladevi | Code Unavailable | , | 0.0367 | - | 0 | ||||
| 16400 | Private Forests | Shreemati Kalawati Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.133 | - | 0 | Others. |
Showing 16351 to 16400 out of 19779 records