| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16501 | Private Forests | Shree Naukhae Shaeli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3386 | - | 0 | ||||
| 16502 | Community Forests | Shree naulakharka Samudik Ban | PUT/BJ/48/03 | 170 | प्यूठान , लुम्बिनी प्रदेश | 2053-03-17 | 140.98 | - | 850 | 11 | Pine. , Saal. |
| 16503 | Community Forests | Shree Naumule CF | KAI/CH/06/05 | 80 | कैलाली, सुदूरपश्चिम प्रदेश | 2044-10-14 | 169.02 | - | 383 | 9 | Saal. |
| 16504 | Community Forests | Shree Navadurga C.F. | KAN/KR/14/16 | 261 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2066-02-20 | 152 | - | 1448 | Saal. , Broad leaved Mixed Forest. | |
| 16505 | Bufferzone Community Forests | Shree Nava Joti Bufferzone Community Forest | Code Unavailable | 51 | सुर्खेत , कर्णाली प्रदेश | 2069-10-15 | 240.12 | - | 288 | 9 | Broad leaved Mixed Forest. |
| 16506 | Community Forests | Shree Nava Prativa Community Forest | PAL/RA/11/08 | 49 | पाल्पा , लुम्बिनी प्रदेश | 2064-08-21 | 5.74 | - | 405 | 11 | Saal. |
| 16507 | Community Forests | SHREE NAVDURGA BAGWATI COMMUNITY FOREST | ROL/IR/30/07 | 204 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-30 | 81.13 | - | 1268 | 8 | Broad leaved Mixed Forest. , Others. , Pine. |
| 16508 | Community Forests | shree navjeevan community forest | ROL/JU/41/08 | 52 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-24 | 49.68 | - | 294 | 9 | Pine. |
| 16509 | Religious Forests | Shree Nawadurga Bhagawati Religious Forest | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.98 | - | 163 | 5 | |||
| 16510 | Community Forests | Shree Nawadurga Bhagwati Community Forest | BAK/CP/08/04 | 520 | बाँके , लुम्बिनी प्रदेश | 2073-07-10 | 46.56 | - | 2419 | 11 | Saal. , Broad leaved Mixed Forest. |
| 16511 | Religious Forests | Shree Nawadurga Mandir Religious Forest | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 2075-09-27 | 2.35 | - | 163 | 11 | Broad leaved Mixed Forest. | |
| 16512 | Community Forests | Shree Nawan Raniban Samudik Ban | ROL/MD/03/21 | 301 | रोल्पा, लुम्बिनी प्रदेश | 2049-08-04 | 145.18 | - | 1674 | 17 | Others. |
| 16513 | Bufferzone Community Forests | Shree Nawapratibha Bufferzone CF | Code Unavailable | 800 | बाँके , लुम्बिनी प्रदेश | 236.81 | - | 4204 | 11 | Broad leaved Mixed Forest. | |
| 16514 | Bufferzone Community Forests | Shree Nawaprativa BZCFUG | Code Unavailable | 21 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 1.97 | - | 0 | 110 | Riverine Forest. | |
| 16515 | Community Forests | Shree Naya Basti Community Forest | ROL/HA/12/08 | 114 | रोल्पा, लुम्बिनी प्रदेश | 2069-03-22 | 125.33 | - | 624 | 11 | Pine. , Saal. |
| 16516 | Leasehold Forests | SHREE NAYA BATO LEASEHOLD FOREST | PUT/DE/38/L16 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2068-03-22 | 5.01 | - | 26 | 7 | Saal. , Pine. , Khayar/Sissoo. |
| 16517 | Community Forests | shree nayacharan cf | ROL/LW/10/16 | 98 | रोल्पा, लुम्बिनी प्रदेश | 2078-03-30 | 237 | - | 543 | 11 | Broad leaved Mixed Forest. |
| 16518 | Community Forests | Shree Nayadevi Community Forest | PAL/DE/56/02 | 84 | पाल्पा , लुम्बिनी प्रदेश | 2057-03-13 | 42.75 | - | 421 | Pine. | |
| 16519 | Private Forests | Shree Nepaa Kumari Thapa Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2506 | - | 0 | ||||
| 16520 | Leasehold Forests | SHREE NEPANE PADHERA LEASEHOLD FOREST | PUT/BR/25/L14 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-29 | 4.09 | - | 46 | 7 | Saal. , Khayar/Sissoo. |
| 16521 | Community Forests | SHREE NETAKOPATALI COMMUNITY FOREST | Code Unavailable | 112 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2054-02-14 | 51 | - | 630 | Broad leaved Mixed Forest. | |
| 16522 | Community Forests | Shree New Hariyali Community Forest | BAK/CP/08/01 | 568 | बाँके , लुम्बिनी प्रदेश | 2064-02-08 | 72.20 | - | 2853 | 13 | Khayar/Sissoo. |
| 16523 | Community Forests | SHREE NIGARU COMMUNITY FOREST | Code Unavailable | 148 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2071-03-32 | 116.75 | - | 769 | 9 | Broad leaved Mixed Forest. |
| 16524 | Community Forests | Shree Nigrepaakha Community Forest | KAB/KH/72/01 | 117 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2049-07-30 | 20.53 | - | 495 | 9 | Pine. , Broad leaved Mixed Forest. |
| 16525 | Community Forests | SHREE NINGWANG COMMUNITY FOREST | Code Unavailable | 350 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2066-03-31 | 132 | - | 1575 | Coniferous forest. , Broad leaved Mixed Forest. | |
| 16526 | Religious Forests | Shree Nirbu Barahakhola Barahi Mandir Ramdaas RF | Code Unavailable | तनहुँ, गण्डकी प्रदेश | 2080-03-29 | 1.19 | - | 0 | 11 | ||
| 16527 | Bufferzone Religious Forests | Shree Nirmal Trigajan Pema Hawoesal Liga | Code Unavailable | 189 | पर्सा , मधेश प्रदेश | 7.76 | - | 1149 | 9 | Broad leaved Mixed Forest. | |
| 16528 | Private Forests | Shreeniwas Prashad Saha Teli | Code Unavailable | पर्सा , मधेश प्रदेश | 0.135 | - | 0 | ||||
| 16529 | Community Forests | Shree Nyauli Basanta Community Forest | PAL/JU/35/27 | 18 | पाल्पा , लुम्बिनी प्रदेश | 2061-03-21 | 167.97 | - | 145 | 9 | Saal. |
| 16530 | Community Forests | Shree Okharidanda Samudik Ban | PUT/KH/19/01 | 89 | प्यूठान , लुम्बिनी प्रदेश | 2056-02-17 | 46.5 | - | 519 | Pine. , Broad leaved Mixed Forest. | |
| 16531 | Bufferzone Community Forests | Shree Okhariya Bufferzone Community Forest User Group | Code Unavailable | 127 | बर्दिया , लुम्बिनी प्रदेश | 2068-08-23 | 24.62 | - | 696 | 11 | Broad leaved Mixed Forest. |
| 16532 | Community Forests | SHREE OKHMA COMMUNITY FOREST | RUK/MO/40/08 | 185 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2073-09-12 | 295.838 | - | 1020 | Broad leaved Mixed Forest. , Others. | |
| 16533 | Community Forests | Shree Paari khoriya Mathillo Bakhre Community Forest | PAL/DE/61/12 | 211 | पाल्पा , लुम्बिनी प्रदेश | 2058-12-18 | 110.07 | - | 1194 | Pine. | |
| 16534 | Leasehold Forests | SHREE PAATI HALNE LEASE HOLD FOREST | PUT/BR/25/L5 | 5 | प्यूठान , लुम्बिनी प्रदेश | 2060-03-32 | 1.24 | - | 22 | 5 | Saal. , Pine. |
| 16535 | Community Forests | Shree Paatiphyaang community forest | ROL/LN/07/11 | 160 | रोल्पा, लुम्बिनी प्रदेश | 2064-03-14 | 14.20 | - | 996 | 11 | Pine. , Others. |
| 16536 | Community Forests | Shree Pabera CF | KAI/BA/27/04 | 1334 | कैलाली, सुदूरपश्चिम प्रदेश | 2067-02-30 | 205.19 | - | 7547 | 15 | Saal. , Others. |
| 16537 | Community Forests | Shree Pachmure Gokulghat Community Forest | PAL/RA/08/14 | 83 | पाल्पा , लुम्बिनी प्रदेश | 2070-01-04 | 21.64 | - | 526 | 10 | Saal. |
| 16538 | Leasehold Forests | Shree Pademela Kabuliyati Ban | PUT/PU/10/L26 | 15 | प्यूठान , लुम्बिनी प्रदेश | 2075-03-30 | 3.4 | - | 75 | 15 | |
| 16539 | Community Forests | Shree Padera Samudik Ban | PUT/BJ/46/13 | 64 | प्यूठान , लुम्बिनी प्रदेश | 2058-11-29 | 23.27 | - | 357 | Broad leaved Mixed Forest. , Coniferous forest. | |
| 16540 | Community Forests | Shree Padhera Biruwa Thulokhop SarkedolCommunity Forest | KAB/DA/19/03 | 105 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2052-03-20 | 10 | - | 564 | 13 | Pine. , Broad leaved Mixed Forest. |
| 16541 | Community Forests | Shree Padhera Community Forest | PAL/RA/07/04 | 39 | पाल्पा , लुम्बिनी प्रदेश | 2053-02-03 | 76.52 | - | 219 | 10 | |
| 16542 | Community Forests | Shree Padhero Mahila Samudik Ban | ROL/SB/09/61 | 106 | रोल्पा, लुम्बिनी प्रदेश | 2071-12-11 | 103.56 | - | 631 | Coniferous forest. | |
| 16543 | Community Forests | Shree Pahelpokhari Community Forest | PAL/JU/35/04 | 33 | पाल्पा , लुम्बिनी प्रदेश | 2055-03-26 | 48.456 | - | 146 | 7 | Saal. |
| 16544 | Community Forests | shree Pakha paani community forest | PUT/DE/40/11 | 124 | प्यूठान , लुम्बिनी प्रदेश | 2072-12-26 | 139 | - | 712 | Saal. , Pine. , Others. | |
| 16545 | Community Forests | SHREE PAKHAPANI CF | ROL/SN/07/11 | 124 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-19 | 70 | - | 799 | 11 | Broad leaved Mixed Forest. |
| 16546 | Community Forests | Shree Pakhapani Community Forest | PAL/BA/65/08 | 66 | पाल्पा , लुम्बिनी प्रदेश | 2063-08-22 | 209.89 | - | 317 | 9 | Saal. |
| 16547 | Community Forests | SHREE PAKHERA COMMUNITY FOREST | PU/DE/36/11 | 73 | प्यूठान , लुम्बिनी प्रदेश | 2076-03-31 | 50 | - | 396 | Saal. , Pine. , Others. | |
| 16548 | Community Forests | Shree Pakhure Community Forest | PAL/BA/63/05 | 82 | पाल्पा , लुम्बिनी प्रदेश | 2057-03-13 | 98.86 | - | 526 | 11 | Pine. |
| 16549 | Community Forests | Shree Pakucha Dovan Community Forest | KAB/JA/22/05 | 102 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2053-03-26 | 17.03 | - | 423 | 9 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 16550 | Leasehold Forests | SHREE PALASE PATA LEASEHOLD FOREST | PUT/DE/38/L3 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2065-03-04 | 3.90 | - | 43 | 7 | Khayar/Sissoo. , Saal. |
Showing 16501 to 16550 out of 19779 records