| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16551 | Community Forests | Shree Paleko Community Forest | KAB/CH/08/01 | 55 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2049-03-30 | 18.51 | - | 280 | 9 | Pine. |
| 16552 | Community Forests | Shree Paleko Community Forest | KAB/JA/71/05 | 136 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2064-06-11 | 25.04 | - | 789 | 9 | Pine. , Others. |
| 16553 | Community Forests | Shree Pale Samudik Ban | PUT/BJ/45/04 | 116 | प्यूठान , लुम्बिनी प्रदेश | 2057-01-29 | 150.49 | - | 580 | Pine. , Broad leaved Mixed Forest. | |
| 16554 | Community Forests | SHREE PALLOW COMMUNITY FOREST | ROL/SL/15/15 | 116 | रोल्पा, लुम्बिनी प्रदेश | 2056-03-24 | 65.17 | - | 230 | 11 | Pine. , Saal. , Others. |
| 16555 | Community Forests | Shree Palung Community Forest | PAL/DE/54/01 | 99 | पाल्पा , लुम्बिनी प्रदेश | 2062-09-22 | 125.19 | - | 521 | Pine. | |
| 16556 | Community Forests | Shree Palusidha community forest | ROL/JA/33/03 | 134 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-24 | 206.5 | - | 757 | 12 | Saal. , Pine. |
| 16557 | Community Forests | Shree Paluthan Samudik Ban | PUT/BS/29/01 | 66 | प्यूठान , लुम्बिनी प्रदेश | 2053-09-10 | 138.33 | - | 409 | 9 | Saal. , Pine. |
| 16558 | Community Forests | Shree Panchakanya Community Forest | KAB/DA/58/11 | 128 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2054-11-29 | 13.71 | - | 742 | 11 | Pine. , Broad leaved Mixed Forest. |
| 16559 | Community Forests | Shree Pandeydihawa CF | KAP/CA/34/04 | 228 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-03-31 | 29.84 | - | 1199 | 11 | Broad leaved Mixed Forest. |
| 16560 | Community Forests | Shree Pandey Pathak Community Forest | KAB/DA/85/01 | 63 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2053-03-21 | 3.40 | - | 297 | 11 | Broad leaved Mixed Forest. |
| 16561 | Community Forests | SHREE PANERA COMMUNITY FOREST | ROL/IR/31/04 | 51 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-18 | 18.40 | - | 309 | 9 | Pine. , Others. , Broad leaved Mixed Forest. |
| 16562 | Community Forests | SHREE PANGRATAAL C.F | PUT/PU/10/08 | 128 | प्यूठान , लुम्बिनी प्रदेश | 2075-03-30 | 62.10 | - | 767 | ||
| 16563 | Community Forests | Shree Pangreni Samudik Ban | PUT/BJ/48/04 | 255 | प्यूठान , लुम्बिनी प्रदेश | 2053-03-17 | 57 | - | 1507 | Pine. , Broad leaved Mixed Forest. | |
| 16564 | Community Forests | Shree Pangwang Samudik Ban | PUT/BS/32/03 | 111 | प्यूठान , लुम्बिनी प्रदेश | 2053-12-17 | 65.84 | - | 687 | Broad leaved Mixed Forest. | |
| 16565 | Community Forests | Shree Panhawa Devi Community Forest | Code Unavailable | 385 | बाँके , लुम्बिनी प्रदेश | 251.8 | - | 1464 | 13 | Broad leaved Mixed Forest. , Saal. | |
| 16566 | Community Forests | Shree Panikhola Community Forest | KAI/SU/42/63 | 50 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-03-22 | 123 | - | 303 | 9 | Saal. , Others. |
| 16567 | Private Forests | Shree Parasmani Thapa Magar | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2370 | - | 0 | ||||
| 16568 | Community Forests | shree parbati cf | ROL/JA/37/07 | 113 | रोल्पा, लुम्बिनी प्रदेश | 2050-03-26 | 305.91 | - | 179 | 11 | Broad leaved Mixed Forest. |
| 16569 | Community Forests | Shree Parbati CF | KAI/BA/12/09 | 222 | कैलाली, सुदूरपश्चिम प्रदेश | 2074-02-05 | 105.03 | - | 954 | 11 | Saal. , Others. |
| 16570 | Community Forests | Shree Parbatipur Community Forest | BAK/04/LK/ | 165 | बाँके , लुम्बिनी प्रदेश | 2062-12-27 | 92.24 | - | 1509 | 9 | Broad leaved Mixed Forest. , Saal. |
| 16571 | Community Forests | Shree Parihiti Community Forest | PAL/TA/41/08 | पाल्पा , लुम्बिनी प्रदेश | 2054-02-22 | 2.61 | - | 114 | Pine. | ||
| 16572 | Community Forests | Shree Parikhoriya Community Forest | PAL/DE/61/12 | 216 | पाल्पा , लुम्बिनी प्रदेश | 2058-12-18 | 130.2 | - | 0 | Pine. | |
| 16573 | Bufferzone Community Forests | Shree Pashupati Bufferzone Community Forest User Group | Code Unavailable | 309 | बर्दिया , लुम्बिनी प्रदेश | 2073-03-01 | 6.1 | - | 1884 | 11 | Broad leaved Mixed Forest. |
| 16574 | Community Forests | Shree Pashupati CF | KAI/PH/13/04 | 184 | कैलाली, सुदूरपश्चिम प्रदेश | 2067-11-05 | 52 | - | 1050 | 11 | Saal. , Khayar/Sissoo. |
| 16575 | Community Forests | Shree Paskunda Community Forest | PAL/JU/35/14 | 61 | पाल्पा , लुम्बिनी प्रदेश | 2059-01-29 | 55.9 | - | 334 | 11 | Saal. |
| 16576 | Community Forests | Shree Pasupatinagar Community Forest | BAK/RJ/15/02 | 572 | बाँके , लुम्बिनी प्रदेश | 2069-02-23 | 107.68 | - | 3040 | 11 | Saal. , Others. |
| 16577 | Community Forests | Shree Pasupatinath Community Forest | BAK/KD/16/06 | 156 | बाँके , लुम्बिनी प्रदेश | 2060-11-03 | 88.94 | - | 841 | 11 | Saal. , Khayar/Sissoo. |
| 16578 | Bufferzone Community Forests | Shree Patalchuli Bufferzone Community Forest User Group | Code Unavailable | 107 | बर्दिया , लुम्बिनी प्रदेश | 2065-03-01 | 37.42 | - | 536 | 9 | Broad leaved Mixed Forest. |
| 16579 | Community Forests | Shree Patal Community Forest | PAL/BA/63/06 | 103 | पाल्पा , लुम्बिनी प्रदेश | 2057-03-13 | 43.56 | - | 516 | 11 | Others. |
| 16580 | Community Forests | Shree Patalkanda Bhum Samudik Ban | PUT/KH/19/06 | 591 | प्यूठान , लुम्बिनी प्रदेश | 2053-08-25 | 15.85 | - | 591 | Broad leaved Mixed Forest. | |
| 16581 | Community Forests | Shree Patal Katari Samudik Ban | ROL/RT/01/34 | 57 | रोल्पा, लुम्बिनी प्रदेश | 204 | - | 355 | 9 | Pine. | |
| 16582 | Community Forests | shree pataute patal C.F | PUT/MA/14/03 | 162 | प्यूठान , लुम्बिनी प्रदेश | 2053-12-15 | 27.2 | - | 907 | 11 | |
| 16583 | Community Forests | Shree Pathivara Community forest | BAK/BK/01/18 | 46 | बाँके , लुम्बिनी प्रदेश | 2066-10-15 | 176.5 | - | 217 | 11 | Broad leaved Mixed Forest. |
| 16584 | Private Forests | Shreepati Devi | Code Unavailable | , | 0.188 | - | 0 | Others. | |||
| 16585 | Community Forests | Shree Patihalna Samudik Ban | ROL/GH/47/08 | 125 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-18 | 17.9 | - | 711 | 11 | Pine. |
| 16586 | Community Forests | SHREE PATI KHORIYA C.F | PUT/MA/14/01 | 255 | प्यूठान , लुम्बिनी प्रदेश | 2052-03-29 | 159.73 | - | 1672 | ||
| 16587 | Private Forests | Shree Patiram Oli | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1037 | - | 0 | ||||
| 16588 | Private Forests | Shree Patiram Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0389 | - | 0 | ||||
| 16589 | Community Forests | Shree Patjhard Salleri Samudik Ban | ROL/RT/01/51 | 139 | रोल्पा, लुम्बिनी प्रदेश | 2054-03-28 | 30.38 | - | 758 | 11 | Pine. |
| 16590 | Community Forests | SHREE PATLIBAS COMMUNITY FOREST | RUK/PW/25/04 | 53 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2067-03-32 | 75 | - | 295 | Broad leaved Mixed Forest. | |
| 16591 | Community Forests | SHREE PATMARE COMMUNITY FOREST | ROL/SL/19/01 | 138 | रोल्पा, लुम्बिनी प्रदेश | 2056-03-24 | 318.5 | - | 756 | 11 | Pine. , Others. |
| 16592 | Leasehold Forests | SHREE PAURAKHI LEASEHOLD FOREST | PUT/BR/27/L2 | 9 | प्यूठान , लुम्बिनी प्रदेश | 2068-03-31 | 5.72 | - | 67 | 9 | Khayar/Sissoo. , Saal. |
| 16593 | Community Forests | Shree Pauwa Community Forest | KAB/MA/52/08 | 54 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2053-03-02 | 17.017 | - | 353 | 9 | Saal. , Pine. |
| 16594 | Community Forests | SHREE PEDI KHOLA COMMUNITY FOREST | ROL/JU/41/02 | 63 | रोल्पा, लुम्बिनी प्रदेश | 2064-03-14 | 23.76 | - | 298 | 9 | Pine. |
| 16595 | Private Forests | Shree Peshal Khadka | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.32 | - | 0 | ||||
| 16596 | Leasehold Forests | SHREE PHOOLWARIPATA LEASEHOLD FOREST | PUT/DE/38/L2 | 8 | प्यूठान , लुम्बिनी प्रदेश | 3.91 | - | 34 | 8 | Khayar/Sissoo. , Saal. , Pine. | |
| 16597 | Community Forests | SHREE PIMANETA COMMUNITY FOREST | Code Unavailable | 168 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2070-03-18 | 320.56 | - | 806 | 9 | Broad leaved Mixed Forest. |
| 16598 | Community Forests | Shree Pipal Chautari Community Forest | KAI/SK/33/09 | 46 | कैलाली, सुदूरपश्चिम प्रदेश | 2067-02-16 | 15.52 | - | 266 | 9 | Khayar/Sissoo. , Others. |
| 16599 | Leasehold Forests | shree pipal dada leasehold forest | PUT/DE/36/L6 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 3.03 | - | 42 | 7 | Saal. , Pine. |
| 16600 | Community Forests | Shree piplechuhar Community Forest | PAL/BA/64/09 | 135 | पाल्पा , लुम्बिनी प्रदेश | 2061-03-20 | 106.56 | - | 810 | 9 | Saal. |
Showing 16551 to 16600 out of 19779 records