| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16601 | Community Forests | Shree Pokhaldanda Community Forest | PAL/TA/43/10 | 60 | पाल्पा , लुम्बिनी प्रदेश | 2056-03-02 | 21.54 | - | 468 | 9 | Pine. |
| 16602 | Community Forests | SHREE POKHARA COMMUNITY FOREST | RUK/PW/23/09 | 100 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2057-01-30 | 46.45 | - | 545 | Broad leaved Mixed Forest. | |
| 16603 | Leasehold Forests | shree pokhara dada leasehold forest | ROL/IRI/30/04 | 9 | रोल्पा, लुम्बिनी प्रदेश | 2069-03-25 | 2.41 | - | 63 | Others. | |
| 16604 | Community Forests | Shree Pokharadanda Community Forest | PAL/MI/02/25 | 14 | पाल्पा , लुम्बिनी प्रदेश | 2070-01-05 | 15.91 | - | 106 | 11 | Saal. |
| 16605 | Community Forests | Shree Pokhara Mata Community Forest | Code Unavailable | 423 | बाँके , लुम्बिनी प्रदेश | 2076-03-31 | 218.50 | - | 2285 | 11 | Broad leaved Mixed Forest. |
| 16606 | Leasehold Forests | SHREE POKHARI CHAUR LEASEHOLD FOREST | PUT/BR/15/L4 | 6 | प्यूठान , लुम्बिनी प्रदेश | 2060-03-32 | 2.92 | - | 21 | 6 | Saal. , Pine. |
| 16607 | Community Forests | SHREE POKHARI PATA MAHILA COMMUNITY FOREST | PUT/DE/39/08 | 16 | प्यूठान , लुम्बिनी प्रदेश | 2052-09-28 | 0.5 | - | 97 | 9 | Pine. , Others. |
| 16608 | Community Forests | Shree Pokhedanda Community Forest | PAL/DE/56/05 | 95 | पाल्पा , लुम्बिनी प्रदेश | 2071-03-32 | 41.29 | - | 637 | 7 | Saal. |
| 16609 | Community Forests | Shree Pospakha Community Forest | PAL/TA/38/12 | 140 | पाल्पा , लुम्बिनी प्रदेश | 2053-10-03 | 138.22 | - | 733 | 9 | Saal. |
| 16610 | Community Forests | Shree Prabhat CF | KAP/SG/01/01 | 162 | कपिलवस्तु , लुम्बिनी प्रदेश | 2059-09-11 | 135.99 | - | 1071 | 12 | Broad leaved Mixed Forest. |
| 16611 | Community Forests | SHREE PRABHU GUFA COMMUNITY FOREST | Code Unavailable | 159 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2081-01-04 | 92.7 | - | 747 | 9 | Broad leaved Mixed Forest. , Others. |
| 16612 | Community Forests | Shree Pragati C.F. | KAN/NA/06/02 | 31 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2066-05-14 | 1.25 | - | 174 | Saal. , Broad leaved Mixed Forest. | |
| 16613 | Community Forests | Shree Pragati Community Forest | Code Unavailable | 128 | कैलाली, सुदूरपश्चिम प्रदेश | 58 | - | 820 | 13 | Khayar/Sissoo. , Broad leaved Mixed Forest. | |
| 16614 | Community Forests | Shree Pragati Mahila CF | KAN/TP/15/09 | 230 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2066-07-29 | 148 | - | 1287 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 16615 | Community Forests | shree pragati salleri cf | ROL/RT/01/53 | 126 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 136.43 | - | 746 | 11 | Pine. , Others. |
| 16616 | Community Forests | SHREE PRAGATISHEEL COMMUNITY FOREST | KAI/BH/30/01 | 181 | कैलाली, सुदूरपश्चिम प्रदेश | 80 | - | 1070 | 9 | Broad leaved Mixed Forest. | |
| 16617 | Community Forests | Shree Pragatishil CF | KAI/DH/43/12 | 45 | कैलाली, सुदूरपश्चिम प्रदेश | 2060-03-17 | 8.49 | - | 288 | 10 | Khayar/Sissoo. |
| 16618 | Community Forests | Shree Pragatishil CF | KAI/CH/06/16 | 122 | कैलाली, सुदूरपश्चिम प्रदेश | 2075-02-31 | 444.89 | - | 543 | 9 | Saal. , Pine. |
| 16619 | Community Forests | Shree Pragatishil CF | KAI/BA/12/05 | 173 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-01-24 | 97.26 | - | 913 | 11 | Saal. , Others. |
| 16620 | Community Forests | Shree Pragatishil Community Forest | BAK/RH/04/22 | 274 | बाँके , लुम्बिनी प्रदेश | 2062-12-17 | 86.34 | - | 274 | 9 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 16621 | Community Forests | Shree Pragatisil Community Forest | KAI/MA/09/06 | 198 | कैलाली, सुदूरपश्चिम प्रदेश | 2069-12-26 | 313.635 | - | 860 | 9 | Saal. , Pine. |
| 16622 | Leasehold Forests | Shree Pragatisin Kabuliyati Ban | PUT/PU/10/L7 | 8 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-30 | 3.13 | - | 57 | 8 | |
| 16623 | Community Forests | Shree Prakash Samudik Ban | ROL/JL/05/11 | 96 | रोल्पा, लुम्बिनी प्रदेश | 2056-03-24 | 41.62 | - | 480 | 13 | Coniferous forest. |
| 16624 | Private Forests | Shree Pratap Narayan Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5418 | - | 0 | ||||
| 16625 | Community Forests | Shree Pratiganjari Samudik Ban | ROL/LN/08/25 | 170 | रोल्पा, लुम्बिनी प्रदेश | 2051-03-31 | 89 | - | 1115 | 9 | Pine. |
| 16626 | Private Forests | Shree Prem Bahadur Budathoki | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0508 | - | 0 | ||||
| 16627 | Community Forests | Shree prem cf | ROL/LN/07/12 | 25 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-29 | 7.30 | - | 160 | 11 | Broad leaved Mixed Forest. |
| 16628 | Community Forests | Shree Ptaksar Community Forest | PAL/MI/08/12 | 18 | पाल्पा , लुम्बिनी प्रदेश | 2068-11-22 | 25.5 | - | 102 | 9 | Saal. |
| 16629 | Community Forests | Shree Punyakhola Samudik Ban | PUT/BJ/49/06 | 235 | प्यूठान , लुम्बिनी प्रदेश | 2054-03-10 | 107.43 | - | 1328 | Broad leaved Mixed Forest. | |
| 16630 | Community Forests | Shree Puraina Community Forest | KAI/SA/36/06 | 520 | कैलाली, सुदूरपश्चिम प्रदेश | 165 | - | 3189 | 15 | Broad leaved Mixed Forest. | |
| 16631 | Community Forests | Shree Puranogaun CF | GOR/AA/19/13 | 59 | गोरखा , गण्डकी प्रदेश | 2079-02-12 | 63.71 | - | 267 | 13 | Pine. |
| 16632 | Bufferzone Community Forests | Shree Purnagiri Mahila BZCFUG | Code Unavailable | 28 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2066-04-26 | 1.87 | - | 166 | ||
| 16633 | Community Forests | Shree Purna Hariyali Samudik Ban | ROL/JL/05/09 | 85 | रोल्पा, लुम्बिनी प्रदेश | 2051-03-31 | 50.35 | - | 492 | 11 | Coniferous forest. |
| 16634 | Community Forests | Shree Purna Hariyali Samudik Ban | ROL/GH/46/11 | 83 | रोल्पा, लुम्बिनी प्रदेश | 2061-03-21 | 6.5 | - | 405 | 13 | Pine. |
| 16635 | Community Forests | Shree Purnakot Community Forest | PAL/TA/43/04 | 55 | पाल्पा , लुम्बिनी प्रदेश | 2051-04-05 | 8.49 | - | 372 | Pine. | |
| 16636 | Community Forests | Shree Purnima Mahila Community Forest | BAK/NP/01/06 | 279 | बाँके , लुम्बिनी प्रदेश | 2067-01-06 | 208 | - | 1213 | 11 | Broad leaved Mixed Forest. |
| 16637 | Community Forests | Shree Pushpanjali CF | KAI/MA/07/11 | 450 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-03-28 | 269.87 | - | 3079 | 11 | Saal. , Others. |
| 16638 | Community Forests | Shree Putali Selauna CF | KAI/CH/06/26 | 67 | कैलाली, सुदूरपश्चिम प्रदेश | 2079-09-11 | 288.64 | - | 368 | 9 | Saal. , Others. |
| 16639 | Community Forests | Shree Puwagaira Samudik Ban | ROL/MD/03/03 | 118 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-24 | 147 | - | 689 | 11 | Others. |
| 16640 | Community Forests | SHREE RAATAMATA COMMUNITY FOREST | ROL/SL/19/03 | 194 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-22 | 57.54 | - | 1101 | 11 | Pine. , Others. |
| 16641 | Community Forests | Shree Radhakrishna CF | DAN/CH/11/07 | 331 | दाङ, लुम्बिनी प्रदेश | 50 | - | 1818 | 11 | Saal. | |
| 16642 | Community Forests | Shree Radha Krishna CF | KAI/CH/05/14 | 480 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-01-27 | 361.99 | - | 2298 | 11 | Khayar/Sissoo. , Saal. |
| 16643 | Community Forests | Shree radhekrishna community forest | BAR/NI/03/02 | 300 | बारा , मधेश प्रदेश | 2066-01-20 | 418.03 | - | 1740 | 11 | Broad leaved Mixed Forest. |
| 16644 | Community Forests | Shree Rahataawal CF | KAP/SH/36/08 | 418 | कपिलवस्तु , लुम्बिनी प्रदेश | 2079-11-11 | 396.25 | - | 3772 | 15 | Broad leaved Mixed Forest. |
| 16645 | Community Forests | Shree Rahat Community Forest | BAK/45/SY/01 | 228 | बाँके , लुम्बिनी प्रदेश | 2066-06-20 | 169.29 | - | 742 | 11 | Broad leaved Mixed Forest. |
| 16646 | Community Forests | SHREE RAHUDADA COMMUNITY FOREST | RUK/MO/35/06 | 123 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2066-03-31 | 13 | - | 750 | Broad leaved Mixed Forest. | |
| 16647 | Community Forests | Shree Rajapani Community Forest | PAL/BA/66/08 | 94 | पाल्पा , लुम्बिनी प्रदेश | 2064-07-30 | 261.36 | - | 452 | 9 | Saal. |
| 16648 | Community Forests | Shree Rajarani Community Forest | PAL/JU/35/24 | 85 | पाल्पा , लुम्बिनी प्रदेश | 2061-03-21 | 261.06 | - | 455 | 13 | Saal. |
| 16649 | Community Forests | Shree Rajitaal CF | KAI/AT/03/49 | 162 | कैलाली, सुदूरपश्चिम प्रदेश | 2070-11-11 | 245.15 | - | 647 | 11 | Saal. , Others. |
| 16650 | Private Forests | Shree Rajpati Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.0990 | - | 0 |
Showing 16601 to 16650 out of 19779 records