| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16651 | Community Forests | Shree Raj Rajeshwari Community Forest | KAI/SK/33/10 | 230 | कैलाली, सुदूरपश्चिम प्रदेश | 57.53 | - | 0 | 9 | Khayar/Sissoo. , Broad leaved Mixed Forest. | |
| 16652 | Community Forests | Shree Rakmadhuri Samudik Ban | ROL/JL/05/41 | 65 | रोल्पा, लुम्बिनी प्रदेश | 2069-06-08 | 111.2 | - | 498 | Coniferous forest. | |
| 16653 | Community Forests | Shree Rakmadhuri Samudik Ban | ROL/MD/04/32 | 74 | रोल्पा, लुम्बिनी प्रदेश | 2071-01-10 | 75.28 | - | 530 | Others. | |
| 16654 | Community Forests | SHREE RALNA COMMUNITY FOREST | RUK/MO/36/06 | 190 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2057-11-30 | 2 | - | 1000 | Broad leaved Mixed Forest. | |
| 16655 | Community Forests | Shree Rambachha Community Forest | SYA/PE/45/11 | 111 | स्याङ्जा, गण्डकी प्रदेश | 2051-12-10 | 16 | - | 496 | 11 | Others. |
| 16656 | Bufferzone Community Forests | Shree Ram B.C.F. | SHNP/KAN/MS/BHI/32 | 88 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2.637 | - | 520 | Broad leaved Mixed Forest. | ||
| 16657 | Community Forests | Shree Ram Community Forest | KAI/SK/33/14 | 195 | कैलाली, सुदूरपश्चिम प्रदेश | 2068-08-28 | 132.37 | - | 1509 | 9 | Saal. , Broad leaved Mixed Forest. |
| 16658 | Community Forests | Shree Ramdi Pakhara Community Forest | SYA/MA/40/03 | 38 | स्याङ्जा, गण्डकी प्रदेश | 2051-03-31 | 6.50 | - | 262 | 9 | Others. |
| 16659 | Community Forests | SHREE RAMESHWORI COMMUNITY FOREST | PUT/DE/41/05 | 202 | प्यूठान , लुम्बिनी प्रदेश | 2057-03-07 | 257 | - | 1274 | Saal. , Pine. | |
| 16660 | Private Forests | Shree Ramfal Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2032 | - | 0 | ||||
| 16661 | Community Forests | Shree Ramite Community Forest | KAB/KA/04/08 | 140 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2077-12-16 | 160 | - | 861 | 15 | Saal. , Broad leaved Mixed Forest. |
| 16662 | Bufferzone Religious Forests | Shree Ramjanaki Buffer Zone Religious Forest | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 2066-06-04 | 0.79 | - | 0 | 9 | Broad leaved Mixed Forest. | |
| 16663 | Community Forests | Shree Ramjanaki CF | KAI/PH/13/09 | 171 | कैलाली, सुदूरपश्चिम प्रदेश | 2069-11-03 | 117.80 | - | 974 | 11 | Saal. |
| 16664 | Community Forests | Shreeramjanaki Community Forest | KAI/SK/34/07 | 150 | कैलाली, सुदूरपश्चिम प्रदेश | 2069-05-15 | 258.54 | - | 816 | 11 | Saal. , Broad leaved Mixed Forest. |
| 16665 | Community Forests | Shree Ramjanaki Community Forest | KAI/SA/36/03 | 248 | कैलाली, सुदूरपश्चिम प्रदेश | 2067-01-07 | 150 | - | 1451 | 13 | Broad leaved Mixed Forest. |
| 16666 | Community Forests | Shree Ramjanaki Community Forest | BAK/SY/46/02 | 628 | बाँके , लुम्बिनी प्रदेश | 2066-06-30 | 231.62 | - | 3317 | 11 | Saal. , Broad leaved Mixed Forest. |
| 16667 | Community Forests | Shree Ram Janaki Community Forest | BAK/RH/04/05 | बाँके , लुम्बिनी प्रदेश | 2055-03-12 | 46.29 | - | 0 | 422 | Saal. , Broad leaved Mixed Forest. | |
| 16668 | Community Forests | Shree Ram Janaki Community Forest | BAK/GL/39/06 | 367 | बाँके , लुम्बिनी प्रदेश | 2066-12-30 | 314.67 | - | 1936 | 11 | Saal. , Broad leaved Mixed Forest. |
| 16669 | Community Forests | Shree Ramkuti Community Forest | BAK/DP/41/07 | 263 | बाँके , लुम्बिनी प्रदेश | 2062-12-23 | 153.90 | - | 1466 | 13 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 16670 | Community Forests | Shree Ram Lakshman CF | KAP/CA/35/01 | 300 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-02-08 | 367.48 | - | 1804 | 13 | Broad leaved Mixed Forest. |
| 16671 | Leasehold Forests | Shree Rampani Kabuliyati Ban | PUT/MA/13/L5 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2061-04-01 | 3.75 | - | 59 | 10 | |
| 16672 | Community Forests | Shree Rampokhari Community Forest | PAL/DE/53/04 | 73 | पाल्पा , लुम्बिनी प्रदेश | 2053-09-24 | 52.6 | - | 0 | Pine. | |
| 16673 | Community Forests | Shree Ram Pokhari Samudik Ban | ROL/HA/12/10 | 194 | रोल्पा, लुम्बिनी प्रदेश | 2070-03-16 | 177 | - | 1225 | 11 | Broad leaved Mixed Forest. |
| 16674 | Private Forests | Shree Ram Prakat Sing Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 1.0206 | - | 0 | ||||
| 16675 | Community Forests | Shree Rampur Community Forest | ROL/JU/44/04 | 47 | रोल्पा, लुम्बिनी प्रदेश | 2054-03-27 | 139 | - | 291 | 9 | Pine. |
| 16676 | Private Forests | Shreeram Rana | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | 0.072 | - | 0 | ||||
| 16677 | Community Forests | SHREE RAMRARI COMMUNITY FOREST | RUK/MO/37/01 | 92 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2052-12-07 | 6 | - | 552 | Broad leaved Mixed Forest. | |
| 16678 | Leasehold Forests | SHREE RAMRI DHARO LEASEHOLD FOREST | PUT/DE/38/L15 | 11 | प्यूठान , लुम्बिनी प्रदेश | 2068-03-22 | 5.56 | - | 47 | 11 | Saal. , Pine. |
| 16679 | Community Forests | Shree Ramsari Community Forest | PAL/DE/59/05 | 80 | पाल्पा , लुम्बिनी प्रदेश | 2053-03-24 | 59.22 | - | 308 | Pine. | |
| 16680 | Community Forests | Shree Ramtal Community Forest | KAI/SK/32/22 | 103 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-03-12 | 53.10 | - | 625 | 11 | Saal. |
| 16681 | Private Forests | Shreeram Upadhya and Lil Bahadur Rana | 1426, 1427, 1182, 306, 474, 1642, 1643, 1641 | बर्दिया , लुम्बिनी प्रदेश | 2076-02-08 | 6.3154 | - | 0 | |||
| 16682 | Community Forests | Shree Ranakumari Community Forest | BAR/CH/02/01 | 100 | बारा , मधेश प्रदेश | 2055-12-30 | 227 | - | 700 | 14 | Pine. , Broad leaved Mixed Forest. |
| 16683 | Community Forests | Shree Ranebas Community Forest | PAL/AR/18/03 | 94 | पाल्पा , लुम्बिनी प्रदेश | 2055-03-26 | 125 | - | 726 | 8 | Saal. |
| 16684 | Community Forests | SHREE RANGKOT COMMUNITY FOREST | ROL/SL/15/03 | 120 | रोल्पा, लुम्बिनी प्रदेश | 2050-03-02 | 120.636 | - | 737 | 11 | Pine. , Others. , Saal. |
| 16685 | Community Forests | Shree Rangwang Samudik Ban | PUT/BS/30/07 | 80 | प्यूठान , लुम्बिनी प्रदेश | 2055-09-10 | 406.42 | - | 556 | 9 | Broad leaved Mixed Forest. |
| 16686 | Bufferzone Community Forests | Shree Raniban BZCF | Code Unavailable | 159 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 77 | - | 1113 | Saal. , Broad leaved Mixed Forest. | ||
| 16687 | Community Forests | SHREE RANIBAN COMMUNITY FOREST | RUK/MO/38/02 | 275 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2065-03-31 | 168 | - | 1527 | Broad leaved Mixed Forest. , Others. | |
| 16688 | Community Forests | Shree Ranibanpala Samudik Ban | ROL/RT/01/83 | 37 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-19 | 169 | - | 216 | 9 | Pine. |
| 16689 | Community Forests | Shree Raniban Samudik Ban | PUT/BJ/42/01 | 120 | प्यूठान , लुम्बिनी प्रदेश | 2053-03-13 | 170.1 | - | 769 | 11 | |
| 16690 | Community Forests | Shree Ranibas Community Forest | PAL/JU/35/23 | 25 | पाल्पा , लुम्बिनी प्रदेश | 2061-03-18 | 95.79 | - | 130 | 9 | Saal. |
| 16691 | Community Forests | Shree Rani Brita CF | Code Unavailable | 136 | कैलाली, सुदूरपश्चिम प्रदेश | 2080-10-19 | 32.34 | - | 615 | 11 | Saal. |
| 16692 | Community Forests | Shree Rani CF | DAN/BH/13/04 | 350 | दाङ, लुम्बिनी प्रदेश | 2049-08-17 | 47.04 | - | 3252 | Others. | |
| 16693 | Community Forests | shree rani community forest | PUT/MA/13/10 | 91 | प्यूठान , लुम्बिनी प्रदेश | 2067-02-30 | 22.32 | - | 566 | Pine. , Saal. , Others. | |
| 16694 | Community Forests | Shree Rani Community Forest | BAK/SY/46/04 | 481 | बाँके , लुम्बिनी प्रदेश | 2066-12-29 | 194.13 | - | 2543 | 17 | Saal. , Others. |
| 16695 | Community Forests | Shree Ranidanda Community Forest | PAL/MI/02/18 | 23 | पाल्पा , लुम्बिनी प्रदेश | 2063-07-01 | 40.6 | - | 171 | 9 | Saal. |
| 16696 | Community Forests | Shree Ranidhunga Community forest | PAL/BA/64/05 | 170 | पाल्पा , लुम्बिनी प्रदेश | 2053-12-29 | 280.35 | - | 813 | 15 | Saal. |
| 16697 | Community Forests | shree rani khola cf | ROL/RT/01/87 | रोल्पा, लुम्बिनी प्रदेश | 2066-03-24 | 230.65 | - | 0 | 9 | Pine. | |
| 16698 | Leasehold Forests | SHREE RANI VAN LEASEHOLD FOREST | PUT/DE/38/L14 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2068-03-22 | 5.56 | - | 38 | 10 | Saal. , Pine. |
| 16699 | Community Forests | Shree Raniwan Community Forest | PAL/BA/63/01 | 113 | पाल्पा , लुम्बिनी प्रदेश | 2053-03-25 | 173.2 | - | 625 | 10 | Saal. |
| 16700 | Community Forests | Shree Rapti Community Forest | BAK/SG/02/13 | 169 | बाँके , लुम्बिनी प्रदेश | 2066-02-14 | 170.47 | - | 741 | 11 | Broad leaved Mixed Forest. |
Showing 16651 to 16700 out of 19779 records