| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16401 | Private Forests | Shreemati Kamal Devi Kurmin | Code Unavailable | , | 0.065 | - | 0 | Others. | |||
| 16402 | Private Forests | Shree mati katuran | Code Unavailable | बारा , मधेश प्रदेश | 0.10 | - | 0 | ||||
| 16403 | Private Forests | Shreemati Khima Yogi | Code Unavailable | , | 1.225 | - | 0 | ||||
| 16404 | Private Forests | Shreemati Kiran Devi Sarik | Code Unavailable | , | 1.28 | - | 0 | Broad leaved Mixed Forest. | |||
| 16405 | Private Forests | Shreemati manglimaya tamang | Code Unavailable | रौतहट , मधेश प्रदेश | 0.23 | - | 0 | ||||
| 16406 | Private Forests | Shreemati Maya Gupta | Code Unavailable | , | 0.11286 | - | 0 | ||||
| 16407 | Private Forests | Shreemati Mohan Kumari Dangi | Code Unavailable | , | 0.249 | - | 0 | ||||
| 16408 | Private Forests | Shreemati Moti Kumari K.C | Code Unavailable | , | 0.01254 | - | 0 | ||||
| 16409 | Private Forests | Shreemati Pali Budha thoki | Code Unavailable | दाङ, लुम्बिनी प्रदेश | 0.0250 | - | 0 | ||||
| 16410 | Private Forests | Shreemati Panwadevi Kurmin | Code Unavailable | पर्सा , मधेश प्रदेश | - | 0 | Broad leaved Mixed Forest. | ||||
| 16411 | Private Forests | Shreemati Radhika Devi | Code Unavailable | , | 0.266 | - | 0 | Others. | |||
| 16412 | Private Forests | Shreemati Rama Giri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3471 | - | 0 | ||||
| 16413 | Private Forests | shreemati rampatiya dhanukayen | Code Unavailable | बारा , मधेश प्रदेश | 0.30 | - | 0 | ||||
| 16414 | Private Forests | Shreemati Rasul Bani Miyain | Code Unavailable | पर्सा , मधेश प्रदेश | 0.033 | - | 0 | Broad leaved Mixed Forest. | |||
| 16415 | Private Forests | Shreemati Sabita Devi | Code Unavailable | पर्सा , मधेश प्रदेश | 0.53 | - | 0 | Others. | |||
| 16416 | Private Forests | Shreemati Savitri Rungata | Code Unavailable | , | 5.17 | - | 0 | Broad leaved Mixed Forest. | |||
| 16417 | Private Forests | Shreemati SIta Shah | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.1422 | - | 0 | ||||
| 16418 | Private Forests | Shreemati Tarika K.C | Code Unavailable | , | 0.01254 | - | 0 | ||||
| 16419 | Private Forests | Shreemati Tuladevi Kandel | Code Unavailable | , | 0.0627 | - | 0 | ||||
| 16420 | Private Forests | Shreemati Vedmiya Kurmin | Code Unavailable | , | 0.13 | - | 0 | Broad leaved Mixed Forest. | |||
| 16421 | Community Forests | Shree Matribhumi CF | KAI/AT/22/12 | 300 | कैलाली, सुदूरपश्चिम प्रदेश | 2071-01-22 | 80.69 | - | 1555 | 11 | Saal. , Khayar/Sissoo. |
| 16422 | Community Forests | Shree Matribhumi Community Forest | PAL/JU/35/18 | 78 | पाल्पा , लुम्बिनी प्रदेश | 2059-08-22 | 124.6 | - | 650 | 9 | |
| 16423 | Community Forests | Shree Matribhumi Community Forest | KAI/AM/17/07 | 378 | कैलाली, सुदूरपश्चिम प्रदेश | 2068-03-26 | 86 | - | 2303 | 11 | Saal. , Broad leaved Mixed Forest. |
| 16424 | Community Forests | Shree Mauwalek CF | DAN/KC/19/04 | 298 | दाङ, लुम्बिनी प्रदेश | 64 | - | 1413 | Broad leaved Mixed Forest. | ||
| 16425 | Bufferzone Community Forests | Shree Mauwatandi Bufferzone Community Forest | Code Unavailable | 86 | बर्दिया , लुम्बिनी प्रदेश | 2065-11-20 | 29.66 | - | 444 | 11 | Broad leaved Mixed Forest. |
| 16426 | Community Forests | Shree Mayin Danda Community Forest | PAL/RA/10/03 | 34 | पाल्पा , लुम्बिनी प्रदेश | 2054-02-22 | 11 | - | 150 | 8 | Saal. |
| 16427 | Bufferzone Community Forests | Shree Mayur Bufferzone CF | Code Unavailable | 496 | बाँके , लुम्बिनी प्रदेश | - | 2662 | 13 | |||
| 16428 | Community Forests | Shree megnam Community Forest | KAI/SK/34/11 | 194 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-03-27 | 143 | - | 1223 | 9 | Saal. , Khayar/Sissoo. , Others. |
| 16429 | Leasehold Forests | Shree Mehar Khoriya Samudik Ban | PUT/PU/10/L22 | 15 | प्यूठान , लुम्बिनी प्रदेश | 2073-03-30 | 5.04 | - | 90 | 15 | |
| 16430 | Community Forests | Shree Meldada Samidik Ban | ROL/MD/04/01 | 126 | रोल्पा, लुम्बिनी प्रदेश | 2052-03-32 | 154 | - | 758 | 11 | Pine. , Others. |
| 16431 | Community Forests | Shree Melghatti Community Forest | KAI/SK/33/13 | 428 | कैलाली, सुदूरपश्चिम प्रदेश | 277 | - | 2505 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. | |
| 16432 | Community Forests | Shree Mel Pokhari Community Forest | ROL/SUL/14/04 | 94 | रोल्पा, लुम्बिनी प्रदेश | 2068-01-01 | 40 | - | 574 | 11 | Pine. , Broad leaved Mixed Forest. |
| 16433 | Community Forests | Shree Methinkot Community Forest | KAB/NA/59/04 | 127 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2067-03-32 | 61.28 | - | 642 | 11 | Saal. , Pine. , Broad leaved Mixed Forest. |
| 16434 | Community Forests | Shree Mewang Community Forest | ROL/JU/40/08 | 72 | रोल्पा, लुम्बिनी प्रदेश | 2073-04-06 | 54 | - | 379 | 11 | Pine. |
| 16435 | Community Forests | Shree Mihidanda Community Forest | PAL/AR/23/14 | 18 | पाल्पा , लुम्बिनी प्रदेश | 2054-09-03 | 2.17 | - | 123 | 5 | Saal. |
| 16436 | Community Forests | Shree Milan CF | KAI/BA/26/07 | 211 | कैलाली, सुदूरपश्चिम प्रदेश | 2066-03-21 | 26.82 | - | 1376 | 11 | Saal. , Khayar/Sissoo. |
| 16437 | Community Forests | Shree Milan Jagaran Mahila CF | KAI/AT/22/07 | 537 | कैलाली, सुदूरपश्चिम प्रदेश | 2061-10-24 | 100.58 | - | 3714 | 19 | Khayar/Sissoo. , Others. |
| 16438 | Community Forests | Shree Milijuli Paleko Ramailo Community Forest | PAL/TA/41/21 | 174 | पाल्पा , लुम्बिनी प्रदेश | 2059-12-27 | 23.1 | - | 1067 | 9 | Pine. |
| 16439 | Community Forests | Shree Miteri Community Forest | BAK/LK/04/14 | बाँके , लुम्बिनी प्रदेश | 2057-03-29 | 218.02 | - | 0 | Broad leaved Mixed Forest. | ||
| 16440 | Community Forests | Shree Mohana CF | KAI/BA/26/04 | 70 | कैलाली, सुदूरपश्चिम प्रदेश | 2064-03-17 | 24.64 | - | 446 | 9 | Saal. , Others. |
| 16441 | Community Forests | Shree Mohana CF | KAI/BA/25/10 | 78 | कैलाली, सुदूरपश्चिम प्रदेश | 2068-05-13 | 23.94 | - | 287 | 9 | Khayar/Sissoo. |
| 16442 | Community Forests | Shree Mohandi Bhanyang Community Forest | PAL/TA/47/02 | 126 | पाल्पा , लुम्बिनी प्रदेश | 2054-09-04 | 8.50 | - | 665 | 11 | Pine. |
| 16443 | Private Forests | Shree Mohan Lal Thapa | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.5418 | - | 0 | ||||
| 16444 | Community Forests | Shree Mohante Dhanani Community Forest | KAB/KA/07/10 | 21 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2071-03-31 | 7 | - | 149 | 9 | Others. , Pine. |
| 16445 | Community Forests | Shree Mohanyal | KAI/CH/06/14 | 88 | कैलाली, सुदूरपश्चिम प्रदेश | 2074-06-09 | 173.80 | - | 471 | 9 | Saal. , Others. |
| 16446 | Community Forests | Shree Mohanyal Community Forest | KAI/SK/32/04 | 88 | कैलाली, सुदूरपश्चिम प्रदेश | 2066-01-09 | 55 | - | 406 | Saal. , Broad leaved Mixed Forest. , Others. , Khayar/Sissoo. | |
| 16447 | Community Forests | Shree Mohanyal Community Forest | KAI/SK/33/02 | 189 | कैलाली, सुदूरपश्चिम प्रदेश | 2068-06-12 | 121.51 | - | 1196 | 11 | Saal. , Broad leaved Mixed Forest. |
| 16448 | Community Forests | Shree Mohini CF | KAI/BA/26/12 | 43 | कैलाली, सुदूरपश्चिम प्रदेश | 2062-02-12 | 22.46 | - | 213 | 11 | Saal. , Others. |
| 16449 | Community Forests | Shree Mohini CF | KAI/BA/ | 43 | कैलाली, सुदूरपश्चिम प्रदेश | 22.46 | - | 213 | 11 | Saal. | |
| 16450 | Community Forests | Shree Molo Gahira Community Forest | PAL/MI/02/12 | 92 | पाल्पा , लुम्बिनी प्रदेश | 2055-03-26 | 72.9 | - | 579 | 15 | Saal. |
Showing 16401 to 16450 out of 19779 records