| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17001 | Community Forests | shree siri saalghari cf | ROL/LW/10/51 | 60 | रोल्पा, लुम्बिनी प्रदेश | 2070-03-31 | 61 | - | 282 | 9 | Broad leaved Mixed Forest. |
| 17002 | Bufferzone Community Forests | Shree Sir Kholmahila Bufferzone Community Forest | Code Unavailable | 40 | बर्दिया , लुम्बिनी प्रदेश | 2065-11-20 | 4.71 | - | 198 | 9 | Broad leaved Mixed Forest. |
| 17003 | Community Forests | shree sirpakhola cf | ROL/SU/01/08 | 40 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-21 | 199.5 | - | 212 | 11 | Broad leaved Mixed Forest. |
| 17004 | Community Forests | shree sirwaari C.F | PUT/PU/10/09 | 63 | प्यूठान , लुम्बिनी प्रदेश | 2075-03-30 | 30 | - | 383 | Pine. , Others. | |
| 17005 | Community Forests | SHREE SISAKHOLA COMMUNITY FOREST | Code Unavailable | 63 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2071-03-10 | 44.659 | - | 342 | Broad leaved Mixed Forest. | |
| 17006 | Leasehold Forests | Shree Sisne Gothakna Kabuliyati Ban | PUT/PU/11/L5 | 15 | प्यूठान , लुम्बिनी प्रदेश | 2063-06-03 | 7.8 | - | 78 | 15 | |
| 17007 | Community Forests | shree sisne mahapokhari community forest | ROL/SL/14/06 | 148 | रोल्पा, लुम्बिनी प्रदेश | 2070-03-30 | 64 | - | 892 | 11 | Pine. , Others. |
| 17008 | Community Forests | Shree Sisneri Community Forest | PAL/JU/35/02 | 42 | पाल्पा , लुम्बिनी प्रदेश | 2053-03-05 | 77.52 | - | 266 | 9 | Saal. |
| 17009 | Community Forests | Shree Sisuwa Lagang Community Forest | PAL/JU/34/13 | 42 | पाल्पा , लुम्बिनी प्रदेश | 2059-03-21 | 22.75 | - | 316 | 9 | Saal. |
| 17010 | Community Forests | Shree Sita cf | KAN/PR/07/09 | 478 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2070-03-24 | 208.4 | - | 0 | 11 | Saal. |
| 17011 | Community Forests | Shree Sita Community Forest | BAK/RJ/15/02 | 287 | बाँके , लुम्बिनी प्रदेश | 2056-03-06 | 243 | - | 1405 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 17012 | Community Forests | Shree Sital Chhaya Community Forest | BAK/LK04/09 | 397 | बाँके , लुम्बिनी प्रदेश | 2055-03-23 | 183.74 | - | 2049 | 12 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 17013 | Community Forests | Shree Sital Community Forest | KAI/SK/34/16 | 107 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-03-21 | 95 | - | 517 | 11 | Saal. |
| 17014 | Community Forests | Shree Sitaram CF | KAI/DH/44/08 | 168 | कैलाली, सुदूरपश्चिम प्रदेश | 2063-10-21 | 171.98 | - | 1236 | 13 | Saal. |
| 17015 | Community Forests | Shree Sitaram Mahila CF | NAW/DE/10/02 | 475 | नवलपरासी (बर्दघाट सुस्त पूर्व) , गण्डकी प्रदेश | 2055-10-20 | 15.42 | - | 2389 | 11 | Broad leaved Mixed Forest. |
| 17016 | Religious Forests | Shree Sitaram Saket Dham Mandir R.F. | Code Unavailable | कन्चनपुर , सुदूरपश्चिम प्रदेश | - | 0 | |||||
| 17017 | Community Forests | Shree Siudi Thakan Sarbadaada Community Forest | KAB/SA/28/11 | 45 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2068-01-27 | 58.06 | - | 299 | 11 | Saal. , Broad leaved Mixed Forest. |
| 17018 | Community Forests | Shree Siuti Biuti CF | KAI/CH/06/25 | 44 | कैलाली, सुदूरपश्चिम प्रदेश | 2079-03-21 | 186.60 | - | 197 | 11 | Saal. |
| 17019 | Community Forests | Shree Siwalaya Community Forest | PAL/TA/46/03 | 45 | पाल्पा , लुम्बिनी प्रदेश | 2063-03-28 | 19.1 | - | 179 | Others. | |
| 17020 | Community Forests | Shree Siyali Community Forest | KAB/KA/57/01 | 98 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2048-11-28 | 65 | - | 696 | 11 | Pine. , Others. |
| 17021 | Private Forests | Shree Som Bahadur Thapa Chhetri | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2709 | - | 0 | ||||
| 17022 | Community Forests | Shree Somhar Community Forest | PAL/DE/72/01 | 172 | पाल्पा , लुम्बिनी प्रदेश | 2053-03-25 | 99.81 | - | 1001 | Pine. | |
| 17023 | Leasehold Forests | Shree Sorgadwari Kabuliyati Ban | PUT/PU/12/L4 | 7 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-29 | 4.59 | - | 36 | 7 | |
| 17024 | Community Forests | Shree Soti Ragebaas Community Forest | KAB/JA/71/02 | 49 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2054-07-26 | 15.54 | - | 272 | 11 | Saal. , Pine. , Others. , Broad leaved Mixed Forest. |
| 17025 | Community Forests | Shree Srijana CF | KAN/PI/13/08 | 170 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2069-01-04 | 54.14 | - | 1024 | Broad leaved Mixed Forest. , Saal. | |
| 17026 | Community Forests | Shree Srijana Community Forest | BAK/RH/04/01 | 129 | बाँके , लुम्बिनी प्रदेश | 2053-11-16 | 55.87 | - | 764 | 13 | Khayar/Sissoo. , Saal. |
| 17027 | Community Forests | Shree Srilanka CF | KAI/DH/21/09 | 165 | कैलाली, सुदूरपश्चिम प्रदेश | 2059-03-24 | 28.99 | - | 934 | 9 | Saal. |
| 17028 | Community Forests | Shree Srizana Mahila CF | KAI/DH/43/23 | 263 | कैलाली, सुदूरपश्चिम प्रदेश | 2066-04-06 | 4.72 | - | 1837 | 11 | Saal. |
| 17029 | Community Forests | shree subhkamana community forest | ROL/JU/42/16 | 107 | रोल्पा, लुम्बिनी प्रदेश | 2071-03-22 | 43.22 | - | 657 | 11 | Pine. , Others. |
| 17030 | Community Forests | Shree Suiti CF | Code Unavailable | 136 | कैलाली, सुदूरपश्चिम प्रदेश | 2067-02-04 | 45.10 | - | 726 | 11 | Broad leaved Mixed Forest. |
| 17031 | Community Forests | SHREE SUKA WANG KHOLA COMMUNITY FOREST | PUT/MA/17/01 | 359 | प्यूठान , लुम्बिनी प्रदेश | 2053-03-16 | 130 | - | 0 | Pine. , Saal. | |
| 17032 | Community Forests | Shree Sukhasital community forest | BAR/SI/05/04 | 152 | बारा , मधेश प्रदेश | 209 | - | 777 | 13 | Broad leaved Mixed Forest. | |
| 17033 | Community Forests | SHREE SUKHIDAH COMMUNITY FOREST | ROL/JU/43/17 | 45 | रोल्पा, लुम्बिनी प्रदेश | 2072-03-30 | 190 | - | 210 | 11 | Pine. |
| 17034 | Community Forests | Shree Sukidaha Kinugaira Samudik Ban | ROL/GH/47/05 | 133 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-10 | 36 | - | 809 | 11 | Others. |
| 17035 | Community Forests | SHREE SUKKAKHOLA COMMUNITY FOREST | RUK/MO/38/07 | 90 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2067-03-32 | 137.63 | - | 432 | Broad leaved Mixed Forest. | |
| 17036 | Community Forests | Shree Suktikada Community Forest | Code Unavailable | 120 | कैलाली, सुदूरपश्चिम प्रदेश | 35 | - | 707 | 13 | Broad leaved Mixed Forest. | |
| 17037 | Community Forests | Shree Sukumari Pkera Community forest | PAL/JA/28/07 | 65 | पाल्पा , लुम्बिनी प्रदेश | 2057-03-13 | 119.73 | - | 392 | 11 | Saal. |
| 17038 | Private Forests | Shree Sumatari Ahiri | Code Unavailable | बारा , मधेश प्रदेश | 0.16 | - | 0 | ||||
| 17039 | Community Forests | Shree Sunakhari Community Forest | KAB/KA/11/12 | 334 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2059-03-24 | 25 | - | 231 | 9 | Others. |
| 17040 | Community Forests | Shree Sunamai Mahila CF | KAI/AT/21/12 | 58 | कैलाली, सुदूरपश्चिम प्रदेश | 2061-10-25 | 7.87 | - | 426 | 9 | Saal. , Others. |
| 17041 | Community Forests | shree sunaulo sallaghaari cf | ROL/LW/10/21 | 183 | रोल्पा, लुम्बिनी प्रदेश | 2064-01-12 | 166 | - | 1004 | 15 | Broad leaved Mixed Forest. |
| 17042 | Community Forests | Shree sunchahari Community Forest | ROL/LN/07/15 | 45 | रोल्पा, लुम्बिनी प्रदेश | 2074-03-31 | 22 | - | 290 | 9 | Others. |
| 17043 | Community Forests | Shree Sunchhari CF | DAN/KC/18/03 | 195 | दाङ, लुम्बिनी प्रदेश | 190.6 | - | 1105 | 7 | Broad leaved Mixed Forest. | |
| 17044 | Community Forests | Shree Sundar CF | DAN/CH/08/08 | 140 | दाङ, लुम्बिनी प्रदेश | 2066-02-20 | 133 | - | 783 | 7 | Broad leaved Mixed Forest. |
| 17045 | Community Forests | Shree Sundar CF | DAN/CH/08/08 | 244 | दाङ, लुम्बिनी प्रदेश | 2052-10-19 | 158.14 | - | 1245 | 9 | Others. , Broad leaved Mixed Forest. |
| 17046 | Community Forests | Shree Sundar CF | KAP/SGU/02/04 | 210 | कपिलवस्तु , लुम्बिनी प्रदेश | 2067-10-15 | 70 | - | 1250 | Broad leaved Mixed Forest. | |
| 17047 | Bufferzone Community Forests | Shree Sundari Bufferzone Community Forest | Code Unavailable | 80 | , | 10.3 | - | 436 | Broad leaved Mixed Forest. | ||
| 17048 | Community Forests | Shree Sundari CF | KAP/CA/32/08 | 190 | कपिलवस्तु , लुम्बिनी प्रदेश | 2079-01-22 | 53.08 | - | 1184 | 15 | Broad leaved Mixed Forest. |
| 17049 | Community Forests | SHREE SUNDARI C.F | PUT/PU/07/03 | 140 | प्यूठान , लुम्बिनी प्रदेश | 2055-01-19 | 60.20 | - | 774 | Pine. , Broad leaved Mixed Forest. | |
| 17050 | Community Forests | Shree Sundevi Mahila C.F. | KAN/TP/15/08 | 286 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2065-10-01 | 172.47 | - | 1402 | Saal. , Broad leaved Mixed Forest. |
Showing 17001 to 17050 out of 19779 records