| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17051 | Community Forests | Shree Sundhara Dharapani Community Forest | BAK/DP/01/11 | 61 | बाँके , लुम्बिनी प्रदेश | 2063-01-26 | 173.95 | - | 232 | 9 | Broad leaved Mixed Forest. |
| 17052 | Community Forests | Shree Sundhunga Samudik Ban | ROL/MD/04/29 | 101 | रोल्पा, लुम्बिनी प्रदेश | 2069-03-26 | 75 | - | 645 | Others. | |
| 17053 | Community Forests | Shree Sungava Community Forest | BAK/CP/06/04 | 723 | बाँके , लुम्बिनी प्रदेश | 2066-06-26 | 109.37 | - | 3358 | 13 | Saal. , Broad leaved Mixed Forest. |
| 17054 | Community Forests | Shree Sunhara CF | KAI/BA/27/01 | 114 | कैलाली, सुदूरपश्चिम प्रदेश | 2060-03-17 | 6.47 | - | 612 | 11 | Saal. |
| 17055 | Community Forests | Shree Sunkholi Community Forest | BAK/GL/40/05 | 373 | बाँके , लुम्बिनी प्रदेश | 2062-09-05 | 356.58 | - | 2141 | Saal. , Broad leaved Mixed Forest. | |
| 17056 | Community Forests | Shree Sunsari Community Forest | BAK/BK/01/06 | 56 | बाँके , लुम्बिनी प्रदेश | 2061-11-23 | 87.68 | - | 218 | 9 | Pine. , Others. |
| 17057 | Community Forests | Shree Sunthok Samudik Ban | ROL/LN/08/36 | रोल्पा, लुम्बिनी प्रदेश | 2072-03-23 | 3.5 | - | 345 | 14 | Broad leaved Mixed Forest. , Pine. | |
| 17058 | Leasehold Forests | SHREE SUPA GAURA LEASEHOLD FOREST | PUT/BR/27/L4 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2068-03-31 | 5.59 | - | 82 | 10 | Khayar/Sissoo. , Saal. |
| 17059 | Community Forests | Shree Supari Thari Community Forest | PAL/JU/35/10 | 60 | पाल्पा , लुम्बिनी प्रदेश | 2057-03-13 | 89 | - | 467 | 11 | Saal. |
| 17060 | Community Forests | Shree Surkedaada Community Forest | ROL/JL/06/23 | 43 | रोल्पा, लुम्बिनी प्रदेश | 4.00 | - | 218 | 7 | Others. | |
| 17061 | Community Forests | SHREE SURKE THERSE DHAARA COMMUNITY FOREST | PUT/PU/07/01 | 293 | प्यूठान , लुम्बिनी प्रदेश | 393.417 | - | 2086 | Pine. , Others. , Saal. | ||
| 17062 | Community Forests | Shree Suryadaya Samudik Ban | ROL/MD/04/18 | 51 | रोल्पा, लुम्बिनी प्रदेश | 2070-01-08 | 35 | - | 281 | Others. | |
| 17063 | Private Forests | Shree Surya Jyoti Shakya | Code Unavailable | सिन्धुपाल्चोक , बागमती प्रदेश | 0.11 | - | 0 | ||||
| 17064 | Community Forests | Shree Suryamukhi CF | KAI/CH/06/19 | 57 | कैलाली, सुदूरपश्चिम प्रदेश | 2077-02-08 | 106.69 | - | 234 | 9 | Saal. , Pine. |
| 17065 | Community Forests | Shree Suryodayo Community Forest | KAP/BI/37/04 | 207 | कपिलवस्तु , लुम्बिनी प्रदेश | 2066-03-31 | 114.05 | - | 1185 | 9 | Broad leaved Mixed Forest. |
| 17066 | Community Forests | Shree Swargadwari Community Forest | KAI/SK/33/27 | 319 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-03-09 | 226.43 | - | 1854 | 11 | Saal. , Broad leaved Mixed Forest. |
| 17067 | Community Forests | SHREE SWARGADWARI COMMUNITY FOREST | PUT/DE/36/04 | 108 | प्यूठान , लुम्बिनी प्रदेश | 2069-12-15 | 80 | - | 466 | Saal. , Khayar/Sissoo. , Pine. | |
| 17068 | Private Forests | Shree Swaymi Dayal Tharu | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.2210 | - | 0 | ||||
| 17069 | Community Forests | Shree Swotantra CFUG | KAN/DB/09/11 | 132 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2071-02-01 | 46.91 | - | 625 | 9 | Saal. , Broad leaved Mixed Forest. |
| 17070 | Community Forests | Shree Syala Charchaharey CF | DAN/KC/18/07 | 190 | दाङ, लुम्बिनी प्रदेश | 2057-02-15 | 150 | - | 850 | 13 | Broad leaved Mixed Forest. |
| 17071 | Community Forests | SHREE SYALAGURANS COMMUNITY FOREST | RUK/PW/23/14 | 46 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2073-04-02 | 35.19 | - | 242 | 9 | Broad leaved Mixed Forest. , Coniferous forest. |
| 17072 | Community Forests | Shree Syang Samudik Ban | ROL/JL/05/10 | 62 | रोल्पा, लुम्बिनी प्रदेश | 2053-03-24 | 48.98 | - | 376 | 11 | Pine. , Others. |
| 17073 | Community Forests | Shree Syanidanda Samudik Ban | PUT/KH/19/09 | 76 | प्यूठान , लुम्बिनी प्रदेश | 2055-01-04 | 147.7 | - | 559 | 11 | Coniferous forest. , Broad leaved Mixed Forest. |
| 17074 | Community Forests | Shree Taake Community Forest | KAB/MA/01/02 | 47 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2051-11-29 | 14.45 | - | 282 | 7 | |
| 17075 | Community Forests | Shree Taallo Bakhre Dhaireni Community Forest | PAL/DE/54/01 | 89 | पाल्पा , लुम्बिनी प्रदेश | 2055-05-06 | 83.3 | - | 502 | Pine. | |
| 17076 | Community Forests | SHREE TAAREBHIR COMMNITY FOREST | PUT/PU/11/02 | 68 | प्यूठान , लुम्बिनी प्रदेश | 2057-03-09 | 17.078 | - | 367 | Pine. , Khayar/Sissoo. | |
| 17077 | Community Forests | SHREE TAKURA COMMUNITY FOREST | PUT/DE/39/03 | 117 | प्यूठान , लुम्बिनी प्रदेश | 2052-02-30 | 33 | - | 509 | Pine. , Saal. , Khayar/Sissoo. | |
| 17078 | Community Forests | SHREE TAKURA COMMUNITY FOREST | PUT/MA/17/02 | 86 | प्यूठान , लुम्बिनी प्रदेश | 2056-03-16 | 37.882 | - | 496 | Pine. , Saal. , Others. | |
| 17079 | Community Forests | Shree Talaraha Samudik Ban | PUT/KH/18/00 | 94 | प्यूठान , लुम्बिनी प्रदेश | 2067-12-21 | 19.42 | - | 556 | Broad leaved Mixed Forest. | |
| 17080 | Community Forests | Shree Talawang Samudik Ban | ROL/MD/03/45 | 83 | रोल्पा, लुम्बिनी प्रदेश | 2049-08-04 | 25.98 | - | 415 | 9 | Pine. |
| 17081 | Community Forests | Shree Tal Community Forest | MAN/MA/12/01 | 58 | मनाङ, गण्डकी प्रदेश | 2049-10-09 | 487.86 | - | 321 | 11 | Pine. , Broad leaved Mixed Forest. |
| 17082 | Community Forests | Shree Tallung Community Forest | PAL/BA/62/06 | 91 | पाल्पा , लुम्बिनी प्रदेश | 2064-11-14 | 56 | - | 631 | Others. | |
| 17083 | Community Forests | SHREE TAMAKHANI CF | ROL/LW10/68/ | 27 | रोल्पा, लुम्बिनी प्रदेश | 2070-03-24 | 96.5 | - | 159 | 11 | Broad leaved Mixed Forest. |
| 17084 | Community Forests | SHREE TAMAKHANI COMMUNITY FOREST | PUT/PU/09/03 | 62 | प्यूठान , लुम्बिनी प्रदेश | 2073-06-06 | 125.35 | - | 397 | Pine. , Saal. , Others. | |
| 17085 | Community Forests | shree tam paani saamudayik ban | ROL/RT/01/41 | 126 | रोल्पा, लुम्बिनी प्रदेश | 2051-03-21 | 113.5 | - | 746 | 11 | Pine. , Others. |
| 17086 | Private Forests | Shree Tampha Bahadur Chand | Code Unavailable | बाँके , लुम्बिनी प्रदेश | 0.3852 | - | 0 | ||||
| 17087 | Community Forests | Shree Tapasi Gufa Community Forest | ROL/HA/12/11 | 306 | रोल्पा, लुम्बिनी प्रदेश | 2070-04-28 | 120.04 | - | 1639 | 9 | Others. |
| 17088 | Community Forests | Shree Tapukhola Samudik Ban | ROL/MD/03/37 | 85 | रोल्पा, लुम्बिनी प्रदेश | 2069-03-24 | 73 | - | 430 | 15 | Pine. |
| 17089 | Community Forests | SHREE TARASE COMMUNITY FOREST | PUT/DE/36/12 | 65 | प्यूठान , लुम्बिनी प्रदेश | 46.41 | - | 290 | 7 | Saal. | |
| 17090 | Community Forests | Shree Tarephara Community Forest | SYA/PE/41/03 | 223 | स्याङ्जा, गण्डकी प्रदेश | 2067-09-16 | 12 | - | 1786 | 11 | Broad leaved Mixed Forest. , Others. |
| 17091 | Community Forests | Shree Tarule Community Forest | PAL/BA/64/10 | 104 | पाल्पा , लुम्बिनी प्रदेश | 2065-11-12 | 221.95 | - | 534 | 11 | Saal. |
| 17092 | Community Forests | SHREE TATE COMMUNITY FOREST | RUK/PW/24/08 | 31 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2068-03-32 | 32 | - | 159 | 22 | |
| 17093 | Community Forests | SHREE TATOPANI COMMUNITY FOREST | RUK/KO/43/03 | 57 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2073-03-31 | 126.06 | - | 300 | Broad leaved Mixed Forest. | |
| 17094 | Community Forests | Shree Tedi CF | KAI/CH/09/29 | 37 | कैलाली, सुदूरपश्चिम प्रदेश | 2079-10-09 | 46.035 | - | 177 | 7 | Saal. , Others. |
| 17095 | Leasehold Forests | shree teejugaura leasehold forest | PUT/DE/38/16 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2068-03-20 | 4.39 | - | 47 | 10 | Pine. , Broad leaved Mixed Forest. |
| 17096 | Leasehold Forests | SHREE TEEN KHOLI LEASEHOLD FOREST | ROL/JU/40/02 | 10 | रोल्पा, लुम्बिनी प्रदेश | 2068-03-23 | 2.87 | - | 47 | ||
| 17097 | Community Forests | Shree Thadiukali Community Forest | PAL/RA/11/11 | 89 | पाल्पा , लुम्बिनी प्रदेश | 2070-09-19 | 139 | - | 524 | 7 | Saal. |
| 17098 | Leasehold Forests | Shree Thadodhungga Kabuliyati Ban | PUT/PU/11/L24 | 11 | प्यूठान , लुम्बिनी प्रदेश | 2065-01-06 | 5.6 | - | 63 | 11 | |
| 17099 | Community Forests | Shree Thadokhola Mahila Samudik Ban | ROL/MD/03/26 | 65 | रोल्पा, लुम्बिनी प्रदेश | 2055-03-23 | 67.6 | - | 386 | 11 | Pine. |
| 17100 | Community Forests | Shree Thadopaakha Thuli Pokhari Voltase Community Forest | KAB/DA/58/08 | 92 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2050-05-09 | 40 | - | 590 | 11 | Broad leaved Mixed Forest. , Others. |
Showing 17051 to 17100 out of 19779 records