| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17101 | Community Forests | Shree Thakan Chakmakey Community Forest | KAB/SA/30/08 | 101 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2068-01-26 | 184.08 | - | 604 | 11 | Saal. , Khayar/Sissoo. , Broad leaved Mixed Forest. |
| 17102 | Leasehold Forests | SHREE THAKUR BASNE PAANI LEAASEHOLD FOREST | PUT/PU/11/L28 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2065-02-26 | 1.72 | - | 50 | Saal. | |
| 17103 | Community Forests | SHREE THAM CHUN GAURA COMMUNITY FOREST | ROL/SL/15/18 | 83 | रोल्पा, लुम्बिनी प्रदेश | 2058-03-29 | 98.27 | - | 455 | 11 | Others. , Saal. , Pine. |
| 17104 | Community Forests | Shree ThamkoPakha CF | GOR/BA/22/09 | 37 | गोरखा , गण्डकी प्रदेश | 2067-03-31 | 7 | - | 185 | 9 | Saal. |
| 17105 | Community Forests | SHREE THAM POKHARA COMMUNITY FOREST | ROL/SL/19/05 | 100 | रोल्पा, लुम्बिनी प्रदेश | 2067-03-23 | 175.266 | - | 475 | 11 | |
| 17106 | Community Forests | Shree Tham Shivalay Community Forest | ROL/HA/10/01 | 74 | रोल्पा, लुम्बिनी प्रदेश | 2049-08-04 | 130.6 | - | 419 | 11 | Broad leaved Mixed Forest. , Others. |
| 17107 | Community Forests | shree thandada cf | ROL/JA/34/12 | 105 | रोल्पा, लुम्बिनी प्रदेश | 172 | - | 674 | Broad leaved Mixed Forest. | ||
| 17108 | Community Forests | Shree Thandanda Community Forest | PAL/AR/20/05 | 123 | पाल्पा , लुम्बिनी प्रदेश | 2065-08-04 | 33 | - | 508 | 5 | Saal. |
| 17109 | Community Forests | Shree Thanidanda CF | DAN/BA/08/05 | 206 | दाङ, लुम्बिनी प्रदेश | 2054-12-21 | 269.72 | - | 980 | 7 | Broad leaved Mixed Forest. |
| 17110 | Leasehold Forests | SHREE THAPA KHORYA | PUT/DE/36/L8 | 12 | प्यूठान , लुम्बिनी प्रदेश | 2073-03-30 | 8.54 | - | 73 | 11 | Saal. , Pine. |
| 17111 | Leasehold Forests | SHREE THAPA KHORYA LEASEHOLD FOREST | PUT/DE/36/L8 | 15 | प्यूठान , लुम्बिनी प्रदेश | 2073-03-20 | 8.54 | - | 81 | 15 | Pine. , Others. |
| 17112 | Community Forests | shree tharapatal cf | ROL/GH/48/1O | 48 | रोल्पा, लुम्बिनी प्रदेश | 2072-03-23 | 39.37 | - | 271 | Broad leaved Mixed Forest. | |
| 17113 | Community Forests | Shree Tharkot Laliguras Community Forest | ROL/HA/11/08 | 90 | रोल्पा, लुम्बिनी प्रदेश | 2071-03-31 | 24 | - | 558 | 7 | Pine. |
| 17114 | Community Forests | Shree Tharpailo Community Forest | ROL/HA/12/06 | 156 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 54 | - | 1457 | 13 | Pine. , Saal. |
| 17115 | Community Forests | Shree Tharunga Community Forest | PAL/JA/30/13 | 83 | पाल्पा , लुम्बिनी प्रदेश | 2059-07-05 | 16.41 | - | 523 | 0 | Saal. |
| 17116 | Community Forests | Shree Thatidanda Community Forest | Code Unavailable | 50 | ललितपुर , बागमती प्रदेश | 2058-03-25 | 5.05 | - | 210 | Broad leaved Mixed Forest. , Coniferous forest. | |
| 17117 | Community Forests | shree thula chuli community forest | PUT/PU/08/01 | 121 | प्यूठान , लुम्बिनी प्रदेश | 2061-03-31 | 35 | - | 737 | 11 | Pine. , Others. |
| 17118 | Community Forests | SHREE THULA KHARGA COMMUNITY FOREST | PUT/DE/36/03 | 74 | प्यूठान , लुम्बिनी प्रदेश | 109.45 | - | 341 | Saal. , Pine. | ||
| 17119 | Community Forests | SHREE THULA MELA COMMUNITY FOREST | PUT/PU/12/02 | 105 | प्यूठान , लुम्बिनी प्रदेश | 2057-03-09 | 26.20 | - | 415 | Pine. , Saal. | |
| 17120 | Community Forests | shree thulamela dadhrakholi community forest | PUT/MA/17/08 | 90 | प्यूठान , लुम्बिनी प्रदेश | 2073-03-20 | 39.79 | - | 497 | Pine. , Saal. , Others. | |
| 17121 | Leasehold Forests | SHREE THULA POKHARI CHAUPARI LEASEHOLD FOREST | PUT/BR/25/L15 | 8 | प्यूठान , लुम्बिनी प्रदेश | 2066-03-29 | 1.08 | - | 59 | 8 | Saal. , Others. |
| 17122 | Community Forests | SHREE THULA VHIR C.F | PUT/MA/16/09 | 144 | प्यूठान , लुम्बिनी प्रदेश | 2072-03-11 | 132.49 | - | 536 | Pine. , Saal. , Others. | |
| 17123 | Community Forests | Shree Thulichaur Samudik Ban | PUT/BJ/46/14 | 64 | प्यूठान , लुम्बिनी प्रदेश | 2059-01-31 | 7.095 | - | 346 | Pine. | |
| 17124 | Community Forests | Shree Thuligairi Tara Community Forest | PAL/RA/13/05 | 63 | पाल्पा , लुम्बिनी प्रदेश | 2072-09-04 | 19 | - | 450 | 9 | Saal. |
| 17125 | Community Forests | Shree Thulikhali CF | KAI/KH/02/08 | 186 | कैलाली, सुदूरपश्चिम प्रदेश | 2065-09-07 | 427.72 | - | 847 | 9 | Saal. |
| 17126 | Community Forests | Shree Thuloban Sigale Community Forest | PAL/TA/37/02 | 80 | पाल्पा , लुम्बिनी प्रदेश | 2050-06-12 | 25.74 | - | 451 | 7 | Saal. |
| 17127 | Community Forests | Shree Thulo Bisauna Samudik Ban | ROL/HA/09/10 | 161 | रोल्पा, लुम्बिनी प्रदेश | 2072-03-23 | 60.29 | - | 836 | 9 | Others. |
| 17128 | Community Forests | Shree Thulochiuri Community Forest | PAL/BA/65/06 | 176 | पाल्पा , लुम्बिनी प्रदेश | 2061-03-27 | 166.17 | - | 1058 | 9 | Saal. |
| 17129 | Community Forests | Shree Thulogaira Community Forest | PAL/DE/51/05 | 156 | पाल्पा , लुम्बिनी प्रदेश | 2065-08-04 | 29.96 | - | 1021 | Saal. , Pine. | |
| 17130 | Community Forests | Shree Thulogau Paakha Community Forest | KAB/KH/02/02 | 55 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2046-12-05 | 6.26 | - | 261 | 11 | Broad leaved Mixed Forest. , Others. |
| 17131 | Community Forests | shree thulogaura community forest | ROL/JU/42/14 | 75 | रोल्पा, लुम्बिनी प्रदेश | 2069-03-25 | 68.6 | - | 440 | 9 | Pine. |
| 17132 | Community Forests | Shree Thulogauri Samudik Ban | ROL/MD/04/33 | 73 | रोल्पा, लुम्बिनी प्रदेश | 2071-01-10 | 23 | - | 387 | Others. , Pine. | |
| 17133 | Bufferzone Community Forests | Shree Thulo Harro Bufferzone Community Forest | Code Unavailable | 79 | सुर्खेत , कर्णाली प्रदेश | 2060-10-15 | 218.19 | - | 417 | 7 | Broad leaved Mixed Forest. |
| 17134 | Community Forests | Shree Thulokhola Bhirpaakha Community Forest | KAB/NA/38/07 | 150 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2056-03-10 | 58.75 | - | 679 | 9 | Pine. |
| 17135 | Community Forests | Shree thulo khola tersey paani | GOR/MI/61/06 | 55 | गोरखा , गण्डकी प्रदेश | 2053-03-30 | 193 | - | 330 | 9 | Saal. |
| 17136 | Community Forests | Shree Thulo Khoriya Community Forest | SYA/PE/44/08 | 193 | स्याङ्जा, गण्डकी प्रदेश | 2051-03-31 | 14.4 | - | 1074 | 13 | Pine. , Broad leaved Mixed Forest. |
| 17137 | Community Forests | Shree Thulokohal Community Forest | PAL/BA/65/14 | 37 | पाल्पा , लुम्बिनी प्रदेश | 2072-02-31 | 138.6 | - | 181 | 11 | Saal. |
| 17138 | Community Forests | Shree Thulo kol Community Forest | PAL/BA/66/10 | 122 | पाल्पा , लुम्बिनी प्रदेश | 2056-03-01 | 33.70 | - | 564 | 9 | Saal. |
| 17139 | Leasehold Forests | Shree Thulopadhero Leasehold Forest | KAB/NA/021/L17 | 9 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2068-03-31 | 2.25 | - | 39 | 9 | |
| 17140 | Community Forests | Shree Thulo Pahad Community Forest | PAL/RA/07/01 | 100 | पाल्पा , लुम्बिनी प्रदेश | 2050-06-17 | 38.22 | - | 791 | 7 | Pine. |
| 17141 | Community Forests | Shree Thulo Pokhari Bhumesthan Community Forest | KAB/KA/57/04 | 55 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2054-03-31 | 46 | - | 191 | 13 | Pine. , Others. |
| 17142 | Community Forests | Shree Thulo Salghari Community Forest | PAL/JU/34/08 | 159 | पाल्पा , लुम्बिनी प्रदेश | 2055-02-05 | 74.96 | - | 783 | 11 | Saal. |
| 17143 | Community Forests | Shree Thumki Community Forest | SYA/MA/43/02 | 95 | स्याङ्जा, गण्डकी प्रदेश | 2053-01-27 | 4.05 | - | 488 | 11 | Saal. , Others. |
| 17144 | Community Forests | Shree Thurpafedi Samudik Ban | ROL/MD/03/17 | 60 | रोल्पा, लुम्बिनी प्रदेश | 2067-02-05 | 94.6 | - | 302 | 9 | Others. |
| 17145 | Community Forests | shree thurpatare community forest | ROL/JU/41/14 | 49 | रोल्पा, लुम्बिनी प्रदेश | 2070-02-06 | 85.41 | - | 207 | 9 | |
| 17146 | Community Forests | SHREE TIKHA CHULI COMMUNITY FOREST | PUT/PU/07/06 | 96 | प्यूठान , लुम्बिनी प्रदेश | 2073-03-30 | 431.12 | - | 623 | Pine. , Others. | |
| 17147 | Community Forests | Shree Tikhachului Samudik Ban | PUT/BJ/46/11 | 60 | प्यूठान , लुम्बिनी प्रदेश | 2057-03-19 | 20 | - | 300 | 11 | Pine. , Saal. |
| 17148 | Community Forests | Shree Tikuligadh CF | KAP/SH/36/01 | 268 | कपिलवस्तु , लुम्बिनी प्रदेश | 2061-03-31 | 107 | - | 1608 | 11 | Broad leaved Mixed Forest. |
| 17149 | Community Forests | Shree Tikura Samudik Ban | PUT/BJ/49/01 | 131 | प्यूठान , लुम्बिनी प्रदेश | 2056-02-17 | 54.44 | - | 720 | Broad leaved Mixed Forest. | |
| 17150 | Community Forests | Shree Tiladanda Salleri Samudik Ban | ROL/JL.05/44 | 35 | रोल्पा, लुम्बिनी प्रदेश | 2070-12-05 | 17.5 | - | 306 | 11 | Coniferous forest. |
Showing 17101 to 17150 out of 19779 records