| S.No. | Forest Category | Name | Code Number | Household Number | Address | Handover Date (B.S.) | Area (Hectare) | Renewed Date (B.S.) | Household | Executive Committee | Forest Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17151 | Community Forests | shree Tilarichi community forest | ROL/JU/41/06 | 143 | रोल्पा, लुम्बिनी प्रदेश | 2065-03-31 | 155 | - | 797 | 11 | Pine. |
| 17152 | Community Forests | Shree Tilingdanda Community Forest | PAL/RA/09/08 | 92 | पाल्पा , लुम्बिनी प्रदेश | 2055-03-26 | 59.01 | - | 503 | 11 | Saal. |
| 17153 | Community Forests | Shree Tilkanya CF | DAN/BA/28/02 | 101 | दाङ, लुम्बिनी प्रदेश | 2051-03-09 | 474.69 | - | 705 | 11 | Broad leaved Mixed Forest. |
| 17154 | Community Forests | Shree Tilkeni C.F | DAN/NT/34/06 | 142 | दाङ, लुम्बिनी प्रदेश | 2069-01-12 | 197.85 | - | 768 | 11 | Broad leaved Mixed Forest. |
| 17155 | Community Forests | Shree Tilkepani Dhara Samudik Ban | ROL/RT/10/04 | 67 | रोल्पा, लुम्बिनी प्रदेश | 2069-03-25 | 102.8 | - | 375 | 9 | Pine. , Saal. |
| 17156 | Community Forests | Shree Tillkum Thamdanda Community Forest | PAL/AR/18/01 | 32 | पाल्पा , लुम्बिनी प्रदेश | 2050-12-15 | 101.48 | - | 188 | Others. | |
| 17157 | Community Forests | Shree Timalkot Padherako Dol Community Forest | KAB/KH/02/06 | 52 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2046-05-12 | 18.46 | - | 131 | 9 | Pine. , Broad leaved Mixed Forest. |
| 17158 | Community Forests | Shree Timure Dhasingarey Community Forest | KAB/KH/34/12 | 111 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2051-04-05 | 6.488 | - | 516 | 7 | Pine. , Broad leaved Mixed Forest. |
| 17159 | Community Forests | Shree Tinchule CF | Code Unavailable | 35 | कैलाली, सुदूरपश्चिम प्रदेश | 2080-09-22 | 129.20 | - | 168 | 9 | Saal. , Others. |
| 17160 | Community Forests | Shree Tinlakuri Bakle Kafal Community Forest | PAL/TA/41/12 | 254 | पाल्पा , लुम्बिनी प्रदेश | 2056-03-02 | 17.28 | - | 1209 | 11 | Pine. |
| 17161 | Community Forests | Shree Tinpahare Samudik Ban | ROL/LN/08/16 | 136 | रोल्पा, लुम्बिनी प्रदेश | 2072-03-20 | 270 | - | 852 | 11 | Broad leaved Mixed Forest. |
| 17162 | Community Forests | Shree Tinpure Samudik Ban | ROL/LN/07/17 | 132 | रोल्पा, लुम्बिनी प्रदेश | 2079-10-12 | 249.09 | - | 731 | 11 | Broad leaved Mixed Forest. |
| 17163 | Leasehold Forests | Shree Tinsalle Leasehold Forest | KAB/NA/038/L5 | 15 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2068-03-31 | 3.75 | - | 110 | 16 | |
| 17164 | Community Forests | shree tintale community forest | ROL/JU/41/10 | 98 | रोल्पा, लुम्बिनी प्रदेश | 2067-02-05 | 142 | - | 532 | 9 | Pine. , Others. |
| 17165 | Community Forests | Shree Tinukhara CF | DAN/CH/08/09 | 267 | दाङ, लुम्बिनी प्रदेश | 2070-09-17 | 304 | - | 1517 | 9 | Broad leaved Mixed Forest. |
| 17166 | Community Forests | shree tirtire community forest | PUT/PU/09/03 | 140 | प्यूठान , लुम्बिनी प्रदेश | 2073-03-31 | 267.64 | - | 827 | Pine. , Saal. , Others. | |
| 17167 | Community Forests | SHREE TITECHAUR COMMUNITY FOREST | RUK/MO/34/02 | 84 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2052-12-07 | 80.51 | - | 453 | Broad leaved Mixed Forest. , Others. | |
| 17168 | Community Forests | Shree Titedhuri Samudik Ban | ROL/MD/04/14 | 104 | रोल्पा, लुम्बिनी प्रदेश | 2072-03-24 | 405 | - | 451 | 11 | Others. |
| 17169 | Community Forests | Shree Tittedhuri community forest | ROL/GH/48/10 | 104 | रोल्पा, लुम्बिनी प्रदेश | 2071-08-05 | 350 | - | 496 | 13 | Broad leaved Mixed Forest. |
| 17170 | Community Forests | Shree Topjhadi gairaa Mahila Community Forest | PAL/BA/66/14 | 82 | पाल्पा , लुम्बिनी प्रदेश | 2067-03-25 | 237.67 | - | 465 | 9 | Saal. |
| 17171 | Community Forests | Shree Tribeni CF | KAI/CH/05/27 | 188 | कैलाली, सुदूरपश्चिम प्रदेश | 2079-01-27 | 198.35 | - | 1070 | 11 | Saal. |
| 17172 | Community Forests | Shree Tribeni CF | KAI/KH/02/15 | 62 | कैलाली, सुदूरपश्चिम प्रदेश | 2076-05-22 | 48.18 | - | 343 | 11 | Others. |
| 17173 | Community Forests | SHREE TRIBENI DAHA COMMUNITY FOREST | RUK/KO/42/06 | 85 | रुकुम (पूर्वी भाग ), लुम्बिनी प्रदेश | 2073-03-31 | 75.14 | - | 400 | Broad leaved Mixed Forest. | |
| 17174 | Community Forests | Shree Tribeni Samudik Ban | PUT/BS/32/01 | 191 | प्यूठान , लुम्बिनी प्रदेश | 2053-09-04 | 301.35 | - | 990 | 13 | Broad leaved Mixed Forest. |
| 17175 | Community Forests | Shree Trinetra CF | Code Unavailable | 152 | कैलाली, सुदूरपश्चिम प्रदेश | 2073-04-11 | 66 | - | 780 | 11 | Saal. |
| 17176 | Community Forests | Shree Tripura CF | KAI/CH/05/04 | 248 | कैलाली, सुदूरपश्चिम प्रदेश | 2070-03-06 | 39.35 | - | 2485 | 11 | Saal. , Others. |
| 17177 | Community Forests | Shree Trishakti CF | KAP/CA/40/01 | 183 | कपिलवस्तु , लुम्बिनी प्रदेश | 2062-03-24 | 47.79 | - | 1409 | 1409 | Broad leaved Mixed Forest. |
| 17178 | Community Forests | Shree Trishakti Community Forest | KAI/SK/33/ | 154 | कैलाली, सुदूरपश्चिम प्रदेश | 2072-01-24 | 248.32 | - | 980 | 11 | Saal. , Others. , Broad leaved Mixed Forest. |
| 17179 | Community Forests | Shree Trishakti Community Forest | BAK/SG/03/14 | 245 | बाँके , लुम्बिनी प्रदेश | 2066-12-19 | 177.27 | - | 805 | 13 | Broad leaved Mixed Forest. |
| 17180 | Community Forests | Shree Trishala Siyale Community Forest | SYA/PE/45/15 | 152 | स्याङ्जा, गण्डकी प्रदेश | 2053-01-27 | 14 | - | 873 | 9 | Broad leaved Mixed Forest. , Others. |
| 17181 | Community Forests | SHREE TRIVENI HARIYALI COMMUNITY FOREST | ROL/JU/41/03 | 105 | रोल्पा, लुम्बिनी प्रदेश | 2065-04-30 | 130 | - | 550 | 13 | Pine. , Others. |
| 17182 | Community Forests | Shree Tudikhel Community Forest | PAL/JU/35/25 | 23 | पाल्पा , लुम्बिनी प्रदेश | 2061-03-03 | 110.9 | - | 161 | 13 | Saal. |
| 17183 | Leasehold Forests | Shree Tuhure Pakha LF | DHA/SA/24/L07 | 5 | धदिङ्ग , बागमती प्रदेश | 2057-02-20 | 2.11 | - | 23 | 5 | Broad leaved Mixed Forest. |
| 17184 | Community Forests | Shree Tulasi Pakha Samudik Ban | ROL/LN/8/21 | 170 | रोल्पा, लुम्बिनी प्रदेश | 2056-11-05 | 19.88 | - | 850 | 9 | Others. |
| 17185 | Private Forests | Shree Tul Bahadur Pun | Code Unavailable | , | 0.3289 | - | 0 | ||||
| 17186 | Private Forests | Shree Tul Bahadur Timalsina | Code Unavailable | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 0.833 | - | 0 | ||||
| 17187 | Private Forests | Shree Tulsa luitel chhetri | Code Unavailable | पाल्पा , लुम्बिनी प्रदेश | 0.98 | - | 0 | Saal. | |||
| 17188 | Community Forests | Shree Tulsi Maira Community Forest | PAL/TA/43/06 | पाल्पा , लुम्बिनी प्रदेश | 2051-11-23 | 25.7 | - | 0 | Pine. | ||
| 17189 | Community Forests | Shree Tuna Jhayalma Community Forest | PAL/AR/18/09 | 42 | पाल्पा , लुम्बिनी प्रदेश | 2076-03-31 | 20 | - | 248 | 7 | Saal. |
| 17190 | Community Forests | Shree Tunikhola communit forest | ROL/JU/44/12 | 55 | रोल्पा, लुम्बिनी प्रदेश | 2067-02-05 | 165 | - | 207 | 9 | |
| 17191 | Leasehold Forests | SHREE TUNIKOT LEASEHOLD FOREST | PUT/PU/11/L19 | 15 | प्यूठान , लुम्बिनी प्रदेश | 2065-01-06 | 4.12 | - | 68 | Saal. , Others. | |
| 17192 | Community Forests | Shree Turture Sano Mauwadadha Community Forest | SYA/PE/45/29 | 28 | स्याङ्जा, गण्डकी प्रदेश | 2073-03-03 | 3 | - | 175 | 9 | Broad leaved Mixed Forest. , Others. |
| 17193 | Leasehold Forests | SHREE TUSAARE LEASEHOLD FOREST | PUT/BR/27/L7 | 10 | प्यूठान , लुम्बिनी प्रदेश | 2074-03-30 | 1.37 | - | 56 | 10 | Broad leaved Mixed Forest. |
| 17194 | Community Forests | Shree Uddhaune Purano Choki Daada Community Forest | KAB/KA/07/08 | 65 | काभ्रेपलान्ग्चोव्क , बागमती प्रदेश | 2070-03-25 | 18 | - | 430 | 9 | Pine. |
| 17195 | Community Forests | Shree Ugha Samudik Ban | ROL/RT/01/10 | 83 | रोल्पा, लुम्बिनी प्रदेश | 2050-03-30 | 169 | - | 441 | 11 | Pine. |
| 17196 | Community Forests | Shree Ugratara C.F.U.G | KAN/PR/07/15 | 1410 | कन्चनपुर , सुदूरपश्चिम प्रदेश | 2073-03-01 | 145.33 | - | 12757 | Saal. , Broad leaved Mixed Forest. | |
| 17197 | Community Forests | shree ujipok cf | ROL/JA/34/04 | 28 | रोल्पा, लुम्बिनी प्रदेश | 2052-03-32 | 77.32 | - | 126 | 8 | Pine. |
| 17198 | Community Forests | shree ukhu baari c.f | OUT/MA/16/08 | 107 | प्यूठान , लुम्बिनी प्रदेश | 2070-03-31 | 58.27 | - | 615 | Pine. | |
| 17199 | Community Forests | Shree Unidada CF | SDP/BR/41/07 | 192 | सिन्धुपाल्चोक , बागमती प्रदेश | 2053-03-31 | 18 | - | 1099 | 9 | Broad leaved Mixed Forest. |
| 17200 | Community Forests | Shree Uttisghari Samudik Ban | PUT/BJ/48/09 | 60 | प्यूठान , लुम्बिनी प्रदेश | 2067-03-24 | 12.03 | - | 305 | Pine. , Broad leaved Mixed Forest. |
Showing 17151 to 17200 out of 19779 records